Quantum Private Wealth is an investment advisor in Lake Forest with $326.41M assets under management.
Company profile
Website
Employees
Incorporated
Fiscal year end
SEC CIK
IRS number
844248448
SEC advisor number
801-118195
FINRA CRD number
307358
AUM ?
$326.41M
(as of 14 Jun 22)
Accounts
397
(as of 14 Jun 22)
Employees
5
(3 investment advisory or research)
Investment data
Top 50 of 197 long holdings End of quarter 31 Mar 22 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$22.19M | 127.06K | 127K | 0 | |
$21.62M | 6.63K | 6.53K | +1.6 | |
$13.48M | 44.32K | 44.36K | -0.1 | |
$11.13M | 50.03K | 49.2K | +1.7 | |
$10.41M | 3.73K | 3.72K | +0.1 | |
$6.03M | 16.1K | 16.1K | 0 | |
$5.07M | 1.82K | 1.82K | 0 | |
$4.57M | 58.49K | 57.99K | +0.9 | |
$4.51M | 73.77K | 77.62K | -5.0 | |
$4.28M | 61.25K | 61.02K | +0.4 | |
$3.96M | 33.66K | 35.06K | -4.0 | |
$2.98M | 9.95K | 10.02K | -0.7 | |
$2.79M | 10.24K | 10.04K | +2.0 | |
$2.79M | 20.33K | 19.48K | +4.4 | |
$2.77M | 4.97K | 4.96K | +0.3 | |
$2.64M | 4.19K | 4.19K | +0.1 | |
$2.34M | 23.34K | 23.44K | -0.4 | |
First TR Exch Traded FD III
|
$2.28M | 120.02K | 120.92K | -0.7 |
$2.21M | 4.65K | 4.64K | +0.2 | |
$2.13M | 5.84K | 5.94K | -1.7 | |
$1.95M | 9.17K | 9.15K | +0.1 | |
$1.93M | 5.4K | 5.4K | 0 | |
$1.82M | 4.04K | 4.04K | 0 | |
SPDR S&P Midcap 400 Etf TR
|
$1.82M | 3.71K | 3.71K | 0 |
$1.8M | 25.08K | 25.03K | +0.2 | |
$1.78M | 121.34K | 120K | +1.1 | |
$1.68M | 11.23K | 11.05K | +1.6 | |
$1.48M | 4.09K | 4.09K | 0 | |
$1.43M | 7.56K | 7.56K | 0 | |
First TR Lrge CP Core Alpha
|
$1.39M | 15.73K | 15.73K | 0 |
$1.38M | 9.13K | 8.63K | +5.8 | |
$1.37M | 3.43K | 3.43K | 0 | |
$1.34M | 3.81K | 3.81K | 0 | |
$1.33M | 8.66K | 8.96K | -3.4 | |
$1.3M | 15.33K | 15.34K | -0.1 | |
$1.27M | 6.76K | 6.5K | +4.0 | |
$1.19M | 10.26K | 7.66K | +33.8 | |
$1.15M | 6.25K | 6.25K | 0 | |
$1.14M | 2.24K | 2.24K | 0 | |
$1.12M | 5.78K | 5.78K | 0 | |
$1.12M | 11.35K | 11.35K | 0 | |
$1.11M | 85.84K | 83.15K | +3.2 | |
$1.06M | 10.73K | 11.23K | -4.5 | |
$1.03M | 3.69K | 3.69K | 0 | |
$1M | 2.12K | 2.12K | 0 | |
$990K | 151.97K | 145.72K | +4.3 | |
$984K | 2.25K | 2.25K | 0 | |
First TR Exchange Traded FD
|
$963K | 8.83K | 8.83K | 0 |
$960K | 25.66K | 25.66K | 0 | |
$960K | 10.61K | 10.21K | +3.9 |
Holdings list only includes long positions.
Only includes long positions.
Calendar
10 Aug 22
31 Dec 22
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings