Quarter (USD) | Sep 19 | Jun 19 | Mar 19 | Dec 18 | |
---|---|---|---|---|---|
Revenue | 450.31M | 484.43M | 445.17M | 442.65M | |
Net income | 640K | 6K | 4.91M | -3.85M | |
Diluted EPS | 0.15 | NaN | 1.16 | -0.91 | |
Net profit margin | 0.14% | 0.00% | 1.10% | -0.87% | |
Operating income | 303K | -643K | 5.25M | -6.21M | |
Net change in cash | -2.94M | -3.22M | 13.83M | -13.71M | |
Cash on hand | 124.73M | 127.67M | 130.89M | 117.07M |
Annual (USD) | Dec 18 | Dec 17 | Dec 16 | Dec 15 | |
---|---|---|---|---|---|
Revenue | 1.75B | 1.32B | 1.1B | 1.94B | |
Net income | 2.95M | -482K | 2.51M | -1.28M | |
Diluted EPS | 0.7 | -0.11 | 0.6 | -0.3 | |
Net profit margin | 0.17% | -0.04% | 0.23% | -0.07% | |
Operating income | 1.41M | 1.5M | 6.05M | -2.36M | |
Net change in cash | 7.67M | 22.05M | -4.54M | 11.69M | |
Cash on hand | 117.07M | 109.39M | 87.34M | 91.88M |
Financial data from company earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. freshman Avg
|