Quarter (USD) | Sep 19 | Jun 19 | Mar 19 | Dec 18 | |
---|---|---|---|---|---|
Revenue | 704.13M | 679.13M | 619.16M | 770.49M | |
Net income | 29.34M | 8.82M | 6.98M | -419K | |
Diluted EPS | 0.58 | 0.18 | 0.13 | -0.01 | |
Net profit margin | 4.17% | 1.30% | 1.13% | -0.05% | |
Operating income | 52.77M | 31.67M | 26.43M | 24.83M | |
Net change in cash | 25.41M | 147.64M | |||
Cash on hand | 137.09M | 111.68M | 356.25M | ||
Cost of revenue | 589.77M | 579.99M | 530.91M | 645.85M |
Annual (USD) | Dec 18 | Dec 17 | Dec 16 | Dec 15 | |
---|---|---|---|---|---|
Revenue | 2.81B | 2.85B | 2.92B | ||
Net income | 76.59M | 95.4M | 248.38M | 212.77M | |
Diluted EPS | 1.51 | 1.81 | 4.51 | 3.69 | |
Net profit margin | 2.73% | 3.34% | 8.49% | ||
Operating income | 165.25M | 309.25M | 437.46M | 354.48M | |
Net change in cash | -15.43M | -132.74M | -734K | -46.5M | |
Cash on hand | 356.25M | 371.68M | 504.42M | 505.16M | |
Cost of revenue | 2.36B | 2.3B | 2.23B | 2.36B |
Financial data from company earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Avg
|