Quarter (USD) | Sep 19 | Jun 19 | Mar 19 | Dec 18 | |
---|---|---|---|---|---|
Revenue | 115.65M | 120.68M | 117.62M | 120.07M | |
Net income | 2.72M | 11.94M | 11.42M | 17.56M | |
Diluted EPS | 0.08 | 0.36 | 0.34 | 0.52 | |
Net profit margin | 2.35% | 9.90% | 9.71% | 14.63% | |
Operating income | 10.12M | 17.08M | 14.22M | -17.02M | |
Net change in cash | -4.38M | -2.82M | |||
Cash on hand | 101.2M | 105.58M | 100.93M | ||
Cost of revenue | 78.59M | 79.48M | 77.01M | 77.43M |
Annual (USD) | Dec 18 | Dec 17 | Dec 16 | Dec 15 | |
---|---|---|---|---|---|
Revenue | 470.48M | 422.99M | 396.68M | ||
Net income | 46.53M | 14.45M | 34.38M | 6.95M | |
Diluted EPS | 1.39 | 0.43 | 1.03 | 0.21 | |
Net profit margin | 9.89% | 3.42% | 8.67% | ||
Operating income | 61.04M | 38.5M | 63.17M | 18.11M | |
Net change in cash | -12.64M | -233K | -43.12M | 22.42M | |
Cash on hand | 100.93M | 113.57M | 113.81M | 156.93M | |
Cost of revenue | 305.51M | 282.56M | 256.25M | 255.2M |
Financial data from CTS earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. freshman Avg
|