Quarter (USD) | Sep 19 | Jun 19 | Mar 19 | Dec 18 | |
---|---|---|---|---|---|
Revenue | 12.56B | 12.54B | 10.47B | 10.74B | |
Net income | 1.5B | 1.44B | 730M | 1.02B | |
Diluted EPS | 2.31 | 2.21 | 1.08 | 1.49 | |
Net profit margin | 11.90% | 11.51% | 6.97% | 9.49% | |
Operating income | 2.07B | 2.13B | 1.02B | 1.09B | |
Net change in cash | -110M | 185M | |||
Cash on hand | 1.9B | 2.01B | 1.57B |
Annual (USD) | Dec 18 | Dec 17 | Dec 16 | Dec 15 | |
---|---|---|---|---|---|
Revenue | 44.44B | 41.14B | 39.45B | 40.7B | |
Net income | 3.94B | 3.21B | 4.2B | 4.53B | |
Diluted EPS | 5.67 | 4.43 | 5.55 | 5.63 | |
Net profit margin | 8.86% | 7.79% | 10.63% | 11.12% | |
Operating income | 5.26B | 5.97B | 7B | 7.8B | |
Net change in cash | -249M | -948M | 790M | -116M | |
Cash on hand | 1.57B | 1.81B | 2.76B | 1.97B |
Financial data from company earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
8th grade Good
|