Quarter (USD) | Sep 19 | Jun 19 | Mar 19 | Dec 18 | |
---|---|---|---|---|---|
Revenue | 315M | 307M | 291M | 346M | |
Net income | -5M | 201M | -18M | -14M | |
Diluted EPS | -0.23 | 4.56 | -0.54 | -0.44 | |
Net profit margin | -1.59% | 65.47% | -6.19% | -4.05% | |
Operating income | -19M | -25M | -32M | -43M | |
Net change in cash | 9M | -24M | 7M | -5M | |
Cash on hand | 225M | 216M | 240M | 233M | |
Cost of revenue | 262M | 265M | 251M | 298M |
Annual (USD) | Dec 18 | Dec 17 | Dec 16 | Dec 15 | |
---|---|---|---|---|---|
Revenue | 1.33B | 1.53B | 1.64B | 1.71B | |
Net income | -16M | 94M | 15M | -80M | |
Diluted EPS | -0.84 | 1.76 | 0.28 | -1.91 | |
Net profit margin | -1.21% | 6.14% | 0.91% | -4.68% | |
Operating income | -118M | -207M | 113M | 91M | |
Net change in cash | -110M | -91M | -113M | -165M | |
Cash on hand | 233M | 343M | 434M | 547M | |
Cost of revenue | 1.14B | 1.18B | 1.24B | 1.42B |
Financial data from company earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Bad
|