FMR
Company profile
Employees
Incorporated
Location
Fiscal year end
Former names
FMR CORP
SEC CIK
IRS number
43532603
Investment data
Securities sold
Number of investors
Top 50 of 4134 long holdings End of quarter 31 Dec 20 |
Value |
#Shares |
---|---|---|
$50.39B | 15.47M | |
$49.43B | 222.26M | |
$47.58B | 358.55M | |
$33.69B | 123.33M | |
$22.73B | 43.53M | |
$22.3B | 12.72M | |
$18.43B | 52.57M | |
$17.07B | 76.73M | |
$13.83B | 63.23M | |
$13.58B | 7.75M | |
$13.25B | 26.49M | |
$10.85B | 31.18K | |
$10.81B | 15.31M | |
$10.75B | 19.87M | |
$10.49B | 29.38M | |
$10.43B | 44.55M | |
$8.68B | 56.96M | |
$6.92B | 31.14M | |
$6.84B | 6.06M | |
$6.53B | 18.77M | |
$6.07B | 13.02M | |
$5.97B | 196.92M | |
$5.65B | 21.27M | |
$5.58B | 23.98M | |
$5.55B | 11.48M | |
$5.41B | 40.13M | |
$5.19B | 480.79M | |
$4.89B | 38.46M | |
$4.87B | 30.35M | |
$4.79B | 100.77M | |
$4.68B | 89.4M | |
$4.66B | 50.78M | |
$4.53B | 12.02M | |
$4.5B | 48.46M | |
$4.4B | 31.11M | |
$4.39B | 27.64M | |
$4.33B | 23.91M | |
$4.33B | 25.63M | |
$4.23B | 5.17M | |
$4.2B | 82.26M | |
$4.12B | 8.73M | |
$4.07B | 19.53M | |
$4.04B | 133.86M | |
$3.8B | 9.27M | |
$3.68B | 59.26M | |
$3.58B | 25.7M | |
$3.55B | 10.69M | |
$3.43B | 12.88M | |
$3.35B | 44.5M | |
$3.33B | 15.28M |
Holdings list only includes long positions.
Only includes long positions.
Calendar
1 Mar 21
31 Dec 21
Recent insider trades
Date | Owner | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
19 Feb 21 | FMR | Ordinary shares | Conversion | Dispose C | Yes | No | 0 | 409,852 | 0 | 4,099,540 |
19 Feb 21 | FMR | Ordinary shares | Conversion | Dispose C | Yes | No | 0 | 409,852 | 0 | 4,099,540 |
19 Feb 21 | FMR | American Depository Shares Ordinary Shares | Conversion | Aquire C | Yes | No | 0 | 409,852 | 0 | 1,000,000 |
19 Feb 21 | FMR | American Depository Shares Ordinary Shares | Conversion | Aquire C | Yes | No | 0 | 409,852 | 0 | 1,000,000 |
5 Feb 21 | FMR | Ordinary shares | Sell | Dispose S | Yes | No | 6.98 | 1,022,755 | 7.14M | 5,099,540 |
5 Feb 21 | FMR | Ordinary shares | Sell | Dispose S | Yes | No | 6.98 | 1,022,755 | 7.14M | 5,099,540 |
28 Jan 21 | FMR | Common Stock | Other | Aquire J | Yes | No | 0 | 356,673 | 0 | 713,347 |
7 Aug 20 | FMR | Common Stock | Other | Aquire J | Yes | No | 0 | 356,674 | 0 | 356,674 |
10 Feb 20 | FMR | Common Stock | Conversion | Aquire C | Yes | No | 0 | 2,189,820 | 0 | 6,971,912 |
10 Feb 20 | FMR | Common Stock | Conversion | Aquire C | Yes | No | 0 | 4,715,723 | 0 | 4,782,092 |
Financial reports
No filings
Current reports
No filings
Registration and prospectus
D
Indefinite amount in other securities, 607 investors
14 Dec 20
D
$282.8M in other securities, sold $282.8M, 1798 investors
26 Aug 20
D
Indefinite amount in other securities, 503 investors
20 Dec 19
D
$351.33M in other securities, sold $351.33M, 1270 investors
28 Aug 19
D
Indefinite amount in NON-VOTING COMMON SHARES, sold $164.47M, 30 investors
10 Apr 19
D
Indefinite amount in other securities, 779 investors
20 Nov 18
D
$265M in other securities, sold $259.3M, 1651 investors
26 Aug 18
D
Indefinite amount in other securities, 627 investors
15 Nov 17
D
$250M in other securities, sold $190.35M, 1903 investors
23 Aug 17
D
$9.25M in New Performance Options, sold $9.25M, 40 investors
21 Feb 17
Proxies
No filings
Other
No filings
Ownership
4
Change in insider ownership
23 Feb 21
SC 13G
Adagene / FMR ownership change
19 Feb 21
4
Change in insider ownership
10 Feb 21
SC 13G
Shoals Technologies / FMR ownership change
10 Feb 21
SC 13G
Sana Biotechnology / FMR ownership change
10 Feb 21
SC 13G
Plymouth Industrial REIT / FMR ownership change
10 Feb 21
SC 13G
MARCUS / FMR ownership change
10 Feb 21
SC 13G
Deerfield Healthcare Technology Acquisitions / FMR ownership change
10 Feb 21
SC 13G
Vesper Healthcare Acquisition / FMR ownership change
10 Feb 21
SC 13G/A
ANGI Homeservices / FMR ownership change
10 Feb 21
Patents
GRANT
Utility
Identification and traceability of application programming interface (API) functionality in a distributed computing environment
23 Feb 21
Methods and apparatuses are described for identification and traceability of application programming interface (API) functionality in a distributed computing environment.
GRANT
Utility
Application source code reuse apparatuses, methods and systems
16 Feb 21
The Application Source Code Reuse Apparatuses, Methods and Systems (“ACR”) transforms compilation request inputs via ACR components into compilation response outputs.
GRANT
Utility
Automatic identification of issues in text-based transcripts
16 Feb 21
A computerized method is provided for automatically identifying a set of historical issues derived from historical customer interactions with an enterprise.
APP
Utility
Systems and Methods for Filtering Data in Virtual Reality Environments
11 Feb 21
A system is provided for visualizing data in a computerized visual environment.
APP
Utility
Intelligent Smoothing of 3D Alternative Reality Applications for Secondary 2D Viewing
4 Feb 21
Methods and apparatuses are described for intelligent smoothing of 3D alternative reality applications for secondary 2D viewing.