Quarter (USD) | Aug 19 | May 19 | Feb 19 | Nov 18 | |
---|---|---|---|---|---|
Revenue | 24.44M | 27.59M | 23.63M | 40.48M | |
Net income | 1.01M | 1.36M | 555.5K | 2.82M | |
Diluted EPS | 0.12 | 0.17 | 0.07 | 0.34 | |
Net profit margin | 4.12% | 4.94% | 2.35% | 6.96% | |
Net change in cash | -435.6K | -1.8M | -4.64M | 7.01M | |
Cash on hand | 966.8K | 1.4M | 3.2M | 7.84M | |
Cost of revenue | 8.05M | 9.06M | 7.79M | 13.14M |
Annual (USD) | Feb 19 | Feb 18 | Feb 17 | Feb 15 | |
---|---|---|---|---|---|
Revenue | 118.81M | 111.98M | 106.63M | 32.55M | |
Net income | 6.68M | 5.21M | 2.86M | 859.2K | |
Diluted EPS | 0.81 | 0.64 | 0.7 | 0.21 | |
Net profit margin | 5.62% | 4.66% | 2.68% | 2.64% | |
Net change in cash | 476K | 2.02M | 315.3K | ||
Cash on hand | 3.2M | 2.72M | 699.2K | 383.9K | |
Cost of revenue | 39.06M | 35.82M | 28.61M | 12.76M |
Financial data from company earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. freshman Avg
|