Quarter (USD) | Sep 19 | Jun 19 | Mar 19 | Dec 18 | |
---|---|---|---|---|---|
Revenue | 2.13B | 1.77B | 2.02B | 1.99B | |
Net income | 325.31M | 312.84M | 304.36M | 336.79M | |
Net profit margin | 15.24% | 17.70% | 15.09% | 16.94% | |
Operating income | 460.82M | 410.07M | 438.87M | 421.17M | |
Net change in cash | -63.33M | -235.79M | |||
Cash on hand | 302.64M | 365.96M | 588M | ||
Cost of revenue | 1.19B | 892.47M | 1.12B | 1.04B |
Annual (USD) | Dec 18 | Dec 17 | Dec 16 | Dec 15 | |
---|---|---|---|---|---|
Revenue | 7.79B | 7.52B | 7.44B | 7.39B | |
Net income | 1.18B | 782.98M | 720.04M | 512.95M | |
Net profit margin | 15.11% | 10.42% | 9.68% | 6.94% | |
Operating income | 1.62B | 1.31B | 1.26B | 1.08B | |
Net change in cash | 207.82M | 83.21M | -49.56M | -28.33M | |
Cash on hand | 588M | 380.18M | 296.97M | 346.53M | |
Cost of revenue | 4.22B | 4.06B | 4.27B | 4B |
Financial data from company earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. freshman Avg
|