Quarter (USD) | Sep 19 | Jun 19 | Mar 19 | Dec 18 | |
---|---|---|---|---|---|
Revenue | 1.2B | 1.2B | 1.09B | 1.14B | |
Net income | 130.7M | 96M | 72.3M | 88M | |
Diluted EPS | 2.38 | 1.75 | 1.32 | 1.6 | |
Net profit margin | 10.86% | 8.02% | 6.65% | 7.69% | |
Operating income | 172.9M | 166.9M | 120.9M | 136.6M | |
Net change in cash | 90.1M | 4.6M | 16.3M | -39.8M | |
Cash on hand | 300M | 209.9M | 205.3M | 189M | |
Cost of revenue | 842M | 839M | 780M | 823.5M |
Annual (USD) | Dec 18 | Dec 17 | Dec 16 | Dec 15 | |
---|---|---|---|---|---|
Revenue | 4.48B | 3.67B | 3.51B | 3.39B | |
Net income | 360.2M | 243.1M | 293M | 277.3M | |
Diluted EPS | 6.54 | 4.39 | 5.24 | 4.77 | |
Net profit margin | 8.04% | 6.63% | 8.36% | 8.18% | |
Operating income | 556.9M | 518.8M | 489.8M | 474.6M | |
Net change in cash | -186M | -62.6M | 94.1M | -310.4M | |
Cash on hand | 189M | 375M | 437.6M | 343.5M | |
Cost of revenue | 3.18B | 2.51B | 2.4B | 2.3B |
Financial data from Hubbell earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. junior Avg
|