Company profile
Ticker
ITDN
Exchange
Employees
Incorporated
Location
Fiscal year end
Industry (SIC)
SEC CIK
Calendar
29 Apr 22
16 Aug 22
30 Jun 23
Financial summary
Quarter (USD) | Mar 22 | Dec 21 | Sep 21 | Jun 21 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Jun 21 | Jun 20 | Jun 19 | Jun 18 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Cash burn rate (est.) | Burn method: Change in cash | Burn method: Operating income | Burn method: FCF (opex + capex) | Last Q | Avg 4Q | Last Q | Avg 4Q | Last Q | Avg 4Q |
---|---|---|---|---|---|---|
Cash on hand (at last report) | 36.46K | 36.46K | 36.46K | 36.46K | 36.46K | 36.46K |
Cash burn (monthly) | 1.27K | 2.13K | 2.02K | 2.52K | 1.27K | 2.13K |
Cash used (since last report) | 5.75K | 9.67K | 9.18K | 11.42K | 5.75K | 9.67K |
Cash remaining | 30.71K | 26.8K | 27.28K | 25.04K | 30.71K | 26.8K |
Runway (months of cash) | 24.2 | 12.6 | 13.5 | 10.0 | 24.2 | 12.6 |
Content analysis
?Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. freshman Avg
|
Financial reports
Registration and prospectus
No filings
Proxies
No filings