Quarter (USD) | Sep 19 | Jun 19 | Mar 19 | Dec 18 | |
---|---|---|---|---|---|
Revenue | 28.18M | 31.53M | 24.42M | 37.84M | |
Net income | 2.51M | 5.78M | -3.04M | 7.41M | |
Diluted EPS | 0.91 | 2.07 | -1.49 | 2.62 | |
Net profit margin | 8.91% | 18.31% | -12.44% | 19.59% | |
Operating income | 4.01M | 8.24M | -2.79M | 9.09M | |
Net change in cash | 1.54M | -5.43M | 1.94M | -1.35M | |
Cash on hand | 4.36M | 2.82M | 8.25M | 6.32M | |
Cost of revenue | 3.97M | 3.98M | 3.67M |
Annual (USD) | Dec 18 | Dec 17 | Dec 16 | Dec 15 | |
---|---|---|---|---|---|
Revenue | 118.1M | 89.31M | 56.77M | 79.11M | |
Net income | 14.53M | 42M | 3.44M | -12.78M | |
Diluted EPS | 5.11 | 14.18 | 1.13 | -5.53 | |
Net profit margin | 12.30% | 47.02% | 6.07% | -16.16% | |
Operating income | 21.01M | 41.98M | 11.03M | -16.17M | |
Net change in cash | -2.12M | -1.67M | -3.18M | 4.08M | |
Cash on hand | 6.32M | 8.44M | 10.11M | 13.29M | |
Cost of revenue |
Financial data from company earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Avg
|