Quarter (USD) | Sep 19 | Jun 19 | Mar 19 | Dec 18 | |
---|---|---|---|---|---|
Revenue | 1.56B | 1.3B | 1.09B | 1.21B | |
Net income | 137.64M | 61.83M | 40.93M | 78.83M | |
Diluted EPS | 0.69 | 0.31 | 0.21 | 0.4 | |
Net profit margin | 8.80% | 4.74% | 3.75% | 6.52% | |
Operating income | 189.47M | 97.31M | 64.22M | 118.35M | |
Net change in cash | -4.97M | 22.25M | -4.23M | -13.13M | |
Cash on hand | 67M | 71.97M | 49.72M | 53.95M |
Annual (USD) | Dec 18 | Dec 17 | Dec 16 | Dec 15 | |
---|---|---|---|---|---|
Revenue | 4.53B | 4.44B | 4.13B | 4.01B | |
Net income | 272.32M | 280.43M | 63.75M | -623.12M | |
Diluted EPS | 1.39 | 1.43 | 0.33 | -3.2 | |
Net profit margin | 6.01% | 6.31% | 1.54% | -15.52% | |
Operating income | 401.72M | 424.05M | 408.91M | 319.78M | |
Net change in cash | 19.35M | -11.51M | -37.8M | 23.42M | |
Cash on hand | 53.95M | 34.6M | 46.11M | 83.9M |
Financial data from company earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
8th grade Avg
|