Noble Roman's, Inc. sells and services franchises and licenses for non-traditional and foodservice operations. It offers foodservices under the trade names Noble Roman's Pizza, Noble Roman's Take-N-Bake, Noble Roman's Craft Pizza & Pub and Tuscano's Italian Style Subs. The company was founded in 1972 and is headquartered in Indianapolis, IN.
Company profile
Ticker
NROM
Exchange
Website
CEO
A. Scott Mobley
Employees
Incorporated
Location
Fiscal year end
Sector
Industry (SIC)
SEC CIK
Corporate docs
IRS number
351281154
Investment data
Securities sold
Number of investors
Calendar
10 Aug 22
20 Aug 22
31 Dec 22
Financial summary
Quarter (USD) | Jun 22 | Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 21 | Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Cash burn rate (est.) | Burn method: Change in cash | Burn method: Operating income | Burn method: FCF (opex + capex) | Last Q | Avg 4Q | Last Q | Avg 4Q | Last Q | Avg 4Q |
---|---|---|---|---|---|---|
Cash on hand (at last report) | 900.29K | 900.29K | 900.29K | 900.29K | 900.29K | 900.29K |
Cash burn (monthly) | (no burn) | 93.03K | (no burn) | (no burn) | (no burn) | (no burn) |
Cash used (since last report) | n/a | 156.66K | n/a | n/a | n/a | n/a |
Cash remaining | n/a | 743.63K | n/a | n/a | n/a | n/a |
Runway (months of cash) | n/a | 8.0 | n/a | n/a | n/a | n/a |
Recent insider trades
Date | Owner | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
1 Jun 22 | Marcel Herbst | Option common shares | Grant | Acquire A | No | No | 0.22 | 45,000 | 9.9K | 880,000 |
22 May 22 | Douglas Harold Coape-Arnold | Options common shares | Buy | Acquire P | No | No | 0.22 | 45,000 | 9.9K | 615,000 |
2 Feb 22 | Stiller Robert P | Common Stock | Sell | Dispose S | No | No | 0.3404 | 19,987 | 6.8K | 2,178,465 |
1 Feb 22 | Stiller Robert P | Common Stock | Sell | Dispose S | No | No | 0.3486 | 18,711 | 6.52K | 2,198,452 |
31 Jan 22 | Stiller Robert P | Common Stock | Sell | Dispose S | No | No | 0.3496 | 13,749 | 4.81K | 2,217,163 |
28 Jan 22 | Stiller Robert P | Common Stock | Sell | Dispose S | No | No | 0.3425 | 718 | 245.92 | 2,230,912 |
27 Jan 22 | Stiller Robert P | Common Stock | Sell | Dispose S | No | No | 0.3584 | 18,846 | 6.75K | 2,231,630 |
Institutional ownership, Q1 2022
0.3% owned by funds/institutions
13F holders | Current |
---|---|
Total holders | 1 |
Opened positions | 1 |
Closed positions | 0 |
Increased positions | 0 |
Reduced positions | 0 |
13F shares | Current |
---|---|
Total value | 24K |
Total shares | 60K |
Total puts | 0 |
Total calls | 0 |
Total put/call ratio | – |
Largest owners | Shares | Value |
---|---|---|
Westwood Management | 60K | $24K |
Content analysis
?Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Avg
|
New words:
appeal, audience, broaden, consultant, easier, employee, fewer, greater, investor, overcome, rapid, represented, salad, sequential, shown, stabilized
Removed:
experienced, herewith, open, publicly, record, September, signatory, Small, track
Financial reports
Current reports
8-K
Entry into a Material Definitive Agreement
8 Feb 21
8-K
Other Events
13 May 20
8-K
Other Events
27 Mar 20
8-K
Noble Roman’s Completes Strategic New Financing Package
12 Feb 20
8-K
Submission of Matters to a Vote of Security Holders
5 Jul 19
8-K
Noble Roman’s Announces the Addition of
17 Jun 19
8-K
Submission of Matters to a Vote of Security Holders
9 Jul 18
8-K
Noble Roman’sCompletes Refinancing and Funds Additional Growth
18 Sep 17
8-K
Submission of Matters to a Vote of Security Holders
11 Jul 17
8-K
Entry into a Material Definitive Agreement
31 Jan 17
Other
UPLOAD
Letter from SEC
15 Oct 18
CORRESP
Correspondence with SEC
17 Sep 18
UPLOAD
Letter from SEC
3 Sep 18
EFFECT
Notice of effectiveness
18 May 17
CORRESP
Correspondence with SEC
16 May 17
CORRESP
Correspondence with SEC
15 May 17
UPLOAD
Letter from SEC
4 Nov 13
CORRESP
Correspondence with SEC
28 Oct 13
UPLOAD
Letter from SEC
22 Oct 13
CORRESP
Correspondence with SEC
2 Oct 13
Ownership
4
NOBLE ROMANS / William Wildman ownership change
10 Jun 22
3
NOBLE ROMANS / William Wildman ownership change
10 Jun 22
4
NOBLE ROMANS / Douglas Harold Coape-Arnold ownership change
9 Jun 22
4
NOBLE ROMANS / Marcel Herbst ownership change
1 Jun 22
SC 13G/A
NOBLE ROMANS / Stiller Robert P ownership change
10 Feb 22
4
NOBLE ROMANS / Robert P Stiller ownership change
4 Feb 22
4
NOBLE ROMANS / Robert P Stiller ownership change
2 Feb 22
4
NOBLE ROMANS / Robert P Stiller ownership change
31 Jan 22
4
NOBLE ROMANS / Robert P Stiller ownership change
27 Jan 22
4
NOBLE ROMANS / Robert P Stiller ownership change
25 Jan 22