Quarter (USD) | Sep 19 | Jun 19 | Mar 19 | Dec 18 | |
---|---|---|---|---|---|
Revenue | 16.15M | 16.47M | 15.97M | 16.15M | |
Net income | 1.88M | 2.56M | 2.29M | 1.51M | |
Diluted EPS | 0.36 | 0.49 | 0.44 | 0.29 | |
Net profit margin | 11.62% | 15.53% | 14.35% | 9.34% | |
Operating income | 3.29M | 4.23M | 3.67M | 3.21M | |
Net change in cash | -1.74M | 1.9M | 3.7M | -1.43M | |
Cash on hand | 5.44M | 7.18M | 5.28M | 1.58M | |
Cost of revenue |
Annual (USD) | Dec 18 | Dec 17 | Dec 16 | Dec 15 | |
---|---|---|---|---|---|
Revenue | 56.68M | 46.89M | 42.32M | 41.68M | |
Net income | 7.76M | 9.95M | 2.85M | 2.67M | |
Diluted EPS | 1.5 | 1.93 | 0.56 | 0.52 | |
Net profit margin | 13.70% | 21.23% | 6.75% | 6.40% | |
Operating income | 12.35M | 9.46M | 5.41M | 5.04M | |
Net change in cash | -257.32K | 1.23M | 64.29K | -393.26K | |
Cash on hand | 1.58M | 1.84M | 616.11K | 551.82K | |
Cost of revenue | 8.07M | 8.09M | 8.03M |
Financial data from company earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. freshman Avg
|