Quarter (USD) | Mar 19 | Dec 18 | Sep 18 | Jun 18 | |
---|---|---|---|---|---|
Revenue | 2.42B | 2.03B | 2.27B | 1.85B | |
Net income | 310.56M | 233.2M | 291.3M | 244.6M | |
Diluted EPS | 0.97 | 0.73 | 0.91 | 0.76 | |
Net profit margin | 12.86% | 11.46% | 12.82% | 13.19% | |
Operating income | 494.7M | 400M | 466M | 391.4M |
Annual (USD) | Dec 18 | Dec 17 | Dec 16 | Dec 15 | |
---|---|---|---|---|---|
Revenue | 8.45B | 7.75B | 7.64B | 7.95B | |
Net income | 1.04B | 995.5M | 949.8M | 886M | |
Diluted EPS | 3.25 | 3.11 | 2.96 | 2.76 | |
Net profit margin | 12.32% | 12.84% | 12.43% | 11.14% | |
Operating income | 1.7B | 1.89B | 1.84B | 1.76B |
Financial data from company earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Avg
|