Quarter (USD) | Sep 19 | Jun 19 | Mar 19 | Dec 18 | |
---|---|---|---|---|---|
Revenue | 228.9M | 276.2M | 260.6M | ||
Net income | 29.4M | 8.6M | 24M | 20.4M | |
Net profit margin | 3.76% | 8.69% | 7.83% | ||
Operating income | 47.7M | 21.8M | 42M | 34.9M | |
Net change in cash | -900K | 900K | -500K | -147M | |
Cash on hand | 1.7M | 2.6M | 1.7M | 2.2M |
Annual (USD) | Dec 18 | Dec 17 | Dec 16 | Dec 15 | |
---|---|---|---|---|---|
Revenue | 1.02B | 1.01B | 957.2M | 956.54M | |
Net income | 98M | 79.4M | 69.1M | 74.64M | |
Net profit margin | 9.59% | 7.90% | 7.22% | 7.80% | |
Operating income | 159.4M | 152.6M | 142.8M | 139.96M | |
Net change in cash | 800K | -100K | 400K | -185K | |
Cash on hand | 2.2M | 1.4M | 1.5M | 1.1M |
Financial data from company earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
6th grade Avg
|