Quarter (USD) | Sep 19 | Jun 19 | Mar 19 | Dec 18 | |
---|---|---|---|---|---|
Revenue | 90.32M | 123.44M | 285.35M | 226.7M | |
Net income | -19.3M | 1.1M | 43.2M | 35.82M | |
Diluted EPS | -0.63 | 0.04 | 1.49 | 1.24 | |
Net profit margin | -21.37% | 0.89% | 15.14% | 15.80% | |
Operating income | -9.63M | 16.1M | 76.05M | 62.25M | |
Net change in cash | -50.36M | 48.07M | 184K | -17.33M | |
Cash on hand | 10.52M | 60.89M | 12.82M | 12.63M | |
Cost of revenue |
Annual (USD) | Dec 18 | Dec 17 | Dec 16 | Dec 15 | |
---|---|---|---|---|---|
Revenue | 706.1M | 755.04M | 668.17M | 717.89M | |
Net income | 64.57M | -55.62M | 58.9M | 53.7M | |
Diluted EPS | 2.24 | -1.93 | 2.12 | 1.96 | |
Net profit margin | 9.14% | -7.37% | 8.81% | 7.48% | |
Operating income | 132.16M | 150.9M | 150.72M | 131.04M | |
Net change in cash | 9.16M | -49K | -690K | -5.32M | |
Cash on hand | 12.63M | 3.47M | 3.52M | 4.21M | |
Cost of revenue |
Financial data from company earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. freshman Avg
|