QNB Corp. is a bank holding company, which engages in the general commercial banking business and provides banking services to its customers. The company was founded on June 4, 1984 and is headquartered in Quakertown, PA.

Company profile
Ticker
QNBC
Exchange
Website
CEO
David W. Freeman
Employees
Incorporated
Location
Fiscal year end
Sector
Industry (SIC)
SEC CIK
Corporate docs
IRS number
232318082
QNBC stock data
Calendar
5 Aug 22
19 Aug 22
31 Dec 22
Financial summary
Quarter (USD) | Jun 22 | Mar 22 | Dec 21 | Sep 21 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 21 | Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Cash burn rate (est.) | Burn method: Change in cash | Burn method: Operating income | Burn method: FCF (opex + capex) | Last Q | Avg 4Q | Last Q | Avg 4Q | Last Q | Avg 4Q |
---|---|---|---|---|---|---|
Cash on hand (at last report) | 17.09M | 17.09M | 17.09M | 17.09M | 17.09M | 17.09M |
Cash burn (monthly) | (no burn) | 3.29M | (no burn) | (no burn) | (no burn) | (no burn) |
Cash used (since last report) | n/a | 5.54M | n/a | n/a | n/a | n/a |
Cash remaining | n/a | 11.55M | n/a | n/a | n/a | n/a |
Runway (months of cash) | n/a | 3.5 | n/a | n/a | n/a | n/a |
Recent insider trades
Date | Owner | Security | Transaction | Code | Indirect | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|---|
24 Jun 22 | Mann Jennifer L | Common Stock | Buy | Acquire P | No | No | 28.7 | 209.059 | 6K | 4,511.836 |
24 Jun 22 | Randy S. Bimes | Common Stock | Buy | Acquire P | No | No | 28.7 | 348.432 | 10K | 110,680.797 |
25 Mar 22 | Randy S. Bimes | Common Stock | Buy | Acquire P | No | No | 36.77 | 271.961 | 10K | 109,421.545 |
25 Mar 22 | Mann Jennifer L | Common Stock | Buy | Acquire P | No | No | 36.77 | 163.177 | 6K | 4,249.473 |
Institutional ownership, Q1 2022
3.5% owned by funds/institutions
13F holders | Current |
---|---|
Total holders | 2 |
Opened positions | 1 |
Closed positions | 0 |
Increased positions | 0 |
Reduced positions | 0 |
13F shares | Current |
---|---|
Total value | 4.6M |
Total shares | 124.53K |
Total puts | 0 |
Total calls | 0 |
Total put/call ratio | – |
Largest owners | Shares | Value |
---|---|---|
Banc Funds | 124.53K | $4.6M |
Huntington National Bank | 1 | $0 |
Content analysis
?Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
8th grade Avg
|
New words:
courier, inflation, mark, opposed, partly, payoff, slight
Removed:
amortizing, contra, decreasing, hardship
Financial reports
Current reports
8-K
QNB Corp. Reports Earnings for Second Quarter 2022
26 Jul 22
8-K
Departure of Directors or Certain Officers
22 Jul 22
8-K
Submission of Matters to a Vote of Security Holders
25 May 22
8-K
QNB Corp. Reports Earnings for First Quarter 2022
26 Apr 22
8-K
Departure of Directors or Certain Officers
4 Apr 22
8-K
QNB Corp. Reports Earnings for Fourth Quarter 2021
25 Jan 22
8-K/A
Departure of Directors or Certain Officers
27 Dec 21
8-K
Departure of Directors or Certain Officers
29 Oct 21
8-K
QNB Corp. Reports Record Earnings
26 Oct 21
8-K
QNB Corp. Reports Record Earnings
27 Jul 21
Registration and prospectus
S-8
Registration of securities for employees
26 May 21
S-8
Registration of securities for employees
4 Aug 16
S-8
Registration of securities for employees
5 Aug 15
S-8
Registration of securities for employees
25 Jul 11
S-3
Shelf registration
30 Dec 09
S-8
Registration of securities for employees
27 Jun 06
S-8
Registration of securities for employees
20 Jun 05
S-8
Registration of securities for employees
14 Aug 01
S-8
Registration of securities for employees
17 Nov 99
S-8
Registration of securities for employees
21 Nov 96
Ownership
3
QNB / Mary Elizabeth Liddle ownership change
2 Aug 22
4
QNB / Randy S. Bimes ownership change
28 Jun 22
4
QNB / Jennifer L Mann ownership change
28 Jun 22
4
QNB / Jennifer L Mann ownership change
30 Mar 22
4
QNB / Randy S. Bimes ownership change
30 Mar 22
4
QNB / Scott G Orzehoski ownership change
17 Feb 22
4
QNB / Janice S McCracken ownership change
17 Feb 22
4
QNB / David W. Freeman ownership change
16 Feb 22
4
QNB / Christopher T Cattie ownership change
16 Feb 22
SC 13G/A
QNB / MALTESE CAPITAL MANAGEMENT ownership change
14 Feb 22