Proequities is an investment advisor in Birmingham with $5.74B assets under management.
Company profile
Website
Employees
Incorporated
Location
Fiscal year end
SEC CIK
IRS number
630879387
SEC advisor number
801-56010
FINRA CRD number
15708
AUM ?
$5.74B
(as of 25 Mar 22)
Accounts
24,896
(as of 25 Mar 22)
Employees
1,090
(673 investment advisory or research)
Address
Proequities
2801 HIGHWAY 280 SOUTH
BIRMINGHAM
AL 35223
2801 HIGHWAY 280 SOUTH
BIRMINGHAM
AL 35223
Office hours
Monday - Friday, 8:00AM TO 5:00PM
Phone
(205) 268-7085
Ownership
Owner | Title | From | %Ownership |
---|---|---|---|
Protective Life Corporation | Parent | 08/1984 | > 75% |
Hartley, Rory Marshall | Managing Director | 12/2004 | < 5% |
the Dai-ichi Life Insurance Company, Limited | Shareholder | 02/2015 | > 75% |
Guerrera, Darren Cyril | CFO | 04/2015 | < 5% |
Miller, Harold Blaine | Interim Chief Supervision Officer | 12/2015 | < 5% |
Seurkamp, Aaron Christopher | SVP, & President Retirement Division | 06/2018 | < 5% |
Anderson, Elizabeth Giltz | President/ceo | 07/2020 | < 5% |
Wagner, James Carl JR | Director | 08/2020 | < 5% |
Williams, Doyle James | Director | 07/2020 | < 5% |
Miller, Harold Blaine | Chief Compliance Officer | 09/2021 | < 5% |
Pugh, Barbara Nelson | Officer | 01/2022 | < 5% |
Investment data
Regulatory AUM / Assets Under Management
Number of accounts
Number of employees
Top 50 of 11328 long holdings End of quarter 30 Jun 22 |
Value |
#Shares |
---|---|---|
$40.79M | 107.59K | |
$34.86M | 264.45K | |
Vanguard Tax Managed Intl FD
|
$29.41M | 720.78K |
$27.69M | 330K | |
$21.98M | 216.16K | |
$21.76M | 110.49K | |
$19.54M | 151.27K | |
$18.93M | 404.37K | |
$15.07M | 163.05K | |
Vanguard Charlotte FDS
|
$12.92M | 260.88K |
$12.85M | 50.03K | |
$12.26M | 513.07K | |
Vanguard Intl Equity Index F
|
$10.41M | 249.9K |
$10.24M | 123.65K | |
$9.85M | 82.97K | |
$9.84M | 226.83K | |
$9.71M | 91.39K | |
$9.38M | 185.48K | |
$9.16M | 80.37K | |
$9.13M | 40.96K | |
$7.91M | 3.63K | |
Trimtabs Etf TR
(DONOGHUE FRLNS)
|
$7.71M | 396.16K |
$7.69M | 58.33K | |
$7.56M | 40.06K | |
$7.46M | 128.58K | |
$7.3M | 87.13K | |
$7.27M | 68.19K | |
Trimtabs Etf TR
(DONOGHUE FORLNS)
|
$7.13M | 295.57K |
$6.96M | 22.06K | |
$6.74M | 34.25K | |
$6.34M | 132.53K | |
$5.99M | 11.03K | |
$5.91M | 200.64K | |
$5.64M | 72.67K | |
$5.64M | 31.76K | |
$5.52M | 43.44K | |
$5.49M | 93.22K | |
Trimtabs Etf TR
(ALL CAP US FREE)
|
$5.39M | 119.11K |
$5.33M | 66.16K | |
$5.22M | 72.36K | |
$5.2M | 103.12K | |
$5.1M | 35.44K | |
$5.08M | 9.89K | |
$5.07M | 117.7K | |
$5.05M | 71.98K | |
$5.05M | 42.33K | |
$5.04M | 129.22K | |
$5.01M | 51.4K | |
$4.89M | 198.59K | |
$4.84M | 87.35K |
Holdings list only includes long positions.
Only includes long positions.
Calendar
12 Aug 22
31 Dec 22
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
13F-HR
Quarterly holdings report by institutional manager
8 Aug 22
13F-HR
Quarterly holdings report by institutional manager
9 May 22
13F-HR
Quarterly holdings report by institutional manager
7 Feb 22
13F-HR
Quarterly holdings report by institutional manager
9 Nov 21
13F-HR
Quarterly holdings report by institutional manager
13 Aug 21
13F-HR
Quarterly holdings report by institutional manager
13 May 21
13F-HR
Quarterly holdings report by institutional manager
2 Feb 21
13F-HR
Quarterly holdings report by institutional manager
13 Nov 20
13F-HR
Quarterly holdings report by institutional manager
13 Aug 20
13F-HR
Quarterly holdings report by institutional manager
13 May 20