Quarter (USD) | Sep 19 | Jun 19 | Mar 19 | Nov 18 | |
---|---|---|---|---|---|
Revenue | 13.72M | 14.95M | 16.66M | 12.85M | |
Net income | 2.14M | 2.59M | 103.99M | 3.69M | |
Diluted EPS | 0.1 | 0.13 | 5.07 | 0.18 | |
Net profit margin | 15.56% | 17.30% | 624% | 28.72% | |
Operating income | 1.9M | 2.88M | 3.14M | 2.3M | |
Net change in cash | -24.74M | -21.04M | 54.01M | -3.86M | |
Cash on hand | 25.23M | 49.97M | 71.01M | 17M | |
Cost of revenue | 9.91M | 10.15M | 10.76M | 8.57M |
Annual (USD) | Mar 19 | Feb 18 | Feb 17 | Feb 16 | |
---|---|---|---|---|---|
Revenue | 51.12M | 111.2M | 114.61M | 145.86M | |
Net income | 113.55M | 20.6M | 9.28M | 18.03M | |
Diluted EPS | 5.57 | 1.02 | 0.46 | 0.89 | |
Net profit margin | 222% | 18.52% | 8.10% | 12.36% | |
Operating income | 7.22M | 1.28M | -2.01M | 21.01M | |
Net change in cash | 52.75M | -84.18M | 4.68M | -43.78M | |
Cash on hand | 71.01M | 18.25M | 102.44M | 97.76M | |
Cost of revenue | 34.93M | 84.74M | 84.57M | 103.1M |
Financial data from company earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Avg
|