Primecap Management is an investment advisor in Pasadena with $142.9B assets under management.
Company profile
Website
Employees
Location
SEC CIK
IRS number
953868081
SEC advisor number
801-19765
FINRA CRD number
105516
AUM ?
$153.66B
(as of 30 Mar 22)
Accounts
41
(as of 30 Mar 22)
Employees
44
(19 investment advisory or research)
Address
Primecap Management
177 EAST COLORADO BLVD.
11TH FLOOR
PASADENA
CA 91105
177 EAST COLORADO BLVD.
11TH FLOOR
PASADENA
CA 91105
Phone
6263049222
Investment data
Regulatory AUM / Assets Under Management
Number of accounts
Number of employees
Top 50 of 339 long holdings End of quarter 31 Mar 22 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$8.27B | 28.87M | 29.69M | -2.8 | |
$4.83B | 15.65M | 17.27M | -9.3 | |
$3.8B | 15.73M | 15.78M | -0.3 | |
$3.72B | 3.45M | 3.57M | -3.3 | |
$3.33B | 15.83M | 15.76M | +0.5 | |
$3.25B | 17.7M | 18.31M | -3.3 | |
$3.18B | 40.83M | 41.21M | -0.9 | |
$3.07B | 1.11M | 1.16M | -4.8 | |
Astrazeneca PLC
|
$3.07B | 46.32M | 46.69M | -0.8 |
$3.06B | 13.24M | 13.2M | +0.3 | |
$2.98B | 6.53M | 6.64M | -1.7 | |
$2.7B | 7.36M | 7.76M | -5.2 | |
$2.65B | 25.78M | 26.22M | -1.7 | |
$2.45B | 53.55M | 54.29M | -1.4 | |
$2.39B | 49.33M | 49.7M | -0.7 | |
$2.33B | 3.94M | 4.11M | -4.1 | |
$2.14B | 43.25M | 39.4M | +9.8 | |
$2.08B | 743.17K | 778.57K | -4.5 | |
$1.89B | 17.36M | 17.38M | -0.1 | |
$1.68B | 37.92M | 38.12M | -0.5 | |
$1.63B | 22.37M | 22.11M | +1.2 | |
$1.56B | 17.78M | 18.17M | -2.1 | |
$1.53B | 19.97M | 20.45M | -2.3 | |
$1.5B | 17.75M | 28.31M | -37.3 | |
$1.42B | 10.43M | 11.47M | -9.0 | |
$1.4B | 16.84M | 18.27M | -7.8 | |
$1.37B | 17.78M | 17.8M | -0.1 | |
$1.3B | 5.2M | 4.79M | +8.5 | |
$1.28B | 11.64M | 10.26M | +13.4 | |
$1.26B | 387.86K | 392.31K | -1.1 | |
$1.26B | 9.54M | 9.57M | -0.4 | |
$1.24B | 30.2M | 33.73M | -10.5 | |
$1.17B | 7.89M | 7.57M | +4.2 | |
$1.16B | 25.01M | 25.38M | -1.4 | |
$1.05B | 6.86M | 7.22M | -5.0 | |
$1.03B | 11.34M | 11.29M | +0.5 | |
$1.01B | 54.61M | 55.02M | -0.7 | |
$1B | 45.24M | 45.59M | -0.8 | |
$988.87M | 9.24M | 9.44M | -2.1 | |
$956.12M | 3.5M | 3.85M | -8.9 | |
$945.27M | 1.97M | 2.07M | -4.8 | |
$925.67M | 55.4M | 56.38M | -1.8 | |
$907.87M | 6.59M | 6.73M | -2.0 | |
$907.1M | 4.09M | 3.92M | +4.4 | |
$878.4M | 24.2M | 25.42M | -4.8 | |
$870.61M | 95.25M | 101.2M | -5.9 | |
$859.94M | 14.2M | 14.2M | -0.1 | |
$859.35M | 5.04M | 5.6M | -10.0 | |
$855.68M | 4.95M | 5.01M | -1.1 | |
$854.31M | 10.33M | 9.75M | +5.9 |
Holdings list only includes long positions.
Only includes long positions.
Calendar
20 May 22
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
13F-HR
Quarterly holdings report by institutional manager
11 May 22
13F-HR
Quarterly holdings report by institutional manager
11 Feb 22
SC 13G/A
American Airlines / PRIMECAP MANAGEMENT ownership change
10 Feb 22
SC 13G/A
Xencor / PRIMECAP MANAGEMENT ownership change
10 Feb 22
SC 13G/A
WHIRLPOOL / PRIMECAP MANAGEMENT ownership change
10 Feb 22
SC 13G/A
Wave Life Sciences / PRIMECAP MANAGEMENT ownership change
10 Feb 22
SC 13G/A
United Airlines / PRIMECAP MANAGEMENT ownership change
10 Feb 22
SC 13G/A
Transocean / PRIMECAP MANAGEMENT ownership change
10 Feb 22
SC 13G/A
STRATASYS / PRIMECAP MANAGEMENT ownership change
10 Feb 22
SC 13G/A
SOUTHWEST AIRLINES / PRIMECAP MANAGEMENT ownership change
10 Feb 22