Quarter (USD) | Sep 20 | Jun 20 | Mar 20 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 19 | Dec 18 | Dec 17 | Dec 16 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from MI Homes earnings reports.
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
4 Nov 20 | Creek Phillip G | Common Shares | Sale back to company | Dispose D | No | 46.62 | 100 | 4.66K | 6,513 |
4 Nov 20 | Creek Phillip G | Common Shares | Sale back to company | Dispose D | No | 46.61 | 200 | 9.32K | 6,613 |
4 Nov 20 | Creek Phillip G | Common Shares | Sale back to company | Dispose D | No | 46.605 | 100 | 4.66K | 6,813 |
4 Nov 20 | Creek Phillip G | Common Shares | Sale back to company | Dispose D | No | 46.6 | 2,537 | 118.22K | 6,913 |
4 Nov 20 | Creek Phillip G | Common Shares | Sale back to company | Dispose D | No | 46.585 | 100 | 4.66K | 9,450 |
4 Nov 20 | Creek Phillip G | Common Shares | Sale back to company | Dispose D | No | 46.58 | 100 | 4.66K | 9,550 |
4 Nov 20 | Creek Phillip G | Common Shares | Sale back to company | Dispose D | No | 46.56 | 178 | 8.29K | 9,650 |
4 Nov 20 | Creek Phillip G | Common Shares | Sale back to company | Dispose D | No | 46.55 | 900 | 41.9K | 9,828 |
4 Nov 20 | Creek Phillip G | Common Shares | Sale back to company | Dispose D | No | 46.545 | 2,300 | 107.05K | 10,728 |
4 Nov 20 | Creek Phillip G | Common Shares | Sale back to company | Dispose D | No | 46.54 | 200 | 9.31K | 13,028 |
13F holders |
Current |
---|---|
Total holders | 198 |
Opened positions | 37 |
Closed positions | 18 |
Increased positions | 67 |
Reduced positions | 69 |
13F shares |
Current |
---|---|
Total value | 2.64B |
Total shares | 27.81M |
Total puts | 39.8K |
Total calls | 36.2K |
Total put/call ratio | 1.1 |
Largest owners |
Shares | Value |
---|---|---|
BLK Blackrock | 4.69M | $216.13M |
FMR | 2.16M | $99.29M |
Dimensional Fund Advisors | 2M | $92.19M |
Vanguard | 1.82M | $83.67M |
BEN Franklin Resources | 1.75M | $80.82M |
Donald Smith & Co. | 1.08M | $49.96M |
STT State Street | 1.03M | $47.25M |
Basswood Capital Management, L.L.C. | 732.21K | $33.72M |
Balyasny Asset Management | 625.84K | $28.82M |
Nuveen Asset Management | 609.96K | $28.09M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. junior Avg
|