Owner | Title | From | %Ownership |
---|---|---|---|
Stromberg, William, Joseph | President/director | 01/2016 | < 5% |
T. Rowe Price Group, Inc. | Direct Owner | 12/2000 | > 75% |
Gilner, John, Raymond | Chief Compliance Officer | 07/2004 | < 5% |
Oestreicher, David, NMN | Chief Legal Officer/director | 03/2008 | < 5% |
Sharps, Robert, W | Director | 10/2018 | < 5% |
Fund structure | AUM | Fund type | |
---|---|---|---|
T. Rowe Price Associates, Inc. | $1.19T | ||
5819 | Private Equity Fund | ||
5820 | Private Equity Fund | ||
M0625 | $468.9M | Other Private Fund | |
M0966 | $51.49M | Other Private Fund | |
M1299 | $21.61M | Other Private Fund | |
M1782 | $1.8B | Other Private Fund | |
M2072 | Private Equity Fund | ||
M2072.2 | Private Equity Fund | ||
M2473 | $32.41M | Other Private Fund | |
M2606 | $6.23M | Other Private Fund | |
T. Rowe Price Term Asset-backed Opportunity Fund II LLC | Hedge Fund |
Top 50 of 2532 long holdings End of quarter 30 Sep 20 |
Value |
#Shares |
---|---|---|
$49.44B | 15.7M | |
$37.95B | 180.42M | |
$29.56B | 20.13M | |
$26.51B | 228.87M | |
$26.41B | 100.83M | |
$18.36B | 62.47M | |
$15.18B | 75.91M | |
$11.3B | 44.97M | |
$11.26B | 36.12M | |
$10.06B | 20.12M | |
$9.86B | 29.17M | |
$8.49B | 43.1M | |
$8.31B | 46.8M | |
$7.6B | 35.28M | |
$7.56B | 15.58M | |
$7.21B | 10.15M | |
$6.85B | 21M | |
$6.61B | 12.22M | |
$6.17B | 13.98M | |
$6.15B | 29.53M | |
$5.97B | 57.9M | |
$5.76B | 48.94M | |
$5.73B | 38.91M | |
$5.54B | 20.37M | |
$5.04B | 29.76M | |
$4.93B | 17.77M | |
$4.7B | 25M | |
$4.63B | 22.09M | |
$4.57B | 11.58M | |
$4.57B | 733.88M | |
$4.55B | 55.55M | |
$4.46B | 47.76M | |
$4.25B | 87.86M | |
$4.21B | 27.36M | |
$4.2B | 18.07M | |
$3.98B | 10.77M | |
$3.95B | 35.69M | |
$3.86B | 9.33M | |
$3.84B | 4.53M | |
$3.76B | 2.2M | |
$3.68B | 13.7M | |
$3.61B | 28.91M | |
$3.6B | 31.35M | |
$3.47B | 144.22M | |
$3.36B | 84.59M | |
$3.34B | 14.03M | |
$3.25B | 13.39M | |
$3.12B | 24.83M | |
$3.1B | 26.17M | |
$3.06B | 14.22M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
6th grade V good
|