T. Rowe Price is a fund manager in Baltimore with $2.01T assets under management.
Company profile
Ticker
TROW
Exchange
Website
Employees
Incorporated
Location
Fiscal year end
Industry (SIC)
SEC CIK
Corporate docs
IRS number
943310471
SEC advisor number
801-856
FINRA CRD number
105496
AUM ?
$2.01T
(as of 13 May 22)
Accounts
3,526
(as of 13 May 22)
Employees
3,707
(526 investment advisory or research)
Address
T. Rowe Price
100 EAST PRATT ST
BALTIMORE
MD 21202
100 EAST PRATT ST
BALTIMORE
MD 21202
Office hours
Monday - Friday, 8:00 A.M. - 5:00 P.M.
Phone
(410)345-6603
Ownership
Owner | Title | From | %Ownership |
---|---|---|---|
T. Rowe Price Group, Inc. | Direct Owner | 12/2000 | > 75% |
Oestreicher, David, NMN | Chief Legal Officer/director | 03/2008 | < 5% |
Sharps, Robert, W | President/director | 10/2018 | < 5% |
Sharps, Robert, W | President/director | 10/2018 | < 5% |
Veiel, Eric, Lanoue | Director | 01/2022 | < 5% |
Dardis, Jennifer, Benson | Director | 01/2022 | < 5% |
Capasso, Armando (Dino) | Chief Compliance Officer | 05/2022 | < 5% |
Ownership
Fund structure | AUM | Fund type |
---|---|---|
T. Rowe Price Associates, Inc. | $2.01T | |
5819 | $3.57M | Private Equity Fund |
5820 | $95.63K | Private Equity Fund |
M0625 | $633.64M | Other Private Fund |
M0966 | $686.06K | Other Private Fund |
M1299 | $134.38K | Other Private Fund |
M1782 | $2.44B | Other Private Fund |
M2072 | Private Equity Fund | |
M2072.2 | Private Equity Fund | |
M2473 | Other Private Fund | |
M2606 | $9.63M | Other Private Fund |
T. Rowe Price Macro and Absolute Return Strategies Master Fund LTD | $50.89M | Hedge Fund |
T. Rowe Price Macro and Absolute Return Strategies Fund LLC | $50.89M | Hedge Fund |
T. Rowe Price Macro and Absolute Return Strategies Offshore Fund LTD | Hedge Fund |
TROW stock data
Investment data
Regulatory AUM / Assets Under Management
Number of accounts
Number of employees
Top 50 of 2909 long holdings End of quarter 30 Jun 22 |
Value |
#Shares |
---|---|---|
$50.3B | 195.86M | |
$37.41B | 17.12M | |
$33.13B | 311.97M | |
$32.53B | 237.91M | |
$18.93B | 36.85M | |
$10.09B | 51.26M | |
$9.58B | 14.23M | |
$8.63B | 56.93M | |
$8.49B | 26.91M | |
$8.33B | 51.63M | |
$7.71B | 46.71M | |
$6.93B | 12.75M | |
$6.84B | 17.75M | |
$6.7B | 26.44M | |
$6.67B | 14.02M | |
$6.62B | 20.43M | |
$6.61B | 26.81M | |
Astrazeneca PLC
|
$5.68B | 85.92M |
$5.32B | 83.59M | |
$5.23B | 10.99M | |
$5.16B | 25.69M | |
$4.75B | 12.03M | |
$4.72B | 30.81M | |
$4.64B | 18.91M | |
$4.61B | 23.44M | |
$4.56B | 9.46M | |
$4.37B | 24.62M | |
$4.25B | 22.69M | |
$4.23B | 59.35M | |
$4.17B | 46.9M | |
$4.14B | 15.72M | |
$4.1B | 53.56M | |
$4B | 63.3M | |
$3.96B | 19.91M | |
$3.64B | 141.56M | |
$3.57B | 31.67M | |
$3.54B | 7.57M | |
$3.54B | 2.71M | |
$3.49B | 49.66M | |
$3.42B | 87.37M | |
$3.41B | 30.04M | |
$3.36B | 11.05M | |
$3.25B | 16.41M | |
$3.24B | 21.11M | |
$3.24B | 21.57M | |
$3.16B | 75.16M | |
$3B | 53M | |
$2.91B | 23.92M | |
$2.85B | 28.91M | |
$2.85B | 25.22M |
Holdings list only includes long positions.
Only includes long positions.
Calendar
26 Oct 00
19 Aug 22
31 Dec 22
Content analysis
?Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
6th grade V good
|
New words:
comparison, connection, demand, European, internationally, line, modest, November, prior, redemption, reduce, seek, smaller, source, straight, Transition
Removed:
fixed, LIABILITY, page, record
Financial reports
Current reports
Registration and prospectus
SC 14D9
Tender offer solicitation
13 Jan 21
SC 14D9
Tender offer solicitation
1 Nov 16
SC 14D9
Tender offer solicitation
24 Feb 14
15-12G
Securities registration termination
22 Jun 05
S-8
Registration of securities for employees
14 Nov 99
S-8
Registration of securities for employees
23 Jan 97
S-8
Registration of securities for employees
20 Apr 95
Other
No filings
Ownership
13F-HR
Quarterly holdings report by institutional manager
15 Aug 22
SC 13G/A
Live Oak Bancshares / PRICE T ROWE ASSOCIATES ownership change
10 Aug 22
SC 13G/A
Aris Water Solutions / PRICE T ROWE ASSOCIATES ownership change
10 Aug 22
SC 13G/A
P10 / PRICE T ROWE ASSOCIATES ownership change
10 Aug 22
SC 13G/A
SentinelOne / PRICE T ROWE ASSOCIATES ownership change
10 Aug 22
SC 13G/A
Avidity Biosciences / PRICE T ROWE ASSOCIATES ownership change
10 Aug 22
SC 13G/A
Origin Bancorp / PRICE T ROWE ASSOCIATES ownership change
10 Aug 22
SC 13G/A
CHUY'S / PRICE T ROWE ASSOCIATES ownership change
10 Aug 22
SC 13G/A
AZZ / PRICE T ROWE ASSOCIATES ownership change
10 Aug 22
SC 13G/A
Shoals Technologies / PRICE T ROWE ASSOCIATES ownership change
10 Aug 22