Top 50 of 97 long holdings End of quarter 30 Sep 20 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$13.16M | 59.04K | 80.56K | -26.7 | |
$12.64M | 537.72K | 522.88K | +2.8 | |
$12.43M | 447.73K | 451.54K | -0.8 | |
$8.25M | 71.23K | 19.56K | +264.2 | |
$8.02M | 38.14K | 39.49K | -3.4 | |
$7.84M | 42.3K | 42.15K | +0.4 | |
$5.78M | 1.84K | 1.87K | -1.6 | |
$4.71M | 3.21K | 3.31K | -3.1 | |
$4.29M | 263.99K | 258.51K | +2.1 | |
$3.58M | 32.91K | 33.95K | -3.1 | |
$3.49M | 13.32K | 13.39K | -0.5 | |
$3.44M | 35.75K | 36.88K | -3.1 | |
$3.28M | 26.13K | 26.85K | -2.7 | |
$2.86M | 20.55K | 15.08K | +36.2 | |
$2.73M | 11.3K | 11.67K | -3.1 | |
$2.67M | 10.64K | 10.94K | -2.8 | |
$2.54M | 54.88K | 56.57K | -3.0 | |
$2.47M | 7.34K | 7.5K | -2.1 | |
$2.44M | 7.22K | 7.4K | -2.5 | |
$2.35M | 40.92K | 41.28K | -0.9 | |
$2.31M | 15.52K | 15.75K | -1.5 | |
$2.25M | 4.15K | 6.52K | -36.3 | |
$2.14M | 15.69K | 16.27K | -3.6 | |
$2.1M | 9.49K | 6.75K | +40.7 | |
$2.05M | 39.61K | 40.67K | -2.6 | |
$2.04M | 34.96K | 35.2K | -0.7 | |
$2.03M | 20.31K | 21.02K | -3.4 | |
$1.97M | 9K | 12.32K | -26.9 | |
$1.83M | 5.15K | 5.36K | -3.8 | |
$1.79M | 8.36K | 8.83K | -5.2 | |
$1.78M | 10.81K | 8.01K | +35.0 | |
$1.73M | 18.41K | 18.96K | -2.9 | |
$1.7M | 7.74K | 7.85K | -1.4 | |
$1.7M | 46.33K | 47.36K | -2.2 | |
$1.7M | 11.46K | 11.51K | -0.4 | |
$1.58M | 26.19K | 27.26K | -3.9 | |
$1.57M | 5.65K | 5.67K | -0.4 | |
$1.53M | 40.15K | NEW | ||
$1.51M | 4.22K | 4.3K | -1.9 | |
$1.5M | 25.06K | 26.1K | -4.0 | |
$1.48M | 5.32K | 5.34K | -0.3 | |
Vanguard Total International Bond Index Fund ETF
|
$1.45M | 24.94K | 19.61K | +27.2 |
$1.45M | 26.25K | 36.14K | -27.4 | |
$1.43M | 11.73K | 11.87K | -1.2 | |
$1.41M | 12.32K | 12.43K | -0.9 | |
$1.4M | 28.44K | 28.66K | -0.8 | |
$1.38M | 19.14K | 19.24K | -0.6 | |
$1.35M | 1.09K | 1.1K | -1.2 | |
$1.31M | 5.8K | 5.88K | -1.3 | |
$1.29M | 6.53K | 6.53K | 0 |
Quarter (USD) | Sep 20 | Jun 20 | Mar 20 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 19 | Dec 18 | Dec 17 | Dec 16 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from company earnings reports.
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
19 Jan 21 | Hoose Harold F III | Common Stock | Payment of exercise | Dispose F | No | 20.86 | 380 | 7.93K | 25,589 |
19 Jan 21 | Dunsmore Stan R | Common Stock | Payment of exercise | Dispose F | No | 20.86 | 275 | 5.74K | 14,219 |
19 Jan 21 | Rudy Thomas L JR | Common Stock | Payment of exercise | Dispose F | No | 20.86 | 248 | 5.17K | 21,843 |
19 Jan 21 | Reber John M | Common Stock | Payment of exercise | Dispose F | No | 20.86 | 244 | 5.09K | 15,417 |
19 Jan 21 | D'Haene Shelley L | Common Stock | Payment of exercise | Dispose F | No | 20.86 | 220 | 4.59K | 10,037 |
13F holders |
Current |
---|---|
Total holders | 53 |
Opened positions | 5 |
Closed positions | 5 |
Increased positions | 19 |
Reduced positions | 20 |
13F shares |
Current |
---|---|
Total value | 119.26M |
Total shares | 4.11M |
Total puts | 0 |
Total calls | 0 |
Total put/call ratio | – |
Largest owners |
Shares | Value |
---|---|---|
BLK Blackrock | 976.05K | $15.85M |
Vanguard | 641.36K | $10.42M |
Dimensional Fund Advisors | 350.33K | $5.69M |
CZNC Citizens & Northern | 263.99K | $4.29M |
STT State Street | 234.71K | $3.81M |
Geode Capital Management | 193.47K | $3.14M |
Renaissance Technologies | 161.5K | $2.62M |
NTRS Northern Trust | 154.53K | $2.51M |
Pennsylvania Capital Management | 129.48K | $2.12M |
Maltese Capital Management | 97.24K | $1.58M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Bad
|