Quarter (USD) | Sep 20 | Jun 20 | Mar 20 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 19 | Dec 18 | Mar 18 | Dec 17 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from Tetra earnings reports.
Cash burn rate (estimated) | Burn method: Change in cash | Burn method: Operating income/loss | Burn method: FCF (opex + capex) | Last Q | Avg 4Q | Last Q | Avg 4Q | Last Q | Avg 4Q |
---|---|---|---|---|---|---|
Cash on hand (at last report) | 75.22M | 75.22M | 75.22M | 75.22M | 75.22M | 75.22M |
Cash burn (monthly) | (positive/no burn) | (positive/no burn) | 6.93M | 6.04M | (positive/no burn) | (positive/no burn) |
Cash used (since last report) | n/a | n/a | 25.94M | 22.62M | n/a | n/a |
Cash remaining | n/a | n/a | 49.28M | 52.6M | n/a | n/a |
Runway (months of cash) | n/a | n/a | 7.1 | 8.7 | n/a | n/a |
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
26 Sep 20 | O'Brien Richard D | Common Stock | Payment of exercise | Dispose F | No | 0.5006 | 2,757 | 1.38K | 152,421 |
26 Sep 20 | O'Brien Richard D | Common Stock | Option exercise | Aquire M | No | 0 | 11,319 | 0 | 155,178 |
26 Sep 20 | O'Brien Richard D | RSU Common Stock | Option exercise | Dispose M | No | 0 | 11,319 | 0 | 33,959 |
31 Aug 20 | Elijio V Serrano | Common Stock | Payment of exercise | Dispose F | No | 0.68 | 4,131 | 2.81K | 629,523 |
31 Aug 20 | Matthew Sanderson | Common Stock | Payment of exercise | Dispose F | No | 0.68 | 2,131 | 1.45K | 168,450 |
25 Aug 20 | Timothy C Moeller | Common Stock | Option exercise | Aquire M | No | 0 | 4,484 | 0 | 25,624 |
25 Aug 20 | Timothy C Moeller | RSU Common Stock | Option exercise | Dispose M | No | 0 | 4,484 | 0 | 13,453 |
25 Aug 20 | Elijio V Serrano | Common Stock | Payment of exercise | Dispose F | No | 0.6152 | 8,299 | 5.11K | 633,654 |
25 Aug 20 | Elijio V Serrano | Common Stock | Option exercise | Aquire M | No | 0 | 34,079 | 0 | 641,953 |
25 Aug 20 | Elijio V Serrano | RSU Common Stock | Option exercise | Dispose M | No | 0 | 34,079 | 0 | 102,239 |
13F holders |
Current |
---|---|
Total holders | 76 |
Opened positions | 14 |
Closed positions | 21 |
Increased positions | 15 |
Reduced positions | 30 |
13F shares |
Current |
---|---|
Total value | 30.08M |
Total shares | 55.77M |
Total puts | 0 |
Total calls | 16.8K |
Total put/call ratio | – |
Largest owners |
Shares | Value |
---|---|---|
Roumell Asset Management | 11.48M | $5.86M |
Fuller & Thaler Asset Management | 7.13M | $3.64M |
Vanguard | 4.21M | $2.15M |
Dimensional Fund Advisors | 3.13M | $1.6M |
Prescott Group Capital Management, L.L.C. | 2.76M | $1.41M |
Arrowstreet Capital, Limited Partnership | 2.53M | $1.29M |
Marathon Capital Management | 2.07M | $1.06M |
BLK Blackrock | 2.02M | $1.03M |
Millennium Management | 2.01M | $1.03M |
Bridgeway Capital Management | 1.76M | $900K |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. junior Avg
|