Quarter (USD) | Nov 20 | May 20 | Feb 20 | Nov 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Aug 20 | Aug 19 | Aug 18 | Aug 17 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from company earnings reports.
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
1 Sep 20 | Koh Soo Keong | Stock Option Common Stock | Grant | Aquire A | No | 8.24 | 16,026 | 132.05K | 16,026 |
1 Sep 20 | Falkenhausen Konstantin von | Stock Option Common Stock | Grant | Aquire A | No | 8.24 | 16,026 | 132.05K | 16,026 |
1 Sep 20 | Ramani Narayan | Stock Option Common Stock | Grant | Aquire A | No | 8.24 | 16,026 | 132.05K | 16,026 |
1 Sep 20 | Calderon Nancy E. | Stock Option Common Stock | Grant | Aquire A | No | 8.24 | 16,026 | 132.05K | 16,026 |
1 Sep 20 | Sarah E. Kemp | Stock Option Common Stock | Grant | Aquire A | No | 8.24 | 16,026 | 132.05K | 16,026 |
13F holders |
Current |
---|---|
Total holders | 33 |
Opened positions | 2 |
Closed positions | 3 |
Increased positions | 5 |
Reduced positions | 12 |
13F shares |
Current |
---|---|
Total value | 127.95M |
Total shares | 3.24M |
Total puts | 0 |
Total calls | 0 |
Total put/call ratio | – |
Largest owners |
Shares | Value |
---|---|---|
Punch & Associates Investment Management | 377.02K | $3.13M |
Dimensional Fund Advisors | 360.93K | $3M |
22NW | 342.86K | $2.85M |
Vanguard | 342.16K | $2.84M |
Rutabaga Capital Management | 341.93K | $2.84M |
Perritt Capital Management | 324.24K | $2.69M |
Ballast Advisors | 271K | $2.25M |
Acuitas Investments | 199.16K | $1.65M |
Renaissance Technologies | 134.18K | $1.11M |
Cove Street Capital | 102.52K | $851K |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Avg
|