Quarter (USD) | Sep 20 | Mar 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Jun 20 | Jun 19 | Jun 18 | Jun 17 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from company earnings reports.
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
1 Oct 20 | Danielle C. Lominy | Options Common Stock | Grant | Aquire A | No | 0.75 | 500,000 | 375K | 500,000 |
1 Oct 20 | Christopher B. Parlow | Options Common Stock | Grant | Aquire A | No | 0.75 | 500,000 | 375K | 500,000 |
1 Oct 20 | Bassani Dominic | Options Common Stock | Grant | Aquire A | No | 0.75 | 500,000 | 375K | 500,000 |
1 Oct 20 | Bassani Dominic | Options Common Stock | Gift | Dispose G | No | 0.75 | 1,000,000 | 750K | 900,000 |
1 Oct 20 | Bassani Dominic | Options Common Stock | Gift | Dispose G | No | 0.75 | 100,000 | 75K | 1,900,000 |
24 Jul 20 | Smith Mark A | Common Stock | Grant | Aquire A | No | 0.5 | 116,651 | 58.33K | 233,776 |
24 Jul 20 | Smith Mark A | Warrants CONUTJULY20 Common Stock | Grant | Aquire A | No | 0.75 | 116,651 | 87.49K | 116,651 |
1 Jun 20 | Smith Mark A | Common Stock | Gift | Dispose G | No | 0 | 34,000 | 0 | 126,000 |
1 Jun 20 | Smith Mark A | Common Stock | Gift | Dispose G | No | 0 | 42,000 | 0 | 117,125 |
13F holders |
Current |
---|---|
Total holders | 3 |
Opened positions | 0 |
Closed positions | 0 |
Increased positions | 0 |
Reduced positions | 0 |
13F shares |
Current |
---|---|
Total value | 51K |
Total shares | 88.31K |
Total puts | 0 |
Total calls | 0 |
Total put/call ratio | – |
Largest owners |
Shares | Value |
---|---|---|
Howard Capital Management | 42.91K | $25K |
IFP Advisors | 24.76K | $14K |
Litman Gregory Asset Management | 20.64K | $12K |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. senior Bad
|