Quarter (USD) | Jul 20 | Apr 20 | Jan 20 | Jul 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Oct 19 | Oct 18 | Oct 17 | Oct 16 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from company earnings reports.
Cash burn rate (estimated) | Burn method: Change in cash | Burn method: Operating income/loss | Burn method: FCF (opex + capex) | Last Q | Avg 4Q | Last Q | Avg 4Q | Last Q | Avg 4Q |
---|---|---|---|---|---|---|
Cash on hand (at last report) | 107.28M | 107.28M | 107.28M | 107.28M | 107.28M | 107.28M |
Cash burn (monthly) | (positive/no burn) | (positive/no burn) | 5.11M | 6.29M | 3.29M | 2.06M |
Cash used (since last report) | n/a | n/a | 28.27M | 34.83M | 18.19M | 11.39M |
Cash remaining | n/a | n/a | 79.01M | 72.45M | 89.09M | 95.89M |
Runway (months of cash) | n/a | n/a | 15.5 | 11.5 | 27.1 | 46.6 |
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
24 Nov 20 | Arasimowicz Jennifer D | Employee Performance Share Unit Common Stock | Grant | Aquire A | No | 0 | 26,769 | 0 | 26,769 |
24 Nov 20 | Arasimowicz Jennifer D | Employee Performance Share Unit Common Stock | Grant | Aquire A | No | 0 | 26,769 | 0 | 26,769 |
24 Nov 20 | Arasimowicz Jennifer D | RSU Common Stock | Grant | Aquire A | No | 0 | 28,829 | 0 | 28,829 |
24 Nov 20 | Few Jason | Employee Performance Share Unit Common Stock | Grant | Aquire A | No | 0 | 79,317 | 0 | 79,317 |
24 Nov 20 | Few Jason | Employee Performance Share Unit Common Stock | Grant | Aquire A | No | 0 | 79,317 | 0 | 79,317 |
24 Nov 20 | Few Jason | RSU Common Stock | Grant | Aquire A | No | 0 | 85,417 | 0 | 85,417 |
24 Nov 20 | Bishop Michael S. | Employee Performance Share Unit Common Stock | Grant | Aquire A | No | 0 | 26,769 | 0 | 26,769 |
24 Nov 20 | Bishop Michael S. | Employee Performance Share Unit Common Stock | Grant | Aquire A | No | 0 | 26,769 | 0 | 26,769 |
24 Nov 20 | Bishop Michael S. | RSU Common Stock | Grant | Aquire A | No | 0 | 28,829 | 0 | 28,829 |
24 Nov 20 | Lisowski Michael | Employee Performance Share Unit Common Stock | Grant | Aquire A | No | 0 | 26,769 | 0 | 26,769 |
13F holders |
Current |
---|---|
Total holders | 131 |
Opened positions | 34 |
Closed positions | 17 |
Increased positions | 31 |
Reduced positions | 41 |
13F shares |
Current |
---|---|
Total value | 343.47M |
Total shares | 99.3M |
Total puts | 2.29M |
Total calls | 1.25M |
Total put/call ratio | 1.8 |
Largest owners |
Shares | Value |
---|---|---|
CVI | 19M | $40.66M |
BLK Blackrock | 14.06M | $30.09M |
Vanguard | 11.71M | $25.07M |
IVZ Invesco | 7.39M | $15.82M |
STT State Street | 4.86M | $10.4M |
Hudson Bay Capital Management | 3.53M | $7.56M |
MS Morgan Stanley | 3.33M | $7.13M |
Luminus Management | 3.3M | $7.06M |
Geode Capital Management | 3.03M | $6.49M |
Alyeska Investment | 2.67M | $5.72M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
Coll freshman Avg
|