Quarter (USD) | Sep 19 | Jun 19 | Mar 19 | Dec 18 | |
---|---|---|---|---|---|
Revenue | 31.27M | 32.19M | 27.82M | 32.94M | |
Net income | 3.33M | 4.73M | 1.37M | 4.3M | |
Diluted EPS | 0.56 | 0.8 | 0.23 | 0.72 | |
Net profit margin | 10.66% | 14.71% | 4.93% | 13.04% | |
Operating income | 4.8M | 6.61M | 1.97M | 6.01M | |
Net change in cash | 2.56M | -658K | -5.56M | -4.07M | |
Cash on hand | 41.07M | 38.51M | 39.17M | 44.73M |
Annual (USD) | Dec 18 | Dec 17 | Dec 16 | Dec 15 | |
---|---|---|---|---|---|
Revenue | 124.83M | 118.15M | 118.96M | 111.79M | |
Net income | 13.69M | 54.72M | 18.19M | 13.41M | |
Diluted EPS | 2.3 | 9.27 | 3.09 | 2.29 | |
Net profit margin | 10.97% | 46.31% | 15.29% | 12.00% | |
Operating income | 19.68M | 17.23M | 22.53M | 17.13M | |
Net change in cash | -8.3M | 26.33M | 5M | 3.79M | |
Cash on hand | 44.73M | 53.03M | 26.7M | 21.7M |
Financial data from company earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. freshman Avg
|