Quarter (USD) | Sep 20 | Jun 20 | Mar 20 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 19 | Dec 18 | Dec 17 | Dec 16 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from company earnings reports.
Cash burn rate (estimated) | Burn method: Change in cash | Burn method: Operating income/loss | Burn method: FCF (opex + capex) | Last Q | Avg 4Q | Last Q | Avg 4Q | Last Q | Avg 4Q |
---|---|---|---|---|---|---|
Cash on hand (at last report) | 188.28M | 188.28M | 188.28M | 188.28M | 188.28M | 188.28M |
Cash burn (monthly) | (positive/no burn) | 2.42M | (positive/no burn) | (positive/no burn) | (positive/no burn) | 5.02M |
Cash used (since last report) | n/a | 9.24M | n/a | n/a | n/a | 19.17M |
Cash remaining | n/a | 179.04M | n/a | n/a | n/a | 169.1M |
Runway (months of cash) | n/a | 74.1 | n/a | n/a | n/a | 33.7 |
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
6 Jan 21 | Meeker Anthony | Common Stock | Sell | Dispose S | No | 70 | 312 | 21.84K | 16,025 |
6 Jan 21 | Meeker Anthony | Common Stock | Option exercise | Aquire M | No | 16.53 | 1,250 | 20.66K | 16,337 |
6 Jan 21 | Meeker Anthony | Stock Options Common Stock | Option exercise | Dispose M | No | 16.53 | 1,250 | 20.66K | 1,250 |
4 Jan 21 | Justesen Jon L | Common Stock | Option exercise | Aquire M | No | 16.53 | 2,000 | 33.06K | 9,421 |
4 Jan 21 | Justesen Jon L | Stock Options Common Stock | Option exercise | Dispose M | No | 16.53 | 2,000 | 33.06K | 0 |
21 Dec 20 | Meeker Anthony | Common Stock | Sell | Dispose S | No | 69.21 | 2,500 | 173.02K | 15,087 |
21 Dec 20 | Meeker Anthony | Common Stock | Option exercise | Aquire M | No | 16.53 | 2,500 | 41.33K | 17,587 |
21 Dec 20 | Meeker Anthony | Stock Options Common Stock | Option exercise | Dispose M | No | 16.53 | 2,500 | 41.33K | 2,500 |
9 Dec 20 | Justesen Jon L | Common Stock | Sell | Dispose S | No | 70.6 | 1,000 | 70.6K | 7,421 |
9 Dec 20 | Justesen Jon L | Common Stock | Option exercise | Aquire M | No | 16.53 | 1,000 | 16.53K | 8,421 |
13F holders |
Current |
---|---|
Total holders | 1 |
Opened positions | 0 |
Closed positions | 0 |
Increased positions | 0 |
Reduced positions | 0 |
13F shares |
Current |
---|---|
Total value | 0 |
Total shares | 1 |
Total puts | 0 |
Total calls | 0 |
Total put/call ratio | – |
Largest owners |
Shares | Value |
---|---|---|
Huntington National Bank | 1 | $0 |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Avg
|