Farallon Capital Management
Farallon Capital Management is a fund manager in San Francisco with $37.95B assets under management.
Company profile
Website
Employees
Incorporated
Location
Industry
SEC CIK
IRS number
943240279
SEC advisor number
801-51763
FINRA CRD number
107322
AUM ?
$37.95B
(as of 3 Aug 21)
Accounts
63
(as of 3 Aug 21)
Employees
172
(60 investment advisory or research)
Address
Farallon Capital Management
ONE MARITIME PLAZA
SUITE 2100
SAN FRANCISCO
CA 94111
ONE MARITIME PLAZA
SUITE 2100
SAN FRANCISCO
CA 94111
Office hours
Monday - Friday, 6:00 A.M. TO 5:00 P.M.
Phone
(415)421-2132
Ownership
Owner | Title | From | %Ownership |
---|---|---|---|
Fried, Richard, Brachman | Managing Member | 01/1999 | < 5% |
Wehrly, Mark, Christopher | Managing Member, Special Counsel & Chief Operating Officer (7/2014) | 01/2000 | < 5% |
Patel, Rajiv, Anant | Managing Member | 01/2004 | < 5% |
Lynch, Kirstin, Janette | Chief Compliance Officer | 10/2004 | < 5% |
Spokes, Andrew, James Mclean | Managing Partner and Senior Managing Member | 08/2007 | < 5% |
Roberts, Thomas, Gerald | Managing Member | 04/2010 | < 5% |
Linn, Michael, Grant | Managing Member | 07/2010 | < 5% |
Warren, John, Russell | Managing Member | 01/2011 | < 5% |
Kim, David | Managing Member | 01/2014 | < 5% |
Fisch, Michael, Benjamin | Managing Member & General Counsel | 07/2014 | < 5% |
Spokes, Andrew, James Mclean | Limited Partner | 04/2018 | 25-50% |
Posner, David, Adam | Managing Member | 01/2017 | < 5% |
Seybold, William, Stephens | Managing Member | 01/2017 | < 5% |
Dreyfuss, Philip, David | Managing Member | 01/2017 | < 5% |
Farallon Capital Management, L.P. | Member | 04/2018 | > 75% |
Farallon Capital Management (GP), L.L.C. | General Partner | 04/2018 | |
Spokes, Andrew, James Mclean | Senior Managing Member | 04/2018 | |
Fried, Richard, Brachman | Managing Member | 04/2018 | |
Wehrly, Mark, Christopher | Managing Member | 04/2018 | |
Patel, Rajiv, Anant | Managing Member | 04/2018 | |
Roberts, Thomas, Gerald | Managing Member | 04/2018 | |
Linn, Michael, Grant | Managing Member | 04/2018 | |
Warren, John, Russell | Managing Member | 04/2018 | |
Kim, David | Managing Member | 04/2018 | |
Fisch, Michael, Benjamin | Managing Member | 04/2018 | |
Posner, David, Adam | Managing Member | 04/2018 | |
Seybold, William, Stephens | Managing Member | 04/2018 | |
Dreyfuss, Philip, David | Managing Member | 04/2018 | |
Hillyer, Cameron, Anthony | Chief Financial Officer & Managing Member (1/21) | 05/2019 | < 5% |
Clark, Colby, Trexler | Managing Member | 01/2021 | < 5% |
Clark, Colby, Trexler | Managing Member | 01/2021 | |
Bollini II, Richard, Pierre | Managing Member | 01/2021 | < 5% |
Bollini II, Richard, Pierre | Managing Member | 01/2021 | |
Trentini, Matthew, John | Managing Member | 01/2021 | < 5% |
Trentini, Matthew, John | Managing Member | 01/2021 | |
Hillyer, Cameron, Anthony | Managing Member | 01/2021 | |
Giauque, Nicolas | Managing Member | 08/2021 | < 5% |
Giauque, Nicolas | Managing Member | 08/2021 |
Ownership
Fund structure | AUM | Fund type |
---|---|---|
Farallon Capital Management, L.L.C. | $37.95B | |
Farallon Asia Special Situations Master II, L.P. | $359.29M | Hedge Fund |
Farallon Asia Special Situations II, L.P. | ||
Farallon Asia Special Situations Master III, L.P. | $914.43M | Hedge Fund |
Farallon Asia Special Situations III, L.P. | ||
Farallon Asia Special Situations Master, L.P. | $142.26M | Hedge Fund |
Farallon Asia Special Situations, L.P. | ||
Farallon Capital (Am) Investors, L.P. | $461.47M | Hedge Fund |
Farallon Capital Aa Investors, L.P. | $245.16M | Hedge Fund |
Farallon Capital F5 CC, L.P. | $150.06M | Hedge Fund |
Farallon Capital F5 Master I, L.P. | $1B | Hedge Fund |
Farallon Capital F5 Investors I, L.P. | ||
Farallon Capital F5 Investors International, L.P. | $52.51M | Hedge Fund |
Farallon Capital F5 Investors II, L.P. | ||
Farallon Capital F5 Master II, L.P. | Hedge Fund | |
Farallon Capital F5 Investors II, L.P. | $276.6M | Hedge Fund |
Farallon Capital F5 Investors I, L.P. | $567.27M | Hedge Fund |
Farallon Capital Institutional Partners 2.5, L.P. | $7.49M | Hedge Fund |
Farallon Capital Institutional Partners II, L.P. | $1.37B | Hedge Fund |
Farallon Capital Institutional Partners III, L.P. | $859.06M | Hedge Fund |
Farallon Capital Institutional Partners, L.P. | $6.74B | Hedge Fund |
Farallon Capital Offshore Investors II, L.P. | $11.51B | Hedge Fund |
Fcoi II Holdings, L.P. | $4.64B | Hedge Fund |
Farallon Capital Offshore Investors, Inc. - Investing Classes | $2.82B | Hedge Fund |
Fcoi II Currency Class Fund, LTD. | $2.3B | Hedge Fund |
Farallon Capital Institutional Partners VI, L.P. | $766.35M | Hedge Fund |
Farallon Capital Partners, L.P. | $4.84B | Hedge Fund |
Farallon Equity Partners Master, L.P. | $4.98B | Hedge Fund |
Farallon Equity Partners International, LTD. | ||
Farallon Equity Partners, L.P. | ||
Farallon Healthcare Partners Master, L.P. | $335.2M | Hedge Fund |
Farallon Healthcare Partners International, LTD. | ||
Farallon Healthcare Partners, L.P. | ||
Farallon Investment Holdings, L.P. | $30.73M | Hedge Fund |
Farallon Overflow Fund, L.P. | $190.14M | Hedge Fund |
Farallon Overflow Master Fund II, L.P. | $157.52M | Hedge Fund |
Farallon Overflow Fund II, L.P. | ||
Farallon Real Estate Institutional Partners II, L.P. | $233.2M | Hedge Fund |
Farallon Real Estate Institutional Partners III, L.P. | $331.77M | Hedge Fund |
Farallon Real Estate Institutional Partners, L.P. | $105.3M | Hedge Fund |
Farallon Real Estate Partners II, L.P. | $60.75M | Hedge Fund |
Farallon Real Estate Partners III, L.P. | $106.65M | Hedge Fund |
Farallon Real Estate Partners, L.P. | $34.51M | Hedge Fund |
Farallon Special Investment Partners III, L.P. | $72.18M | Hedge Fund |
Farallon Special Investment Partners, L.P. | $6.57M | Hedge Fund |
Farallon Special Situation Partners II, L.P. | $4.99M | Hedge Fund |
Farallon Special Situation Partners IV, L.P. | $80.21M | Hedge Fund |
Farallon Special Situation Partners Master III, L.P. | $5.15M | Hedge Fund |
Farallon Special Situation Partners III, L.P. | ||
Farallon Special Situation Partners V, L.P. | $3.08M | Hedge Fund |
Farallon Special Situation Partners VI, L.P. | $194.59M | Hedge Fund |
Farallon Special Situations Master Fund II, L.P. | $465.5M | Hedge Fund |
Farallon Special Situations Fund II, L.P. | ||
Farallon Special Situations Master Fund, L.P. | $818.38M | Hedge Fund |
Farallon Special Situations Fund, L.P. | ||
Farallon Special Situations Master VII, L.P. | $315.17M | Hedge Fund |
Farallon Special Situations VII, L.P. | ||
Farallon Special Situations Octave, L.P. | $304.05M | Hedge Fund |
Four Crossings Institutional Partners V, L.P. | $920.13M | Hedge Fund |
Noonday Capital Partners, L.L.C. | $2.43M | Hedge Fund |
RR Capital Partners, L.P. | $1.54M | Hedge Fund |
Sidecar Partners, L.P. | $22.19M | Hedge Fund |
Sidecar Partners Holdings, L.P. | ||
Tinicum Partners, L.P. | $513K | Hedge Fund |
Investment data
Regulatory AUM / Assets Under Management
Number of accounts
Number of employees
Top 50 of 292 long holdings End of quarter 31 Mar 22 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$722.87M | 1.22M | 972.96K | +25.8 | |
$720.82M | 3.12M | 2.93M | +6.4 | |
$697.14M | 15.74M | 16.81M | -6.4 | |
$639.52M | 6.19M | 2.79M | +121.9 | |
$619.64M | 16.48M | 17.96M | -8.3 | |
$489.73M | 13.63M | 16.53M | -17.6 | |
$472M | 4.91M | 6.24M | -21.4 | |
$468.68M | 167.81K | 228.96K | -26.7 | |
$459.12M | 2.06M | 1.37M | +51.1 | |
$396.51M | 1.29M | 1.36M | -5.5 | |
$384.75M | 1.08M | 1.11M | -3.3 | |
$377.64M | 768.78K | 755.06K | +1.8 | |
$373.33M | 1.76M | 1.11M | +57.9 | |
$371.1M | 2.92M | 2.4M | +22.0 | |
$341.17M | 4.05M | 4.34M | -6.6 | |
$336.39M | 7.34M | 8.34M | -12.0 | |
$335.4M | 3.39M | 5.78M | -41.4 | |
$330.18M | 1.01M | 1.19M | -15.0 | |
$321.84M | 706.37K | 376K | +87.9 | |
$305.81M | 1.23M | 951.07K | +28.8 | |
$297.78M | 2.2M | NEW | ||
$286.49M | 1.29M | 1.41M | -8.7 | |
$282.79M | 1.19M | 1.01M | +18.7 | |
$274.19M | 492.35K | 503.15K | -2.1 | |
$257.45M | 408.85K | 481K | -15.0 | |
$238.49M | 10.52M | 8.86M | +18.7 | |
Astrazeneca PLC
|
$237.24M | 3.58M | 1.91M | +87.6 |
$185.56M | 1.14M | 1.61M | -28.8 | |
$167.19M | 1.02M | 1.19M | -14.0 | |
$154.6M | 23.18M | 14.01M | +65.5 | |
$148.66M | 2.59M | 2.27M | +14.5 | |
$146.04M | 8.71M | NEW | ||
$128.76M | 3.81M | 3.64M | +4.5 | |
$122.73M | 22.03M | 19.02M | +15.9 | |
$120.06M | 1.19M | 1.28M | -7.4 | |
$113.38M | 430.01K | 414.17K | +3.8 | |
$110.33M | 1.55M | 1.57M | -1.5 | |
$107.79M | 8.71M | 1.4M | +523.7 | |
$107.19M | 1.03M | NEW | ||
$102.82M | 6.18M | 6.06M | +1.9 | |
$86.68M | 1.36M | 811.75K | +67.2 | |
$82.91M | 3.25M | 2.75M | +18.2 | |
$79.47M | 716.56K | 763.56K | -6.2 | |
$77.49M | 991.98K | 839.01K | +18.2 | |
$75.78M | 630K | 430K | +46.5 | |
$75.28M | 6.31M | 6.31M | 0 | |
$73.82M | 16.93M | 10.86M | +55.9 | |
$72.77M | 283.5K | NEW | ||
$69.3M | 1.88M | 2.17M | -13.3 | |
$68.27M | 1.06M | 745.27K | +42.5 |
Holdings list only includes long positions.
Only includes long positions.
Calendar
17 May 22
Financial reports
No filings
Current reports
No filings
Registration and prospectus
Proxies
No filings
Other
No filings
Ownership
13F-HR/A
Quarterly holdings report by institutional manager (amended)
16 May 22
13F-HR/A
Quarterly holdings report by institutional manager (amended)
16 May 22
13F-HR/A
Quarterly holdings report by institutional manager (amended)
16 May 22
13F-HR/A
Quarterly holdings report by institutional manager (amended)
16 May 22
13F-HR/A
Quarterly holdings report by institutional manager (amended)
16 May 22
13F-HR
Quarterly holdings report by institutional manager
16 May 22
SC 13G
AMYRIS / FARALLON CAPITAL MANAGEMENT ownership change
23 Feb 22
SC 13G/A
Metals Acquisition / FARALLON CAPITAL MANAGEMENT ownership change
14 Feb 22
13F-HR/A
Quarterly holdings report by institutional manager (amended)
14 Feb 22
13F-HR/A
Quarterly holdings report by institutional manager (amended)
14 Feb 22