Owner | Title | From | %Ownership |
---|---|---|---|
Perlow, Michael, (NMN) | President & Chief Compliance Officer | 04/1976 | > 75% |
Perlow Gift Trust for Lloyd U/a/d 12/1/98 | Shareholder | 12/1998 | 10-25% |
Perlow Gift Trust for Julie U/a/d 12/1/98 | Shareholder | 12/1998 | 10-25% |
Friedman, Abel, (NMN) | Trustee | 12/1998 | |
Friedman, Abel, (NMN) | Trustee | 12/1998 |
Top 50 of 64 long holdings End of quarter 30 Sep 20 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$114.88M | 36.48K | 37.23K | -2.0 | |
$100.71M | 194.13K | 197.03K | -1.5 | |
$97.14M | 287.24K | 291.19K | -1.4 | |
$93.49M | 356.95K | 362.65K | -1.6 | |
$92.36M | 439.1K | 438.1K | +0.2 | |
$79.39M | 179.82K | 181.82K | -1.1 | |
$65.45M | 44.59K | 45.51K | -2.0 | |
$58.87M | 268.5K | 318.1K | -15.6 | |
$51.77M | 176.1K | 163.1K | +8.0 | |
$47.99M | 172.81K | 172.91K | -0.1 | |
$38.84M | 182.7K | 175.96K | +3.8 | |
$34.15M | 135.9K | 100.6K | +35.1 | |
$33.65M | 285.93K | 159.4K | +79.4 | |
$32.14M | 77.96K | 78.66K | -0.9 | |
$31.74M | 283.93K | 283.1K | +0.3 | |
$26.04M | 74.7K | 75K | -0.4 | |
$23.65M | 204.19K | 50.4K | +305.1 | |
$15.07M | 92.73K | 102K | -9.1 | |
Visa Inc.
|
$10.17M | 50.84K | 50.2K | +1.3 |
Ontrak, Inc.
|
$7.5M | 125K | NEW | |
$7.37M | 57.85K | 59.85K | -3.3 | |
$5.2M | 10.6K | 10.6K | 0 | |
$4.73M | 19.85K | 5.75K | +245.2 | |
$3.13M | 20.1K | 22.1K | -9.0 | |
$2.78M | 38.5K | 22K | +75.0 | |
$1.74M | 4.9K | 4.9K | 0 | |
$1.48M | 7.5K | 7.5K | 0 | |
$1.43M | 8.62K | 16.62K | -48.1 | |
$1.32M | 4.7K | 4.7K | 0 | |
$1.19M | 10.52K | 10.52K | 0 | |
$1.11M | 175K | 275K | -36.4 | |
$1.05M | 5.2K | 5.2K | 0 | |
$916K | 3.3K | 4.4K | -25.0 | |
$894K | 3K | 3K | 0 | |
$737K | 4.95K | 4.95K | 0 | |
$612K | 6.36K | 9.32K | -31.8 | |
$571K | 4K | 4K | 0 | |
$564K | 2.65K | 2.65K | 0 | |
$564K | 5.47K | 264.82K | -97.9 | |
$514K | 3K | 3K | 0 | |
Nestle S a Adr
|
$500K | 4.2K | 4.4K | -4.5 |
$488K | 3K | 3K | 0 | |
$466K | 64.8K | 64.8K | 0 | |
$451K | 14.7K | NEW | ||
$429K | 1.9K | 1.9K | 0 | |
$429K | 1K | 200 | +400.0 | |
$391K | 2K | 2.9K | -31.0 | |
$388K | 19K | 37.63K | -49.5 | |
$381K | 3.8K | 7.6K | -50.0 | |
$347K | 1.5K | 1.5K | 0 |