Quarter (USD) | Oct 20 | Aug 20 | May 20 | Nov 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Feb 20 | Feb 19 | Feb 18 | Jan 17 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from company earnings reports.
Cash burn rate (estimated) | Burn method: Change in cash | Burn method: Operating income/loss | Burn method: FCF (opex + capex) | Last Q | Avg 4Q | Last Q | Avg 4Q | Last Q | Avg 4Q |
---|---|---|---|---|---|---|
Cash on hand (at last report) | 692.36M | 692.36M | 692.36M | 692.36M | 692.36M | 692.36M |
Cash burn (monthly) | 68.81M | (positive/no burn) | (positive/no burn) | 14.95M | (positive/no burn) | (positive/no burn) |
Cash used (since last report) | 179.99M | n/a | n/a | 39.1M | n/a | n/a |
Cash remaining | 512.37M | n/a | n/a | 653.26M | n/a | n/a |
Runway (months of cash) | 7.4 | n/a | n/a | 43.7 | n/a | n/a |
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
1 Jan 21 | Chandrasekaran Sujatha | Common Stock, without par value | Grant | Aquire A | No | 0 | 1,868 | 0 | 29,290 |
1 Jan 21 | Davis Steven A | Share Units Common Stock, without par value | Grant | Aquire A | No | 0 | 1,868 | 0 | 4,398 |
1 Jan 21 | Sable David M. | Common Stock, without par value | Grant | Aquire A | No | 0 | 1,868 | 0 | 27,881 |
30 Dec 20 | Davis Steven A | Share Units Common Stock, without par value | Grant | Aquire A | No | 0 | 17 | 0 | 2,530 |
30 Dec 20 | Sable David M. | Share Units Common Stock, without par value | Grant | Aquire A | No | 0 | 279 | 0 | 41,175 |
30 Dec 20 | Michael R Rempell | Dividend Equivalent Rights Common Stock, without par value | Grant | Aquire A | No | 0 | 1,179 | 0 | 3,704 |
30 Dec 20 | Andrew J. McLean | Dividend Equivalent Rights Common Stock, without par value | Grant | Aquire A | No | 0 | 785 | 0 | 3,007 |
13F holders |
Current |
---|---|
Total holders | 270 |
Opened positions | 45 |
Closed positions | 43 |
Increased positions | 69 |
Reduced positions | 116 |
13F shares |
Current |
---|---|
Total value | 3.94B |
Total shares | 188.97M |
Total puts | 4.02M |
Total calls | 10.27M |
Total put/call ratio | 0.4 |
Largest owners |
Shares | Value |
---|---|---|
BLK Blackrock | 16.5M | $244.44M |
Vanguard | 13.15M | $194.82M |
Melvin Capital Management | 12M | $177.72M |
Cooke & Bieler | 11.17M | $165.44M |
FMR | 9.25M | $137.05M |
Dimensional Fund Advisors | 8.96M | $132.71M |
Atreides Management | 6.87M | $101.71M |
GS Goldman Sachs | 5.25M | $77.71M |
STT State Street | 5.11M | $75.75M |
MCQEF Macquarie | 4.88M | $72.33M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. freshman Avg
|