Mackenzie Financial is a fund manager in Toronto, Ontario with $162.38B assets under management.
Company profile
Ticker
MKFCF
Exchange
Website
Employees
Location
Fiscal year end
Industry (SIC)
SEC CIK
SEC advisor number
801-25226
FINRA CRD number
110338
AUM ?
$162.38B
(as of 30 Mar 22)
Accounts
596
(as of 30 Mar 22)
Employees
1,358
(119 investment advisory or research)
Address
Mackenzie Financial
180 QUEEN STREET WEST
TORONTO ONTARIO
A6 M5V 3K1
180 QUEEN STREET WEST
TORONTO ONTARIO
A6 M5V 3K1
Office hours
Monday - Friday, 8:30AM TO 5:30PM (EST)
Phone
4169225322
Ownership
Owner | Title | From | %Ownership |
---|---|---|---|
Mackenzie Inc. | Corporation | 01/2003 | > 75% |
Power Financial Corporation | Shareholder | 04/1940 | 50-75% |
Power Corporation of Canada | Shareholder | 12/2008 | > 75% |
Igm Financial Inc. | Shareholder | 08/1978 | > 75% |
Gavan, Karen, Lynn | Director | 05/2007 | < 5% |
Rountes, Theodoros | Vice-president, Fund Services and Chief Financial Officer, Funds | 02/2012 | < 5% |
Gould, Joseph, Luke Gregoire | Senior Vice-president, Finance and Chief Financial Officer | 10/2013 | < 5% |
the Desmarais Family Residuary Trust | Shareholder | 10/2013 | 50-75% |
Plessis-belair, Michel | Trustee | 10/2013 | |
Fortin, Guy | Trustee | 10/2013 | |
Desmarais, Paul | Trustee | 10/2013 | |
Desmarais, Andre | Trustee | 10/2013 | |
Mcinerney, Barry, Sean | Director, Chairman, President and Chief Executive Officer | 07/2016 | < 5% |
Boyle, Christopher, Wilson Jay | Senior Vice President, Institutional | 01/2017 | < 5% |
Cooke, Michael, David | Senior Vice President, Head of Exchange Traded Funds | 09/2016 | < 5% |
Bederman, Earl, David | Director | 11/2016 | < 5% |
Goldberg, Rhonda, Suzanne | Executive Vice-president, General Counsel | 03/2019 | < 5% |
Milne, Douglas, Gordon McIntosh | Executive Vice-president, Chief Marketing Strategy Officer | 05/2017 | < 5% |
Dibden, Michael, William | Executive Vice-president, Chief Operating Officer | 06/2017 | < 5% |
Desmarais, Sophie | Trustee | 03/2018 | |
Seidler, Gillian, Eloise | Vice-president, Chief Compliance Officer | 05/2018 | < 5% |
Reiter Currie, Cynthia, Ann | Executive Vice-president, Chief Human Resources Officer | 09/2018 | < 5% |
Ashcroft, Kristin, Elizabeth | Senior Vice-president, Product | 10/2019 | < 5% |
Dickey, Ryan, Andrew | Senior Vice-president, Co-head of Retail | 09/2020 | < 5% |
Chateram, Gary, Nathanial | Senior Vice-president, Co-head of Retail | 09/2020 | < 5% |
Locke, Steven, Gregory | Chief Investment Officer, Fixed Income and Multi-asset Strategies | 01/2021 | < 5% |
Marks, Lesley, Carolyn | Chief Investment Officer, Equities | 01/2021 | < 5% |
Bartlett, Naomi, Kim | Director | 03/2022 | < 5% |
Sen, Subhas | Director | 03/2022 | < 5% |
McCuaig, Nancy, Elizabeth | Director | 03/2022 | < 5% |
Ownership
Fund structure | AUM | Fund type |
---|---|---|
Mackenzie Investments | $162.38B | |
Mackenzie Global Environmental Equity Master Fund (Cayman) LP | $5.17M | Other Private Fund |
Mackenzie Global Environmental Equity Fund (Cayman) LTD. | $5.17M | Other Private Fund |
Investment data
Regulatory AUM / Assets Under Management
Number of accounts
Number of employees
Top 50 of 1454 long holdings End of quarter 30 Jun 22 |
Value |
#Shares |
---|---|---|
$2.72B | 28.04M | |
$1.89B | 28.85M | |
$1.43B | 5.58M | |
$1.33B | 11.78M | |
$1.3B | 3.45M | |
$1.09B | 11.29M | |
$1.06B | 15.21M | |
$1.06B | 17.92M | |
$1.03B | 46.17M | |
$1.02B | 22.83M | |
$867.13M | 16.74M | |
$848.11M | 10.65M | |
$812.8M | 7.8M | |
$807.21M | 19.11M | |
$799.29M | 14.87M | |
$779.41M | 22.22M | |
$775.31M | 16.92M | |
$743.37M | 5.44M | |
$706.94M | 28.69M | |
$685.43M | 2.7M | |
$678.44M | 2.52M | |
$653.25M | 2.35M | |
$648.38M | 3.65M | |
$646.63M | 2.62M | |
$600.93M | 34.66M | |
$596.93M | 13.63M | |
$572.1M | 4.15M | |
$495.63M | 10.21M | |
$459.52M | 2.31M | |
$458.43M | 2.33M | |
$426.64M | 8.48M | |
$413.75M | 10.94M | |
$410.58M | 5.15M | |
$404.29M | 744.16K | |
$393M | 3.7M | |
$388.5M | 7.9M | |
$385.53M | 8.42M | |
$368.86M | 7.7M | |
$360.26M | 2.14M | |
$357.49M | 10.11M | |
$347.3M | 19.64M | |
$338.96M | 5.51M | |
$338.86M | 5.26M | |
$332.87M | 1.16M | |
$327.52M | 2.28M | |
$323.78M | 2.88M | |
$317.28M | 16.68M | |
$300.23M | 1.96M | |
$295.81M | 2.04M | |
$293.91M | 2.37M |
Holdings list only includes long positions.
Only includes long positions.
Calendar
12 Aug 22
31 Dec 22
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
13F-HR
Quarterly holdings report by institutional manager
10 Aug 22
13F-HR
Quarterly holdings report by institutional manager
13 May 22
SC 13G
STANTEC / MACKENZIE FINANCIAL ownership change
3 Mar 22
SC 13G/A
STANTEC / MACKENZIE FINANCIAL ownership change
3 Mar 22
13F-HR
Quarterly holdings report by institutional manager
14 Feb 22
SC 13G/A
BRP / MACKENZIE FINANCIAL ownership change
9 Feb 22
SC 13G/A
TELUS International / MACKENZIE FINANCIAL ownership change
4 Feb 22
SC 13G/A
Western Forest Products / MACKENZIE FINANCIAL ownership change
4 Feb 22
SC 13G/A
STANTEC / MACKENZIE FINANCIAL ownership change
4 Feb 22
SC 13G/A
ROCHESTER RESOURCES / MACKENZIE FINANCIAL ownership change
4 Feb 22