Quarter (USD) | Sep 20 | Jun 20 | Dec 19 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from company earnings reports.
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
12 Nov 20 | Crawford Gordon | Class B Common Shares | Buy | Aquire P | No | 8.458 | 13,609 | 115.1K | 721,336 |
11 Nov 20 | Crawford Gordon | Class B Common Shares | Buy | Aquire P | No | 8.5048 | 77,386 | 658.15K | 707,727 |
10 Nov 20 | Crawford Gordon | Class B Common Shares | Buy | Aquire P | No | 8.1514 | 109,005 | 888.54K | 630,341 |
1 Oct 20 | Susan McCaw | Class B Common Shares | Grant | Aquire A | No | 8.52 | 857 | 7.3K | 9,808 |
1 Oct 20 | Susan McCaw | Class A Common Shares | Grant | Aquire A | No | 9.26 | 788 | 7.3K | 14,143 |
1 Oct 20 | Ostolaza Yvette | Class B Common Shares | Grant | Aquire A | No | 8.52 | 1,575 | 13.42K | 5,672 |
1 Oct 20 | Ostolaza Yvette | Class A Common Shares | Grant | Aquire A | No | 9.26 | 1,449 | 13.42K | 14,030 |
1 Oct 20 | Crawford Gordon | Class B Common Shares | Grant | Aquire A | No | 8.52 | 1,843 | 15.7K | 521,336 |
1 Oct 20 | Crawford Gordon | Class A Common Shares | Grant | Aquire A | No | 9.26 | 1,695 | 15.7K | 260,230 |
1 Oct 20 | Simmons Hardwick | Class B Common Shares | Grant | Aquire A | No | 8.52 | 1,077 | 9.18K | 58,009 |
13F holders |
Current |
---|---|
Total holders | 175 |
Opened positions | 64 |
Closed positions | 90 |
Increased positions | 47 |
Reduced positions | 56 |
13F shares |
Current |
---|---|
Total value | 2.89B |
Total shares | 75.51M |
Total puts | 189.6K |
Total calls | 1.28M |
Total put/call ratio | 0.1 |
Largest owners |
Shares | Value |
---|---|---|
MHR Fund Management | 19.26M | $182.55M |
Vanguard | 5.99M | $56.82M |
JEF Jefferies Financial | 3.73M | $35.31M |
Dimensional Fund Advisors | 3.71M | $35.2M |
IVZ Invesco | 3.6M | $34.14M |
BLK Blackrock | 3.54M | $33.61M |
Artisan Partners Limited Partnership | 2.29M | $21.67M |
Renaissance Technologies | 2.2M | $20.84M |
Eagle Asset Management | 1.88M | $17.6M |
Arrowstreet Capital, Limited Partnership | 1.87M | $17.68M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. junior Avg
|