Oaktree Capital Management is a fund manager in Los Angeles with $147.45B assets under management.
Company profile
Website
Employees
Incorporated
Location
Fiscal year end
Industry
Former names
Oaktree Capital Management L L C, Oaktree Capital Management LLC
SEC CIK
Corporate docs
SEC advisor number
801-48923
FINRA CRD number
106793
AUM ?
$147.45B
(as of 6 Jun 22)
Accounts
455
(as of 6 Jun 22)
Employees
850
(290 investment advisory or research)
Address
Oaktree Capital Management
333 S GRAND AVENUE 28TH FL
LOS ANGELES
CA 90071
333 S GRAND AVENUE 28TH FL
LOS ANGELES
CA 90071
Phone
2138306300
Ownership
Fund structure | AUM | Fund type |
---|---|---|
Oaktree Capital Management, L.P. | $147.45B | |
Arbour Clo Designated Activity Company | Securitized Asset Fund | |
Arbour Clo II Designated Activity Company | $492.24M | Securitized Asset Fund |
Arbour Clo III Designated Activity Company | $544.88M | Securitized Asset Fund |
Arbour Clo IV Designated Activity Company | $483.44M | Securitized Asset Fund |
Arbour Clo IX Designated Activity Company | $498.3M | Securitized Asset Fund |
Arbour Clo V Designated Activity Company | $476.5M | Securitized Asset Fund |
Arbour Clo VI Designated Activity Company | $478.75M | Securitized Asset Fund |
Arbour Clo VII Designated Activity Company | $478.54M | Securitized Asset Fund |
Arbour Clo VIII Designated Activity Company | $511.37M | Securitized Asset Fund |
Dsip Co-invest A, L.P. | $112.5M | Private Equity Fund |
Highstar Capital Fund III (Alternative), L.P. | $2.17M | Private Equity Fund |
Highstar Capital Fund III, L.P. | $5.91M | Private Equity Fund |
Highstar Capital III Designated Partners Fund, L.P. | ||
Highstar Capital III Prism Fund (Alternative), L.P. | $2M | Private Equity Fund |
Highstar Capital III Prism Fund I-a (Alternative), L.P. | $439K | Private Equity Fund |
Highstar Capital III Prism Fund I-a, L.P. | $798K | Private Equity Fund |
Highstar Capital III Prism Fund, L.P. | $7.08M | Private Equity Fund |
Highstar Capital IV Prism, L.P. | $148.8M | Private Equity Fund |
Highstar Capital IV Prism Feeder, L.P. | $16.65M | Private Equity Fund |
Highstar Capital Iv-a, L.P. | $23.9M | Private Equity Fund |
Highstar Capital IV, L.P. | $108.81M | Private Equity Fund |
Oaktree Absolute Return Income Fund, L.P. | $491.77M | Hedge Fund |
Oaktree Alpha Credit Fund, L.P. | $394.28M | Hedge Fund |
Oaktree Alpha Credit Fund Feeder, L.P. | $245.51M | Hedge Fund |
Oaktree Avalon Co-investment Fund II, L.P. | Hedge Fund | |
Oaktree Az Strategic Lending Fund, L.P. | $10.37M | Hedge Fund |
Oaktree Baa Emerging Market Opportunities Fund, L.P. | $48.56M | Hedge Fund |
Oaktree Baa Emerging Market Opportunities Fund (Feeder), L.P. | ||
Oaktree Baa Emerging Market Opportunities Fund, L.P. - Class B | $16.33M | Hedge Fund |
Oaktree Baa Emerging Market Opportunities Fund (Feeder), L.P. - Class B | ||
Oaktree Boulder Investment Fund, L.P. | $25.58M | Hedge Fund |
Oaktree Boulder Investment Fund (Feeder), L.P. | ||
Oaktree Cascade Investment Fund I, L.P. | $264.03M | Hedge Fund |
Oaktree Cascade Investment Fund II, L.P. | $203.52M | Hedge Fund |
Oaktree Cascade Investment Fund III, L.P. | Hedge Fund | |
Oaktree Clo 2014-1 LTD. | $7.12M | Securitized Asset Fund |
Oaktree Clo 2014-2 LTD. | $642K | Securitized Asset Fund |
Oaktree Clo 2015-1 LTD. | $255.72M | Securitized Asset Fund |
Oaktree Clo 2018-1 LTD. | $524.71M | Securitized Asset Fund |
Oaktree Clo 2019-1 LTD. | $769.23M | Securitized Asset Fund |
Oaktree Clo 2019-2 LTD. | $516.87M | Securitized Asset Fund |
Oaktree Clo 2019-3, LTD. | $795.48M | Securitized Asset Fund |
Oaktree Clo 2019-4, LTD. | $794.61M | Securitized Asset Fund |
Oaktree Clo 2020-1, LTD. | $430.11M | Securitized Asset Fund |
Oaktree Clo 2021-1, LTD. | $436.28M | Securitized Asset Fund |
Oaktree Clo 2021-2, LTD. | $506.72M | Securitized Asset Fund |
Oaktree Desert Sky Investment Fund, L.P. | $3.16M | Hedge Fund |
Oaktree Emerging Market Opportunities Fund, L.P. | $44.09M | Hedge Fund |
Oaktree Emerging Market Opportunities Fund (Feeder), L.P. | ||
Oaktree Emerging Markets Debt Total Return Fund, L.P. | $169.56M | Hedge Fund |
Oaktree Emerging Markets Debt Total Return Fund Corporate Feeder (Cayman), L.P. | $92.96M | Hedge Fund |
Oaktree Emerging Markets Debt Total Return Fund Partnership Feeder (Cayman), L.P. | $70.06M | Hedge Fund |
Oaktree Emerging Markets Equity Fund, L.P. | $2.25B | Hedge Fund |
Oaktree Emerging Markets Equity Fund (Delaware), L.P. | $1.65B | Hedge Fund |
Oaktree Emerging Markets Equity Fund (Cayman), L.P. | $559.61M | Hedge Fund |
Oaktree Emerging Markets Opportunities Fund II, L.P. | $214.75M | Hedge Fund |
Oaktree Emerging Markets Opportunities Fund II (Feeder), L.P. | ||
Oaktree Enhanced Income Fund (Parallel), L.P. | $2.03M | Hedge Fund |
Oaktree Enhanced Income Fund (Parallel) Feeder, L.P. | ||
Oaktree Enhanced Income Fund II (Parallel), L.P. | $6.28M | Hedge Fund |
Oaktree Enhanced Income Fund II (Parallel) Feeder, L.P. | ||
Oaktree Enhanced Income Fund II, L.P. | $2.44M | Hedge Fund |
Oaktree Enhanced Income Fund II (Cayman), L.P. | ||
Oaktree Enhanced Income Fund III (Parallel), L.P. | $189.75M | Hedge Fund |
Oaktree Enhanced Income Fund III (Parallel) Feeder, L.P. | ||
Oaktree Enhanced Income Fund III, L.P. | $73.33M | Hedge Fund |
Oaktree Enhanced Income Fund III (Cayman), L.P. | ||
Oaktree Enhanced Income Fund, L.P. | $3.01M | Hedge Fund |
Oaktree Enhanced Income Fund (Cayman), L.P. | ||
Oaktree European Capital Solutions Fund (Parallel), L.P. | $49.53M | Hedge Fund |
Oaktree European Capital Solutions Fund II (Parallel), SCSP | $47.77M | Hedge Fund |
Oaktree European Capital Solutions Fund II, L.P. | $158.28M | Hedge Fund |
Oaktree European Capital Solutions Fund II Feeder (Usdh), L.P. | ||
Oaktree European Capital Solutions Fund II Feeder (Usd), L.P. | ||
Oaktree European Capital Solutions Fund III, L.P. | $80.53M | Hedge Fund |
Oaktree European Capital Solutions Fund III Feeder (Usdh), L.P. | ||
Oaktree European Capital Solutions Fund, L.P. | $398.75M | Hedge Fund |
Oaktree European Capital Solutions Fund Feeder 2, L.P. | ||
Oaktree European Capital Solutions Fund Feeder (U.s.), L.P. | ||
Oaktree European Clo Capital Fund Limited | $141.71M | Private Equity Fund |
Oaktree European Dislocation Fund, L.P. | $13.9M | Hedge Fund |
Oaktree European Dislocation Fund (U.s.), L.P. | ||
Oaktree European High Yield Fund, L.P. | $80.08M | Other Private Fund |
Oaktree European Principal Fund III (Parallel), L.P. | $151.25M | Hedge Fund |
Oaktree European Principal Fund III (Parallel) Feeder, L.P. | ||
Oaktree European Principal Fund III, L.P. | $2.99B | Hedge Fund |
Oaktree European Principal Fund III (Cayman), L.P. | ||
Oaktree European Principal Fund III (U.s.), L.P. | ||
Oaktree European Principal Fund IV, L.P. | $869.22M | Hedge Fund |
Oaktree European Principal Fund IV (U.s.), L.P. | ||
Oaktree European Principal Fund IV (Cayman), L.P. | ||
Oaktree European Principal Fund V (Parallel), L.P. | $44.29M | Hedge Fund |
Oaktree European Principal Fund V (Parallel) Feeder (Usdh), L.P. | ||
Oaktree European Principal Fund V, L.P. | $540.79M | Hedge Fund |
Oaktree European Principal Fund V Feeder (U.s.), L.P. | ||
Oaktree European Principal Fund V Feeder (Cayman), L.P. | ||
Oaktree European Principal Fund V Feeder (Usdh), L.P. | ||
Oaktree European Special Situations Fund, L.P. | $169.32M | Hedge Fund |
Oaktree Expanded High Yield Fund, L.P. | Other Private Fund | |
Oaktree FF Emerging Markets Opportunities Fund, L.P. | $147.96M | Hedge Fund |
Oaktree FF Emerging Markets Opportunities Fund (Feeder), L.P. | ||
Oaktree FF Investment Fund, L.P. | $33.08M | Other Private Fund |
Oaktree GC Super Fund, L.P. | $1.34B | Hedge Fund |
Oaktree Gilead Investment Fund, L.P. - Series a | $339.82M | Other Private Fund |
Oaktree Glacier Investment Fund II, L.P. | $326.87M | Hedge Fund |
Oaktree Glacier Investment Fund II (Feeder), S.C.SP. | ||
Oaktree Glacier Investment Fund, L.P. | $24.87M | Hedge Fund |
Oaktree Glendora Investment Fund, L.P. | $102.03M | Hedge Fund |
Oaktree Global Credit Fund, L.P. | $1.72B | Hedge Fund |
Oaktree Global Credit Feeder (Cayman), L.P. | ||
Oaktree Global High Yield Bond Fund, L.P. | $268.27M | Other Private Fund |
Oaktree High Income Convertible Fund II, L.P. | $65.05M | Hedge Fund |
Oaktree High Yield Bond Fund, L.P. | $343.61M | Other Private Fund |
Oaktree High Yield Fund (Feeder), L.P. | Other Private Fund | |
Oaktree High Yield Fund II, L.P. | $182.95M | Other Private Fund |
Oaktree Huntington Investment Fund II, L.P. | $543.98M | Hedge Fund |
Oaktree Huntington Investment Fund II, L.P. - Class C | $380.16M | Hedge Fund |
Oaktree Huntington Investment Fund II, L.P. - Class D | $265.82M | Hedge Fund |
Oaktree Huntington Investment Fund II, L.P. - Class E | $119.41M | Hedge Fund |
Oaktree Huntington Investment Fund II, L.P. - Class F | $376.6M | Hedge Fund |
Oaktree Huntington Investment Fund II, L.P. - Class G | Hedge Fund | |
Oaktree Huntington Investment Fund, L.P. | $17.81M | Hedge Fund |
Oaktree Huntington-gcf Investment Fund, L.P. | $256.73M | Hedge Fund |
Oaktree Latigo Investment Fund, L.P. | $591.26M | Hedge Fund |
Oaktree Life Sciences Lending Fund (Parallel 2), L.P. | Hedge Fund | |
Oaktree Life Sciences Lending Fund (Parallel), L.P. | $569K | Hedge Fund |
Oaktree Life Sciences Lending Fund Feeder Cayman (Parallel), L.P. | ||
Oaktree Life Sciences Lending Fund, L.P. | $6.31M | Hedge Fund |
Oaktree Maritime and Transportation Fund, L.P. | $266.21M | Hedge Fund |
Oaktree Mercury Investment Fund, L.P. | $319.76M | Hedge Fund |
Oaktree Mezzanine Fund III, L.P. | $18.71M | Hedge Fund |
Oaktree Mezzanine Fund III (Cayman) LTD. | ||
Oaktree Mezzanine Fund IV, L.P. | $354.3M | Hedge Fund |
Oaktree Mezzanine Fund IV (Cayman), L.P. | ||
Oaktree Mezzanine Fund V Feeder (Jpyh) (Hedgco), L.P. | $5.02M | Hedge Fund |
Oaktree Mezzanine Fund V, L.P. | $254.06M | Hedge Fund |
Oaktree Mezzanine Fund V Feeder (Ici), L.P. | ||
Oaktree Mezzanine Fund V Feeder (Ici) (Cayman), L.P. | ||
Oaktree Mezzanine Fund V Feeder (Jpyh), L.P. | ||
Oaktree Mezzanine Fund V Feeder (Cayman), L.P. | $73.02M | Hedge Fund |
Oaktree Middle-market Direct Lending Fund (Parallel 2), L.P. | $441M | Hedge Fund |
Oaktree Middle-market Direct Lending Fund (Parallel), L.P. | $42.72M | Hedge Fund |
Oaktree Middle-market Direct Lending Fund, L.P. | $338.42M | Hedge Fund |
Oaktree Middle-market Direct Lending Unlevered Fund (Parallel), L.P. | $34.21M | Hedge Fund |
Oaktree Middle-market Direct Lending Unlevered Feeder (Cad), L.P. | ||
Oaktree Middle-market Direct Lending Unlevered Fund, L.P. | $22.88M | Hedge Fund |
Oaktree Middle-market Direct Lending Unlevered Jpn-a 2017 Fund, L.P. | $421.56M | Hedge Fund |
Oaktree Moraine Co-investment Fund, L.P. | Hedge Fund | |
Oaktree Moraine Co-investment Fund (Feeder), S.C.SP. | ||
Oaktree Oasis Investment Fund, L.P. - Class a | $236.1M | Hedge Fund |
Oaktree Oasis Investment Fund, L.P. - Class B-1 | $34.29M | Hedge Fund |
Oaktree Oasis Investment Fund, L.P. - Class C-1 | $34.37M | Hedge Fund |
Oaktree Oasis Investment Fund, L.P. - Class D-1 | $101.87M | Hedge Fund |
Oaktree Opportunities Fund IX (Parallel 2), L.P. | $39.74M | Hedge Fund |
Oaktree Opportunities Fund IX (Parallel), L.P. | $595.61M | Hedge Fund |
Oaktree Opportunities Fund IX, L.P. | $3.37B | Hedge Fund |
Oaktree Opportunities Fund IX (Cayman), L.P. | ||
Oaktree Opportunities Fund VIII (Parallel 2), L.P. | $4.01M | Hedge Fund |
Oaktree Opportunities Fund VIII (Parallel), L.P. | $7.36M | Hedge Fund |
Oaktree Opportunities Fund VIII, L.P. | $56.4M | Hedge Fund |
Oaktree Opportunities Fund VIII (Cayman) LTD. | ||
Oaktree Opportunities Fund Viiib (Parallel), L.P. | $198.51M | Hedge Fund |
Oaktree Opportunities Fund Viiib, L.P. | $806.82M | Hedge Fund |
Oaktree Opportunities Fund Viiib (Cayman) LTD. | ||
Oaktree Opportunities Fund X (Parallel 2), L.P. | $119.8M | Hedge Fund |
Oaktree Opportunities Fund X (Parallel), L.P. | $351.41M | Hedge Fund |
Oaktree Opportunities Fund X, L.P. | $2.46B | Hedge Fund |
Oaktree Opportunities Fund X Feeder (Cayman), L.P. | ||
Oaktree Opportunities Fund XB (Parallel 2), L.P. | $266.89M | Hedge Fund |
Oaktree Opportunities Fund XB (Parallel), L.P. | $1.3B | Hedge Fund |
Oaktree Opportunities Fund XB, L.P. | $8.22B | Hedge Fund |
Oaktree Opportunities Fund XB Feeder (Cayman), L.P. | ||
Oaktree Opportunities Fund XI (Parallel 3), L.P. | $420.37M | Hedge Fund |
Oaktree Opportunities Fund XI (Parallel), L.P. | $2.51B | Hedge Fund |
Oaktree Opportunities Fund XI Feeder 3 (Cayman), L.P. | ||
Oaktree Opportunities Fund XI, L.P. | $5.71B | Hedge Fund |
Oaktree Opportunities Fund XI Feeder 2 (Cayman), L.P. | ||
Oaktree Opportunities Fund XI Feeder (Cayman), L.P. | ||
Oaktree Opportunities Fund XI Feeder 3 (Cayman), L.P. | ||
Oaktree Opportunities Fund XI Feeder 4 (Cayman), L.P. | ||
Oaktree Phoenix Investment Fund, L.P. | $111.98M | Other Private Fund |
Oaktree Phoenix Investment Fund Feeder, L.P. | ||
Oaktree Pinnacle Investment Fund, L.P. | $768.08M | Hedge Fund |
Oaktree Pinnacle Investment Fund Feeder (Reit), LLC | ||
Oaktree Ports America Fund (HS Iii), L.P. | $8.37M | Private Equity Fund |
Oaktree Ports America Fund Feeder (Cayman) HS III, L.P. | ||
Oaktree Ports America Fund, L.P. | $1.53M | Private Equity Fund |
Oaktree Ports America Fund Feeder, L.P. | ||
Oaktree Power Opportunities Fund III (Parallel), L.P. | $2.01M | Hedge Fund |
Oaktree Power Opportunities Fund III, L.P. | $31.92M | Hedge Fund |
Oaktree Power Opportunities Fund III (Cayman), L.P. | ||
Oaktree Power Opportunities Fund IV (Parallel), L.P. | $23.6M | Hedge Fund |
Oaktree Power Opportunities Fund IV, L.P. | $145.99M | Hedge Fund |
Oaktree Power Opportunities Fund IV Feeder (Cayman), L.P. | ||
Oaktree Power Opportunities Fund V (Parallel), L.P. | $180.94M | Hedge Fund |
Oaktree Power Opportunities Fund V, L.P. | $1.08B | Hedge Fund |
Oaktree Power Opportunities Fund V Feeder, L.P. | ||
Oaktree Power Opportunities Fund VI (Parallel 3), L.P. | $57.48M | Hedge Fund |
Oaktree Power Opportunities Fund VI, L.P. | $255.51M | Hedge Fund |
Oaktree Power Opportunities Fund VI Feeder (Cayman), L.P. | ||
Oaktree Pre Life Sciences Fund, L.P. | $101.76M | Other Private Fund |
Oaktree Pre Life Sciences Fund (Feeder), L.P. | ||
Oaktree Principal Fund V (Parallel), L.P. | $1.07M | Hedge Fund |
Oaktree Principal Fund V, L.P. | $116.5M | Hedge Fund |
Oaktree Principal Fund V (Cayman) LTD. | ||
Oaktree Principal V Continuation Fund (Parallel 2), L.P. | $189.8M | Hedge Fund |
Oaktree Principal V Continuation Fund (Parallel), L.P. | $85.77M | Hedge Fund |
Oaktree Principal V Continuation Fund, L.P. | $396.43M | Hedge Fund |
Oaktree Private Investment Fund 2009, L.P. | Other Private Fund | |
Oaktree Private Investment Fund 2010, L.P. | Other Private Fund | |
Oaktree Private Investment Fund 2012, L.P. | Other Private Fund | |
Oaktree Private Investment Fund IV, L.P. | Other Private Fund | |
Oaktree Real Estate Debt Fund (Parallel), L.P. | $295K | Hedge Fund |
Oaktree Real Estate Debt Fund (Parallel) Feeder, L.P. | ||
Oaktree Real Estate Debt Fund II (Parallel), L.P. | $102.91M | Hedge Fund |
Oaktree Real Estate Debt Fund II, L.P. | $1.51B | Hedge Fund |
Oaktree Real Estate Debt Fund II Feeder (Cayman), L.P. | $360.72M | Hedge Fund |
Oaktree Real Estate Debt Fund III (Parallel), L.P. | $73.55M | Hedge Fund |
Oaktree Real Estate Debt Fund III, L.P. | $1.12B | Hedge Fund |
Oaktree Real Estate Debt Fund III Feeder (Cayman) II, L.P. | ||
Oaktree Real Estate Debt Fund III Feeder (Cayman) III, L.P. | ||
Oaktree Real Estate Debt Fund III Feeder (Cayman) V, L.P. | ||
Oaktree Real Estate Debt Fund III Feeder (Cayman) I, L.P. | ||
Oaktree Real Estate Debt Fund, L.P. | $1.5M | Hedge Fund |
Oaktree Real Estate Debt Fund Cayman, L.P. | ||
Oaktree Real Estate Income Fund (Parallel), L.P. | $363.81M | Hedge Fund |
Oaktree Real Estate Income Fund Feeder II, L.P. | $27.13M | Hedge Fund |
Oaktree Real Estate Income Fund Feeder III, L.P. | ||
Oaktree Real Estate Income Fund, L.P. | $1.77B | Hedge Fund |
Oaktree Real Estate Income Fund Feeder I, L.P. | $82.84M | Hedge Fund |
Oaktree Real Estate Opportunities Fund IV, L.P. | $4.32M | Hedge Fund |
Oaktree Real Estate Opportunities Fund V, L.P. | $47.79M | Hedge Fund |
Oaktree Real Estate Opportunities Fund V (Cayman), L.P. | ||
Oaktree Real Estate Opportunities Fund VI (Parallel 2), L.P. | $77.19M | Hedge Fund |
Oaktree Real Estate Opportunities Fund VI (Parallel), L.P. | $96.17M | Hedge Fund |
Oaktree Real Estate Opportunities Fund VI, L.P. | $730.5M | Hedge Fund |
Oaktree Real Estate Opportunities Fund VI (Cayman), L.P. | ||
Oaktree Real Estate Opportunities Fund VII (Parallel 2), L.P. | $195.55M | Hedge Fund |
Oaktree Real Estate Opportunities Fund VII (Parallel 3), L.P. | $168.97M | Hedge Fund |
Oaktree Real Estate Opportunities Fund VII (Parallel 3) Feeder, L.P. | ||
Oaktree Real Estate Opportunities Fund VII (Parallel 4), L.P. | $147.98M | Hedge Fund |
Oaktree Real Estate Opportunities Fund VII (Parallel), L.P. | $97.78M | Hedge Fund |
Oaktree Real Estate Opportunities Fund VII, L.P. | $2.11B | Hedge Fund |
Oaktree Real Estate Opportunities Fund VII (Feeder), L.P. | ||
Oaktree Real Estate Opportunities Fund VIII (Parallel) 2, L.P. | $73.8M | Hedge Fund |
Oaktree Real Estate Opportunities Fund VIII (Parallel) 3, L.P. | $100.87M | Hedge Fund |
Oaktree Real Estate Opportunities Fund VIII (Parallel) 4, L.P. | $48.58M | Hedge Fund |
Oaktree Real Estate Opportunities Fund VIII (Parallel) 5, L.P. | $110.69M | Hedge Fund |
Oaktree Real Estate Opportunities Fund VIII (Parallel) 6, L.P. | $110.68M | Hedge Fund |
Oaktree Real Estate Opportunities Fund VIII (Parallel), L.P. | $103.04M | Hedge Fund |
Oaktree Real Estate Opportunities Fund VIII Feeder (Delaware), L.P. | $14.28M | Hedge Fund |
Oaktree Real Estate Opportunities Fund VIII, L.P. | $1.09B | Hedge Fund |
Oaktree Real Estate Opportunities Fund VIII Feeder (Cayman), L.P. | $5.85M | Hedge Fund |
Oaktree Remington Investment Fund, L.P. | $5.14M | Hedge Fund |
Oaktree Sbic Fund, L.P. | $58.26M | Hedge Fund |
Oaktree Senior Loan Fund, L.P. | $625.38M | Hedge Fund |
Oaktree Senior Loan Fund (Cayman) LTD. | ||
Oaktree Special Situations Fund II, L.P. | $2.53B | Hedge Fund |
Oaktree Special Situations Fund II (Feeder), L.P. | $218.61M | Hedge Fund |
Oaktree Special Situations Fund, L.P. | $1.25B | Hedge Fund |
Oaktree Special Situations Fund (Feeder), L.P. | ||
Oaktree Star Investment Fund II, L.P. | $82.93M | Hedge Fund |
Oaktree Strategic Credit Fund A, L.P. | $20.74M | Hedge Fund |
Oaktree Strategic Credit Fund a (Cayman), L.P. | ||
Oaktree Strategic Credit Fund B, L.P. | $43.89M | Hedge Fund |
Oaktree Strategic Income, LLC | $108.54M | Hedge Fund |
Oaktree Strategic Income (Cayman), LTD. | ||
Oaktree Transportation Infrastructure Fund (Parallel 2), L.P. | $337.55M | Hedge Fund |
Oaktree Transportation Infrastructure Fund (Parallel 3), L.P. | $208.68M | Hedge Fund |
Oaktree Transportation Infrastructure Fund (Parallel), L.P. | $314.25M | Hedge Fund |
Oaktree Transportation Infrastructure Fund Feeder (Cayman), L.P. | $157.27M | Hedge Fund |
Oaktree Transportation Infrastructure Fund, L.P. | $321.25M | Hedge Fund |
Oaktree TX Emerging Market Opportunities Fund, L.P. | $35.74M | Hedge Fund |
Oaktree Value Equity Fund, L.P. | $652.18M | Hedge Fund |
Oaktree Value Equity Fund (Delaware), L.P. | $520.33M | Hedge Fund |
Oaktree Value Equity Fund (Cayman), L.P. | $52.49M | Hedge Fund |
Oaktree Value Opportunities Fund, L.P. | $1.32B | Hedge Fund |
Oaktree Value Opportunities (Cayman) Fund, LTD. | $327.9M | Hedge Fund |
Oaktree Value Opportunities Feeder Fund, L.P. | $727.49M | Hedge Fund |
Oaktree-forrest Multi-strategy, LLC | $266.1M | Hedge Fund |
Oaktree-tbmr Strategic Credit Fund C, LLC | $170.36M | Hedge Fund |
Oaktree-tbmr Strategic Credit Fund F, LLC | $267.02M | Hedge Fund |
Oaktree-tbmr Strategic Credit Fund G, LLC | $435.94M | Hedge Fund |
Oaktree-tcdrs Strategic Credit, LLC | $354.93M | Hedge Fund |
Oaktree-tse 16 Real Estate Debt, LLC - Series a | $6.21M | Hedge Fund |
Oaktree-tse 16 Real Estate Debt, LLC - Series B | $142.64M | Hedge Fund |
Oaktree-tse 16 Strategic Credit, LLC | $390.16M | Hedge Fund |
Ocm Asia Principal Opportunities Fund, L.P. | $1.23M | Hedge Fund |
Ocm Avalon Co-investment Fund, L.P. | $52.62M | Hedge Fund |
Ocm European Principal Opportunities Fund II, L.P. | $5.81M | Hedge Fund |
Ocm European Principal Opportunities Fund II (U.s.), L.P. | ||
Ocm European Principal Opportunities Fund II (Delaware), L.P. | ||
Ocm High Yield Trust | $6.86M | Other Private Fund |
Ocm Opportunities Fund VII, L.P. | $31.75M | Hedge Fund |
Ocm Opportunities Fund VII (Cayman) LTD. | ||
Ocm Opportunities Fund Viib (Parallel), L.P. | $2.76M | Hedge Fund |
Ocm Opportunities Fund Viib, L.P. | $17.59M | Hedge Fund |
Ocm Opportunities Fund Viib (Cayman) LTD. | ||
Ocm Power Drum Investors, L.P. | $23.89M | Other Private Fund |
Ocm Principal Opportunities Fund IV, L.P. | Hedge Fund | |
Ocm Principal Opportunities Fund IV (Cayman) LTD. | ||
Ocm Tif Watson Co-invest, L.P. | $144.71M | Private Equity Fund |
Ocm WC Co-invest, L.P. | $25.07M | Real Estate Fund |
Ocm WLT Co-invest, L.P. | $23.39M | Private Equity Fund |
SWG Civ C, LLC | Private Equity Fund | |
SWG Corp Holdings L.P. | Private Equity Fund | |
SWG Griffith Civ B, LLC | Private Equity Fund | |
SWG Griffith Civ Blocker A, LLC | Private Equity Fund |
Investment data
Regulatory AUM / Assets Under Management
Number of accounts
Number of employees
Top 50 of 233 long holdings End of quarter 31 Mar 22 |
Value |
#Shares |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$957.1M | 11M | 12M | -8.3 | |
$772.58M | 26.02M | 25.99M | +0.1 | |
$671.92M | 28.9M | 28.9M | 0 | |
$467.67M | 53.81M | 53.81M | 0 | |
$358.2M | 30M | 30M | 0 | |
$327.71M | 14.79M | NEW | ||
$298.91M | 6.87M | 6.87M | 0 | |
$285.92M | 21.05M | 19.98M | +5.4 | |
$257.56M | 3.78M | 3.78M | 0 | |
$218.27M | 25.18M | 25.18M | 0 | |
$202.59M | 6.08M | 6.11M | -0.4 | |
$155.86M | 7.8M | 7.67M | +1.7 | |
$150.3M | 4.57M | 2.16M | +111.1 | |
$134.34M | 25.39M | 25.45M | -0.2 | |
$133.27M | 12.91M | 12.91M | 0 | |
$132.64M | 8.96M | 8.84M | +1.4 | |
$129.13M | 22.61M | 22.53M | +0.4 | |
$117.31M | 1.54M | 1.54M | 0 | |
$110.21M | 3.98M | 3.98M | 0 | |
$109.7M | 5.32M | 5.32M | 0 | |
$104.05M | 20.73M | 20.73M | 0 | |
$102.11M | 4.31M | 4.25M | +1.3 | |
$100.05M | 2.01M | 1.99M | +1.3 | |
$78.93M | 4.17M | 4.11M | +1.4 | |
$71.65M | 1.2M | 1.32M | -9.4 | |
$57.43M | 3.82M | 2.79M | +36.5 | |
$57.17M | 332.61K | 328.33K | +1.3 | |
Battalion Oil Corp
|
$55.92M | 3.01M | 3.01M | 0 |
$52.35M | 2.03M | 2.03M | 0 | |
$48.58M | 1.88M | 1.88M | 0 | |
$46.75M | 3.4M | 3.4M | 0 | |
$43.72M | 957.29K | 1.51M | -36.5 | |
$41.73M | 8.99M | 8.87M | +1.4 | |
$38.89M | 2.3M | 2.3M | 0 | |
$36.96M | 5.01M | 4.49M | +11.7 | |
$35.95M | 5M | 5M | 0 | |
$33.5M | 880K | 1.31M | -33.0 | |
$31.95M | 2.36M | 2.36M | 0 | |
$29.66M | 346.49K | NEW | ||
$29.22M | 3.22M | 3.22M | 0 | |
$28.77M | 2.21M | 2.21M | 0 | |
$27.66M | 2.36M | 2.52M | -6.4 | |
$25.83M | 3.59M | 3.59M | 0 | |
$22.28M | 1.55M | 1.56M | -1.0 | |
$19.59M | 829K | 829K | 0 | |
$17.98M | 756.87K | 756.87K | 0 | |
$17.44M | 3.27M | 3.77M | -13.3 | |
$13.76M | 1.96M | 1.96M | 0 | |
$13.35M | 2.22M | 2.22M | 0 | |
$11.77M | 87K | 87K | 0 |
Holdings list only includes long positions.
Only includes long positions.
Calendar
9 Aug 22
31 Dec 22
Financial reports
No filings
Current reports
No filings
Registration and prospectus
No filings
Proxies
No filings
Other
No filings
Ownership
4
Change in insider ownership
3 Jun 22
4
Change in insider ownership
31 May 22
13F-HR
Quarterly holdings report by institutional manager
16 May 22
4
Change in insider ownership
21 Apr 22
4
Change in insider ownership
14 Apr 22
4
Change in insider ownership
6 Apr 22
3
Initial statement of insider ownership
6 Apr 22
SC 13D/A
Oaktree Specialty Lending / OAKTREE CAPITAL MANAGEMENT ownership change
1 Apr 22
13F-HR/A
Quarterly holdings report by institutional manager (amended)
16 Feb 22
SC 13G/A
ACRES Commercial Realty / OAKTREE CAPITAL MANAGEMENT ownership change
14 Feb 22