The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete. | |||||||||||||||||||||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 13F FORM 13F INFORMATION TABLE |
|
COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 | ||||
VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY | |||||
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
1 800 FLOWERS COM INC | CL A | 68243Q106 | 3,058 | 100,222 | SH | SOLE | 2 | 46,888 | 0 | 53,334 | |
1 800 FLOWERS COM INC | CL A | 68243Q106 | 3 | 96 | SH | SOLE | 4 | 96 | 0 | 0 | |
1 800 FLOWERS COM INC | CL A | 68243Q106 | 14 | 469 | SH | SOLE | 7 | 469 | 0 | 0 | |
1 800 FLOWERS COM INC | CL A | 68243Q106 | 2,849 | 93,393 | SH | SOLE | 18 | 75,128 | 0 | 18,265 | |
1 800 FLOWERS COM INC | CL A | 68243Q106 | 15,767 | 516,787 | SH | SOLE | 19 | 516,787 | 0 | 0 | |
1 800 FLOWERS COM INC | CL A | 68243Q106 | 28,791 | 943,659 | SH | SOLE | 21 | 943,659 | 0 | 0 | |
1 800 FLOWERS COM INC | CL A | 68243Q106 | 33,137 | 1,086,088 | SH | SOLE | 22 | 1,070,985 | 0 | 15,103 | |
1 800 FLOWERS COM INC | CL A | 68243Q106 | 643 | 21,090 | SH | SOLE | 23 | 21,090 | 0 | 0 | |
1 800 FLOWERS COM INC | CL A | 68243Q106 | 137 | 4,495 | SH | SOLE | 25 | 4,495 | 0 | 0 | |
1 800 FLOWERS COM INC | CL A | 68243Q106 | 2,772 | 90,843 | SH | SOLE | 26 | 2,247 | 0 | 88,596 | |
1 800 FLOWERS COM INC | CL A | 68243Q106 | 108 | 3,548 | SH | SOLE | 28 | 3,548 | 0 | 0 | |
1 800 FLOWERS COM INC | CL A | 68243Q106 | 1,186 | 38,863 | SH | SOLE | 30 | 38,863 | 0 | 0 | |
1 800 FLOWERS COM INC | CL A | 68243Q106 | 53 | 1,748 | SH | SOLE | 36 | 1,748 | 0 | 0 | |
1 800 FLOWERS COM INC | CL A | 68243Q106 | 114 | 3,727 | SH | SOLE | 40 | 3,727 | 0 | 0 | |
1 800 FLOWERS COM INC | CL A | 68243Q106 | 476 | 15,590 | SH | SOLE | 43 | 575 | 0 | 15,015 | |
10X GENOMICS INC | CL A COM | 88025U109 | 19,365 | 133,019 | SH | SOLE | 2 | 11,701 | 0 | 121,318 | |
10X GENOMICS INC | CL A COM | 88025U109 | 6,837 | 46,966 | SH | SOLE | 4 | 28,155 | 0 | 18,811 | |
10X GENOMICS INC | CL A COM | 88025U109 | 2,146 | 14,743 | SH | SOLE | 7 | 14,743 | 0 | 0 | |
10X GENOMICS INC | CL A COM | 88025U109 | 24 | 163 | SH | SOLE | 13 | 163 | 0 | 0 | |
10X GENOMICS INC | CL A COM | 88025U109 | 870 | 5,979 | SH | SOLE | 15 | 5,979 | 0 | 0 | |
10X GENOMICS INC | CL A COM | 88025U109 | 8,032 | 55,173 | SH | SOLE | 18 | 51,000 | 0 | 4,173 | |
10X GENOMICS INC | CL A COM | 88025U109 | 430,888 | 2,959,805 | SH | SOLE | 19 | 2,959,805 | 0 | 0 | |
10X GENOMICS INC | CL A COM | 88025U109 | 356,227 | 2,446,950 | SH | SOLE | 21 | 2,446,950 | 0 | 0 | |
10X GENOMICS INC | CL A COM | 88025U109 | 305,884 | 2,101,138 | SH | SOLE | 22 | 2,007,439 | 0 | 93,699 | |
10X GENOMICS INC | CL A COM | 88025U109 | 6,192 | 42,533 | SH | SOLE | 23 | 42,533 | 0 | 0 | |
10X GENOMICS INC | CL A COM | 88025U109 | 2,409 | 16,545 | SH | SOLE | 25 | 16,545 | 0 | 0 | |
10X GENOMICS INC | CL A COM | 88025U109 | 13,151 | 90,337 | SH | SOLE | 26 | 75,727 | 0 | 14,610 | |
10X GENOMICS INC | CL A COM | 88025U109 | 13,481 | 92,601 | SH | SOLE | 28 | 6,270 | 0 | 86,331 | |
10X GENOMICS INC | CL A COM | 88025U109 | 12 | 83 | SH | SOLE | 29 | 83 | 0 | 0 | |
10X GENOMICS INC | CL A COM | 88025U109 | 43,451 | 298,471 | SH | SOLE | 30 | 293,390 | 0 | 5,081 | |
10X GENOMICS INC | CL A COM | 88025U109 | 3,797 | 26,079 | SH | SOLE | 31 | 8,154 | 0 | 17,925 | |
10X GENOMICS INC | CL A COM | 88025U109 | 580 | 3,986 | SH | SOLE | 34 | 3,986 | 0 | 0 | |
10X GENOMICS INC | CL A COM | 88025U109 | 2,402 | 16,498 | SH | SOLE | 36 | 16,498 | 0 | 0 | |
10X GENOMICS INC | CL A COM | 88025U109 | 377 | 2,593 | SH | SOLE | 40 | 2,593 | 0 | 0 | |
10X GENOMICS INC | CL A COM | 88025U109 | 148 | 1,014 | SH | SOLE | 43 | 0 | 0 | 1,014 | |
111 INC | ADS | 68247Q102 | 44 | 7,170 | SH | SOLE | 4 | 7,170 | 0 | 0 | |
111 INC | ADS | 68247Q102 | 218 | 35,377 | SH | SOLE | 21 | 35,377 | 0 | 0 | |
111 INC | ADS | 68247Q102 | 846 | 137,183 | SH | SOLE | 22 | 132,808 | 0 | 4,375 | |
111 INC | ADS | 68247Q102 | 426 | 69,119 | SH | SOLE | 30 | 69,119 | 0 | 0 | |
17 ED & TECHNOLOGY GROUP INC | ADS | 81807M106 | 56 | 62,766 | SH | SOLE | 21 | 62,766 | 0 | 0 | |
17 ED & TECHNOLOGY GROUP INC | ADS | 81807M106 | 198 | 219,987 | SH | SOLE | 22 | 213,259 | 0 | 6,728 | |
17 ED & TECHNOLOGY GROUP INC | ADS | 81807M106 | 15 | 17,030 | SH | SOLE | 30 | 17,030 | 0 | 0 | |
180 LIFE SCIENCES CORP | COM | 68236V104 | 45 | 8,343 | SH | SOLE | 2 | 8,343 | 0 | 0 | |
180 LIFE SCIENCES CORP | COM | 68236V104 | 11 | 1,979 | SH | SOLE | 18 | 1,979 | 0 | 0 | |
180 LIFE SCIENCES CORP | COM | 68236V104 | 134 | 24,721 | SH | SOLE | 21 | 24,721 | 0 | 0 | |
180 LIFE SCIENCES CORP | COM | 68236V104 | 1,113 | 205,770 | SH | SOLE | 22 | 205,770 | 0 | 0 | |
1847 GOEDEKER INC | COM | 28252C109 | 5 | 1,491 | SH | SOLE | 2 | 1,491 | 0 | 0 | |
1847 GOEDEKER INC | COM | 28252C109 | 35 | 11,291 | SH | SOLE | 18 | 11,291 | 0 | 0 | |
1847 GOEDEKER INC | COM | 28252C109 | 440 | 140,064 | SH | SOLE | 21 | 140,064 | 0 | 0 | |
1847 GOEDEKER INC | COM | 28252C109 | 5,288 | 1,684,130 | SH | SOLE | 22 | 1,684,130 | 0 | 0 | |
1895 BANCORP OF WIS INC | COM | 28253R105 | 7 | 605 | SH | SOLE | 18 | 605 | 0 | 0 | |
1895 BANCORP OF WIS INC | COM | 28253R105 | 102 | 9,308 | SH | SOLE | 21 | 9,308 | 0 | 0 | |
1LIFE HEALTHCARE INC | COM | 68269G107 | 3,277 | 161,816 | SH | SOLE | 2 | 72,544 | 0 | 89,272 | |
1LIFE HEALTHCARE INC | COM | 68269G107 | 4 | 220 | SH | SOLE | 4 | 220 | 0 | 0 | |
1LIFE HEALTHCARE INC | COM | 68269G107 | 38 | 1,874 | SH | SOLE | 7 | 1,874 | 0 | 0 | |
1LIFE HEALTHCARE INC | COM | 68269G107 | 7,171 | 354,143 | SH | SOLE | 18 | 328,374 | 0 | 25,769 | |
1LIFE HEALTHCARE INC | COM | 68269G107 | 14,457 | 713,931 | SH | SOLE | 19 | 713,931 | 0 | 0 | |
1LIFE HEALTHCARE INC | COM | 68269G107 | 81,812 | 4,040,089 | SH | SOLE | 21 | 4,040,089 | 0 | 0 | |
1LIFE HEALTHCARE INC | COM | 68269G107 | 65,244 | 3,221,945 | SH | SOLE | 22 | 3,166,110 | 0 | 55,835 | |
1LIFE HEALTHCARE INC | COM | 68269G107 | 555 | 27,383 | SH | SOLE | 23 | 27,383 | 0 | 0 | |
1LIFE HEALTHCARE INC | COM | 68269G107 | 363 | 17,937 | SH | SOLE | 25 | 17,937 | 0 | 0 | |
1LIFE HEALTHCARE INC | COM | 68269G107 | 4,005 | 197,766 | SH | SOLE | 26 | 86,947 | 0 | 110,819 | |
1LIFE HEALTHCARE INC | COM | 68269G107 | 139 | 6,864 | SH | SOLE | 28 | 6,864 | 0 | 0 | |
1LIFE HEALTHCARE INC | COM | 68269G107 | 6,073 | 299,906 | SH | SOLE | 30 | 299,906 | 0 | 0 | |
1LIFE HEALTHCARE INC | COM | 68269G107 | 1,583 | 78,172 | SH | SOLE | 34 | 78,172 | 0 | 0 | |
1LIFE HEALTHCARE INC | COM | 68269G107 | 291 | 14,353 | SH | SOLE | 36 | 14,353 | 0 | 0 | |
1LIFE HEALTHCARE INC | COM | 68269G107 | 195 | 9,611 | SH | SOLE | 40 | 9,611 | 0 | 0 | |
1LIFE HEALTHCARE INC | COM | 68269G107 | 267 | 13,204 | SH | SOLE | 43 | 1,148 | 0 | 12,056 | |
1LIFE HEALTHCARE INC | NOTE 3.000% 6/1 | 68269GAB3 | 2,016 | 2,125,000 | PRN | SOLE | 21 | 2,125,000 | 0 | 0 | |
1ST CONSTITUTION BANCORP | COM | 31986N102 | 154 | 6,516 | SH | SOLE | 2 | 6,516 | 0 | 0 | |
1ST CONSTITUTION BANCORP | COM | 31986N102 | 42 | 1,768 | SH | SOLE | 18 | 1,768 | 0 | 0 | |
1ST CONSTITUTION BANCORP | COM | 31986N102 | 722 | 30,493 | SH | SOLE | 21 | 30,493 | 0 | 0 | |
1ST SOURCE CORP | COM | 336901103 | 925 | 19,580 | SH | SOLE | 2 | 5,499 | 0 | 14,081 | |
1ST SOURCE CORP | COM | 336901103 | 13 | 281 | SH | SOLE | 7 | 281 | 0 | 0 | |
1ST SOURCE CORP | COM | 336901103 | 2,570 | 54,401 | SH | SOLE | 18 | 54,401 | 0 | 0 | |
1ST SOURCE CORP | COM | 336901103 | 1,480 | 31,331 | SH | SOLE | 19 | 31,331 | 0 | 0 | |
1ST SOURCE CORP | COM | 336901103 | 29,622 | 627,045 | SH | SOLE | 21 | 627,045 | 0 | 0 | |
1ST SOURCE CORP | COM | 336901103 | 23,375 | 494,813 | SH | SOLE | 22 | 477,572 | 0 | 17,241 | |
1ST SOURCE CORP | COM | 336901103 | 106 | 2,251 | SH | SOLE | 25 | 2,251 | 0 | 0 | |
1ST SOURCE CORP | COM | 336901103 | 106 | 2,247 | SH | SOLE | 26 | 0 | 0 | 2,247 | |
1ST SOURCE CORP | COM | 336901103 | 119 | 2,512 | SH | SOLE | 28 | 2,512 | 0 | 0 | |
1ST SOURCE CORP | COM | 336901103 | 732 | 15,502 | SH | SOLE | 30 | 15,502 | 0 | 0 | |
1ST SOURCE CORP | COM | 336901103 | 65 | 1,375 | SH | SOLE | 34 | 1,375 | 0 | 0 | |
1ST SOURCE CORP | COM | 336901103 | 130 | 2,747 | SH | SOLE | 40 | 2,747 | 0 | 0 | |
1ST SOURCE CORP | COM | 336901103 | 520 | 11,018 | SH | SOLE | 43 | 2,664 | 0 | 8,354 | |
1STDIBS COM INC | COM | 320551104 | 34 | 2,719 | SH | SOLE | 2 | 331 | 0 | 2,388 | |
1STDIBS COM INC | COM | 320551104 | 40 | 3,230 | SH | SOLE | 18 | 3,230 | 0 | 0 | |
1STDIBS COM INC | COM | 320551104 | 130 | 10,479 | SH | SOLE | 19 | 10,479 | 0 | 0 | |
1STDIBS COM INC | COM | 320551104 | 2,760 | 222,594 | SH | SOLE | 21 | 222,594 | 0 | 0 | |
1STDIBS COM INC | COM | 320551104 | 547 | 44,084 | SH | SOLE | 22 | 43,537 | 0 | 547 | |
21VIANET GROUP INC | SPONSORED ADS A | 90138A103 | 794 | 45,871 | SH | SOLE | 2 | 2,211 | 0 | 43,660 | |
21VIANET GROUP INC | SPONSORED ADS A | 90138A103 | 852 | 49,221 | SH | SOLE | 4 | 22,575 | 0 | 26,646 | |
21VIANET GROUP INC | SPONSORED ADS A | 90138A103 | 211 | 12,181 | SH | SOLE | 7 | 12,181 | 0 | 0 | |
21VIANET GROUP INC | SPONSORED ADS A | 90138A103 | 182 | 10,524 | SH | SOLE | 13 | 0 | 0 | 10,524 | |
21VIANET GROUP INC | SPONSORED ADS A | 90138A103 | 765 | 44,190 | SH | SOLE | 15 | 44,190 | 0 | 0 | |
21VIANET GROUP INC | SPONSORED ADS A | 90138A103 | 408 | 23,571 | SH | SOLE | 18 | 23,571 | 0 | 0 | |
21VIANET GROUP INC | SPONSORED ADS A | 90138A103 | 28,802 | 1,663,915 | SH | SOLE | 21 | 1,663,915 | 0 | 0 | |
21VIANET GROUP INC | SPONSORED ADS A | 90138A103 | 17,016 | 983,032 | SH | SOLE | 22 | 871,049 | 0 | 111,983 | |
21VIANET GROUP INC | SPONSORED ADS A | 90138A103 | 691 | 39,920 | SH | SOLE | 23 | 39,920 | 0 | 0 | |
21VIANET GROUP INC | SPONSORED ADS A | 90138A103 | 72 | 4,148 | SH | SOLE | 25 | 4,148 | 0 | 0 | |
21VIANET GROUP INC | SPONSORED ADS A | 90138A103 | 5,379 | 310,770 | SH | SOLE | 26 | 163,311 | 0 | 147,459 | |
21VIANET GROUP INC | SPONSORED ADS A | 90138A103 | 1,737 | 100,332 | SH | SOLE | 28 | 3,145 | 0 | 97,187 | |
21VIANET GROUP INC | SPONSORED ADS A | 90138A103 | 8,786 | 507,561 | SH | SOLE | 30 | 507,561 | 0 | 0 | |
21VIANET GROUP INC | SPONSORED ADS A | 90138A103 | 145 | 8,399 | SH | SOLE | 34 | 8,399 | 0 | 0 | |
21VIANET GROUP INC | SPONSORED ADS A | 90138A103 | 9 | 542 | SH | SOLE | 40 | 542 | 0 | 0 | |
21VIANET GROUP INC | SPONSORED ADS A | 90138A103 | 3,109 | 179,630 | SH | SOLE | 43 | 11,739 | 0 | 167,891 | |
22ND CENTY GROUP INC | COM | 90137F103 | 79 | 26,746 | SH | SOLE | 2 | 11,346 | 0 | 15,400 | |
22ND CENTY GROUP INC | COM | 90137F103 | 7 | 2,427 | SH | SOLE | 7 | 2,427 | 0 | 0 | |
22ND CENTY GROUP INC | COM | 90137F103 | 1,357 | 458,437 | SH | SOLE | 18 | 458,437 | 0 | 0 | |
22ND CENTY GROUP INC | COM | 90137F103 | 775 | 261,926 | SH | SOLE | 19 | 261,926 | 0 | 0 | |
22ND CENTY GROUP INC | COM | 90137F103 | 15,838 | 5,350,621 | SH | SOLE | 21 | 5,350,621 | 0 | 0 | |
22ND CENTY GROUP INC | COM | 90137F103 | 11,395 | 3,849,585 | SH | SOLE | 22 | 3,828,225 | 0 | 21,360 | |
22ND CENTY GROUP INC | COM | 90137F103 | 4 | 1,345 | SH | SOLE | 43 | 0 | 0 | 1,345 | |
23ANDME HOLDING CO | CLASS A COM | 90138Q108 | 66 | 7,260 | SH | SOLE | 2 | 7,260 | 0 | 0 | |
23ANDME HOLDING CO | CLASS A COM | 90138Q108 | 967 | 106,702 | SH | SOLE | 21 | 106,702 | 0 | 0 | |
23ANDME HOLDING CO | CLASS A COM | 90138Q108 | 9,451 | 1,043,109 | SH | SOLE | 22 | 1,043,109 | 0 | 0 | |
2U INC | COM | 90214J101 | 6,506 | 193,808 | SH | SOLE | 2 | 104,710 | 0 | 89,098 | |
2U INC | COM | 90214J101 | 10 | 296 | SH | SOLE | 4 | 296 | 0 | 0 | |
2U INC | COM | 90214J101 | 42 | 1,240 | SH | SOLE | 7 | 1,240 | 0 | 0 | |
2U INC | COM | 90214J101 | 7,797 | 232,249 | SH | SOLE | 18 | 205,012 | 0 | 27,237 | |
2U INC | COM | 90214J101 | 25,779 | 767,910 | SH | SOLE | 19 | 767,910 | 0 | 0 | |
2U INC | COM | 90214J101 | 80,469 | 2,397,039 | SH | SOLE | 21 | 2,397,039 | 0 | 0 | |
2U INC | COM | 90214J101 | 80,738 | 2,405,053 | SH | SOLE | 22 | 2,357,085 | 0 | 47,968 | |
2U INC | COM | 90214J101 | 924 | 27,511 | SH | SOLE | 23 | 27,511 | 0 | 0 | |
2U INC | COM | 90214J101 | 425 | 12,648 | SH | SOLE | 25 | 12,648 | 0 | 0 | |
2U INC | COM | 90214J101 | 5,452 | 162,406 | SH | SOLE | 26 | 29,758 | 0 | 132,648 | |
2U INC | COM | 90214J101 | 216 | 6,430 | SH | SOLE | 28 | 6,430 | 0 | 0 | |
2U INC | COM | 90214J101 | 3,474 | 103,488 | SH | SOLE | 30 | 103,488 | 0 | 0 | |
2U INC | COM | 90214J101 | 139 | 4,138 | SH | SOLE | 36 | 4,138 | 0 | 0 | |
2U INC | COM | 90214J101 | 307 | 9,157 | SH | SOLE | 40 | 9,157 | 0 | 0 | |
2U INC | COM | 90214J101 | 936 | 27,873 | SH | SOLE | 43 | 663 | 0 | 27,210 | |
2U INC | NOTE 2.250% 5/0 | 90214JAB7 | 3,664 | 2,639,000 | PRN | SOLE | 21 | 2,639,000 | 0 | 0 | |
3-D SYS CORP DEL | COM NEW | 88554D205 | 2,245 | 81,418 | SH | SOLE | 2 | 48,932 | 0 | 32,486 | |
3-D SYS CORP DEL | COM NEW | 88554D205 | 163 | 5,901 | SH | SOLE | 4 | 5,901 | 0 | 0 | |
3-D SYS CORP DEL | COM NEW | 88554D205 | 54 | 1,952 | SH | SOLE | 7 | 1,952 | 0 | 0 | |
3-D SYS CORP DEL | COM NEW | 88554D205 | 0 | 17 | SH | SOLE | 17 | 0 | 0 | 17 | |
3-D SYS CORP DEL | COM NEW | 88554D205 | 12,445 | 451,384 | SH | SOLE | 18 | 437,044 | 0 | 14,340 | |
3-D SYS CORP DEL | COM NEW | 88554D205 | 8,117 | 294,417 | SH | SOLE | 19 | 294,417 | 0 | 0 | |
3-D SYS CORP DEL | COM NEW | 88554D205 | 396,386 | 14,377,434 | SH | SOLE | 21 | 14,377,434 | 0 | 0 | |
3-D SYS CORP DEL | COM NEW | 88554D205 | 85,633 | 3,106,016 | SH | SOLE | 22 | 3,026,288 | 0 | 79,728 | |
3-D SYS CORP DEL | COM NEW | 88554D205 | 147 | 5,333 | SH | SOLE | 23 | 5,333 | 0 | 0 | |
3-D SYS CORP DEL | COM NEW | 88554D205 | 497 | 18,034 | SH | SOLE | 25 | 18,034 | 0 | 0 | |
3-D SYS CORP DEL | COM NEW | 88554D205 | 2,224 | 80,676 | SH | SOLE | 26 | 49,465 | 0 | 31,211 | |
3-D SYS CORP DEL | COM NEW | 88554D205 | 284 | 10,303 | SH | SOLE | 28 | 10,303 | 0 | 0 | |
3-D SYS CORP DEL | COM NEW | 88554D205 | 19,863 | 720,447 | SH | SOLE | 30 | 720,447 | 0 | 0 | |
3-D SYS CORP DEL | COM NEW | 88554D205 | 142 | 5,150 | SH | SOLE | 36 | 5,150 | 0 | 0 | |
3-D SYS CORP DEL | COM NEW | 88554D205 | 420 | 15,240 | SH | SOLE | 40 | 15,240 | 0 | 0 | |
3-D SYS CORP DEL | COM NEW | 88554D205 | 1,057 | 38,336 | SH | SOLE | 43 | 961 | 0 | 37,375 | |
360 DIGITECH INC | AMERICAN DEP | 88557W101 | 1,168 | 57,489 | SH | SOLE | 2 | 7,746 | 0 | 49,743 | |
360 DIGITECH INC | AMERICAN DEP | 88557W101 | 887 | 43,668 | SH | SOLE | 4 | 20,626 | 0 | 23,042 | |
360 DIGITECH INC | AMERICAN DEP | 88557W101 | 175 | 8,598 | SH | SOLE | 7 | 8,598 | 0 | 0 | |
360 DIGITECH INC | AMERICAN DEP | 88557W101 | 177 | 8,719 | SH | SOLE | 13 | 0 | 0 | 8,719 | |
360 DIGITECH INC | AMERICAN DEP | 88557W101 | 907 | 44,613 | SH | SOLE | 15 | 44,613 | 0 | 0 | |
360 DIGITECH INC | AMERICAN DEP | 88557W101 | 723 | 35,585 | SH | SOLE | 18 | 35,585 | 0 | 0 | |
360 DIGITECH INC | AMERICAN DEP | 88557W101 | 31,544 | 1,552,338 | SH | SOLE | 21 | 1,552,338 | 0 | 0 | |
360 DIGITECH INC | AMERICAN DEP | 88557W101 | 16,384 | 806,277 | SH | SOLE | 22 | 692,371 | 0 | 113,906 | |
360 DIGITECH INC | AMERICAN DEP | 88557W101 | 818 | 40,277 | SH | SOLE | 23 | 40,277 | 0 | 0 | |
360 DIGITECH INC | AMERICAN DEP | 88557W101 | 1,896 | 93,295 | SH | SOLE | 25 | 93,295 | 0 | 0 | |
360 DIGITECH INC | AMERICAN DEP | 88557W101 | 5,031 | 247,580 | SH | SOLE | 26 | 197,350 | 0 | 50,230 | |
360 DIGITECH INC | AMERICAN DEP | 88557W101 | 3,642 | 179,212 | SH | SOLE | 28 | 10,138 | 0 | 169,074 | |
360 DIGITECH INC | AMERICAN DEP | 88557W101 | 9,470 | 466,035 | SH | SOLE | 30 | 466,035 | 0 | 0 | |
360 DIGITECH INC | AMERICAN DEP | 88557W101 | 138 | 6,777 | SH | SOLE | 34 | 6,777 | 0 | 0 | |
360 DIGITECH INC | AMERICAN DEP | 88557W101 | 8 | 384 | SH | SOLE | 40 | 384 | 0 | 0 | |
360 DIGITECH INC | AMERICAN DEP | 88557W101 | 4,963 | 244,222 | SH | SOLE | 43 | 5,945 | 0 | 238,277 | |
3M CO | COM | 88579Y101 | 260,747 | 1,486,416 | SH | SOLE | 2 | 331,556 | 0 | 1,154,860 | |
3M CO | COM | 88579Y101 | 57,624 | 328,491 | SH | SOLE | 4 | 306,075 | 0 | 22,416 | |
3M CO | COM | 88579Y101 | 116,452 | 663,847 | SH | SOLE | 7 | 549,210 | 0 | 114,637 | |
3M CO | COM | 88579Y101 | 1,999 | 11,395 | SH | SOLE | 13 | 1,630 | 0 | 9,765 | |
3M CO | COM | 88579Y101 | 12,940 | 73,763 | SH | SOLE | 15 | 73,763 | 0 | 0 | |
3M CO | COM | 88579Y101 | 206,888 | 1,179,387 | SH | SOLE | 18 | 1,095,330 | 0 | 84,057 | |
3M CO | COM | 88579Y101 | 48,202 | 274,781 | SH | SOLE | 19 | 274,781 | 0 | 0 | |
3M CO | COM | 88579Y101 | 3,884 | 22,140 | SH | SOLE | 20 | 22,140 | 0 | 0 | |
3M CO | COM | 88579Y101 | 2,685,725 | 15,310,258 | SH | SOLE | 21 | 15,310,258 | 0 | 0 | |
3M CO | COM | 88579Y101 | 2,206,918 | 12,580,767 | SH | SOLE | 22 | 11,127,368 | 0 | 1,453,399 | |
3M CO | COM | 88579Y101 | 66,506 | 379,127 | SH | SOLE | 23 | 379,127 | 0 | 0 | |
3M CO | COM | 88579Y101 | 194,651 | 1,109,630 | SH | SOLE | 25 | 1,109,630 | 0 | 0 | |
3M CO | COM | 88579Y101 | 335,111 | 1,910,333 | SH | SOLE | 26 | 1,076,813 | 0 | 833,520 | |
3M CO | COM | 88579Y101 | 330,121 | 1,881,887 | SH | SOLE | 28 | 60,240 | 0 | 1,821,647 | |
3M CO | COM | 88579Y101 | 2,816 | 16,055 | SH | SOLE | 29 | 16,055 | 0 | 0 | |
3M CO | COM | 88579Y101 | 554,776 | 3,162,560 | SH | SOLE | 30 | 3,133,591 | 0 | 28,969 | |
3M CO | COM | 88579Y101 | 43,719 | 249,227 | SH | SOLE | 31 | 99,733 | 0 | 149,494 | |
3M CO | COM | 88579Y101 | 8,825 | 50,310 | SH | SOLE | 32 | 50,310 | 0 | 0 | |
3M CO | COM | 88579Y101 | 37,107 | 211,531 | SH | SOLE | 34 | 211,531 | 0 | 0 | |
3M CO | COM | 88579Y101 | 51,819 | 295,398 | SH | SOLE | 36 | 295,398 | 0 | 0 | |
3M CO | COM | 88579Y101 | 3,566 | 20,328 | SH | SOLE | 40 | 20,328 | 0 | 0 | |
3M CO | COM | 88579Y101 | 72,475 | 413,153 | SH | SOLE | 43 | 28,896 | 0 | 384,257 | |
4D MOLECULAR THERAPEUTICS IN | COM | 35104E100 | 623 | 23,087 | SH | SOLE | 2 | 9,959 | 0 | 13,128 | |
4D MOLECULAR THERAPEUTICS IN | COM | 35104E100 | 1,809 | 67,061 | SH | SOLE | 18 | 67,061 | 0 | 0 | |
4D MOLECULAR THERAPEUTICS IN | COM | 35104E100 | 1,142 | 42,347 | SH | SOLE | 19 | 42,347 | 0 | 0 | |
4D MOLECULAR THERAPEUTICS IN | COM | 35104E100 | 21,189 | 785,648 | SH | SOLE | 21 | 785,648 | 0 | 0 | |
4D MOLECULAR THERAPEUTICS IN | COM | 35104E100 | 12,810 | 474,963 | SH | SOLE | 22 | 458,437 | 0 | 16,526 | |
4D MOLECULAR THERAPEUTICS IN | COM | 35104E100 | 8 | 301 | SH | SOLE | 23 | 301 | 0 | 0 | |
4D MOLECULAR THERAPEUTICS IN | COM | 35104E100 | 63 | 2,324 | SH | SOLE | 25 | 2,324 | 0 | 0 | |
4D MOLECULAR THERAPEUTICS IN | COM | 35104E100 | 908 | 33,678 | SH | SOLE | 30 | 33,678 | 0 | 0 | |
4D MOLECULAR THERAPEUTICS IN | COM | 35104E100 | 61 | 2,246 | SH | SOLE | 40 | 2,246 | 0 | 0 | |
4D MOLECULAR THERAPEUTICS IN | COM | 35104E100 | 181 | 6,708 | SH | SOLE | 43 | 0 | 0 | 6,708 | |
51JOB INC | SPONSORED ADS | 316827104 | 1,745 | 25,090 | SH | SOLE | 2 | 1,439 | 0 | 23,651 | |
51JOB INC | SPONSORED ADS | 316827104 | 1,140 | 16,392 | SH | SOLE | 4 | 7,174 | 0 | 9,218 | |
51JOB INC | SPONSORED ADS | 316827104 | 257 | 3,691 | SH | SOLE | 7 | 3,691 | 0 | 0 | |
51JOB INC | SPONSORED ADS | 316827104 | 242 | 3,474 | SH | SOLE | 13 | 0 | 0 | 3,474 | |
51JOB INC | SPONSORED ADS | 316827104 | 1,216 | 17,487 | SH | SOLE | 15 | 17,487 | 0 | 0 | |
51JOB INC | SPONSORED ADS | 316827104 | 585 | 8,410 | SH | SOLE | 18 | 8,410 | 0 | 0 | |
51JOB INC | SPONSORED ADS | 316827104 | 616 | 8,861 | SH | SOLE | 19 | 8,861 | 0 | 0 | |
51JOB INC | SPONSORED ADS | 316827104 | 36,095 | 519,131 | SH | SOLE | 21 | 519,131 | 0 | 0 | |
51JOB INC | SPONSORED ADS | 316827104 | 20,674 | 297,343 | SH | SOLE | 22 | 261,447 | 0 | 35,896 | |
51JOB INC | SPONSORED ADS | 316827104 | 910 | 13,095 | SH | SOLE | 23 | 13,095 | 0 | 0 | |
51JOB INC | SPONSORED ADS | 316827104 | 1,514 | 21,775 | SH | SOLE | 25 | 21,775 | 0 | 0 | |
51JOB INC | SPONSORED ADS | 316827104 | 8,222 | 118,255 | SH | SOLE | 26 | 65,951 | 0 | 52,304 | |
51JOB INC | SPONSORED ADS | 316827104 | 5,255 | 75,585 | SH | SOLE | 28 | 5,421 | 0 | 70,164 | |
51JOB INC | SPONSORED ADS | 316827104 | 11,986 | 172,382 | SH | SOLE | 30 | 168,710 | 0 | 3,672 | |
51JOB INC | SPONSORED ADS | 316827104 | 569 | 8,181 | SH | SOLE | 34 | 8,181 | 0 | 0 | |
51JOB INC | SPONSORED ADS | 316827104 | 9 | 131 | SH | SOLE | 40 | 131 | 0 | 0 | |
51JOB INC | SPONSORED ADS | 316827104 | 7,779 | 111,882 | SH | SOLE | 43 | 5,881 | 0 | 106,001 | |
89BIO INC | COM | 282559103 | 142 | 7,256 | SH | SOLE | 2 | 561 | 0 | 6,695 | |
