The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete. | |||||||||||||||||||||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 FORM 13F FORM 13F INFORMATION TABLE |
|
COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | COLUMN 5 | COLUMN 6 | COLUMN 7 | COLUMN 8 | ||||
VALUE | SHRS OR | SH/ | PUT/ | INVESTMENT | OTHER | VOTING AUTHORITY | |||||
NAME OF ISSUER | TITLE OF CLASS | CUSIP | (x$1000) | PRN AMT | PRN | CALL | DISCRETION | MANAGER | SOLE | SHARED | NONE |
3 D SYSTEMS CORPORATION NEW | COM | 88554D205 | 1,791 | 106,795 | SH | SOLE | 100 | 100 | 0 | 0 | |
3 D SYSTEMS CORPORATION NEW | COM | 88554D205 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 5,563 | |
3 D SYSTEMS CORPORATION NEW | COM | 88554D205 | 0 | 0 | SH | SOLE | 300 | 101,132 | 0 | 0 | |
3M CO | COM | 88579Y101 | 22,290 | 128,288 | SH | SOLE | 100 | 0 | 0 | 6,820 | |
3M CO | COM | 88579Y101 | 0 | 0 | SH | SOLE | 100 | 48,091 | 0 | 0 | |
3M CO | COM | 88579Y101 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 21,747 | |
3M CO | COM | 88579Y101 | 0 | 0 | SH | SOLE | 300 | 51,630 | 0 | 0 | |
3M CO | COM | 88579Y101 | 10,490 | 60,374 | SH | OTR | 100 | 0 | 0 | 2,006 | |
3M CO | COM | 88579Y101 | 0 | 0 | SH | OTR | 100 | 58,368 | 0 | 0 | |
3M CO | COM | 88579Y101 | 44 | 253 | SH | OTR | 100 | 253 | 0 | 0 | |
3M CO | COM | 88579Y101 | 3 | 20 | SH | DFND | 100 | 20 | 0 | 0 | |
8X8 INC NEW | COM | 282914100 | 1,485 | 97,984 | SH | SOLE | 100 | 0 | 0 | 146 | |
8X8 INC NEW | COM | 282914100 | 0 | 0 | SH | SOLE | 300 | 92,861 | 0 | 0 | |
8X8 INC NEW | COM | 282914100 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 4,977 | |
8X8 INC NEW | COM | 282914100 | 1 | 64 | SH | OTR | 100 | 64 | 0 | 0 | |
AAON INC | COM | 000360206 | 13,559 | 205,311 | SH | SOLE | 100 | 0 | 0 | 169,580 | |
AAON INC | COM | 000360206 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 1,854 | |
AAON INC | COM | 000360206 | 0 | 0 | SH | SOLE | 300 | 33,877 | 0 | 0 | |
AAR CORP | COM | 000361105 | 1,130 | 28,062 | SH | SOLE | 300 | 0 | 0 | 1,448 | |
AAR CORP | COM | 000361105 | 0 | 0 | SH | SOLE | 300 | 26,614 | 0 | 0 | |
ABB LTD SPON ADR | ADR | 000375204 | 1,342 | 38,028 | SH | SOLE | 100 | 0 | 0 | 3,470 | |
ABB LTD SPON ADR | ADR | 000375204 | 0 | 0 | SH | SOLE | 300 | 31,804 | 0 | 0 | |
ABB LTD SPON ADR | ADR | 000375204 | 0 | 0 | SH | SOLE | 100 | 2,754 | 0 | 0 | |
ABB LTD SPON ADR | ADR | 000375204 | 2 | 44 | SH | OTR | 100 | 44 | 0 | 0 | |
ABBOTT LABS | COM | 002824100 | 47,837 | 388,069 | SH | SOLE | 100 | 0 | 0 | 21,459 | |
ABBOTT LABS | COM | 002824100 | 0 | 0 | SH | SOLE | 300 | 145,463 | 0 | 0 | |
ABBOTT LABS | COM | 002824100 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 60,318 | |
ABBOTT LABS | COM | 002824100 | 0 | 0 | SH | SOLE | 100 | 160,829 | 0 | 0 | |
ABBOTT LABS | COM | 002824100 | 14,963 | 121,388 | SH | OTR | 100 | 0 | 0 | 2,725 | |
ABBOTT LABS | COM | 002824100 | 0 | 0 | SH | OTR | 100 | 118,663 | 0 | 0 | |
ABBOTT LABS | COM | 002824100 | 12 | 100 | SH | OTR | 100 | 100 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 62,366 | 468,599 | SH | SOLE | 100 | 0 | 0 | 30,528 | |
ABBVIE INC | COM | 00287Y109 | 0 | 0 | SH | SOLE | 300 | 146,059 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 50,699 | |
ABBVIE INC | COM | 00287Y109 | 0 | 0 | SH | SOLE | 100 | 241,313 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 15,987 | 120,121 | SH | OTR | 100 | 0 | 0 | 3,058 | |
ABBVIE INC | COM | 00287Y109 | 0 | 0 | SH | OTR | 100 | 117,063 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 184 | 1,385 | SH | OTR | 100 | 1,385 | 0 | 0 | |
ABBVIE INC | COM | 00287Y109 | 24 | 180 | SH | DFND | 100 | 180 | 0 | 0 | |
ABERCROMBIE & FITCH CO CL A | COM | 002896207 | 2,988 | 80,859 | SH | SOLE | 100 | 0 | 0 | 29,800 | |
ABERCROMBIE & FITCH CO CL A | COM | 002896207 | 0 | 0 | SH | SOLE | 300 | 48,476 | 0 | 0 | |
ABERCROMBIE & FITCH CO CL A | COM | 002896207 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 2,583 | |
ABIOMED INC | COM | 003654100 | 1,778 | 5,991 | SH | SOLE | 100 | 0 | 0 | 52 | |
ABIOMED INC | COM | 003654100 | 0 | 0 | SH | SOLE | 300 | 3,817 | 0 | 0 | |
ABIOMED INC | COM | 003654100 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 1,522 | |
ABIOMED INC | COM | 003654100 | 0 | 0 | SH | SOLE | 100 | 600 | 0 | 0 | |
ABIOMED INC | COM | 003654100 | 19 | 63 | SH | SOLE | 100 | 63 | 0 | 0 | |
ABIOMED INC | COM | 003654100 | 0 | 1 | SH | SOLE | 100 | 1 | 0 | 0 | |
ABM INDS INC | COM | 000957100 | 2,667 | 62,789 | SH | OTR | 100 | 0 | 0 | 211 | |
ABM INDS INC | COM | 000957100 | 0 | 0 | SH | DFND | 100 | 3,790 | 0 | 0 | |
ABM INDS INC | COM | 000957100 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 3,532 | |
ABM INDS INC | COM | 000957100 | 0 | 0 | SH | SOLE | 300 | 55,256 | 0 | 0 | |
ACADIA HEALTHCARE CO INC | COM | 00404A109 | 2,402 | 45,182 | SH | SOLE | 100 | 3,593 | 0 | 0 | |
ACADIA HEALTHCARE CO INC | COM | 00404A109 | 0 | 0 | SH | SOLE | 300 | 41,589 | 0 | 0 | |
ACADIA HEALTHCARE CO INC | COM | 00404A109 | 5 | 90 | SH | SOLE | 100 | 90 | 0 | 0 | |
ACADIA RLTY TR | REA | 004239109 | 1,543 | 76,092 | SH | SOLE | 100 | 330 | 0 | 0 | |
ACADIA RLTY TR | REA | 004239109 | 0 | 0 | SH | OTR | 300 | 0 | 0 | 3,928 | |
ACADIA RLTY TR | REA | 004239109 | 0 | 0 | SH | SOLE | 300 | 71,834 | 0 | 0 | |
ACADIA RLTY TR | REA | 004239109 | 1 | 68 | SH | SOLE | 100 | 68 | 0 | 0 | |
ACCENTURE PLC CL A | FOR | G1151C101 | 45,434 | 135,645 | SH | SOLE | 100 | 0 | 0 | 9,921 | |
ACCENTURE PLC CL A | FOR | G1151C101 | 0 | 0 | SH | OTR | 100 | 52,193 | 0 | 0 | |
ACCENTURE PLC CL A | FOR | G1151C101 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 21,997 | |
ACCENTURE PLC CL A | FOR | G1151C101 | 0 | 0 | SH | SOLE | 300 | 51,534 | 0 | 0 | |
ACCENTURE PLC CL A | FOR | G1151C101 | 707 | 2,111 | SH | SOLE | 100 | 0 | 0 | 162 | |
ACCENTURE PLC CL A | FOR | G1151C101 | 0 | 0 | SH | SOLE | 100 | 1,949 | 0 | 0 | |
ACCENTURE PLC CL A | FOR | G1151C101 | 128 | 382 | SH | SOLE | 100 | 382 | 0 | 0 | |
ACCENTURE PLC CL A | FOR | G1151C101 | 15 | 45 | SH | OTR | 100 | 45 | 0 | 0 | |
ACI WORLDWIDE INC | COM | 004498101 | 4,049 | 124,153 | SH | OTR | 100 | 0 | 0 | 70,144 | |
ACI WORLDWIDE INC | COM | 004498101 | 0 | 0 | SH | OTR | 300 | 54,009 | 0 | 0 | |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 8,172 | 103,290 | SH | DFND | 100 | 0 | 0 | 1,486 | |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 0 | 0 | SH | SOLE | 300 | 61,013 | 0 | 0 | |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 0 | 0 | SH | SOLE | 100 | 13,814 | 0 | 0 | |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 26,977 | |
ACTIVISION BLIZZARD INC | COM | 00507V109 | 49 | 621 | SH | SOLE | 100 | 621 | 0 | 0 | |
ACUITY BRANDS INC | COM | 00508Y102 | 5,709 | 29,128 | SH | SOLE | 100 | 0 | 0 | 10,903 | |
ACUITY BRANDS INC | COM | 00508Y102 | 0 | 0 | SH | SOLE | 100 | 2,254 | 0 | 0 | |
ACUITY BRANDS INC | COM | 00508Y102 | 0 | 0 | SH | OTR | 300 | 15,752 | 0 | 0 | |
ACUITY BRANDS INC | COM | 00508Y102 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 219 | |
ADDUS HOMECARE CORP | COM | 006739106 | 1,044 | 13,421 | SH | SOLE | 100 | 0 | 0 | 34 | |
ADDUS HOMECARE CORP | COM | 006739106 | 0 | 0 | SH | SOLE | 300 | 12,680 | 0 | 0 | |
ADDUS HOMECARE CORP | COM | 006739106 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 707 | |
ADIENT PLC | FOR | G0084W101 | 1,934 | 43,825 | SH | SOLE | 300 | 0 | 0 | 1,110 | |
ADIENT PLC | FOR | G0084W101 | 0 | 0 | SH | SOLE | 300 | 42,715 | 0 | 0 | |
ADOBE SYS INC | COM | 00724F101 | 49,177 | 97,822 | SH | SOLE | 100 | 0 | 0 | 2,867 | |
ADOBE SYS INC | COM | 00724F101 | 0 | 0 | SH | SOLE | 300 | 40,597 | 0 | 0 | |
ADOBE SYS INC | COM | 00724F101 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 17,598 | |
ADOBE SYS INC | COM | 00724F101 | 0 | 0 | SH | SOLE | 100 | 36,760 | 0 | 0 | |
ADOBE SYS INC | COM | 00724F101 | 455 | 906 | SH | SOLE | 100 | 0 | 0 | 55 | |
ADOBE SYS INC | COM | 00724F101 | 0 | 0 | SH | SOLE | 100 | 851 | 0 | 0 | |
ADOBE SYS INC | COM | 00724F101 | 49 | 98 | SH | SOLE | 100 | 98 | 0 | 0 | |
ADOBE SYS INC | COM | 00724F101 | 4 | 7 | SH | SOLE | 100 | 0 | 0 | 4 | |
ADOBE SYS INC | COM | 00724F101 | 0 | 0 | SH | OTR | 100 | 3 | 0 | 0 | |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 9,432 | 309,246 | SH | OTR | 100 | 0 | 0 | 266,509 | |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 0 | 0 | SH | OTR | 300 | 0 | 0 | 2,195 | |
ADTALEM GLOBAL ED INC | COM | 00737L103 | 0 | 0 | SH | DFND | 300 | 40,542 | 0 | 0 | |
ADTRAN INC COM | COM | 00738A106 | 1,080 | 58,012 | SH | DFND | 100 | 0 | 0 | 16,360 | |
ADTRAN INC COM | COM | 00738A106 | 0 | 0 | SH | SOLE | 300 | 39,482 | 0 | 0 | |
ADTRAN INC COM | COM | 00738A106 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 2,170 | |
ADVANCE AUTO PARTS | COM | 00751Y106 | 6,410 | 27,846 | SH | SOLE | 100 | 0 | 0 | 15,017 | |
ADVANCE AUTO PARTS | COM | 00751Y106 | 0 | 0 | SH | SOLE | 100 | 5,143 | 0 | 0 | |
ADVANCE AUTO PARTS | COM | 00751Y106 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 2,421 | |
ADVANCE AUTO PARTS | COM | 00751Y106 | 0 | 0 | SH | SOLE | 300 | 5,265 | 0 | 0 | |
ADVANCE AUTO PARTS | COM | 00751Y106 | 10 | 44 | SH | SOLE | 100 | 44 | 0 | 0 | |
ADVANCE AUTO PARTS | COM | 00751Y106 | 23 | 100 | SH | SOLE | 100 | 100 | 0 | 0 | |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 9,487 | 88,328 | SH | SOLE | 100 | 0 | 0 | 87,770 | |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 0 | 0 | SH | SOLE | 100 | 558 | 0 | 0 | |
ADVANCED DRAIN SYS INC DEL | COM | 00790R104 | 11 | 100 | SH | OTR | 100 | 100 | 0 | 0 | |
ADVANCED ENERGY INDS INC | COM | 007973100 | 2,725 | 32,370 | SH | OTR | 100 | 0 | 0 | 93 | |
ADVANCED ENERGY INDS INC | COM | 007973100 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 1,660 | |
ADVANCED ENERGY INDS INC | COM | 007973100 | 0 | 0 | SH | SOLE | 300 | 30,617 | 0 | 0 | |
ADVANCED ENERGY INDS INC | COM | 007973100 | 2 | 28 | SH | OTR | 100 | 28 | 0 | 0 | |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 19,700 | 177,268 | SH | SOLE | 100 | 0 | 0 | 2,750 | |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 0 | 0 | SH | SOLE | 100 | 19,096 | 0 | 0 | |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 0 | 0 | SH | SOLE | 300 | 105,964 | 0 | 0 | |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 0 | 0 | SH | OTR | 300 | 0 | 0 | 49,458 | |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 81 | 726 | SH | SOLE | 100 | 726 | 0 | 0 | |
ADVANCED MICRO DEVICES INC | COM | 007903107 | 4 | 35 | SH | SOLE | 100 | 35 | 0 | 0 | |
ADVANSIX INC | COM | 00773T101 | 1,019 | 24,584 | SH | SOLE | 300 | 0 | 0 | 1,258 | |
ADVANSIX INC | COM | 00773T101 | 0 | 0 | SH | SOLE | 300 | 23,326 | 0 | 0 | |
AECOM TECHNOLOGY CORP DELAWARE | COM | 00766T100 | 4,505 | 67,077 | SH | OTR | 100 | 0 | 0 | 578 | |
AECOM TECHNOLOGY CORP DELAWARE | COM | 00766T100 | 0 | 0 | SH | OTR | 300 | 65,516 | 0 | 0 | |
AECOM TECHNOLOGY CORP DELAWARE | COM | 00766T100 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 983 | |
AECOM TECHNOLOGY CORP DELAWARE | COM | 00766T100 | 3 | 38 | SH | SOLE | 100 | 0 | 0 | 38 | |
AEGON N V ORD AMER REG ADR | ADR | 007924103 | 222 | 39,316 | SH | SOLE | 100 | 6,706 | 0 | 0 | |
AEGON N V ORD AMER REG ADR | ADR | 007924103 | 0 | 0 | SH | SOLE | 300 | 32,610 | 0 | 0 | |
AERCAP HOLDINGS NV | FOR | N00985106 | 3,870 | 61,639 | SH | SOLE | 100 | 0 | 0 | 58,245 | |
AERCAP HOLDINGS NV | FOR | N00985106 | 0 | 0 | SH | DFND | 300 | 0 | 0 | 1,369 | |
AERCAP HOLDINGS NV | FOR | N00985106 | 0 | 0 | SH | SOLE | 300 | 2,025 | 0 | 0 | |
AEROJET ROCKETDYNE HLDGS INC | COM | 007800105 | 2,238 | 61,077 | SH | SOLE | 300 | 61,077 | 0 | 0 | |
AEROVIRONMENT INC | COM | 008073108 | 1,117 | 19,694 | SH | SOLE | 100 | 1,000 | 0 | 0 | |
AEROVIRONMENT INC | COM | 008073108 | 0 | 0 | SH | SOLE | 300 | 18,694 | 0 | 0 | |
AES CORP | COM | 00130H105 | 2,409 | 108,648 | SH | SOLE | 100 | 0 | 0 | 1,498 | |
AES CORP | COM | 00130H105 | 0 | 0 | SH | SOLE | 100 | 26,954 | 0 | 0 | |
AES CORP | COM | 00130H105 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 26,519 | |
AES CORP | COM | 00130H105 | 0 | 0 | SH | SOLE | 300 | 53,677 | 0 | 0 | |
AES CORP | COM | 00130H105 | 28 | 1,278 | SH | SOLE | 100 | 1,278 | 0 | 0 | |
AFFILIATED MANAGERS GROUP INC | COM | 008252108 | 2,698 | 19,242 | SH | SOLE | 100 | 0 | 0 | 4 | |
AFFILIATED MANAGERS GROUP INC | COM | 008252108 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 262 | |
AFFILIATED MANAGERS GROUP INC | COM | 008252108 | 0 | 0 | SH | SOLE | 300 | 18,976 | 0 | 0 | |
AFLAC INC | COM | 001055102 | 5,633 | 90,998 | SH | OTR | 100 | 0 | 0 | 912 | |
AFLAC INC | COM | 001055102 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 24,276 | |
AFLAC INC | COM | 001055102 | 0 | 0 | SH | SOLE | 300 | 60,136 | 0 | 0 | |
AFLAC INC | COM | 001055102 | 0 | 0 | SH | SOLE | 100 | 5,674 | 0 | 0 | |
AFLAC INC | COM | 001055102 | 25 | 400 | SH | SOLE | 100 | 400 | 0 | 0 | |
AGCO CORP | COM | 001084102 | 4,163 | 35,698 | SH | SOLE | 100 | 0 | 0 | 7,068 | |
AGCO CORP | COM | 001084102 | 0 | 0 | SH | SOLE | 100 | 52 | 0 | 0 | |
AGCO CORP | COM | 001084102 | 0 | 0 | SH | SOLE | 300 | 28,222 | 0 | 0 | |
AGCO CORP | COM | 001084102 | 0 | 0 | SH | OTR | 300 | 0 | 0 | 356 | |
AGCO CORP | COM | 001084102 | 15 | 132 | SH | SOLE | 100 | 0 | 0 | 132 | |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 14,777 | 109,809 | SH | SOLE | 100 | 0 | 0 | 595 | |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 0 | 0 | SH | SOLE | 100 | 67,497 | 0 | 0 | |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 0 | 0 | SH | SOLE | 300 | 31,075 | 0 | 0 | |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 0 | 0 | SH | OTR | 300 | 0 | 0 | 10,642 | |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 393 | 2,924 | SH | SOLE | 100 | 2,924 | 0 | 0 | |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 105 | 781 | SH | SOLE | 100 | 781 | 0 | 0 | |
AGILENT TECHNOLOGIES INC | COM | 00846U101 | 13 | 94 | SH | SOLE | 100 | 94 | 0 | 0 | |
AGILYSYS INC | COM | 00847J105 | 602 | 16,560 | SH | SOLE | 300 | 0 | 0 | 863 | |
AGILYSYS INC | COM | 00847J105 | 0 | 0 | SH | OTR | 300 | 15,697 | 0 | 0 | |
AGNC INVESTMENT CORP | REA | 00123Q104 | 303 | 20,192 | SH | OTR | 100 | 0 | 0 | 256 | |
AGNC INVESTMENT CORP | REA | 00123Q104 | 0 | 0 | SH | DFND | 300 | 17,274 | 0 | 0 | |
AGNC INVESTMENT CORP | REA | 00123Q104 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 1,783 | |
AGNC INVESTMENT CORP | REA | 00123Q104 | 0 | 0 | SH | SOLE | 100 | 879 | 0 | 0 | |
AGNC INVESTMENT CORP | REA | 00123Q104 | 2 | 152 | SH | SOLE | 100 | 152 | 0 | 0 | |
AGNICO EAGLE MINES LTD | FOR | 008474108 | 218 | 4,327 | SH | SOLE | 100 | 0 | 0 | 52 | |
AGNICO EAGLE MINES LTD | FOR | 008474108 | 0 | 0 | SH | SOLE | 100 | 492 | 0 | 0 | |
AGNICO EAGLE MINES LTD | FOR | 008474108 | 0 | 0 | SH | SOLE | 300 | 3,783 | 0 | 0 | |
AGREE REALTY CORP | REA | 008492100 | 3,889 | 60,105 | SH | SOLE | 100 | 0 | 0 | 83 | |
AGREE REALTY CORP | REA | 008492100 | 0 | 0 | SH | SOLE | 300 | 56,617 | 0 | 0 | |
AGREE REALTY CORP | REA | 008492100 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 3,102 | |
AGREE REALTY CORP | REA | 008492100 | 0 | 0 | SH | SOLE | 100 | 303 | 0 | 0 | |
AGREE REALTY CORP | REA | 008492100 | 3 | 40 | SH | SOLE | 100 | 40 | 0 | 0 | |
AIR LEASE CORP | COM | 00912X302 | 259 | 6,497 | SH | OTR | 100 | 0 | 0 | 645 | |
AIR LEASE CORP | COM | 00912X302 | 0 | 0 | SH | SOLE | 100 | 4,282 | 0 | 0 | |
AIR LEASE CORP | COM | 00912X302 | 0 | 0 | SH | SOLE | 300 | 1,570 | 0 | 0 | |
AIR LEASE CORP | COM | 00912X302 | 2 | 50 | SH | SOLE | 100 | 50 | 0 | 0 | |
AIR PRODUCTS & CHEMICAL INC | COM | 009158106 | 17,992 | 64,389 | SH | OTR | 100 | 0 | 0 | 3,444 | |
AIR PRODUCTS & CHEMICAL INC | COM | 009158106 | 0 | 0 | SH | SOLE | 300 | 19,495 | 0 | 0 | |
AIR PRODUCTS & CHEMICAL INC | COM | 009158106 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 7,837 | |
AIR PRODUCTS & CHEMICAL INC | COM | 009158106 | 0 | 0 | SH | SOLE | 100 | 33,613 | 0 | 0 | |
AIR PRODUCTS & CHEMICAL INC | COM | 009158106 | 7,832 | 28,030 | SH | SOLE | 100 | 28,030 | 0 | 0 | |
AIR TRANSPORT SERVICES GROUP | COM | 00922R105 | 4,149 | 158,051 | SH | OTR | 100 | 0 | 0 | 154,046 | |
AIR TRANSPORT SERVICES GROUP | COM | 00922R105 | 0 | 0 | SH | SOLE | 100 | 4,005 | 0 | 0 | |
AKAMAI TECHNOLOGIES | COM | 00971T101 | 2,662 | 23,651 | SH | SOLE | 100 | 0 | 0 | 811 | |
AKAMAI TECHNOLOGIES | COM | 00971T101 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 5,837 | |
AKAMAI TECHNOLOGIES | COM | 00971T101 | 0 | 0 | SH | SOLE | 300 | 13,962 | 0 | 0 | |
AKAMAI TECHNOLOGIES | COM | 00971T101 | 0 | 0 | SH | SOLE | 100 | 3,041 | 0 | 0 | |
AKAMAI TECHNOLOGIES | COM | 00971T101 | 51 | 450 | SH | SOLE | 100 | 0 | 0 | 450 | |
ALAMO GROUP INC | COM | 011311107 | 1,277 | 8,708 | SH | OTR | 100 | 0 | 0 | 69 | |
ALAMO GROUP INC | COM | 011311107 | 0 | 0 | SH | OTR | 300 | 8,199 | 0 | 0 | |
ALAMO GROUP INC | COM | 011311107 | 0 | 0 | SH | OTR | 300 | 0 | 0 | 440 | |
ALARM COM HLDGS INC | COM | 011642105 | 2,806 | 38,281 | SH | SOLE | 300 | 0 | 0 | 2,039 | |
ALARM COM HLDGS INC | COM | 011642105 | 0 | 0 | SH | SOLE | 300 | 36,242 | 0 | 0 | |
ALASKA AIR GROUP INC | COM | 011659109 | 2,626 | 50,315 | SH | SOLE | 100 | 0 | 0 | 34,750 | |
ALASKA AIR GROUP INC | COM | 011659109 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 4,195 | |
ALASKA AIR GROUP INC | COM | 011659109 | 0 | 0 | SH | SOLE | 300 | 11,370 | 0 | 0 | |
ALBANY INTER CORP CL A | COM | 012348108 | 2,235 | 26,806 | SH | SOLE | 100 | 0 | 0 | 465 | |
ALBANY INTER CORP CL A | COM | 012348108 | 0 | 0 | SH | SOLE | 300 | 26,341 | 0 | 0 | |
ALBANY INTER CORP CL A | COM | 012348108 | 6 | 77 | SH | SOLE | 100 | 77 | 0 | 0 | |
ALBEMARLE CORP | COM | 012653101 | 3,743 | 18,171 | SH | SOLE | 100 | 0 | 0 | 688 | |
ALBEMARLE CORP | COM | 012653101 | 0 | 0 | SH | SOLE | 300 | 12,916 | 0 | 0 | |
ALBEMARLE CORP | COM | 012653101 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 4,162 | |
ALBEMARLE CORP | COM | 012653101 | 0 | 0 | SH | OTR | 100 | 405 | 0 | 0 | |
ALBERTSONS COS INC COMMON STOCK | COM | 013091103 | 470 | 17,360 | SH | SOLE | 100 | 17,360 | 0 | 0 | |
ALCOA CORPORATION | COM | 013872106 | 5,445 | 88,952 | SH | SOLE | 100 | 0 | 0 | 525 | |
ALCOA CORPORATION | COM | 013872106 | 0 | 0 | SH | SOLE | 300 | 86,040 | 0 | 0 | |
ALCOA CORPORATION | COM | 013872106 | 0 | 0 | SH | SOLE | 100 | 470 | 0 | 0 | |
ALCOA CORPORATION | COM | 013872106 | 0 | 0 | SH | OTR | 300 | 0 | 0 | 1,917 | |
ALCOA CORPORATION | COM | 013872106 | 2 | 26 | SH | SOLE | 100 | 26 | 0 | 0 | |
ALCON INC | FOR | H01301128 | 3,134 | 42,215 | SH | SOLE | 100 | 0 | 0 | 4,740 | |
ALCON INC | FOR | H01301128 | 0 | 0 | SH | SOLE | 300 | 10,617 | 0 | 0 | |
ALCON INC | FOR | H01301128 | 0 | 0 | SH | SOLE | 100 | 26,858 | 0 | 0 | |
ALCON INC | FOR | H01301128 | 17 | 235 | SH | OTR | 100 | 235 | 0 | 0 | |
ALCON INC | FOR | H01301128 | 18 | 238 | SH | OTR | 100 | 238 | 0 | 0 | |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 1,627 | 71,459 | SH | SOLE | 100 | 0 | 0 | 8,885 | |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 3,221 | |
ALEXANDER & BALDWIN INC NEW | COM | 014491104 | 0 | 0 | SH | SOLE | 300 | 59,353 | 0 | 0 | |
ALEXANDRIA REAL ESTATE EQTY INC | REA | 015271109 | 4,997 | 25,735 | SH | SOLE | 100 | 0 | 0 | 487 | |
ALEXANDRIA REAL ESTATE EQTY INC | REA | 015271109 | 0 | 0 | SH | SOLE | 300 | 0 | 0 | 4,821 | |
ALEXANDRIA REAL ESTATE EQTY INC | REA | 015271109 | 0 | 0 | SH | SOLE | 300 | 19,299 | 0 | 0 | |
ALEXANDRIA REAL ESTATE EQTY INC | REA | 015271109 | 0 | 0 | SH | SOLE | 100 | 1,128 | 0 | 0 | |
ALEXANDRIA REAL ESTATE EQTY INC | REA | 015271109 | 3 | 18 | SH | OTR | 100 | 0 | 0 | 18 | |
ALGONQUIN PWR & UTILS CORP | FOR | 015857105 | 174 | 12,696 | SH | SOLE | 100 | 0 | 0 | 1,064 | |
ALGONQUIN PWR & UTILS CORP | FOR | 015857105 | 0 | 0 | SH | SOLE | 100 | 11,632 | 0 | 0 | |
ALIBABA GROUP HLDG LTD ADR | ADR | 01609W102 | 5,087 | 42,701 | SH | SOLE | 100 | 0 | 0 | 1,907 | |
ALIBABA GROUP HLDG LTD ADR | ADR | 01609W102 | 0 | 0 | SH | SOLE | 300 | 33,771 | 0 | 0 | |
ALIBABA GROUP HLDG LTD ADR | ADR | 01609W102 | 0 | 0 | SH | SOLE | 100 | 7,023 | 0 | 0 | |
ALIBABA GROUP HLDG LTD ADR | ADR | 01609W102 | 34 | 284 | SH | OTR | 100 | 284 | 0 | 0 | |
ALIBABA GROUP HLDG LTD ADR | ADR | 01609W102 | 16 | 133 | SH | OTR | 100 | 133 | 0 | 0 | |
