N-PX
<SEQUENCE>1
<FILENAME>AlphaSMID.txt
ANNUAL REPORT OF PROXY VOTING


                                 UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                              Washington, DC 20549

                                   FORM N-PX

               ANNUAL REPORT OF PROXY VOTING RECORD OF REGISTERED
                         MANAGEMENT INVESTMENT COMPANY

                  Investment Company Act file number 811-23011
                                                     ---------

                          PENN Capital Funds Trust
               --------------------------------------------------
               (Exact name of registrant as specified in charter)

			1200 Intrepid Avenue, Suite 400
			  Philadelphia PA, 19112
              ---------------------------------------------------
              (Address of principal executive offices) (Zip code)

			Lisa L.B. Matson, Esquire
		   PENN Capital Management Company, Inc.
			1200 Intrepid Avenue, Suite 400
			  Philadelphia PA, 19112
		-------------------------------------------------
                    (Name and address of agent for service)

       Registrant's telephone number, including area code: 1-215-302-1500
                                                           --------------

                       Date of fiscal year end: June 30
                                                --------

             Date of reporting period: July 1, 2017 - June 30, 2018
                                       ----------------------------

Form N-PX is to be used by a registered management investment company, other
than a small business investment company registered on Form N-5 (ss.ss. 239.24
and 274.5 of this chapter), to file reports with the Commission, not later than
August 31 of each year, containing the registrant's proxy voting record for the
most recent twelve-month period ended June 30, pursuant to section 30 of the
Investment Company Act of 1940 and rule 30b1-4 thereunder (17 CFR 270.30b1-4).
The Commission may use the information provided on Form N-PX in its regulatory,
disclosure review, inspection, and policymaking roles.

A registrant is required to disclose the information specified by Form N-PX,
and the Commission will make this information public.  A registrant is not
required to respond to the collection of information contained in Form N-PX
unless the Form displays a currently valid Office of Management and Budget
("OMB") control number.  Please direct comments concerning the accuracy of
the information collection burden estimate and any suggestions for reducing
the burden to the Secretary, Securities and Exchange Commission, 100 F
Street, NE, Washington, DC 20549.  The OMB has reviewed this collection of
information under the clearance requirements of 44 U.S.C. ss. 3507.




                              PROXY VOTING RECORD

                    FOR PERIOD July 1, 2017 - June 30, 2018

******************************* FORM N-PX REPORT *****************************

ICA File Number: 811-23011
Reporting Period: 07/01/2017 - 06/30/2018
PENN Capital Funds Trust


====================== PENN Small/Mid Cap Equity Fund =====================

RED ROCK RESORTS INC
Security				75700L108				Meeting Type			Annual
Ticker Symbol				RRR            				Meeting Date			06-Jul-2017
ISIN				US75700L1089				Agenda			934636753 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.   	Election of Directors				Management
		1	FRANK J. FERTITTA III					For		For
		2	LORENZO J. FERTITTA					For		For
		3	"ROBERT A. CASHELL, JR."				For		For
		4	ROBERT E. LEWIS						For		For
		5	"JAMES E. NAVE, D.V.M."					For		For
2.   	14A Executive Compensation			Management		For		For
3.   	14A Executive Compensation Vote Frequency	Management		1 Year		For
4.   	Ratify Appointment of Independent Auditors	Management		For		For
"8X8, INC."
Security				282914100				Meeting Type			Annual
Ticker Symbol				EGHT           				Meeting Date			10-Aug-2017
ISIN				US2829141009				Agenda			934659256 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.   	Election of Directors				Management
		1	"GUY L. HECKER, JR."					For		For
		2	BRYAN R. MARTIN						For		For
		3	VIKRAM VERMA						For		For
		4	ERIC SALZMAN						For		For
		5	IAN POTTER						For		For
		6	JASWINDER PAL SINGH					For		For
		7	VLADIMIR JACIMOVIC					For		For
2.   	Ratify Appointment of Independent Auditors	Management		For		For
3.   	Amend Employee Stock Purchase Plan		Management		Against		Against
4.   	Amend Stock Compensation Plan			Management		For		For
5.   	14A Executive Compensation			Management		For		For
6.   	14A Executive Compensation Vote Frequency	Management		1 Year		For
"MERCURY SYSTEMS, INC."
Security				589378108				Meeting Type			Annual
Ticker Symbol				MRCY           				Meeting Date			18-Oct-2017
ISIN				US5893781089				Agenda			934678446 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.   	Election of Directors				Management
		1	LISA S. DISBROW#					For		For
		2	MARK ASLETT*						For		For
		3	MARY LOUISE KRAKAUER*					For		For
		4	WILLIAM K. O'BRIEN*					For		For
2.   	14A Executive Compensation			Management		For		For
3.   	14A Executive Compensation Vote Frequency	Management		1 Year		For
4.   	Ratify Appointment of Independent Auditors	Management		For		For
"VAIL RESORTS, INC."
Security				91879Q109				Meeting Type			Annual
Ticker Symbol				MTN            				Meeting Date			06-Dec-2017
ISIN				US91879Q1094				Agenda			934693587 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1A.  	Election of Directors (Majority Voting)		Management		For		For
1B.  	Election of Directors (Majority Voting)		Management		For		For
1C.  	Election of Directors (Majority Voting)		Management		For		For
1D.  	Election of Directors (Majority Voting)		Management		For		For
1E.  	Election of Directors (Majority Voting)		Management		For		For
1F.  	Election of Directors (Majority Voting)		Management		For		For
1G.  	Election of Directors (Majority Voting)		Management		For		For
1H.  	Election of Directors (Majority Voting)		Management		For		For
1I.  	Election of Directors (Majority Voting)		Management		For		For
2.   	Ratify Appointment of Independent Auditors	Management		For		For
3.   	14A Executive Compensation			Management		For		For
4.   	14A Executive Compensation Vote Frequency	Management		1 Year		For
XPO LOGISTICS INC
Security				983793100				Meeting Type			Special
Ticker Symbol				XPO            				Meeting Date			20-Dec-2017
ISIN				US9837931008				Agenda			934707122 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.   	Adopt Employee Stock Purchase Plan		Management		For		For
2.   	Approve Motion to Adjourn Meeting		Management		For		For
VALVOLINE INC.
Security				92047W101				Meeting Type			Annual
Ticker Symbol				VVV            				Meeting Date			31-Jan-2018
ISIN				US92047W1018				Agenda			934712806 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.1  	Election of Directors (Majority Voting)		Management		For		For
1.2  	Election of Directors (Majority Voting)		Management		For		For
1.3  	Election of Directors (Majority Voting)		Management		For		For
1.4  	Election of Directors (Majority Voting)		Management		For		For
1.5  	Election of Directors (Majority Voting)		Management		For		For
1.6  	Election of Directors (Majority Voting)		Management		For		For
1.7  	Election of Directors (Majority Voting)		Management		For		For
2.   	Ratify Appointment of Independent Auditors	Management		For		For
3.   	14A Executive Compensation			Management		For		For
4.   	Adopt Employee Stock Purchase Plan		Management		For		For
OSHKOSH CORPORATION
Security				688239201				Meeting Type			Annual
Ticker Symbol				OSK            				Meeting Date			06-Feb-2018
ISIN				US6882392011				Agenda			934715573 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.   	Election of Directors				Management
		1	Keith J. Allman						For		For
		2	Peter B. Hamilton					For		For
		3	Wilson R. Jones						For		For
		4	Leslie F. Kenne						For		For
		5	K. Metcalf-Kupres					For		For
		6	Steven C. Mizell					For		For
		7	Stephen D. Newlin					For		For
		8	Craig P. Omtvedt					For		For
		9	Duncan J. Palmer					For		For
		10	John S. Shiely						For		For
		11	William S. Wallace					For		For
2.   	Ratify Appointment of Independent Auditors	Management		For		For
3.   	14A Executive Compensation			Management		For		For
4.   	S/H Proposal - Corporate Governance				Shareholder			Against		For
"CALATLANTIC GROUP, INC."
Security				128195104				Meeting Type			Special
Ticker Symbol				CAA            				Meeting Date			12-Feb-2018
ISIN				US1281951046				Agenda			934718694 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.   	Approve Merger Agreement			Management		For		For
2.   	14A Executive Compensation			Management		Against		Against
3.   	Approve Motion to Adjourn Meeting		Management		For		For
"BERRY GLOBAL GROUP, INC."
Security				08579W103				Meeting Type			Annual
Ticker Symbol				BERY           				Meeting Date			01-Mar-2018
ISIN				US08579W1036				Agenda			934722566 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1A.  	Election of Directors (Majority Voting)		Management		For		For
1B.  	Election of Directors (Majority Voting)		Management		For		For
1C.  	Election of Directors (Majority Voting)		Management		For		For
1D.  	Election of Directors (Majority Voting)		Management		For		For
2.   	Amend Stock Compensation Plan			Management		For		For
3.   	Ratify Appointment of Independent Auditors	Management		For		For
"CAVIUM, INC."
Security				14964U108				Meeting Type			Special
Ticker Symbol				CAVM           				Meeting Date			16-Mar-2018
ISIN				US14964U1088				Agenda			934727100 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.   	Approve Merger Agreement			Management		For		For
2.   	Approve Motion to Adjourn Meeting		Management		For		For
3.   	14A Executive Compensation			Management		For		For
H.B. FULLER COMPANY
Security				359694106				Meeting Type			Annual
Ticker Symbol				FUL            				Meeting Date			12-Apr-2018
ISIN				US3596941068				Agenda			934731072 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.   	Election of Directors				Management
		1	Thomas W. Handley					For		For
		2	Maria Teresa Hilado					For		For
		3	Ruth Kimmelshue						For		For
2.   	14A Executive Compensation			Management		Against		Against
3.   	Ratify Appointment of Independent Auditors	Management		For		For
4.   	Approve Stock Compensation Plan			Management		For		For
BOYD GAMING CORPORATION
Security				103304101				Meeting Type			Annual
Ticker Symbol				BYD            				Meeting Date			12-Apr-2018
ISIN				US1033041013				Agenda			934739179 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.   	Election of Directors				Management
		1	John R. Bailey						For		For
		2	Robert L. Boughner					For		For
		3	William R. Boyd						For		For
		4	William S. Boyd						For		For
		5	Richard E. Flaherty					For		For
		6	Marianne Boyd Johnson					For		For
		7	Keith E. Smith						For		For
		8	Christine J. Spadafor					For		For
		9	Peter M. Thomas						For		For
		10	Paul W. Whetsell					For		For
		11	Veronica J. Wilson					For		For
2.   	Ratify Appointment of Independent Auditors	Management		For		For
"PINNACLE FINANCIAL PARTNERS, INC."
Security				72346Q104				Meeting Type			Annual
Ticker Symbol				PNFP           				Meeting Date			17-Apr-2018
ISIN				US72346Q1040				Agenda			934737000 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1a.  	Election of Directors (Majority Voting)		Management		For		For
1b.  	Election of Directors (Majority Voting)		Management		For		For
1c.  	Election of Directors (Majority Voting)		Management		For		For
1d.  	Election of Directors (Majority Voting)		Management		For		For
1e.  	Election of Directors (Majority Voting)		Management		For		For
1f.  	Election of Directors (Majority Voting)		Management		For		For
1g.  	Election of Directors (Majority Voting)		Management		For		For
1h.  	Election of Directors (Majority Voting)		Management		For		For
1i.  	Election of Directors (Majority Voting)		Management		For		For
1j.  	Election of Directors (Majority Voting)		Management		For		For
1k.  	Election of Directors (Majority Voting)		Management		For		For
1l.  	Election of Directors (Majority Voting)		Management		For		For
1m.  	Election of Directors (Majority Voting)		Management		For		For
1n.  	Election of Directors (Majority Voting)		Management		For		For
1o.  	Election of Directors (Majority Voting)		Management		For		For
1p.  	Election of Directors (Majority Voting)		Management		For		For
1q.  	Election of Directors (Majority Voting)		Management		For		For
2.   	Ratify Appointment of Independent Auditors	Management		For		For
3.   	14A Executive Compensation			Management		For		For
4.   	Authorize Common Stock Increase			Management		For		For
5.   	Approve Stock Compensation Plan			Management		For		For
SILICON LABORATORIES INC.
Security				826919102				Meeting Type			Annual
Ticker Symbol				SLAB           				Meeting Date			19-Apr-2018
ISIN				US8269191024				Agenda			934732442 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1A.  	Election of Directors (Majority Voting)		Management		For		For
1B.  	Election of Directors (Majority Voting)		Management		For		For
1C.  	Election of Directors (Majority Voting)		Management		For		For
2.   	Ratify Appointment of Independent Auditors	Management		For		For
3.   	14A Executive Compensation			Management		For		For
"SCHNEIDER NATIONAL, INC."
Security				80689H102				Meeting Type			Annual
Ticker Symbol				SNDR           				Meeting Date			23-Apr-2018
ISIN				US80689H1023				Agenda			934735347 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.   	Election of Directors				Management
		1	Mary P. DePrey						For		For
		2	Thomas A. Gannon					For		For
		3	James R. Giertz						For		For
		4	Adam P. Godfrey						For		For
		5	Robert W. Grubbs					For		For
		6	Norman E. Johnson					For		For
		7	Christopher B. Lofgren					For		For
		8	Daniel J. Sullivan					For		For
		9	Kathleen M. Zimmermann					For		For
2.   	Ratify Appointment of Independent Auditors	Management		For		For
3.   	14A Executive Compensation			Management		For		For
4.   	14A Executive Compensation Vote Frequency	Management		1 Year		For
"THE GEO GROUP, INC."
Security				36162J106				Meeting Type			Annual
Ticker Symbol				GEO            				Meeting Date			24-Apr-2018
ISIN				US36162J1060				Agenda			934740261 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.   	Election of Directors				Management
		1	Clarence E. Anthony					For		For
		2	Anne N. Foreman						For		For
		3	Richard H. Glanton					For		For
		4	Christopher C. Wheeler					For		For
		5	Julie Myers Wood					For		For
		6	George C. Zoley						For		For
2.   	Ratify Appointment of Independent Auditors	Management		For		For
3.   	14A Executive Compensation			Management		For		For
4.   	Approve Stock Compensation Plan			Management		For		For
5.	S/H Proposal - Shareholders Given Access to Proxy	Shareholder	Against		For
BOK FINANCIAL CORPORATION
Security				05561Q201				Meeting Type			Annual
Ticker Symbol				BOKF           				Meeting Date			24-Apr-2018
ISIN				US05561Q2012				Agenda			934740627 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.   	Election of Directors				Management
		1	Alan S. Armstrong					Withheld		Against
		2	"C. Fred Ball, Jr."					For		For
		3	"Peter C. Boylan, III"					For		For
		4	Steven G. Bradshaw					For		For
		5	"Chester E. Cadieux, III"				For		For
		6	Gerard P. Clancy					For		For
		7	John W. Coffey						For		For
		8	"Joseph W. Craft, III"					For		For
		9	Jack E. Finley						For		For
		10	David F. Griffin					Withheld		Against
		11	V. Burns Hargis						For		For
		12	Douglas D. Hawthorne					For		For
		13	Kimberley D. Henry					For		For
		14	"E. Carey Joullian, IV"					For		For
		15	George B. Kaiser					For		For
		16	Stanley A. Lybarger					For		For
		17	Steven J. Malcolm					For		For
		18	Steven E. Nell						For		For
		19	E. C. Richards						For		For
		20	Terry K. Spencer					For		For
		21	Michael C. Turpen					For		For
		22	R. A. Walker						For		For
2.   	Ratify Appointment of Independent Auditors	Management		For		For
3.   	14A Executive Compensation			Management		For		For
CHEMICAL FINANCIAL CORPORATION
Security				163731102				Meeting Type			Annual
Ticker Symbol				CHFC           				Meeting Date			25-Apr-2018
ISIN				US1637311028				Agenda			934741554 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.   	Election of Directors				Management
		1	James R. Fitterling					For		For
		2	Ronald A. Klein						For		For
		3	Richard M. Lievense					For		For
		4	Barbara J. Mahone					For		For
		5	Barbara L. McQuade					For		For
		6	John E. Pelizzari					For		For
		7	David T. Provost					For		For
		8	Thomas C. Shafer					For		For
		9	Larry D. Stauffer					For		For
		10	Jeffrey L. Tate						For		For
		11	Gary Torgow						For		For
		12	Arthur A. Weiss						For		For
		13	Franklin C. Wheatlake					For		For
2.   	Ratify Appointment of Independent Auditors	Management		For		For
3.   	14A Executive Compensation			Management		For		For
CAMBREX CORPORATION
Security				132011107				Meeting Type			Annual
Ticker Symbol				CBM            				Meeting Date			26-Apr-2018
ISIN				US1320111073				Agenda			934739751 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.1  	Election of Directors (Majority Voting)		Management		For		For
1.2  	Election of Directors (Majority Voting)		Management		For		For
1.3  	Election of Directors (Majority Voting)		Management		For		For
1.4  	Election of Directors (Majority Voting)		Management		For		For
1.5  	Election of Directors (Majority Voting)		Management		For		For
1.6  	Election of Directors (Majority Voting)		Management		For		For
1.7  	Election of Directors (Majority Voting)		Management		For		For
1.8  	Election of Directors (Majority Voting)		Management		For		For
2.   	14A Executive Compensation			Management		For		For
3.   	Ratify Appointment of Independent Auditors	Management		For		For
4.   	S/H Proposal - Environmental			Shareholder		For		Against
WEBSTER FINANCIAL CORPORATION
Security				947890109				Meeting Type			Annual
Ticker Symbol				WBS            				Meeting Date			26-Apr-2018
ISIN				US9478901096				Agenda			934753080 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1A.  	Election of Directors (Majority Voting)		Management		For		For
1B.  	Election of Directors (Majority Voting)		Management		For		For
1C.  	Election of Directors (Majority Voting)		Management		For		For
1D.  	Election of Directors (Majority Voting)		Management		For		For
1E.  	Election of Directors (Majority Voting)		Management		For		For
1F.  	Election of Directors (Majority Voting)		Management		For		For
1G.  	Election of Directors (Majority Voting)		Management		For		For
1H.  	Election of Directors (Majority Voting)		Management		For		For
1I.  	Election of Directors (Majority Voting)		Management		For		For
1J.  	Election of Directors (Majority Voting)		Management		For		For
2.   	14A Executive Compensation			Management		For		For
3.   	Ratify Appointment of Independent Auditors	Management		For		For
TOPBUILD CORP
Security				89055F103				Meeting Type			Annual
Ticker Symbol				BLD            				Meeting Date			30-Apr-2018
ISIN				US89055F1030				Agenda			934738901 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.   	Election of Directors				Management
		1	Gerald Volas						For		For
		2	Carl T. Camden						For		For
		3	Joseph S. Cantie					For		For
2.   	Declassify Board				Management		For		For
3.   	Approve Charter Amendment			Management		For		For
4.   	Miscellaneous Corporate Actions			Management		For		For
5.   	Ratify Appointment of Independent Auditors	Management		For		For
6.   	14A Executive Compensation			Management		For		For
"ARCH COAL, INC."
Security				039380407				Meeting Type			Annual
Ticker Symbol				ARCH           				Meeting Date			30-Apr-2018
ISIN				US0393804077				Agenda			934741910 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1a.  	Election of Directors (Majority Voting)		Management		For		For
1b.  	Election of Directors (Majority Voting)		Management		For		For
1c.  	Election of Directors (Majority Voting)		Management		For		For
1d.  	Election of Directors (Majority Voting)		Management		For		For
1e.  	Election of Directors (Majority Voting)		Management		For		For
1f.  	Election of Directors (Majority Voting)		Management		For		For
1g.  	Election of Directors (Majority Voting)		Management		For		For
2.   	14A Executive Compensation			Management		Against		Against
3.   	Ratify Appointment of Independent Auditors	Management		For		For
CABOT OIL & GAS CORPORATION
Security				127097103				Meeting Type			Annual
Ticker Symbol				COG            				Meeting Date			02-May-2018
ISIN				US1270971039				Agenda			934741807 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.   	Election of Directors				Management
		1	Dorothy M. Ables					For		For
		2	Rhys J. Best						For		For
		3	Robert S. Boswell					For		For
		4	Amanda M. Brock						For		For
		5	Dan O. Dinges						For		For
		6	Robert Kelley						For		For
		7	W. Matt Ralls						For		For
		8	Marcus A. Watts						For		For
2.   	Ratify Appointment of Independent Auditors	Management		For		For
3.   	14A Executive Compensation			Management		For		For
MGM GROWTH PROPERTIES LLC
Security				55303A105				Meeting Type			Annual
Ticker Symbol				MGP            				Meeting Date			02-May-2018
ISIN				US55303A1051				Agenda			934748647 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1a.  	Election of Directors (Majority Voting)		Management			For		For
1b.  	Election of Directors (Majority Voting)		Management			For		For
1c.  	Election of Directors (Majority Voting)		Management			For		For
1d.  	Election of Directors (Majority Voting)		Management			For		For
1e.  	Election of Directors (Majority Voting)		Management			For		For
1f.  	Election of Directors (Majority Voting)		Management			For		For
1g.  	Election of Directors (Majority Voting)		Management			For		For
1h.  	Election of Directors (Majority Voting)		Management			For		For
2.   	Ratify Appointment of Independent Auditors	Management			For		For
3.   	14A Executive Compensation			Management			For		For
"COMMSCOPE HOLDING COMPANY, INC."
Security				20337X109				Meeting Type			Annual
Ticker Symbol				COMM           				Meeting Date			04-May-2018
ISIN				US20337X1090				Agenda			934744358 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1a.  	Election of Directors (Majority Voting)		Management			For		For
1b.  	Election of Directors (Majority Voting)		Management			For		For
1c.  	Election of Directors (Majority Voting)		Management			For		For
2.   	Ratify Appointment of Independent Auditors	Management			For		For
3.   	14A Executive Compensation			Management			For		For
TELEFLEX INCORPORATED
Security				879369106				Meeting Type			Annual
Ticker Symbol				TFX            				Meeting Date			04-May-2018
ISIN				US8793691069				Agenda			934765198 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1a.  	Election of Directors (Majority Voting)		Management			For		For
1b.  	Election of Directors (Majority Voting)		Management			For		For
1c.  	Election of Directors (Majority Voting)		Management			For		For
1d.  	Election of Directors (Majority Voting)		Management			For		For
1e.  	Election of Directors (Majority Voting)		Management			For		For
2.   	14A Executive Compensation			Management			For		For
3.   	Ratify Appointment of Independent Auditors	Management			For		For
"GRAY TELEVISION, INC."
Security				389375106				Meeting Type			Annual
Ticker Symbol				GTN            				Meeting Date			07-May-2018
ISIN				US3893751061				Agenda			934753624 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.   	Election of Directors				Management
		1	"Hilton H. Howell, Jr."						For		For
		2	Howell W. Newton						For		For
		3	Richard L. Boger						For		For
		4	T. L. Elder							For		For
		5	Luis A. Garcia							For		For
		6	Richard B. Hare							For		For
		7	Robin R. Howell							For		For
		8	Elizabeth R. Neuhoff						For		For
		9	Hugh E. Norton							For		For
2.   	Authorize Dual Classes of Stock Increase	Management			For		For
3.   	Ratify Appointment of Independent Auditors	Management			For		For
4.   	S/H Proposal - Corporate Governance		Shareholder			Against
"ORMAT TECHNOLOGIES, INC."
Security				686688102				Meeting Type			Annual
Ticker Symbol				ORA            				Meeting Date			07-May-2018
ISIN				US6866881021				Agenda			934759157 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1A.  	Election of Directors (Majority Voting)		Management			For		For
1B.  	Election of Directors (Majority Voting)		Management			For		For
1C.  	Election of Directors (Majority Voting)		Management			For		For
2.   	Ratify Appointment of Independent Auditors	Management			For		For
3.   	Approve Stock Compensation Plan			Management			For		For
4.   	14A Executive Compensation			Management			For		For
TRANSUNION
Security				89400J107				Meeting Type			Annual
Ticker Symbol				TRU            				Meeting Date			08-May-2018
ISIN				US89400J1079				Agenda			934748976 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.   	Election of Directors				Management
		1	Pamela A. Joseph						For		For
		2	James M. Peck							For		For
2.   	Ratify Appointment of Independent Auditors	Management			For		For
"TERADYNE, INC."
Security				880770102				Meeting Type			Annual
Ticker Symbol				TER            				Meeting Date			08-May-2018
ISIN				US8807701029				Agenda			934749928 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1A.  	Election of Directors (Majority Voting)		Management			For		For
1B.  	Election of Directors (Majority Voting)		Management			For		For
1C.  	Election of Directors (Majority Voting)		Management			For		For
1D.  	Election of Directors (Majority Voting)		Management			For		For
1E.  	Election of Directors (Majority Voting)		Management			For		For
1F.  	Election of Directors (Majority Voting)		Management			For		For
1G.  	Election of Directors (Majority Voting)		Management			For		For
1H.  	Election of Directors (Majority Voting)		Management			For		For
2.   	14A Executive Compensation			Management			For		For
3.   	Ratify Appointment of Independent Auditors	Management			For		For
"AQUA AMERICA, INC."
Security				03836W103				Meeting Type			Annual
Ticker Symbol				WTR            				Meeting Date			08-May-2018
ISIN				US03836W1036				Agenda			934755604 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.   	Election of Directors				Management
		1	Carolyn J. Burke						For		For
		2	Nicholas DeBenedictis						For		For
		3	Christopher H. Franklin						For		For
		4	William P. Hankowsky						For		For
		5	Daniel J. Hilferty						For		For
		6	Wendell F. Holland						For		For
		7	Ellen T. Ruff							For		For
2.   	Ratify Appointment of Independent Auditors	Management			For		For
3.   	14A Executive Compensation			Management			For		For
CYRUSONE INC.
Security				23283R100				Meeting Type			Annual
Ticker Symbol				CONE           				Meeting Date			09-May-2018
ISIN				US23283R1005				Agenda			934753686 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1.   	Election of Directors				Management
		1	David H. Ferdman						For		For
		2	"John W. Gamble, Jr."						For		For
		3	Michael A. Klayko						For		For
		4	T. Tod Nielsen							For		For
		5	Alex Shumate							For		For
		6	William E. Sullivan						For		For
		7	Lynn A. Wentworth						For		For
		8	Gary J. Wojtaszek						For		For
2.   	14A Executive Compensation			Management			Against		Against
3.   	Ratify Appointment of Independent Auditors	Management			For		For
ARCH CAPITAL GROUP LTD.
Security				G0450A105				Meeting Type			Annual
Ticker Symbol				ACGL           				Meeting Date			09-May-2018
ISIN				BMG0450A1053				Agenda			934754450 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1a   	Election of Directors (Majority Voting)		Management			For		For
1b   	Election of Directors (Majority Voting)		Management			For		For
1c   	Election of Directors (Majority Voting)		Management			For		For
1d   	Election of Directors (Majority Voting)		Management			For		For
2    	14A Executive Compensation			Management			For		For
3    	Ratify Appointment of Independent Auditors	Management			For		For
4    	Approve Stock Compensation Plan			Management			For		For
5    	Approve Reverse Stock Split			Management			For		For
6a   	Election of Directors (Majority Voting)		Management			For		For
6b   	Election of Directors (Majority Voting)		Management			For		For
6c   	Election of Directors (Majority Voting)		Management			For		For
6d   	Election of Directors (Majority Voting)		Management			For		For
6e   	Election of Directors (Majority Voting)		Management			For		For
6f   	Election of Directors (Majority Voting)		Management			For		For
6g   	Election of Directors (Majority Voting)		Management			For		For
6h   	Election of Directors (Majority Voting)		Management			For		For
6i   	Election of Directors (Majority Voting)		Management			For		For
6j   	Election of Directors (Majority Voting)		Management			For		For
6k   	Election of Directors (Majority Voting)		Management			For		For
6l   	Election of Directors (Majority Voting)		Management			For		For
6m   	Election of Directors (Majority Voting)		Management			For		For
6n   	Election of Directors (Majority Voting)		Management			For		For
6o   	Election of Directors (Majority Voting)		Management			For		For
6p   	Election of Directors (Majority Voting)		Management			For		For
6q   	Election of Directors (Majority Voting)		Management			For		For
6r   	Election of Directors (Majority Voting)		Management			For		For
6s   	Election of Directors (Majority Voting)		Management			For		For
6t   	Election of Directors (Majority Voting)		Management			For		For
6u   	Election of Directors (Majority Voting)		Management			For		For
6v   	Election of Directors (Majority Voting)		Management			For		For
6w   	Election of Directors (Majority Voting)		Management			For		For
6x   	Election of Directors (Majority Voting)		Management			For		For
6y   	Election of Directors (Majority Voting)		Management			For		For
6z   	Election of Directors (Majority Voting)		Management			For		For
6aa  	Election of Directors (Majority Voting)		Management			For		For
6ab  	Election of Directors (Majority Voting)		Management			For		For
6ac  	Election of Directors (Majority Voting)		Management			For		For
6ad  	Election of Directors (Majority Voting)		Management			For		For
6ae  	Election of Directors (Majority Voting)		Management			For		For
6af  	Election of Directors (Majority Voting)		Management			For		For
6ag  	Election of Directors (Majority Voting)		Management			For		For
6ah  	Election of Directors (Majority Voting)		Management			For		For
6ai  	Election of Directors (Majority Voting)		Management			For		For
6aj  	Election of Directors (Majority Voting)		Management			For		For
6ak  	Election of Directors (Majority Voting)		Management			For		For
6al  	Election of Directors (Majority Voting)		Management			For		For
6am  	Election of Directors (Majority Voting)		Management			For		For
6an  	Election of Directors (Majority Voting)		Management			For		For
6ao  	Election of Directors (Majority Voting)		Management			For		For
6ap  	Election of Directors (Majority Voting)		Management			For		For
6aq  	Election of Directors (Majority Voting)		Management			For		For
6ar  	Election of Directors (Majority Voting)		Management			For		For
6as  	Election of Directors (Majority Voting)		Management			For		For
"ALLISON TRANSMISSION HOLDINGS, INC."
Security				01973R101				Meeting Type			Annual
Ticker Symbol				ALSN           				Meeting Date			09-May-2018
ISIN				US01973R1014				Agenda			934756315 - Management

Item	Proposal				"Proposed
by"		Vote		"For/Against
Management"
1a.  	Election of Directors (Majority Voting)		Management			For		For
1b.  	Election of Directors (Majority Voting)		Management			For		For
1c.  	Election of Directors (Majority Voting)		Management			For		For
1d.  	Election of Directors (Majority Voting)		Management			For		For
1e.  	Election of Directors (Majority Voting)		Management			For		For
1f.  	Election of Directors (Majority Voting)		Management			For		For
1g.  	Election of Directors (Majority Voting)		Management			For		For
1h.  	Election of Directors (Majority Voting)		Management			For		For
1i.  	Election of Directors (Majority Voting)		Management			For		For
2.   	Ratify Appointment of Independent Auditors	Management			For		For
"UNITED RENTALS, INC."
