Fund profile
Tickers
TAAAX, TAAIX
Fund manager
Total assets
$2.13B
Liabilities
$54.13M
Net assets
$2.08B
Number of holdings
936
Top 200 of 936 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Thrivent Core Short-Term Reserve Fund | 250.65M | 25.07M principal | 12.05 | Short-term investment vehicle | Long | USA |
Thrivent Large Cap Growth Fund, Class S | 173.26M | 9.37M shares | 8.33 | Long | USA | |
Thrivent International Allocation Fund, Class S | 151.47M | 14.24M shares | 7.28 | Long | USA | |
Thrivent Mid Cap Stock Fund, Class S | 118.49M | 3.41M shares | 5.69 | Long | USA | |
Thrivent Large Cap Value Fund, Class S | 104.52M | 3.7M shares | 5.02 | Long | USA | |
Thrivent Core Low Volatility Equity Fund | 78.15M | 6.15M shares | 3.76 | Long | USA | |
Thrivent Core International Equity Fund | 58.78M | 5.69M shares | 2.83 | Long | USA | |
Thrivent Global Stock Fund, Class S | 53.16M | 1.93M shares | 2.56 | Long | USA | |
Thrivent Core Emerging Markets Equity Fund | 52.96M | 4.98M shares | 2.55 | Long | USA | |
Thrivent Small Cap Stock Fund, Class S | 51.42M | 1.69M shares | 2.47 | Long | USA | |
MSFT Microsoft Corporation | 18.16M | 58.39K shares | 0.87 | Common equity | Long | USA |
SPY SPDR S&P 500 Etf Trust | 14.88M | 33.08K shares | 0.72 | Long | USA | |
AAPL Apple Inc | 12.82M | 73.33K shares | 0.62 | Common equity | Long | USA |
Thrivent Cash Management Trust | 11.59M | 11.59M principal | 0.56 | Short-term investment vehicle | Long | USA |
CME E-mini S&P Mid-Cap 400 Index | 8.99M | -616 contracts | 0.43 | Equity derivative | N/A | USA |
U.S. Treasury Notes | 8.95M | 9M principal | 0.43 | Debt | Long | USA |
U.S. Treasury Notes | 8.89M | 8.57M principal | 0.43 | Debt | Long | USA |
Federal Home Loan Bank Discount Notes | 8.2M | 8.2M principal | 0.39 | Short-term investment vehicle | Long | USA |
CME E-mini Russell 2000 Index | 7.83M | -786 contracts | 0.38 | Equity derivative | N/A | USA |
Thrivent Limited Maturity Bond Fund, Class S | 7.46M | 597.57K shares | 0.36 | Long | USA | |
Thrivent High Yield Fund, Class S | 7.13M | 1.57M shares | 0.34 | Long | USA | |
GOOG Alphabet Inc | 7.07M | 2.61K shares | 0.34 | Common equity | Long | USA |
RRX Regal Rexnord Corp | 6.79M | 42.87K shares | 0.33 | Common equity | Long | USA |
AMZN Amazon.com Inc. | 6.05M | 2.02K shares | 0.29 | Common equity | Long | USA |
MIDD Middleby Corp. | 5.91M | 31.9K shares | 0.28 | Common equity | Long | USA |
DVN Devon Energy Corp. | 5.51M | 108.94K shares | 0.26 | Common equity | Long | USA |
JNJ Johnson & Johnson | 5.4M | 31.36K shares | 0.26 | Common equity | Long | USA |
CMCSA Comcast Corp | 5.25M | 105.02K shares | 0.25 | Common equity | Long | USA |
WAL Western Alliance Bancorp | 5.18M | 52.19K shares | 0.25 | Common equity | Long | USA |
NSA National Storage Affiliates Trust | 5.16M | 83.86K shares | 0.25 | Common equity | Long | USA |
Federal National Mortgage Association Conventional 30-Yr. Pass Through | 5.13M | 5.15M principal | 0.25 | ABS-mortgage backed security | Long | USA |
CSCO Cisco Systems, Inc. | 4.98M | 89.54K shares | 0.24 | Common equity | Long | USA |
WMT Walmart Inc | 4.95M | 35.41K shares | 0.24 | Common equity | Long | USA |
Thrivent Income Fund, Class S | 4.92M | 530.98K shares | 0.24 | Long | USA | |
ASGN ASGN Inc | 4.92M | 42.84K shares | 0.24 | Common equity | Long | USA |
URI United Rentals, Inc. | 4.88M | 15.24K shares | 0.23 | Common equity | Long | USA |
SRE Sempra Energy | 4.85M | 35.14K shares | 0.23 | Common equity | Long | USA |
U.S. Treasury Bonds | 4.81M | 4.5M principal | 0.23 | Debt | Long | USA |
BAC Bank Of America Corp. | 4.8M | 103.94K shares | 0.23 | Common equity | Long | USA |
CR Crane Co. | 4.68M | 45.24K shares | 0.23 | Common equity | Long | USA |
LOW Lowe`s Cos., Inc. | 4.67M | 19.69K shares | 0.22 | Common equity | Long | USA |
TXN Texas Instruments Inc. | 4.47M | 24.89K shares | 0.21 | Common equity | Long | USA |
PM Philip Morris International Inc | 4.45M | 43.28K shares | 0.21 | Common equity | Long | USA |
UEIC Universal Electronics Inc. | 4.4M | 222.62K shares | 0.21 | Common equity | Long | USA |
Federal Home Loan Bank Discount Notes | 4.4M | 4.4M principal | 0.21 | Short-term investment vehicle | Long | USA |
GOOG Alphabet Inc | 4.38M | 1.61K shares | 0.21 | Common equity | Long | USA |
Federal National Mortgage Association Conventional 30-Yr. Pass Through | 4.36M | 4.28M principal | 0.21 | ABS-mortgage backed security | Long | USA |
JPM JPMorgan Chase & Co. | 4.34M | 29.18K shares | 0.21 | Common equity | Long | USA |
VZ Verizon Communications Inc | 4.3M | 80.82K shares | 0.21 | Common equity | Long | USA |
Federal Home Loan Bank Discount Notes | 4.3M | 4.3M principal | 0.21 | Short-term investment vehicle | Long | USA |
Federal National Mortgage Association Conventional 30-Yr. Pass Through | 4.29M | 4.4M principal | 0.21 | ABS-mortgage backed security | Long | USA |
APTV Aptiv PLC | 4.25M | 31.08K shares | 0.20 | Common equity | Long | Jersey |
LW Lamb Weston Holdings Inc | 4.23M | 65.93K shares | 0.20 | Common equity | Long | USA |
Federal Home Loan Bank Discount Notes | 4.2M | 4.2M principal | 0.20 | Short-term investment vehicle | Long | USA |
LECO Lincoln Electric Holdings, Inc. | 4.16M | 32.53K shares | 0.20 | Common equity | Long | USA |
KNSL Kinsale Capital Group Inc | 4.04M | 20.19K shares | 0.19 | Common equity | Long | USA |
QCOM Qualcomm, Inc. | 4.04M | 23K shares | 0.19 | Common equity | Long | USA |
WSC WillScot Mobile Mini Holdings Corp | 4.02M | 108.45K shares | 0.19 | Common equity | Long | USA |
MPWR Monolithic Power System Inc | 4M | 9.93K shares | 0.19 | Common equity | Long | USA |
CSL Carlisle Companies Inc. | 3.82M | 17.08K shares | 0.18 | Common equity | Long | USA |
WK Workiva Inc | 3.74M | 31.66K shares | 0.18 | Common equity | Long | USA |
SCHW Charles Schwab Corp. | 3.69M | 42.03K shares | 0.18 | Common equity | Long | USA |
FB Meta Platforms Inc | 3.65M | 11.66K shares | 0.18 | Common equity | Long | USA |
NI Nisource Inc. (Holding Co.) | 3.62M | 124.05K shares | 0.17 | Common equity | Long | USA |
NVR NVR Inc. | 3.61M | 677 shares | 0.17 | Common equity | Long | USA |
MDT Medtronic Plc | 3.59M | 34.74K shares | 0.17 | Common equity | Long | USA |
WFC Wells Fargo & Co. | 3.51M | 65.19K shares | 0.17 | Common equity | Long | USA |
MS Morgan Stanley | 3.5M | 34.11K shares | 0.17 | Common equity | Long | USA |
T AT&T, Inc. | 3.5M | 137.11K shares | 0.17 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 3.49M | 17.25K shares | 0.17 | Common equity | Long | USA |
TSLA Tesla Inc | 3.46M | 3.7K shares | 0.17 | Common equity | Long | USA |
MRK Merck & Co Inc | 3.46M | 42.45K shares | 0.17 | Common equity | Long | USA |
FIVN Five9 Inc | 3.41M | 27.15K shares | 0.16 | Common equity | Long | USA |
CMG Chipotle Mexican Grill | 3.41M | 2.3K shares | 0.16 | Common equity | Long | USA |
ANTM Anthem Inc | 3.37M | 7.63K shares | 0.16 | Common equity | Long | USA |
SYNH Syneos Health Inc | 3.35M | 37K shares | 0.16 | Common equity | Long | USA |
ZTS Zoetis Inc | 3.26M | 16.33K shares | 0.16 | Common equity | Long | USA |
LNTH Lantheus Holdings Inc | 3.25M | 128.02K shares | 0.16 | Common equity | Long | USA |
SPGI S&P Global Inc | 3.23M | 7.78K shares | 0.16 | Common equity | Long | USA |
CW Curtiss-Wright Corp. | 3.19M | 24.03K shares | 0.15 | Common equity | Long | USA |
HTLF Heartland Financial USA, Inc. | 3.19M | 61.26K shares | 0.15 | Common equity | Long | USA |
SPT Sprout Social Inc | 3.18M | 46.21K shares | 0.15 | Common equity | Long | USA |
RGEN Repligen Corp. | 3.18M | 16.02K shares | 0.15 | Common equity | Long | USA |
Samsung Electronics Company, Ltd.
|
3.13M | 50.35K shares | 0.15 | Common equity | Long | Korea, Republic of |
FWRD Forward Air Corp. | 3.09M | 29.08K shares | 0.15 | Common equity | Long | USA |
MAN ManpowerGroup | 3.07M | 29.31K shares | 0.15 | Common equity | Long | USA |
GD General Dynamics Corp. | 3.07M | 14.49K shares | 0.15 | Common equity | Long | USA |
GTLS Chart Industries Inc | 3.04M | 24.95K shares | 0.15 | Common equity | Long | USA |
BILL Bill.com Holdings Inc | 3.01M | 15.99K shares | 0.14 | Common equity | Long | USA |
ACC American Campus Communities Inc. | 3.01M | 57.56K shares | 0.14 | Common equity | Long | USA |
IEX Idex Corporation | 3M | 13.93K shares | 0.14 | Common equity | Long | USA |
ETR Entergy Corp. | 2.97M | 26.56K shares | 0.14 | Common equity | Long | USA |
DLB Dolby Laboratories Inc | 2.94M | 33.51K shares | 0.14 | Common equity | Long | USA |
NVDA NVIDIA Corp | 2.91M | 11.88K shares | 0.14 | Common equity | Long | USA |
CNC Centene Corp. | 2.9M | 37.28K shares | 0.14 | Common equity | Long | USA |
REXR Rexford Industrial Realty Inc | 2.88M | 39.42K shares | 0.14 | Common equity | Long | USA |
CB Chubb Limited | 2.87M | 14.53K shares | 0.14 | Common equity | Long | Switzerland |
CPT Camden Property Trust | 2.85M | 17.82K shares | 0.14 | Common equity | Long | USA |
HWM Howmet Aerospace Inc | 2.84M | 91.49K shares | 0.14 | Common equity | Long | USA |
U.S. Treasury Bonds | 2.84M | 3.24M principal | 0.14 | Debt | Long | USA |
MTOR Meritor Inc | 2.84M | 123.15K shares | 0.14 | Common equity | Long | USA |
CBRE CBRE Group Inc | 2.78M | 27.47K shares | 0.13 | Common equity | Long | USA |
SNCY Sun Country Airlines Holdings Inc | 2.77M | 104.39K shares | 0.13 | Common equity | Long | USA |
PH Parker-Hannifin Corp. | 2.74M | 8.85K shares | 0.13 | Common equity | Long | USA |
EMN Eastman Chemical Co | 2.73M | 22.95K shares | 0.13 | Common equity | Long | USA |
XOM Exxon Mobil Corp. | 2.68M | 35.23K shares | 0.13 | Common equity | Long | USA |
COP Conoco Phillips | 2.68M | 30.2K shares | 0.13 | Common equity | Long | USA |
PLNT Planet Fitness Inc | 2.66M | 30.03K shares | 0.13 | Common equity | Long | USA |
PODD Insulet Corporation | 2.66M | 10.72K shares | 0.13 | Common equity | Long | USA |
TTMI TTM Technologies Inc | 2.65M | 196.83K shares | 0.13 | Common equity | Long | USA |
ASH Ashland Global Holdings Inc | 2.64M | 27.52K shares | 0.13 | Common equity | Long | USA |
AGO Assured Guaranty Ltd | 2.61M | 48.93K shares | 0.13 | Common equity | Long | Bermuda |
APH Amphenol Corp. | 2.6M | 32.65K shares | 0.12 | Common equity | Long | USA |
UNP Union Pacific Corp. | 2.59M | 10.59K shares | 0.12 | Common equity | Long | USA |
CGNX Cognex Corp. | 2.58M | 38.86K shares | 0.12 | Common equity | Long | USA |
TPB Turning Point Brands Inc | 2.56M | 72.79K shares | 0.12 | Common equity | Long | USA |
STT State Street Corp. | 2.56M | 27.13K shares | 0.12 | Common equity | Long | USA |
LHX L3Harris Technologies Inc | 2.55M | 12.19K shares | 0.12 | Common equity | Long | USA |
FIVE Five Below Inc | 2.54M | 15.52K shares | 0.12 | Common equity | Long | USA |
MA Mastercard Incorporated | 2.52M | 6.53K shares | 0.12 | Common equity | Long | USA |
TRU TransUnion | 2.5M | 24.26K shares | 0.12 | Common equity | Long | USA |
VICR Vicor Corp. | 2.47M | 26.22K shares | 0.12 | Common equity | Long | USA |
SUM Summit Materials, Inc. | 2.46M | 69.23K shares | 0.12 | Common equity | Long | USA |
EXC Exelon Corp. | 2.45M | 42.31K shares | 0.12 | Common equity | Long | USA |
U.S. Treasury Bonds | 2.43M | 2.29M principal | 0.12 | Debt | Long | USA |
SONY Sony Group Corporation | 2.42M | 21.7K shares | 0.12 | Common equity | Long | Japan |
ADC Agree Realty Corp. | 2.4M | 36.77K shares | 0.12 | Common equity | Long | USA |
Federal Home Loan Bank Discount Notes | 2.4M | 2.4M principal | 0.12 | Short-term investment vehicle | Long | USA |
CALX Calix Inc | 2.39M | 47.44K shares | 0.11 | Common equity | Long | USA |
BAND Bandwidth Inc | 2.38M | 38.03K shares | 0.11 | Common equity | Long | USA |
AME Ametek Inc | 2.38M | 17.38K shares | 0.11 | Common equity | Long | USA |
CF CF Industries Holdings Inc | 2.37M | 34.46K shares | 0.11 | Common equity | Long | USA |
PGNY Progyny Inc | 2.36M | 58.2K shares | 0.11 | Common equity | Long | USA |
Federal National Mortgage Association Conventional 30-Yr. Pass Through | 2.33M | 2.4M principal | 0.11 | ABS-mortgage backed security | Long | USA |
HD Home Depot, Inc. | 2.31M | 6.3K shares | 0.11 | Common equity | Long | USA |
PXD Pioneer Natural Resources Co. | 2.28M | 10.41K shares | 0.11 | Common equity | Long | USA |
TDY Teledyne Technologies Inc | 2.26M | 5.37K shares | 0.11 | Common equity | Long | USA |
ODFL Old Dominion Freight Line, Inc. | 2.26M | 7.49K shares | 0.11 | Common equity | Long | USA |
ABBV Abbvie Inc | 2.25M | 16.41K shares | 0.11 | Common equity | Long | USA |
TECH Bio-Techne Corp | 2.24M | 5.94K shares | 0.11 | Common equity | Long | USA |
COLB Columbia Banking System, Inc. | 2.23M | 64.13K shares | 0.11 | Common equity | Long | USA |
RJF Raymond James Financial, Inc. | 2.23M | 21.03K shares | 0.11 | Common equity | Long | USA |
TFC Truist Financial Corporation | 2.22M | 35.31K shares | 0.11 | Common equity | Long | USA |
PANW Palo Alto Networks Inc | 2.21M | 4.27K shares | 0.11 | Common equity | Long | USA |
APA APA Corporation | 2.21M | 66.45K shares | 0.11 | Common equity | Long | USA |
EQH Equitable Holdings Inc | 2.21M | 65.56K shares | 0.11 | Common equity | Long | USA |
ZION Zions Bancorporation N.A | 2.2M | 32.49K shares | 0.11 | Common equity | Long | USA |
MTCH Match Group Inc. | 2.2M | 19.52K shares | 0.11 | Common equity | Long | USA |
HCA HCA Healthcare Inc | 2.16M | 8.98K shares | 0.10 | Common equity | Long | USA |
MCO Moody`s Corp. | 2.15M | 6.26K shares | 0.10 | Common equity | Long | USA |
CI Cigna Holding Co | 2.14M | 9.31K shares | 0.10 | Common equity | Long | USA |
SBCF Seacoast Banking Corp. Of Florida | 2.14M | 58.51K shares | 0.10 | Common equity | Long | USA |
SBNY Signature Bank | 2.13M | 6.99K shares | 0.10 | Common equity | Long | USA |
HON Honeywell International Inc | 2.11M | 10.32K shares | 0.10 | Common equity | Long | USA |
AZO Autozone Inc. | 2.1M | 1.06K shares | 0.10 | Common equity | Long | USA |
MSCI MSCI Inc | 2.09M | 3.9K shares | 0.10 | Common equity | Long | USA |
CIEN CIENA Corp. | 2.09M | 31.49K shares | 0.10 | Common equity | Long | USA |
LAD Lithia Motors, Inc. | 2.07M | 7.08K shares | 0.10 | Common equity | Long | USA |
LRCX Lam Research Corp. | 2.06M | 3.49K shares | 0.10 | Common equity | Long | USA |
JCI Johnson Controls International plc - Registered Shares | 2.05M | 28.17K shares | 0.10 | Common equity | Long | Ireland |
NGVT Ingevity Corp | 2.03M | 30.81K shares | 0.10 | Common equity | Long | USA |
MKSI MKS Instruments, Inc. | 2.02M | 12.99K shares | 0.10 | Common equity | Long | USA |
ECOL US Ecology, Inc. | 2.01M | 70.15K shares | 0.10 | Common equity | Long | USA |
AL Air Lease Corp | 1.99M | 49.99K shares | 0.10 | Common equity | Long | USA |
C Citigroup Inc | 1.99M | 30.49K shares | 0.10 | Common equity | Long | USA |
U.S. Treasury Notes | 1.97M | 1.93M principal | 0.09 | Debt | Long | USA |
LEG Leggett & Platt, Inc. | 1.97M | 49.45K shares | 0.09 | Common equity | Long | USA |
KWR Quaker Houghton | 1.97M | 9.41K shares | 0.09 | Common equity | Long | USA |
BPOP Popular Inc. | 1.97M | 22.05K shares | 0.09 | Common equity | Long | Puerto Rico |
WH Wyndham Hotels & Resorts Inc | 1.95M | 23.23K shares | 0.09 | Common equity | Long | USA |
CRM Salesforce Inc | 1.95M | 8.37K shares | 0.09 | Common equity | Long | USA |
DAL Delta Air Lines, Inc. | 1.94M | 48.84K shares | 0.09 | Common equity | Long | USA |
CPS Cooper-Standard Holdings Inc | 1.94M | 94.1K shares | 0.09 | Common equity | Long | USA |
CUBE CubeSmart | 1.94M | 38.15K shares | 0.09 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 1.93M | 19.72K shares | 0.09 | Common equity | Long | USA |
HALO Halozyme Therapeutics Inc. | 1.93M | 55.71K shares | 0.09 | Common equity | Long | USA |
COST Costco Wholesale Corp | 1.92M | 3.81K shares | 0.09 | Common equity | Long | USA |
NOW ServiceNow Inc | 1.92M | 3.28K shares | 0.09 | Common equity | Long | USA |
CMA Comerica, Inc. | 1.92M | 20.67K shares | 0.09 | Common equity | Long | USA |
SKY Skyline Champion Corp | 1.91M | 28.42K shares | 0.09 | Common equity | Long | USA |
TBK Triumph Bancorp Inc | 1.91M | 21.79K shares | 0.09 | Common equity | Long | USA |
HAL Halliburton Co. | 1.9M | 61.7K shares | 0.09 | Common equity | Long | USA |
SYK Stryker Corp. | 1.89M | 7.63K shares | 0.09 | Common equity | Long | USA |
DCO Ducommun Inc. | 1.88M | 17.94K shares | 0.09 | Common equity | Long | USA |
MTB M & T Bank Corp | 1.88M | 11.12K shares | 0.09 | Common equity | Long | USA |
MLM Martin Marietta Materials, Inc. | 1.88M | 4.84K shares | 0.09 | Common equity | Long | USA |
Zurich Insurance Group AG
|
1.88M | 3.94K shares | 0.09 | Common equity | Long | Switzerland |
PRMW Primo Water Corporation | 1.88M | 112.46K shares | 0.09 | Common equity | Long | Canada |
BLK Blackrock Inc. | 1.87M | 2.27K shares | 0.09 | Common equity | Long | USA |
DXCM Dexcom Inc | 1.87M | 4.34K shares | 0.09 | Common equity | Long | USA |
Badger Infrastructure Solutions, Ltd.
|
1.86M | 76.93K shares | 0.09 | Common equity | Long | Canada |
AVTR Avantor Inc. | 1.86M | 49.89K shares | 0.09 | Common equity | Long | USA |
ATR Aptargroup Inc. | 1.85M | 15.79K shares | 0.09 | Common equity | Long | USA |
EPD Enterprise Products Partners L.P. | 1.83M | 77.43K shares | 0.09 | Common equity | Long | USA |
SNV Synovus Financial Corp. | 1.83M | 36.7K shares | 0.09 | Common equity | Long | USA |
GPN Global Payments, Inc. | 1.81M | 12.08K shares | 0.09 | Common equity | Long | USA |
AXTA Axalta Coating Systems Ltd | 1.81M | 61.05K shares | 0.09 | Common equity | Long | USA |
Federal Home Loan Bank Discount Notes | 1.8M | 1.8M principal | 0.09 | Short-term investment vehicle | Long | USA |
IONS Ionis Pharmaceuticals Inc | 1.79M | 56.36K shares | 0.09 | Common equity | Long | USA |
APP Applovin Corp | 1.79M | 27.73K shares | 0.09 | Common equity | Long | USA |