Fund profile
Tickers
DFMVX
Fund manager
Total assets
$8.39B
Liabilities
$80.15M
Net assets
$8.31B
Number of holdings
1.04K
Top 200 of 1042 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
JPM JPMorgan Chase & Co. | 318.97M | 2.15M shares | 3.84 | Common equity | Long | USA |
CMCSA Comcast Corp | 279.03M | 5.58M shares | 3.36 | Common equity | Long | USA |
BAC Bank Of America Corp. | 273.57M | 5.93M shares | 3.29 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 253.22M | 435.61K shares | 3.05 | Common equity | Long | USA |
ANTM Anthem Inc | 222.54M | 504.64K shares | 2.68 | Common equity | Long | USA |
CHTR Charter Communications Inc. | 201.38M | 339.39K shares | 2.42 | Common equity | Long | USA |
INTC Intel Corp. | 198.89M | 4.07M shares | 2.39 | Common equity | Long | USA |
PFE Pfizer Inc. | 194.79M | 3.7M shares | 2.35 | Common equity | Long | USA |
CVS CVS Health Corp | 160.91M | 1.51M shares | 1.94 | Common equity | Long | USA |
T AT&T, Inc. | 158.98M | 6.23M shares | 1.91 | Common equity | Long | USA |
WMT Walmart Inc | 155.97M | 1.12M shares | 1.88 | Common equity | Long | USA |
NSC Norfolk Southern Corp. | 148.3M | 545.23K shares | 1.79 | Common equity | Long | USA |
MDLZ Mondelez International Inc. | 139.5M | 2.08M shares | 1.68 | Common equity | Long | USA |
BRK.A Berkshire Hathaway Inc. | 137.94M | 440.69K shares | 1.66 | Common equity | Long | USA |
COP Conoco Phillips | 127.58M | 1.44M shares | 1.54 | Common equity | Long | USA |
ABT Abbott Laboratories | 116.66M | 915.3K shares | 1.40 | Common equity | Long | USA |
MS Morgan Stanley | 115.62M | 1.13M shares | 1.39 | Common equity | Long | USA |
CVX Chevron Corp. | 108.18M | 823.75K shares | 1.30 | Common equity | Long | USA |
DHR Danaher Corp. | 107.42M | 375.87K shares | 1.29 | Common equity | Long | USA |
CSX CSX Corp. | 103.48M | 3.02M shares | 1.25 | Common equity | Long | USA |
C Citigroup Inc | 93.85M | 1.44M shares | 1.13 | Common equity | Long | USA |
XOM Exxon Mobil Corp. | 92.14M | 1.21M shares | 1.11 | Common equity | Long | USA |
VZ Verizon Communications Inc | 87.19M | 1.64M shares | 1.05 | Common equity | Long | USA |
DIS Walt Disney Co | 84.3M | 589.61K shares | 1.01 | Common equity | Long | USA |
Medtronic PLC
|
84.26M | 814.18K shares | 1.01 | Common equity | Long | Ireland |
HUM Humana Inc. | 77.74M | 198.07K shares | 0.94 | Common equity | Long | USA |
PTSI P.A.M. Transportation Services, Inc. | 72.25M | 878.2K shares | 0.87 | Common equity | Long | USA |
MPC Marathon Petroleum Corp | 72.08M | 1M shares | 0.87 | Common equity | Long | USA |
GS Goldman Sachs Group, Inc. | 70.58M | 198.99K shares | 0.85 | Common equity | Long | USA |
WFC Wells Fargo & Co. | 69.34M | 1.29M shares | 0.83 | Common equity | Long | USA |
CI Cigna Holding Co | 65.77M | 285.39K shares | 0.79 | Common equity | Long | USA |
UNP Union Pacific Corp. | 63.29M | 258.81K shares | 0.76 | Common equity | Long | USA |
PSX Phillips 66 | 61.35M | 723.57K shares | 0.74 | Common equity | Long | USA |
GM General Motors Company | 57.77M | 1.1M shares | 0.70 | Common equity | Long | USA |
TGT Target Corp | 57.3M | 259.96K shares | 0.69 | Common equity | Long | USA |
ADM Archer Daniels Midland Co. | 56.28M | 750.36K shares | 0.68 | Common equity | Long | USA |
RSG Republic Services, Inc. | 54.86M | 429.76K shares | 0.66 | Common equity | Long | USA |
F Ford Motor Co. | 53.21M | 2.62M shares | 0.64 | Common equity | Long | USA |
VLO Valero Energy Corp. | 50.27M | 605.9K shares | 0.61 | Common equity | Long | USA |
COF Capital One Financial Corp. | 49M | 333.92K shares | 0.59 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Co. | 43.9M | 676.47K shares | 0.53 | Common equity | Long | USA |
UNH Unitedhealth Group Inc | 43.39M | 91.82K shares | 0.52 | Common equity | Long | USA |
Eaton Corp PLC
|
42.03M | 265.27K shares | 0.51 | Common equity | Long | Ireland |
Linde PLC
|
40.64M | 127.53K shares | 0.49 | Common equity | Long | Ireland |
ATVI Activision Blizzard Inc | 39.22M | 496.36K shares | 0.47 | Common equity | Long | USA |
DFA Short Term Investment Fund | 37.58M | 37.58M shares | 0.45 | Short-term investment vehicle | Long | USA |
The DFA Investment Trust Company
|
37.18M | 3.21M shares | 0.45 | Common equity | Long | USA |
Trane Technologies PLC
|
36.89M | 213.11K shares | 0.44 | Common equity | Long | Ireland |
TSN Tyson Foods, Inc. | 36.81M | 405.03K shares | 0.44 | Common equity | Long | USA |
FDX Fedex Corp | 35.54M | 144.56K shares | 0.43 | Common equity | Long | USA |
GLW Corning, Inc. | 33.04M | 785.96K shares | 0.40 | Common equity | Long | USA |
PNC PNC Financial Services Group Inc | 32.65M | 158.53K shares | 0.39 | Common equity | Long | USA |
RTX Raytheon Technologies Corporation | 32.47M | 360.04K shares | 0.39 | Common equity | Long | USA |
TMUS T-Mobile US Inc | 30.55M | 282.44K shares | 0.37 | Common equity | Long | USA |
RF Regions Financial Corp. | 29.88M | 1.3M shares | 0.36 | Common equity | Long | USA |
BK Bank Of New York Mellon Corp | 29.14M | 491.76K shares | 0.35 | Common equity | Long | USA |
TE Connectivity Ltd
|
28.21M | 197.26K shares | 0.34 | Common equity | Long | Switzerland |
NEM Newmont Corp | 28.08M | 459.02K shares | 0.34 | Common equity | Long | USA |
TRV Travelers Companies Inc. | 27.96M | 168.25K shares | 0.34 | Common equity | Long | USA |
PXD Pioneer Natural Resources Co. | 26.73M | 122.12K shares | 0.32 | Common equity | Long | USA |
LHX L3Harris Technologies Inc | 26.65M | 127.36K shares | 0.32 | Common equity | Long | USA |
WBA Walgreens Boots Alliance Inc | 25.13M | 505.11K shares | 0.30 | Common equity | Long | USA |
Royal Caribbean Cruises Ltd
|
25.09M | 322.5K shares | 0.30 | Common equity | Long | Liberia |
PRU Prudential Financial Inc. | 24.6M | 220.45K shares | 0.30 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 23.85M | 198.9K shares | 0.29 | Common equity | Long | USA |
LUV Southwest Airlines Co | 23.78M | 531.26K shares | 0.29 | Common equity | Long | USA |
SYF Synchrony Financial | 23.19M | 544.55K shares | 0.28 | Common equity | Long | USA |
SWK Stanley Black & Decker Inc | 22.69M | 129.9K shares | 0.27 | Common equity | Long | USA |
ON ON Semiconductor Corp. | 22.41M | 379.82K shares | 0.27 | Common equity | Long | USA |
TFC Truist Financial Corporation | 21.69M | 345.24K shares | 0.26 | Common equity | Long | USA |
LEN Lennar Corp. | 21.54M | 224.1K shares | 0.26 | Common equity | Long | USA |
MET Metlife Inc | 21.34M | 318.17K shares | 0.26 | Common equity | Long | USA |
AROW Arrow Financial Corp. | 21.26M | 171.47K shares | 0.26 | Common equity | Long | USA |
AFL Aflac Inc. | 21.18M | 337.22K shares | 0.26 | Common equity | Long | USA |
LBRDA Liberty Broadband Corp - Series A | 20.63M | 139.03K shares | 0.25 | Common equity | Long | USA |
State Street Institutional US Government Money Market Fund | 20.48M | 20.48M shares | 0.25 | Short-term investment vehicle | Long | USA |
HAL Halliburton Co. | 20.47M | 666.06K shares | 0.25 | Common equity | Long | USA |
ALB Albemarle Corp. | 20.38M | 92.33K shares | 0.25 | Common equity | Long | USA |
AFG American Financial Group Inc | 20.33M | 156.08K shares | 0.24 | Common equity | Long | USA |
DHI D.R. Horton Inc. | 20.14M | 225.68K shares | 0.24 | Common equity | Long | USA |
DDS Dillard`s Inc. | 19.26M | 75.9K shares | 0.23 | Common equity | Long | USA |
ALL Allstate Corp (The) | 18.99M | 157.34K shares | 0.23 | Common equity | Long | USA |
UHAL Amerco | 17.92M | 29.43K shares | 0.22 | Common equity | Long | USA |
HIG Hartford Financial Services Group Inc. | 17.67M | 245.84K shares | 0.21 | Common equity | Long | USA |
HBAN Huntington Bancshares, Inc. | 17.66M | 1.17M shares | 0.21 | Common equity | Long | USA |
RGA Reinsurance Group Of America, Inc. | 17.63M | 153.57K shares | 0.21 | Common equity | Long | USA |
PWR Quanta Services, Inc. | 17.29M | 168.31K shares | 0.21 | Common equity | Long | USA |
FITB Fifth Third Bancorp | 16.98M | 380.43K shares | 0.20 | Common equity | Long | USA |
NUE Nucor Corp. | 16.68M | 164.46K shares | 0.20 | Common equity | Long | USA |
URI United Rentals, Inc. | 16.52M | 51.62K shares | 0.20 | Common equity | Long | USA |
PFG Principal Financial Group Inc - Registered Shares | 15.98M | 218.75K shares | 0.19 | Common equity | Long | USA |
WLK Westlake Corporation | 15.6M | 158.15K shares | 0.19 | Common equity | Long | USA |
MHK Mohawk Industries, Inc. | 15.59M | 98.74K shares | 0.19 | Common equity | Long | USA |
PCAR Paccar Inc. | 15.37M | 165.28K shares | 0.19 | Common equity | Long | USA |
SJM J.M. Smucker Co. | 15.21M | 108.2K shares | 0.18 | Common equity | Long | USA |
HPQ HP Inc | 14.61M | 894.62K shares | 0.18 | Common equity | Long | USA |
L Loews Corp. | 14.54M | 243.8K shares | 0.18 | Common equity | Long | USA |
PHM PulteGroup Inc | 14.53M | 275.83K shares | 0.17 | Common equity | Long | USA |
RS Reliance Steel & Aluminum Co. | 14.34M | 93.8K shares | 0.17 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 13.89M | 249.55K shares | 0.17 | Common equity | Long | USA |
HES Hess Corporation | 13.52M | 146.49K shares | 0.16 | Common equity | Long | USA |
OC Owens Corning | 13.24M | 149.3K shares | 0.16 | Common equity | Long | USA |
KEY Keycorp | 13.19M | 526.21K shares | 0.16 | Common equity | Long | USA |
PKI Perkinelmer, Inc. | 13.17M | 76.5K shares | 0.16 | Common equity | Long | USA |
QRVO Qorvo Inc | 13.16M | 95.83K shares | 0.16 | Common equity | Long | USA |
Helen of Troy Ltd
|
12.91M | 61.65K shares | 0.16 | Common equity | Long | Bermuda |
Chubb Ltd
|
12.69M | 64.31K shares | 0.15 | Common equity | Long | Switzerland |
KR Kroger Co. | 12.46M | 285.86K shares | 0.15 | Common equity | Long | USA |
THG Hanover Insurance Group Inc | 12.25M | 88.83K shares | 0.15 | Common equity | Long | USA |
STLD Steel Dynamics Inc. | 11.96M | 215.47K shares | 0.14 | Common equity | Long | USA |
MRVL Marvell Technology Inc | 11.88M | 166.42K shares | 0.14 | Common equity | Long | USA |
CARR Carrier Global Corp | 11.69M | 245.1K shares | 0.14 | Common equity | Long | USA |
FBHS Fortune Brands Home & Security Inc | 11.65M | 123.73K shares | 0.14 | Common equity | Long | USA |
UNM Unum Group | 11.55M | 454.91K shares | 0.14 | Common equity | Long | USA |
LPX Louisiana-Pacific Corp. | 11.52M | 173.46K shares | 0.14 | Common equity | Long | USA |
GPN Global Payments, Inc. | 11.52M | 76.85K shares | 0.14 | Common equity | Long | USA |
IP International Paper Co. | 11.46M | 237.55K shares | 0.14 | Common equity | Long | USA |
LKQ LKQ Corp | 11.44M | 208.41K shares | 0.14 | Common equity | Long | USA |
Bunge Ltd
|
11.34M | 114.69K shares | 0.14 | Common equity | Long | Bermuda |
CNXC Concentrix Corporation | 11.24M | 55.9K shares | 0.14 | Common equity | Long | USA |
WDC Western Digital Corp. | 11.17M | 215.91K shares | 0.13 | Common equity | Long | USA |
DAR Darling Ingredients Inc | 11.09M | 173.94K shares | 0.13 | Common equity | Long | USA |
VMC Vulcan Materials Co | 11.08M | 58.25K shares | 0.13 | Common equity | Long | USA |
IR Ingersoll-Rand Inc | 10.86M | 193.25K shares | 0.13 | Common equity | Long | USA |
ASH Ashland Global Holdings Inc | 10.81M | 112.56K shares | 0.13 | Common equity | Long | USA |
WHR Whirlpool Corp. | 10.7M | 50.92K shares | 0.13 | Common equity | Long | USA |
WMB Williams Cos Inc | 10.57M | 352.9K shares | 0.13 | Common equity | Long | USA |
JLL Jones Lang Lasalle Inc. | 10.22M | 40.74K shares | 0.12 | Common equity | Long | USA |
LAD Lithia Motors, Inc. | 10.2M | 34.93K shares | 0.12 | Common equity | Long | USA |
AIZ Assurant Inc | 10.04M | 65.82K shares | 0.12 | Common equity | Long | USA |
CRM Salesforce Inc | 10.03M | 43.14K shares | 0.12 | Common equity | Long | USA |
Everest Re Group Ltd
|
9.89M | 34.91K shares | 0.12 | Common equity | Long | Bermuda |
GPI Group 1 Automotive, Inc. | 9.84M | 57.94K shares | 0.12 | Common equity | Long | USA |
AIG American International Group Inc | 9.77M | 169.24K shares | 0.12 | Common equity | Long | USA |
DOW Dow Inc | 9.74M | 163.12K shares | 0.12 | Common equity | Long | USA |
MGM MGM Resorts International | 9.73M | 227.87K shares | 0.12 | Common equity | Long | USA |
MKSI MKS Instruments, Inc. | 9.69M | 62.41K shares | 0.12 | Common equity | Long | USA |
BATRA Liberty Media Corp. (Tracking Stock - Braves) Series A | 9.68M | 208.03K shares | 0.12 | Common equity | Long | USA |
FBP First Bancorp PR | 9.63M | 12.36K shares | 0.12 | Common equity | Long | USA |
JBL Jabil Inc | 9.63M | 156.63K shares | 0.12 | Common equity | Long | USA |
DKS Dicks Sporting Goods, Inc. | 9.59M | 83.08K shares | 0.12 | Common equity | Long | USA |
CSL Carlisle Companies Inc. | 9.43M | 42.22K shares | 0.11 | Common equity | Long | USA |
MLM Martin Marietta Materials, Inc. | 9.2M | 23.63K shares | 0.11 | Common equity | Long | USA |
MRO Marathon Oil Corporation | 9.09M | 467.02K shares | 0.11 | Common equity | Long | USA |
CBRE CBRE Group Inc | 9.04M | 89.25K shares | 0.11 | Common equity | Long | USA |
TFCF Twenty-First Century Fox Inc | 8.95M | 402.25K shares | 0.11 | Common equity | Long | USA |
BWA BorgWarner Inc | 8.94M | 203.98K shares | 0.11 | Common equity | Long | USA |
CIEN CIENA Corp. | 8.87M | 133.8K shares | 0.11 | Common equity | Long | USA |
OSK Oshkosh Corp | 8.69M | 76.34K shares | 0.10 | Common equity | Long | USA |
KSS Kohl`s Corp. | 8.6M | 144.07K shares | 0.10 | Common equity | Long | USA |
AGCO AGCO Corp. | 8.59M | 73.27K shares | 0.10 | Common equity | Long | USA |
VTRS Viatris Inc | 8.59M | 573.59K shares | 0.10 | Common equity | Long | USA |
LEA Lear Corp. | 8.58M | 51.27K shares | 0.10 | Common equity | Long | USA |
FOX Fox Corporation | 8.58M | 211.17K shares | 0.10 | Common equity | Long | USA |
NXST Nexstar Media Group Inc | 8.56M | 51.78K shares | 0.10 | Common equity | Long | USA |
ITT ITT Inc | 8.53M | 92.82K shares | 0.10 | Common equity | Long | USA |
GXO GXO Logistics Inc | 8.37M | 103.01K shares | 0.10 | Common equity | Long | USA |
SAIA Saia Inc. | 8.34M | 29.33K shares | 0.10 | Common equity | Long | USA |
SF Stifel Financial Corp. | 8.27M | 110.4K shares | 0.10 | Common equity | Long | USA |
ZION Zions Bancorporation N.A | 8.26M | 121.75K shares | 0.10 | Common equity | Long | USA |
BLD TopBuild Corp | 8.17M | 35.1K shares | 0.10 | Common equity | Long | USA |
SYNA Synaptics Inc | 8.14M | 38.7K shares | 0.10 | Common equity | Long | USA |
CNC Centene Corp. | 7.96M | 102.38K shares | 0.10 | Common equity | Long | USA |
TTEK Tetra Tech, Inc. | 7.95M | 57.12K shares | 0.10 | Common equity | Long | USA |
SBNY Signature Bank | 7.94M | 26.06K shares | 0.10 | Common equity | Long | USA |
SNA Snap-on, Inc. | 7.94M | 38.12K shares | 0.10 | Common equity | Long | USA |
Capri Holdings Ltd
|
7.8M | 129.79K shares | 0.09 | Common equity | Long | Virgin Islands (British) |
POST Post Holdings Inc | 7.66M | 72.42K shares | 0.09 | Common equity | Long | USA |
UFPI UFP Industries Inc | 7.62M | 95.4K shares | 0.09 | Common equity | Long | USA |
Flex Ltd
|
7.56M | 467.3K shares | 0.09 | Common equity | Long | Singapore |
EME Emcor Group, Inc. | 7.53M | 63.17K shares | 0.09 | Common equity | Long | USA |
Amdocs Ltd
|
7.52M | 99.07K shares | 0.09 | Common equity | Long | Guernsey |
EWBC East West Bancorp, Inc. | 7.52M | 87.05K shares | 0.09 | Common equity | Long | USA |
CNO CNO Financial Group Inc | 7.51M | 301.26K shares | 0.09 | Common equity | Long | USA |
WRK WRKCo Inc. | 7.48M | 162.03K shares | 0.09 | Common equity | Long | USA |
DVA DaVita Inc | 7.46M | 68.85K shares | 0.09 | Common equity | Long | USA |
TOL Toll Brothers Inc. | 7.45M | 126.38K shares | 0.09 | Common equity | Long | USA |
EMN Eastman Chemical Co | 7.39M | 62.1K shares | 0.09 | Common equity | Long | USA |
USFD US Foods Holding Corp | 7.35M | 208.37K shares | 0.09 | Common equity | Long | USA |
KML Kinder Morgan Canada Ltd | 7.22M | 416.09K shares | 0.09 | Common equity | Long | USA |
NVST Envista Holdings Corp | 7.08M | 163.74K shares | 0.09 | Common equity | Long | USA |
HWM Howmet Aerospace Inc | 6.93M | 222.91K shares | 0.08 | Common equity | Long | USA |
DXC DXC Technology Co | 6.89M | 228.94K shares | 0.08 | Common equity | Long | USA |
GATX GATX Corp. | 6.84M | 65.45K shares | 0.08 | Common equity | Long | USA |
MUSA Murphy USA Inc | 6.82M | 34.68K shares | 0.08 | Common equity | Long | USA |
XPO XPO Logistics Inc | 6.82M | 103.01K shares | 0.08 | Common equity | Long | USA |
JNPR Juniper Networks Inc | 6.8M | 195.41K shares | 0.08 | Common equity | Long | USA |
SEB Seaboard Corp. | 6.8M | 1.78K shares | 0.08 | Common equity | Long | USA |
HUN Huntsman Corp | 6.76M | 188.59K shares | 0.08 | Common equity | Long | USA |
CACI Caci International Inc. - Registered Shares | 6.76M | 27.3K shares | 0.08 | Common equity | Long | USA |
WCC Wesco International, Inc. | 6.72M | 55.11K shares | 0.08 | Common equity | Long | USA |
LUMN Lumen Technologies Inc | 6.67M | 539.86K shares | 0.08 | Common equity | Long | USA |
BLDR Builders Firstsource Inc | 6.61M | 97.22K shares | 0.08 | Common equity | Long | USA |
GT Goodyear Tire & Rubber Co. | 6.58M | 317.65K shares | 0.08 | Common equity | Long | USA |
R Ryder System, Inc. | 6.58M | 89.84K shares | 0.08 | Common equity | Long | USA |
Assured Guaranty Ltd
|
6.55M | 122.99K shares | 0.08 | Common equity | Long | Bermuda |
FCN FTI Consulting Inc. | 6.41M | 43.94K shares | 0.08 | Common equity | Long | USA |
TAP Molson Coors Beverage Company | 6.38M | 133.8K shares | 0.08 | Common equity | Long | USA |
AN Autonation Inc. | 6.36M | 58.35K shares | 0.08 | Common equity | Long | USA |
ASGN ASGN Inc | 6.32M | 55.05K shares | 0.08 | Common equity | Long | USA |