Fund profile
Tickers
GCASX, GABSX, GCCSX, GACIX
Fund manager
Total assets
$1.84B
Liabilities
$2.55M
Net assets
$1.84B
Number of holdings
416
Top 200 of 416 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AME Ametek Inc | 53.21M | 399.5K shares | 2.90 | Common equity | Long | USA |
GATX GATX Corp. | 45.14M | 366K shares | 2.46 | Common equity | Long | USA |
HRI Herc Holdings Inc | 39.83M | 238.4K shares | 2.17 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 39.64M | 678K shares | 2.16 | Common equity | Long | USA |
CR Crane Holdings, Co. | 38.71M | 357.5K shares | 2.11 | Common equity | Long | USA |
MLI Mueller Industries, Inc. | 36.67M | 677K shares | 2.00 | Common equity | Long | USA |
GGG Graco Inc. | 30.68M | 440K shares | 1.67 | Common equity | Long | USA |
IMKTA Ingles Markets, Inc. | 30.34M | 340.7K shares | 1.65 | Common equity | Long | USA |
KAMN Kaman Corp. | 29.13M | 670K shares | 1.59 | Common equity | Long | USA |
CUTR Cutera Inc | 27.39M | 397K shares | 1.49 | Common equity | Long | USA |
GRC Gorman-Rupp Co. | 26.69M | 744K shares | 1.45 | Common equity | Long | USA |
GFF Griffon Corp. | 26.04M | 1.3M shares | 1.42 | Common equity | Long | USA |
LEN Lennar Corp. | 25.77M | 377K shares | 1.40 | Common equity | Long | USA |
TXT Textron Inc. | 25.21M | 339K shares | 1.37 | Common equity | Long | USA |
RHP Ryman Hospitality Properties Inc | 23.47M | 253K shares | 1.28 | Common equity | Long | USA |
CHDN Churchill Downs, Inc. | 23.29M | 105K shares | 1.27 | Common equity | Long | USA |
JOE St. Joe Co. | 23.1M | 390K shares | 1.26 | Common equity | Long | USA |
CNHI CNH Industrial NV | 22.52M | 1.42M shares | 1.23 | Common equity | Long | UK |
United States Treasury Bill | 21.17M | 21.18M principal | 1.15 | Debt | Long | USA |
MYE Myers Industries Inc. | 19.87M | 920K shares | 1.08 | Common equity | Long | USA |
DAN Dana Inc | 19.5M | 1.11M shares | 1.06 | Common equity | Long | USA |
RES RPC, Inc. | 19.15M | 1.8M shares | 1.04 | Common equity | Long | USA |
INDT INDUS Realty Trust Inc | 18.64M | 255K shares | 1.02 | Common equity | Long | USA |
CVCO Cavco Industries Inc | 16.98M | 70.5K shares | 0.93 | Common equity | Long | USA |
TNC Tennant Co. | 16.39M | 248K shares | 0.89 | Common equity | Long | USA |
RUSHA Rush Enterprises Inc | 16.27M | 336.5K shares | 0.89 | Common equity | Long | USA |
CTS CTS Corp. | 16.26M | 460K shares | 0.89 | Common equity | Long | USA |
Maple Leaf Foods Inc
|
16.2M | 675K shares | 0.88 | Common equity | Long | Canada |
SNI Scripps Networks Interactive, Inc. | 16.11M | 775K shares | 0.88 | Common equity | Long | USA |
Kikkoman Corp
|
16.03M | 240K shares | 0.87 | Common equity | Long | Japan |
TYL Tyler Technologies, Inc. | 14.68M | 33K shares | 0.80 | Common equity | Long | USA |
ASTE Astec Industries Inc. | 14.45M | 336K shares | 0.79 | Common equity | Long | USA |
Chr Hansen Holding A/S
|
14.4M | 195K shares | 0.78 | Common equity | Long | Denmark |
CCK Crown Holdings, Inc. | 13.63M | 109K shares | 0.74 | Common equity | Long | USA |
BMI Badger Meter Inc. | 13.51M | 135.5K shares | 0.74 | Common equity | Long | USA |
TNC Tennant Co. | 13.36M | 169.5K shares | 0.73 | Common equity | Long | USA |
FELE Franklin Electric Co., Inc. | 13.12M | 158K shares | 0.71 | Common equity | Long | USA |
AN Autonation Inc. | 12.8M | 128.5K shares | 0.70 | Common equity | Long | USA |
ROL Rollins, Inc. | 12.41M | 354K shares | 0.68 | Common equity | Long | USA |
URI United Rentals, Inc. | 12.08M | 34K shares | 0.66 | Common equity | Long | USA |
IPG Interpublic Group Of Cos., Inc. | 11.98M | 338K shares | 0.65 | Common equity | Long | USA |
GMED Globus Medical Inc | 11.18M | 151.5K shares | 0.61 | Common equity | Long | USA |
CPRT Copart, Inc. | 10.66M | 85K shares | 0.58 | Common equity | Long | USA |
FLO Flowers Foods, Inc. | 10.59M | 412K shares | 0.58 | Common equity | Long | USA |
FOE Ferro Corp | 10.54M | 485K shares | 0.57 | Common equity | Long | USA |
MRC MRC Global Inc | 9.9M | 89.8K shares | 0.54 | Common equity | Long | Canada |
AJRD Aerojet Rocketdyne Holdings Inc | 9.84M | 250K shares | 0.54 | Common equity | Long | USA |
NPO EnPro Industries Inc | 9.77M | 100K shares | 0.53 | Common equity | Long | USA |
Brembo SpA
|
9.47M | 846K shares | 0.52 | Common equity | Long | Italy |
NVR NVR Inc. | 9.38M | 2.1K shares | 0.51 | Common equity | Long | USA |
SRT Startek, Inc. | 9.15M | 245.46K shares | 0.50 | Common equity | Long | USA |
Hunter Douglas NV
|
8.78M | 46K shares | 0.48 | Common equity | Long | Netherlands |
RSG Republic Services, Inc. | 8.75M | 66K shares | 0.48 | Common equity | Long | USA |
FLS Flowserve Corp. | 8.65M | 241K shares | 0.47 | Common equity | Long | USA |
NATH Nathan`s Famous, Inc. | 8.42M | 155.5K shares | 0.46 | Common equity | Long | USA |
MIDD Middleby Corp. | 8.2M | 50K shares | 0.45 | Common equity | Long | USA |
QDEL QuidelOrtho Corporation | 7.93M | 70.5K shares | 0.43 | Common equity | Long | USA |
ROK Rockwell Automation Inc | 7.84M | 28K shares | 0.43 | Common equity | Long | USA |
MOG.A Moog, Inc. | 7.81M | 89K shares | 0.43 | Common equity | Long | USA |
TRN Trinity Industries, Inc. | 7.8M | 227K shares | 0.42 | Common equity | Long | USA |
SMP Standard Motor Products, Inc. | 7.77M | 180K shares | 0.42 | Common equity | Long | USA |
SJM J.M. Smucker Co. | 7.75M | 57.2K shares | 0.42 | Common equity | Long | USA |
MSGE Madison Square Garden Entertainment Corp | 7.69M | 92.34K shares | 0.42 | Common equity | Long | USA |
Swedish Match AB
|
7.54M | 1M shares | 0.41 | Common equity | Long | Sweden |
FFIC Flushing Financial Corp. | 7.5M | 335.45K shares | 0.41 | Common equity | Long | USA |
IAA IAA Inc | 7.5M | 196K shares | 0.41 | Common equity | Long | USA |
TSCO Tractor Supply Co. | 7.47M | 32K shares | 0.41 | Common equity | Long | USA |
FSS Federal Signal Corp. | 7.29M | 216K shares | 0.40 | Common equity | Long | USA |
GEF Greif Inc | 7.16M | 110K shares | 0.39 | Common equity | Long | USA |
IP International Paper Co. | 7.15M | 141.5K shares | 0.39 | Common equity | Long | Italy |
SBGI Sinclair Broadcast Group, Inc. | 7.15M | 255K shares | 0.39 | Common equity | Long | USA |
ATVI Activision Blizzard Inc | 6.89M | 86K shares | 0.38 | Common equity | Long | USA |
ROP Roper Technologies Inc | 6.85M | 14.5K shares | 0.37 | Common equity | Long | USA |
IEX Idex Corporation | 6.71M | 35K shares | 0.37 | Common equity | Long | USA |
PAG Penske Automotive Group Inc | 6.65M | 71K shares | 0.36 | Common equity | Long | USA |
TOL Toll Brothers Inc. | 6.58M | 140K shares | 0.36 | Common equity | Long | USA |
WTS Watts Water Technologies, Inc. | 6.56M | 47K shares | 0.36 | Common equity | Long | USA |
DXCM Dexcom Inc | 6.4M | 12.5K shares | 0.35 | Common equity | Long | USA |
ENTG Entegris Inc | 6.3M | 48K shares | 0.34 | Common equity | Long | USA |
DHI D.R. Horton Inc. | 6.26M | 84K shares | 0.34 | Common equity | Long | USA |
ICUI ICU Medical, Inc. | 6.23M | 28K shares | 0.34 | Common equity | Long | USA |
HSIC Henry Schein Inc. | 6.15M | 70.5K shares | 0.33 | Common equity | Long | USA |
GEF Greif Inc | 6.14M | 96.36K shares | 0.33 | Common equity | Long | USA |
MSGS Madison Square Garden Sports Corp | 6.1M | 34K shares | 0.33 | Common equity | Long | USA |
LECO Lincoln Electric Holdings, Inc. | 6.06M | 44K shares | 0.33 | Common equity | Long | USA |
SJW SJW Group | 6.05M | 87K shares | 0.33 | Common equity | Long | USA |
STERIS PLC
|
6.04M | 25K shares | 0.33 | Common equity | Long | USA |
HBAN Huntington Bancshares, Inc. | 5.99M | 410K shares | 0.33 | Common equity | Long | USA |
LNN Lindsay Corporation | 5.93M | 37.8K shares | 0.32 | Common equity | Long | USA |
BWA BorgWarner Inc | 5.76M | 148K shares | 0.31 | Common equity | Long | USA |
Ito En Ltd
|
5.63M | 114K shares | 0.31 | Common equity | Long | Japan |
BATRA Liberty Media Corp. (Tracking Stock - Braves) Series A | 5.58M | 200K shares | 0.30 | Common equity | Long | USA |
BC Brunswick Corp. | 5.5M | 68K shares | 0.30 | Common equity | Long | USA |
GDEN Golden Entertainment Inc | 5.4M | 93K shares | 0.29 | Common equity | Long | USA |
Yakult Honsha Co Ltd
|
5.36M | 100K shares | 0.29 | Common equity | Long | Japan |
FANG Diamondback Energy Inc | 5.21M | 38K shares | 0.28 | Common equity | Long | USA |
DCI Donaldson Co. Inc. | 5.19M | 100K shares | 0.28 | Common equity | Long | USA |
PHM PulteGroup Inc | 5.15M | 123K shares | 0.28 | Common equity | Long | USA |
TEN Tenneco, Inc. | 5.13M | 280K shares | 0.28 | Common equity | Long | USA |
NUVA Nuvasive Inc | 5.1M | 90K shares | 0.28 | Common equity | Long | USA |
SXI Standex International Corp. | 5.1M | 51K shares | 0.28 | Common equity | Long | USA |
FLL Full House Resorts, Inc. | 5.09M | 530K shares | 0.28 | Common equity | Long | USA |
BF.A Brown-Forman Corp. | 5.02M | 80K shares | 0.27 | Common equity | Long | USA |
Mandarin Oriental International Ltd
|
5M | 2.5M shares | 0.27 | Common equity | Long | Hong Kong |
MASI Masimo Corp | 4.83M | 33.2K shares | 0.26 | Common equity | Long | USA |
GBX Greenbrier Cos., Inc. | 4.74M | 92K shares | 0.26 | Common equity | Long | USA |
RCI Rogers Communications Inc. | 4.65M | 82K shares | 0.25 | Common equity | Long | Canada |
TG Tredegar Corp. | 4.65M | 387.68K shares | 0.25 | Common equity | Long | USA |
ACA Arcosa Inc | 4.52M | 79K shares | 0.25 | Common equity | Long | USA |
AIN Albany International Corp. | 4.51M | 53.5K shares | 0.25 | Common equity | Long | USA |
PKOH Park-Ohio Holdings Corp. | 4.5M | 320K shares | 0.25 | Common equity | Long | USA |
BELFA Bel Fuse Inc. | 4.48M | 213.5K shares | 0.24 | Common equity | Long | USA |
SKY Skyline Champion Corp | 4.47M | 81.5K shares | 0.24 | Common equity | Long | USA |
HOPE Hope Bancorp Inc | 4.47M | 278K shares | 0.24 | Common equity | Long | USA |
MWA Mueller Water Products Inc - Series A | 4.33M | 335K shares | 0.24 | Common equity | Long | USA |
NXST Nexstar Media Group Inc | 4.32M | 22.9K shares | 0.24 | Common equity | Long | USA |
LYV Live Nation Entertainment Inc | 4.29M | 36.5K shares | 0.23 | Common equity | Long | USA |
OFIX Orthofix Medical Inc | 4.22M | 129K shares | 0.23 | Common equity | Long | USA |
CPHC Canterbury Park Holding Corp | 4.2M | 191.04K shares | 0.23 | Common equity | Long | USA |
Y Alleghany Corp. | 4.07M | 4.8K shares | 0.22 | Common equity | Long | USA |
CHD Church & Dwight Co., Inc. | 4.02M | 40.5K shares | 0.22 | Common equity | Long | USA |
MTX Minerals Technologies, Inc. | 3.97M | 60K shares | 0.22 | Common equity | Long | USA |
CIR Circor International Inc | 3.97M | 149K shares | 0.22 | Common equity | Long | USA |
KBH KB Home | 3.9M | 120.5K shares | 0.21 | Common equity | Long | USA |
BIO Bio-Rad Laboratories Inc. | 3.77M | 6.7K shares | 0.21 | Common equity | Long | USA |
EML Eastern Co. | 3.73M | 160K shares | 0.20 | Common equity | Long | USA |
MOD Modine Manufacturing Co. | 3.69M | 410K shares | 0.20 | Common equity | Long | USA |
ET Energy Transfer LP | 3.64M | 325K shares | 0.20 | Common equity | Long | USA |
MDC M.D.C. Holdings, Inc. | 3.61M | 95.5K shares | 0.20 | Common equity | Long | USA |
Liberty Global PLC
|
3.58M | 138K shares | 0.19 | Common equity | Long | UK |
JJSF J&J Snack Foods Corp. | 3.57M | 23K shares | 0.19 | Common equity | Long | USA |
WWE World Wrestling Entertainment, Inc. | 3.56M | 57K shares | 0.19 | Common equity | Long | USA |
BYD Boyd Gaming Corp. | 3.55M | 54K shares | 0.19 | Common equity | Long | USA |
GNTX Gentex Corp. | 3.5M | 120K shares | 0.19 | Common equity | Long | USA |
Kameda Seika Co Ltd
|
3.49M | 107K shares | 0.19 | Common equity | Long | Japan |
SPLP Steel Partners Holdings L.P. | 3.49M | 84.03K shares | 0.19 | Common equity | Long | USA |
BATRA Liberty Media Corp. (Tracking Stock - Braves) Series A | 3.45M | 120K shares | 0.19 | Common equity | Long | USA |
SON Sonoco Products Co. | 3.44M | 55K shares | 0.19 | Common equity | Long | USA |
CMT Core Molding Technologies | 3.41M | 317K shares | 0.19 | Common equity | Long | USA |
KAR KAR Auction Services Inc | 3.25M | 180K shares | 0.18 | Common equity | Long | USA |
CNMD Conmed Corp. | 3.19M | 21.5K shares | 0.17 | Common equity | Long | USA |
SIRI Sirius XM Holdings Inc | 3.18M | 480K shares | 0.17 | Common equity | Long | USA |
DENN Denny`s Corp. | 3.15M | 220K shares | 0.17 | Common equity | Long | USA |
SBH Sally Beauty Holdings Inc | 3.13M | 200K shares | 0.17 | Common equity | Long | USA |
Liberty Global PLC
|
3.09M | 121K shares | 0.17 | Common equity | Long | UK |
Nissin Foods Holdings Co Ltd
|
3.06M | 43.5K shares | 0.17 | Common equity | Long | Japan |
Straumann Holding AG
|
3.06M | 1.9K shares | 0.17 | Common equity | Long | Switzerland |
VVV Valvoline Inc | 3M | 95K shares | 0.16 | Common equity | Long | USA |
VLY Valley National Bancorp | 2.99M | 230K shares | 0.16 | Common equity | Long | USA |
GCP GCP Applied Technologies Inc | 2.95M | 94K shares | 0.16 | Common equity | Long | USA |
ORLY O`Reilly Automotive, Inc. | 2.95M | 4.3K shares | 0.16 | Common equity | Long | USA |
BATRA Liberty Media Corp. (Tracking Stock - Braves) Series A | 2.93M | 64K shares | 0.16 | Common equity | Long | USA |
Arca Continental SAB de CV
|
2.88M | 425K shares | 0.16 | Common equity | Long | Mexico |
WEN Wendy`s Co | 2.85M | 34K shares | 0.16 | Common equity | Long | USA |
ANAT American National Group Inc. | 2.84M | 171.5K shares | 0.15 | Common equity | Long | USA |
WWD Woodward Inc | 2.81M | 22.5K shares | 0.15 | Common equity | Long | USA |
WGO Winnebago Industries, Inc. | 2.81M | 52K shares | 0.15 | Common equity | Long | USA |
ASH Ashland Inc | 2.76M | 28K shares | 0.15 | Common equity | Long | USA |
MOV Movado Group, Inc. | 2.73M | 70K shares | 0.15 | Common equity | Long | USA |
AZZ AZZ Inc | 2.7M | 56K shares | 0.15 | Common equity | Long | USA |
DBD Diebold Nixdorf Inc | 2.69M | 400K shares | 0.15 | Common equity | Long | USA |
Jungheinrich AG | 2.68M | 92K shares | 0.15 | Preferred equity | Long | Germany |
Hongkong & Shanghai Hotels Ltd/The
|
2.66M | 2.5M shares | 0.15 | Common equity | Long | Hong Kong |
Morinaga Milk Industry Co Ltd
|
2.66M | 62K shares | 0.15 | Common equity | Long | Japan |
SHEN Shenandoah Telecommunications Co. | 2.59M | 110K shares | 0.14 | Common equity | Long | USA |
KMT Kennametal Inc. | 2.57M | 90K shares | 0.14 | Common equity | Long | USA |
TTC Toro Co. | 2.56M | 30K shares | 0.14 | Common equity | Long | USA |
SWX Southwest Gas Holdings Inc | 2.54M | 32.5K shares | 0.14 | Common equity | Long | USA |
MPX Marine Products Corp | 2.54M | 220K shares | 0.14 | Common equity | Long | USA |
SHYF Shyft Group Inc (The) | 2.49M | 69K shares | 0.14 | Common equity | Long | USA |
DCO Ducommun Inc. | 2.46M | 47K shares | 0.13 | Common equity | Long | USA |
IRDM Iridium Communications Inc | 2.46M | 61K shares | 0.13 | Common equity | Long | USA |
CMS-PB Consumers Energy Co | 2.45M | 35K shares | 0.13 | Common equity | Long | USA |
WSO Watsco Inc. | 2.43M | 7.88K shares | 0.13 | Common equity | Long | USA |
NOBH Nobility Homes Inc | 2.39M | 70.3K shares | 0.13 | Common equity | Long | USA |
TRC Tejon Ranch Co. | 2.37M | 130K shares | 0.13 | Common equity | Long | USA |
VALU Value Line, Inc. | 2.37M | 35.3K shares | 0.13 | Common equity | Long | USA |
CWGL Crimson Wine Group, Ltd | 2.29M | 283K shares | 0.12 | Common equity | Long | USA |
GLPI Gaming and Leisure Properties Inc | 2.28M | 48.51K shares | 0.12 | Common equity | Long | USA |
Sohgo Security Services Co Ltd
|
2.27M | 69K shares | 0.12 | Common equity | Long | Japan |
MCS Marcus Corp. | 2.25M | 127K shares | 0.12 | Common equity | Long | USA |
GTLS Chart Industries Inc | 2.23M | 13K shares | 0.12 | Common equity | Long | USA |
AMCX AMC Networks Inc | 2.13M | 52.5K shares | 0.12 | Common equity | Long | USA |
TKR Timken Co. | 2.12M | 35K shares | 0.12 | Common equity | Long | USA |
VIVO Meridian Bioscience Inc. | 2.08M | 80K shares | 0.11 | Common equity | Long | USA |
ODC Oil-Dri Corp. Of America | 2.06M | 72K shares | 0.11 | Common equity | Long | USA |
MPC Marathon Petroleum Corp | 2.05M | 24K shares | 0.11 | Common equity | Long | USA |
LAMR Lamar Advertising Co | 2.03M | 17.5K shares | 0.11 | Common equity | Long | USA |
SNV Synovus Financial Corp. | 2.01M | 41K shares | 0.11 | Common equity | Long | USA |
SASR Sandy Spring Bancorp | 1.98M | 44K shares | 0.11 | Common equity | Long | USA |
CCO Clear Channel Outdoor Holdings Inc. | 1.97M | 570K shares | 0.11 | Common equity | Long | USA |
LFUS Littelfuse, Inc. | 1.95M | 7.8K shares | 0.11 | Common equity | Long | USA |
DSGR Distribution Solutions Group Inc | 1.93M | 50K shares | 0.10 | Common equity | Long | USA |
Ultra Electronics Holdings PLC
|
1.92M | 44K shares | 0.10 | Common equity | Long | UK |
WWW Wolverine World Wide, Inc. | 1.9M | 84K shares | 0.10 | Common equity | Long | USA |
AYI Acuity Brands, Inc. | 1.89M | 10K shares | 0.10 | Common equity | Long | USA |
BATRA Liberty Media Corp. (Tracking Stock - Braves) Series A | 1.89M | 27K shares | 0.10 | Common equity | Long | USA |
DRQ Dril-Quip, Inc. | 1.87M | 50K shares | 0.10 | Common equity | Long | USA |
NUVR Nuvera Communications, Inc. | 1.87M | 86K shares | 0.10 | Common equity | Long | USA |
LZB La-Z-Boy Inc. | 1.85M | 70K shares | 0.10 | Common equity | Long | USA |