Fund profile
Tickers
THMAX, TMAIX
Fund manager
Total assets
$4.01B
Liabilities
$389.93M
Net assets
$3.62B
Number of holdings
2K
Top 200 of 2004 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Thrivent Core Short-Term Reserve Fund | 581.23M | 58.12M principal | 16.05 | Short-term investment vehicle | Long | USA |
Thrivent Large Cap Growth Fund, Class S | 303.42M | 16.41M shares | 8.38 | Long | USA | |
Thrivent Large Cap Value Fund, Class S | 290.81M | 10.29M shares | 8.03 | Long | USA | |
Thrivent Mid Cap Stock Fund, Class S | 169.64M | 4.88M shares | 4.68 | Long | USA | |
Thrivent International Allocation Fund, Class S | 156.33M | 14.69M shares | 4.32 | Long | USA | |
Thrivent Income Fund, Class S | 133.67M | 14.42M shares | 3.69 | Long | USA | |
Thrivent Core Low Volatility Equity Fund | 93.27M | 7.34M shares | 2.57 | Long | USA | |
Thrivent Global Stock Fund, Class S | 74.21M | 2.69M shares | 2.05 | Long | USA | |
Thrivent Core Emerging Markets Debt Fund | 69.22M | 7.44M shares | 1.91 | Long | USA | |
Thrivent Limited Maturity Bond Fund, Class S | 69.1M | 5.54M shares | 1.91 | Long | USA | |
Federal National Mortgage Association Conventional 30-Yr. Pass Through | 45.77M | 46.95M principal | 1.26 | ABS-mortgage backed security | Long | USA |
Thrivent Small Cap Stock Fund, Class S | 44.25M | 1.46M shares | 1.22 | Long | USA | |
Thrivent High Yield Fund, Class S | 42.13M | 9.28M shares | 1.16 | Long | USA | |
Federal National Mortgage Association Conventional 30-Yr. Pass Through | 39.69M | 39.86M principal | 1.10 | ABS-mortgage backed security | Long | USA |
Federal National Mortgage Association Conventional 30-Yr. Pass Through | 30.44M | 29.88M principal | 0.84 | ABS-mortgage backed security | Long | USA |
MSFT Microsoft Corporation | 24.93M | 80.18K shares | 0.69 | Common equity | Long | USA |
U.S. Treasury Notes | 24.63M | 23.74M principal | 0.68 | Debt | Long | USA |
Federal National Mortgage Association Conventional 15-Yr. Pass Through | 24.34M | 24.28M principal | 0.67 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Bonds | 22.88M | 21.4M principal | 0.63 | Debt | Long | USA |
Thrivent Cash Management Trust | 22.81M | 22.81M principal | 0.63 | Short-term investment vehicle | Long | USA |
Thrivent Core Emerging Markets Equity Fund | 21.68M | 2.04M shares | 0.60 | Long | USA | |
U.S. Treasury Notes | 21.43M | 21.72M principal | 0.59 | Debt | Long | USA |
Federal National Mortgage Association Conventional 30-Yr. Pass Through | 20.4M | 20.98M principal | 0.56 | ABS-mortgage backed security | Long | USA |
SPY SPDR S&P 500 Etf Trust | 20.07M | 44.6K shares | 0.55 | Long | USA | |
AAPL Apple Inc | 19.97M | 114.25K shares | 0.55 | Common equity | Long | USA |
U.S. Treasury Notes | 17.19M | 16.75M principal | 0.47 | Debt | Long | USA |
U.S. Treasury Bonds | 16.82M | 15.87M principal | 0.46 | Debt | Long | USA |
U.S. Treasury Bonds | 16.13M | 13.95M principal | 0.45 | Debt | Long | USA |
Federal National Mortgage Association Conventional 30-Yr. Pass Through | 12.73M | 12.25M principal | 0.35 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Bonds | 12.14M | 12.37M principal | 0.34 | Debt | Long | USA |
Thrivent Core International Equity Fund | 11.4M | 1.1M shares | 0.31 | Long | USA | |
U.S. Treasury Notes | 11.13M | 11.2M principal | 0.31 | Debt | Long | USA |
Federal Home Loan Bank Discount Notes | 11.1M | 11.1M principal | 0.31 | Short-term investment vehicle | Long | USA |
Federal National Mortgage Association | 10.48M | 10.45M principal | 0.29 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Notes | 9.99M | 10M principal | 0.28 | Debt | Long | USA |
U.S. Treasury Bonds | 9.92M | 10M principal | 0.27 | Debt | Long | USA |
GOOG Alphabet Inc | 9.7M | 3.58K shares | 0.27 | Common equity | Long | USA |
U.S. Treasury Notes | 9.48M | 9.1M principal | 0.26 | Debt | Long | USA |
U.S. Treasury Bonds | 9.47M | 10.8M principal | 0.26 | Debt | Long | USA |
U.S. Treasury Bonds | 9.42M | 9.78M principal | 0.26 | Debt | Long | USA |
Federal National Mortgage Association Conventional 15-Yr. Pass Through | 8.98M | 9.13M principal | 0.25 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Notes | 8.58M | 8.71M principal | 0.24 | Debt | Long | USA |
CME E-mini S&P Mid-Cap 400 Index | 8.58M | -587 contracts | 0.24 | Equity derivative | N/A | USA |
AMZN Amazon.com Inc. | 8.31M | 2.78K shares | 0.23 | Common equity | Long | USA |
U.S. Treasury Notes | 7.86M | 8.2M principal | 0.22 | Debt | Long | USA |
U.S. Treasury Notes | 7.74M | 7.79M principal | 0.21 | Debt | Long | USA |
CME E-mini Russell 2000 Index | 7.04M | -718 contracts | 0.19 | Equity derivative | N/A | USA |
Federal National Mortgage Association Conventional 15-Yr. Pass Through | 7.03M | 7M principal | 0.19 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Notes | 7.03M | 7.45M principal | 0.19 | Debt | Long | USA |
NSA National Storage Affiliates Trust | 6.84M | 111.14K shares | 0.19 | Common equity | Long | USA |
U.S. Treasury Notes | 6.47M | 6.34M principal | 0.18 | Debt | Long | USA |
SRE Sempra Energy | 6.36M | 46K shares | 0.18 | Common equity | Long | USA |
Federal Home Loan Bank Discount Notes | 6.3M | 6.3M principal | 0.17 | Short-term investment vehicle | Long | USA |
T AT&T, Inc. | 6.28M | 246.25K shares | 0.17 | Common equity | Long | USA |
U.S. Treasury Bonds | 6.24M | 5.09M principal | 0.17 | Debt | Long | USA |
CMCSA Comcast Corp | 6.14M | 122.9K shares | 0.17 | Common equity | Long | USA |
Federal National Mortgage Association Conventional 15-Yr. Pass Through | 6.12M | 6M principal | 0.17 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Notes | 6.12M | 5.99M principal | 0.17 | Debt | Long | USA |
TXN Texas Instruments Inc. | 6.09M | 33.94K shares | 0.17 | Common equity | Long | USA |
JNJ Johnson & Johnson | 6.05M | 35.14K shares | 0.17 | Common equity | Long | USA |
U.S. Treasury Notes | 5.88M | 5.74M principal | 0.16 | Debt | Long | USA |
RRX Regal Rexnord Corp | 5.83M | 36.76K shares | 0.16 | Common equity | Long | USA |
NI NiSource Inc | 5.66M | 193.85K shares | 0.16 | Common equity | Long | USA |
U.S. Treasury Bonds | 5.53M | 6.2M principal | 0.15 | Debt | Long | USA |
SSGA Active Trust | 5.51M | 120.85K shares | 0.15 | Long | USA | |
U.S. Treasury Notes | 5.35M | 5.25M principal | 0.15 | Debt | Long | USA |
GOOG Alphabet Inc | 5.34M | 1.97K shares | 0.15 | Common equity | Long | USA |
SPGI S&P Global Inc | 5.17M | 12.46K shares | 0.14 | Common equity | Long | USA |
META Meta Platforms Inc | 4.82M | 15.39K shares | 0.13 | Common equity | Long | USA |
XOM Exxon Mobil Corp. | 4.81M | 63.39K shares | 0.13 | Common equity | Long | USA |
TSLA Tesla Inc | 4.66M | 4.98K shares | 0.13 | Common equity | Long | USA |
UNP Union Pacific Corp. | 4.65M | 19.02K shares | 0.13 | Common equity | Long | USA |
Federal Home Loan Bank Discount Notes | 4.5M | 4.5M principal | 0.12 | Short-term investment vehicle | Long | USA |
U.S. Treasury Notes | 4.43M | 4.63M principal | 0.12 | Debt | Long | USA |
CSCO Cisco Systems, Inc. | 4.37M | 78.43K shares | 0.12 | Common equity | Long | USA |
MIDD Middleby Corp. | 4.31M | 23.26K shares | 0.12 | Common equity | Long | USA |
WMT Walmart Inc | 4.29M | 30.71K shares | 0.12 | Common equity | Long | USA |
VZ Verizon Communications Inc | 4.28M | 80.37K shares | 0.12 | Common equity | Long | USA |
Government National Mortgage Association Conventional 30-Yr. Pass Through | 4.27M | 4.25M principal | 0.12 | ABS-mortgage backed security | Long | USA |
HD Home Depot, Inc. | 4.15M | 11.32K shares | 0.11 | Common equity | Long | USA |
LOW Lowe`s Cos., Inc. | 4.1M | 17.29K shares | 0.11 | Common equity | Long | USA |
PM Philip Morris International Inc | 4.09M | 39.78K shares | 0.11 | Common equity | Long | USA |
MPWR Monolithic Power System Inc | 4.08M | 10.14K shares | 0.11 | Common equity | Long | USA |
BAC Bank Of America Corp. | 3.99M | 86.44K shares | 0.11 | Common equity | Long | USA |
MA Mastercard Incorporated | 3.97M | 10.28K shares | 0.11 | Common equity | Long | USA |
ZTS Zoetis Inc | 3.91M | 19.58K shares | 0.11 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 3.91M | 26.29K shares | 0.11 | Common equity | Long | USA |
MCO Moody`s Corp. | 3.86M | 11.27K shares | 0.11 | Common equity | Long | USA |
MDT Medtronic Plc | 3.85M | 37.21K shares | 0.11 | Common equity | Long | USA |
LECO Lincoln Electric Holdings, Inc. | 3.82M | 29.86K shares | 0.11 | Common equity | Long | USA |
HON Honeywell International Inc | 3.79M | 18.53K shares | 0.10 | Common equity | Long | USA |
MRK Merck & Co Inc | 3.73M | 45.8K shares | 0.10 | Common equity | Long | USA |
QCOM Qualcomm, Inc. | 3.59M | 20.43K shares | 0.10 | Common equity | Long | USA |
NVDA NVIDIA Corp | 3.58M | 14.64K shares | 0.10 | Common equity | Long | USA |
C Citigroup Inc | 3.58M | 54.91K shares | 0.10 | Common equity | Long | USA |
DVN Devon Energy Corp. | 3.53M | 69.77K shares | 0.10 | Common equity | Long | USA |
U.S. Treasury Bills | 3.5M | 3.5M principal | 0.10 | Short-term investment vehicle | Long | USA |
REXR Rexford Industrial Realty Inc | 3.45M | 47.22K shares | 0.10 | Common equity | Long | USA |
COST Costco Wholesale Corp | 3.45M | 6.83K shares | 0.10 | Common equity | Long | USA |
WSC WillScot Mobile Mini Holdings Corp | 3.45M | 93.13K shares | 0.10 | Common equity | Long | USA |
GD General Dynamics Corp. | 3.43M | 16.18K shares | 0.09 | Common equity | Long | USA |
TDY Teledyne Technologies Inc | 3.4M | 8.08K shares | 0.09 | Common equity | Long | USA |
SYK Stryker Corp. | 3.4M | 13.71K shares | 0.09 | Common equity | Long | USA |
CSL Carlisle Companies Inc. | 3.39M | 15.18K shares | 0.09 | Common equity | Long | USA |
RGEN Repligen Corp. | 3.39M | 17.08K shares | 0.09 | Common equity | Long | USA |
BLK Blackrock Inc. | 3.36M | 4.08K shares | 0.09 | Common equity | Long | USA |
ASGN ASGN Inc | 3.36M | 29.21K shares | 0.09 | Common equity | Long | USA |
APA APA Corporation | 3.35M | 100.89K shares | 0.09 | Common equity | Long | USA |
SCHW Charles Schwab Corp. | 3.35M | 38.2K shares | 0.09 | Common equity | Long | USA |
IEX Idex Corporation | 3.34M | 15.49K shares | 0.09 | Common equity | Long | USA |
U.S. Treasury Notes | 3.32M | 3.35M principal | 0.09 | Debt | Long | USA |
AME Ametek Inc | 3.24M | 23.7K shares | 0.09 | Common equity | Long | USA |
Vanguard Scottsdale Funds | 3.21M | 40K shares | 0.09 | Long | USA | |
U.S. Treasury Bills | 3.2M | 3.2M principal | 0.09 | Short-term investment vehicle | Long | USA |
WAL Western Alliance Bancorp | 3.16M | 31.86K shares | 0.09 | Common equity | Long | USA |
APTV Aptiv PLC | 3.15M | 23.04K shares | 0.09 | Common equity | Long | Jersey |
BPOP Popular Inc. | 3.14M | 35.16K shares | 0.09 | Common equity | Long | Puerto Rico |
UPS United Parcel Service, Inc. | 3.08M | 15.22K shares | 0.08 | Common equity | Long | USA |
Federal Home Loan Bank Discount Notes | 3M | 3M principal | 0.08 | Short-term investment vehicle | Long | USA |
PSA Public Storage | 2.96M | 8.27K shares | 0.08 | Common equity | Long | USA |
EMN Eastman Chemical Co | 2.95M | 24.79K shares | 0.08 | Common equity | Long | USA |
UEIC Universal Electronics Inc. | 2.94M | 148.88K shares | 0.08 | Common equity | Long | USA |
URI United Rentals, Inc. | 2.94M | 9.19K shares | 0.08 | Common equity | Long | USA |
APH Amphenol Corp. | 2.94M | 36.88K shares | 0.08 | Common equity | Long | USA |
FIVN Five9 Inc | 2.93M | 23.3K shares | 0.08 | Common equity | Long | USA |
CR Crane Holdings, Co. | 2.91M | 28.11K shares | 0.08 | Common equity | Long | USA |
ANTM Anthem Inc | 2.88M | 6.54K shares | 0.08 | Common equity | Long | USA |
WFC Wells Fargo & Co. | 2.87M | 53.42K shares | 0.08 | Common equity | Long | USA |
MS Morgan Stanley | 2.87M | 27.95K shares | 0.08 | Common equity | Long | USA |
LW Lamb Weston Holdings Inc | 2.84M | 44.2K shares | 0.08 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 2.83M | 41.23K shares | 0.08 | Common equity | Long | USA |
Federal National Mortgage Association Conventional 30-Yr. Pass Through | 2.81M | 2.75M principal | 0.08 | ABS-mortgage backed security | Long | USA |
KNSL Kinsale Capital Group Inc | 2.8M | 13.99K shares | 0.08 | Common equity | Long | USA |
LRCX Lam Research Corp. | 2.8M | 4.74K shares | 0.08 | Common equity | Long | USA |
BRK.A Berkshire Hathaway Inc. | 2.79M | 8.93K shares | 0.08 | Common equity | Long | USA |
CUBE CubeSmart | 2.79M | 54.99K shares | 0.08 | Common equity | Long | USA |
SPT Sprout Social Inc | 2.77M | 40.24K shares | 0.08 | Common equity | Long | USA |
AVGO Broadcom Pte. Ltd. | 2.73M | 4.67K shares | 0.08 | Common equity | Long | Singapore |
DLB Dolby Laboratories Inc | 2.71M | 30.79K shares | 0.07 | Common equity | Long | USA |
AMGN AMGEN Inc. | 2.69M | 11.85K shares | 0.07 | Common equity | Long | USA |
NOW ServiceNow Inc | 2.68M | 4.58K shares | 0.07 | Common equity | Long | USA |
HOPE Hope Bancorp Inc | 2.64M | 157.39K shares | 0.07 | Common equity | Long | USA |
GTLS Chart Industries Inc | 2.62M | 21.49K shares | 0.07 | Common equity | Long | USA |
CRM Salesforce Inc | 2.58M | 11.11K shares | 0.07 | Common equity | Long | USA |
Samsung Electronics Company, Ltd.
|
2.57M | 41.26K shares | 0.07 | Common equity | Long | Korea, Republic of |
ROST Ross Stores, Inc. | 2.52M | 25.78K shares | 0.07 | Common equity | Long | USA |
PH Parker-Hannifin Corp. | 2.43M | 7.84K shares | 0.07 | Common equity | Long | USA |
WK Workiva Inc | 2.42M | 20.45K shares | 0.07 | Common equity | Long | USA |
PENN Penn National Gaming, Inc. | 2.41M | 52.92K shares | 0.07 | Common equity | Long | USA |
CNC Centene Corp. | 2.39M | 30.77K shares | 0.07 | Common equity | Long | USA |
CW Curtiss-Wright Corp. | 2.39M | 17.97K shares | 0.07 | Common equity | Long | USA |
ACN Accenture plc | 2.35M | 6.65K shares | 0.06 | Common equity | Long | Ireland |
CB Chubb Limited | 2.35M | 11.9K shares | 0.06 | Common equity | Long | Switzerland |
CBRE CBRE Group Inc | 2.3M | 22.7K shares | 0.06 | Common equity | Long | USA |
CMG Chipotle Mexican Grill | 2.3M | 1.55K shares | 0.06 | Common equity | Long | USA |
MTCH Match Group Inc. | 2.29M | 20.34K shares | 0.06 | Common equity | Long | USA |
TCBI Texas Capital Bancshares, Inc. | 2.28M | 36.41K shares | 0.06 | Common equity | Long | USA |
NVR NVR Inc. | 2.26M | 424 shares | 0.06 | Common equity | Long | USA |
PLNT Planet Fitness Inc | 2.24M | 25.27K shares | 0.06 | Common equity | Long | USA |
LSTR Landstar System, Inc. | 2.21M | 13.84K shares | 0.06 | Common equity | Long | USA |
CGNX Cognex Corp. | 2.21M | 33.19K shares | 0.06 | Common equity | Long | USA |
COP Conoco Phillips | 2.19M | 24.74K shares | 0.06 | Common equity | Long | USA |
STT State Street Corp. | 2.19M | 23.18K shares | 0.06 | Common equity | Long | USA |
Toorak Mortgage Corporation, Ltd. | 2.19M | 2.18M principal | 0.06 | ABS-collateralized bond/debt obligation | Long | USA |
SUM Summit Materials, Inc. | 2.18M | 61.4K shares | 0.06 | Common equity | Long | USA |
FIVE Five Below Inc | 2.17M | 13.23K shares | 0.06 | Common equity | Long | USA |
ATR Aptargroup Inc. | 2.17M | 18.47K shares | 0.06 | Common equity | Long | USA |
New Residential Mortgage Loan Trust | 2.16M | 2.21M principal | 0.06 | ABS-collateralized bond/debt obligation | Long | USA |
CPT Camden Property Trust | 2.14M | 13.4K shares | 0.06 | Common equity | Long | USA |
U.S. Treasury Bonds | 2.12M | 2.06M principal | 0.06 | Debt | Long | USA |
VICR Vicor Corp. | 2.12M | 22.43K shares | 0.06 | Common equity | Long | USA |
MCD McDonald`s Corp | 2.11M | 8.14K shares | 0.06 | Common equity | Long | USA |
JKHY Jack Henry & Associates, Inc. | 2.11M | 12.59K shares | 0.06 | Common equity | Long | USA |
TRU TransUnion | 2.08M | 20.16K shares | 0.06 | Common equity | Long | USA |
KLAC KLA Corp. | 2.07M | 5.33K shares | 0.06 | Common equity | Long | USA |
HWM Howmet Aerospace Inc | 2.06M | 66.23K shares | 0.06 | Common equity | Long | USA |
BAND Bandwidth Inc | 2.05M | 32.67K shares | 0.06 | Common equity | Long | USA |
PG Procter & Gamble Co. | 2.04M | 12.74K shares | 0.06 | Common equity | Long | USA |
LHX L3Harris Technologies Inc | 2.04M | 9.73K shares | 0.06 | Common equity | Long | USA |
ADC Agree Realty Corp. | 2.03M | 31.06K shares | 0.06 | Common equity | Long | USA |
Harley Marine Financing, LLC | 2.02M | 2.06M principal | 0.06 | ABS-other | Long | USA |
VRSK Verisk Analytics Inc | 2.02M | 10.3K shares | 0.06 | Common equity | Long | USA |
EXC Exelon Corp. | 2.01M | 34.65K shares | 0.06 | Common equity | Long | USA |
BILL Bill.com Holdings Inc | 2M | 10.64K shares | 0.06 | Common equity | Long | USA |
SONY Sony Group Corporation | 1.99M | 17.78K shares | 0.05 | Common equity | Long | Japan |
Credit Suisse Mortgage Trust | 1.98M | 1.98M principal | 0.05 | ABS-collateralized bond/debt obligation | Long | USA |
CF CF Industries Holdings Inc | 1.98M | 28.71K shares | 0.05 | Common equity | Long | USA |
RJF Raymond James Financial, Inc. | 1.94M | 18.31K shares | 0.05 | Common equity | Long | USA |
HUBB Hubbell Inc. | 1.89M | 10.09K shares | 0.05 | Common equity | Long | USA |
PXD Pioneer Natural Resources Co. | 1.87M | 8.53K shares | 0.05 | Common equity | Long | USA |
SNCY Sun Country Airlines Holdings Inc | 1.84M | 69.28K shares | 0.05 | Common equity | Long | USA |
ABBV Abbvie Inc | 1.84M | 13.44K shares | 0.05 | Common equity | Long | USA |
PANW Palo Alto Networks Inc | 1.84M | 3.55K shares | 0.05 | Common equity | Long | USA |
ETR Entergy Corp. | 1.83M | 16.39K shares | 0.05 | Common equity | Long | USA |
TFC Truist Financial Corporation | 1.82M | 28.94K shares | 0.05 | Common equity | Long | USA |
A Agilent Technologies Inc. | 1.8M | 12.93K shares | 0.05 | Common equity | Long | USA |
LNTH Lantheus Holdings Inc | 1.8M | 70.74K shares | 0.05 | Common equity | Long | USA |
HTLF Heartland Financial USA, Inc. | 1.8M | 34.51K shares | 0.05 | Common equity | Long | USA |
EPRT Essential Properties Realty Trust Inc | 1.79M | 67.32K shares | 0.05 | Common equity | Long | USA |
LAD Lithia Motors, Inc. | 1.78M | 6.11K shares | 0.05 | Common equity | Long | USA |