Fund profile
Fund manager
Total assets
$2.17B
Liabilities
$26.64M
Net assets
$2.14B
Number of holdings
962
Top 200 of 962 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Thrivent Core Short-Term Reserve Fund | 229.55M | 22.95M principal | 10.71 | Short-term investment vehicle | Long | USA |
Thrivent International Allocation Portfolio | 152.22M | 13.33M shares | 7.10 | Long | USA | |
Thrivent Mid Cap Stock Portfolio | 134.03M | 4.87M shares | 6.25 | Long | USA | |
Thrivent Large Cap Value Portfolio | 98.38M | 4.07M shares | 4.59 | Long | USA | |
Thrivent Global Stock Portfolio | 80.3M | 4.9M shares | 3.75 | Long | USA | |
Thrivent Core Low Volatility Equity Fund | 79.37M | 5.94M shares | 3.70 | Long | USA | |
Thrivent Small Cap Stock Portfolio | 76.94M | 3.06M shares | 3.59 | Long | USA | |
Thrivent Core International Equity Fund | 53.28M | 4.89M shares | 2.49 | Long | USA | |
Thrivent Core Emerging Markets Equity Fund | 50.49M | 4.74M shares | 2.36 | Long | USA | |
MSFT Microsoft Corporation | 35.68M | 106.08K shares | 1.66 | Common equity | Long | USA |
AAPL Apple Inc | 26.8M | 150.9K shares | 1.25 | Common equity | Long | USA |
GOOG Alphabet Inc | 21.85M | 7.54K shares | 1.02 | Common equity | Long | USA |
AMZN Amazon.com Inc. | 18.11M | 5.43K shares | 0.84 | Common equity | Long | USA |
Federal Home Loan Bank Discount Notes | 13.1M | 13.1M principal | 0.61 | Short-term investment vehicle | Long | USA |
FB Meta Platforms Inc | 11.99M | 35.64K shares | 0.56 | Common equity | Long | USA |
Thrivent International Index Portfolio | 11.83M | 850.02K shares | 0.55 | Long | USA | |
NVDA NVIDIA Corp | 11.64M | 39.57K shares | 0.54 | Common equity | Long | USA |
Thrivent High Yield Portfolio | 10.71M | 2.3M shares | 0.50 | Long | USA | |
SPY SPDR S&P 500 Etf Trust | 10.46M | 22.03K shares | 0.49 | Long | USA | |
Thrivent Limited Maturity Bond Portfolio | 10.41M | 1.04M shares | 0.49 | Long | USA | |
TSLA Tesla Inc | 10.16M | 9.62K shares | 0.47 | Common equity | Long | USA |
MA Mastercard Incorporated | 9.45M | 26.29K shares | 0.44 | Common equity | Long | USA |
U.S. Treasury Notes | 8.27M | 8.3M principal | 0.39 | Debt | Long | USA |
CME E-mini S&P 500 Index | 7.91M | 1.62K contracts | 0.37 | Equity derivative | N/A | USA |
WMT Walmart Inc | 7.87M | 54.42K shares | 0.37 | Common equity | Long | USA |
Thrivent Cash Management Trust | 7.67M | 7.67M principal | 0.36 | Short-term investment vehicle | Long | USA |
QCOM Qualcomm, Inc. | 7.61M | 41.62K shares | 0.36 | Common equity | Long | USA |
SCHW Charles Schwab Corp. | 7.51M | 89.33K shares | 0.35 | Common equity | Long | USA |
RRX Regal Rexnord Corp | 7.19M | 42.26K shares | 0.34 | Common equity | Long | USA |
APTV Aptiv PLC | 7.18M | 43.51K shares | 0.33 | Common equity | Long | Jersey |
ZTS Zoetis Inc | 7.03M | 28.79K shares | 0.33 | Common equity | Long | USA |
U.S. Treasury Notes | 6.98M | 6.63M principal | 0.33 | Debt | Long | USA |
MSCI MSCI Inc | 6.87M | 12.12K shares | 0.32 | Common equity | Long | USA |
SPGI S&P Global Inc | 6.81M | 14.44K shares | 0.32 | Common equity | Long | USA |
CRM Salesforce Inc | 6.55M | 25.78K shares | 0.31 | Common equity | Long | USA |
Federal National Mortgage Association Conventional 15-Yr. Pass Through | 6.49M | 6.34M principal | 0.30 | ABS-mortgage backed security | Long | USA |
Thrivent Income Portfolio | 6.17M | 572.86K shares | 0.29 | Long | USA | |
CMG Chipotle Mexican Grill | 6.16M | 3.52K shares | 0.29 | Common equity | Long | USA |
MIDD Middleby Corp. | 6.04M | 30.69K shares | 0.28 | Common equity | Long | USA |
PYPL PayPal Holdings Inc | 5.6M | 29.68K shares | 0.26 | Common equity | Long | USA |
U.S. Treasury Bonds | 5.45M | 5M principal | 0.25 | Debt | Long | USA |
CSCO Cisco Systems, Inc. | 5.43M | 85.65K shares | 0.25 | Common equity | Long | USA |
Federal National Mortgage Association Conventional 30-Yr. Pass Through | 5.31M | 5.33M principal | 0.25 | ABS-mortgage backed security | Long | USA |
WAL Western Alliance Bancorp | 5.29M | 49.15K shares | 0.25 | Common equity | Long | USA |
JNJ Johnson & Johnson | 5.17M | 30.19K shares | 0.24 | Common equity | Long | USA |
NSA National Storage Affiliates Trust | 5.16M | 74.54K shares | 0.24 | Common equity | Long | USA |
CMCSA Comcast Corp | 5.09M | 101.16K shares | 0.24 | Common equity | Long | USA |
ASGN ASGN Inc | 5.07M | 41.11K shares | 0.24 | Common equity | Long | USA |
SQ Block Inc | 5.07M | 31.37K shares | 0.24 | Common equity | Long | USA |
PM Philip Morris International Inc | 4.92M | 51.82K shares | 0.23 | Common equity | Long | USA |
LOW Lowe`s Cos., Inc. | 4.87M | 18.83K shares | 0.23 | Common equity | Long | USA |
ANTM Anthem Inc | 4.83M | 10.42K shares | 0.23 | Common equity | Long | USA |
NOW ServiceNow Inc | 4.78M | 7.36K shares | 0.22 | Common equity | Long | USA |
URI United Rentals, Inc. | 4.77M | 14.37K shares | 0.22 | Common equity | Long | USA |
MPWR Monolithic Power System Inc | 4.59M | 9.31K shares | 0.21 | Common equity | Long | USA |
TXN Texas Instruments Inc. | 4.55M | 24.13K shares | 0.21 | Common equity | Long | USA |
KNSL Kinsale Capital Group Inc | 4.52M | 19.01K shares | 0.21 | Common equity | Long | USA |
GOOG Alphabet Inc | 4.51M | 1.56K shares | 0.21 | Common equity | Long | USA |
UEIC Universal Electronics Inc. | 4.49M | 210.16K shares | 0.21 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 4.42M | 27.93K shares | 0.21 | Common equity | Long | USA |
BAC Bank Of America Corp. | 4.42M | 99.29K shares | 0.21 | Common equity | Long | USA |
DXCM Dexcom Inc | 4.39M | 8.17K shares | 0.20 | Common equity | Long | USA |
WSC WillScot Mobile Mini Holdings Corp | 4.37M | 106.89K shares | 0.20 | Common equity | Long | USA |
DVN Devon Energy Corp. | 4.31M | 97.92K shares | 0.20 | Common equity | Long | USA |
LECO Lincoln Electric Holdings, Inc. | 4.29M | 30.76K shares | 0.20 | Common equity | Long | USA |
CR Crane Co | 4.25M | 41.79K shares | 0.20 | Common equity | Long | USA |
ISRG Intuitive Surgical Inc | 4.11M | 11.45K shares | 0.19 | Common equity | Long | USA |
CSL Carlisle Companies Inc. | 4.11M | 16.57K shares | 0.19 | Common equity | Long | USA |
Federal National Mortgage Association Conventional 30-Yr. Pass Through | 4.11M | 4.03M principal | 0.19 | ABS-mortgage backed security | Long | USA |
UBER Uber Technologies Inc | 4.1M | 97.74K shares | 0.19 | Common equity | Long | USA |
VZ Verizon Communications Inc | 4.1M | 78.87K shares | 0.19 | Common equity | Long | USA |
DHR Danaher Corp. | 4.05M | 12.3K shares | 0.19 | Common equity | Long | USA |
Federal National Mortgage Association Conventional 30-Yr. Pass Through | 3.96M | 3.83M principal | 0.18 | ABS-mortgage backed security | Long | USA |
MRK Merck & Co Inc | 3.95M | 51.5K shares | 0.18 | Common equity | Long | USA |
Federal Home Loan Bank Discount Notes | 3.9M | 3.9M principal | 0.18 | Short-term investment vehicle | Long | USA |
Federal Home Loan Bank Discount Notes | 3.9M | 3.9M principal | 0.18 | Short-term investment vehicle | Long | USA |
WK Workiva Inc | 3.88M | 29.76K shares | 0.18 | Common equity | Long | USA |
BILL Bill.com Holdings Inc | 3.78M | 15.18K shares | 0.18 | Common equity | Long | USA |
NVR NVR Inc. | 3.76M | 636 shares | 0.18 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 3.74M | 5.6K shares | 0.17 | Common equity | Long | USA |
CPT Camden Property Trust | 3.7M | 20.74K shares | 0.17 | Common equity | Long | USA |
LW Lamb Weston Holdings Inc | 3.69M | 58.22K shares | 0.17 | Common equity | Long | USA |
MDT Medtronic Plc | 3.68M | 35.61K shares | 0.17 | Common equity | Long | USA |
SRE Sempra Energy | 3.6M | 27.2K shares | 0.17 | Common equity | Long | USA |
SPT Sprout Social Inc | 3.58M | 39.52K shares | 0.17 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 3.54M | 16.5K shares | 0.16 | Common equity | Long | USA |
RJF Raymond James Financial, Inc. | 3.5M | 34.86K shares | 0.16 | Common equity | Long | USA |
RGEN Repligen Corp. | 3.5M | 13.21K shares | 0.16 | Common equity | Long | USA |
FIVN Five9 Inc | 3.5M | 25.45K shares | 0.16 | Common equity | Long | USA |
AMGN AMGEN Inc. | 3.44M | 15.31K shares | 0.16 | Common equity | Long | USA |
TWTR Twitter Inc | 3.44M | 79.6K shares | 0.16 | Common equity | Long | USA |
LNTH Lantheus Holdings Inc | 3.42M | 118.22K shares | 0.16 | Common equity | Long | USA |
CALX Calix Inc | 3.41M | 42.59K shares | 0.16 | Common equity | Long | USA |
SYNH Syneos Health Inc | 3.4M | 33.13K shares | 0.16 | Common equity | Long | USA |
EW Edwards Lifesciences Corp | 3.35M | 25.82K shares | 0.16 | Common equity | Long | USA |
T AT&T, Inc. | 3.31M | 134.46K shares | 0.15 | Common equity | Long | USA |
APH Amphenol Corp. | 3.29M | 37.62K shares | 0.15 | Common equity | Long | USA |
CRL Charles River Laboratories International Inc. | 3.29M | 20.61K shares | 0.15 | Common equity | Long | USA |
FWRD Forward Air Corp. | 3.25M | 26.87K shares | 0.15 | Common equity | Long | USA |
IEX Idex Corporation | 3.23M | 13.66K shares | 0.15 | Common equity | Long | USA |
MS Morgan Stanley | 3.2M | 32.57K shares | 0.15 | Common equity | Long | USA |
FIVE Five Below Inc | 3.17M | 15.3K shares | 0.15 | Common equity | Long | USA |
Samsung Electronics Company, Ltd.
|
3.16M | 48.08K shares | 0.15 | Common equity | Long | Korea, Republic of |
REXR Rexford Industrial Realty Inc | 3.13M | 38.61K shares | 0.15 | Common equity | Long | USA |
LYV Live Nation Entertainment Inc | 3.13M | 26.11K shares | 0.15 | Common equity | Long | USA |
NSC Norfolk Southern Corp. | 3.11M | 10.43K shares | 0.14 | Common equity | Long | USA |
SHW Sherwin-Williams Co. | 3.11M | 8.82K shares | 0.14 | Common equity | Long | USA |
CW Curtiss-Wright Corp. | 3.08M | 22.23K shares | 0.14 | Common equity | Long | USA |
AXP American Express Co. | 3.05M | 18.66K shares | 0.14 | Common equity | Long | USA |
NI Nisource Inc. (Holding Co.) | 3.02M | 109.32K shares | 0.14 | Common equity | Long | USA |
DLB Dolby Laboratories Inc | 3.02M | 31.69K shares | 0.14 | Common equity | Long | USA |
ACC American Campus Communities Inc. | 3.01M | 52.53K shares | 0.14 | Common equity | Long | USA |
WFC Wells Fargo & Co. | 2.99M | 62.26K shares | 0.14 | Common equity | Long | USA |
CNC Centene Corp. | 2.98M | 36.2K shares | 0.14 | Common equity | Long | USA |
CGNX Cognex Corp. | 2.98M | 38.32K shares | 0.14 | Common equity | Long | USA |
GD General Dynamics Corp. | 2.91M | 13.96K shares | 0.14 | Common equity | Long | USA |
CBRE CBRE Group Inc | 2.9M | 26.73K shares | 0.14 | Common equity | Long | USA |
VICR Vicor Corp. | 2.87M | 22.6K shares | 0.13 | Common equity | Long | USA |
MTOR Meritor Inc | 2.86M | 115.35K shares | 0.13 | Common equity | Long | USA |
HTLF Heartland Financial USA, Inc. | 2.83M | 55.91K shares | 0.13 | Common equity | Long | USA |
TECH Bio-Techne Corp | 2.82M | 5.46K shares | 0.13 | Common equity | Long | USA |
TRU TransUnion | 2.81M | 23.69K shares | 0.13 | Common equity | Long | USA |
HWM Howmet Aerospace Inc | 2.79M | 87.73K shares | 0.13 | Common equity | Long | USA |
ETR Entergy Corp. | 2.79M | 24.74K shares | 0.13 | Common equity | Long | USA |
U.S. Treasury Bonds | 2.76M | 3.03M principal | 0.13 | Debt | Long | USA |
SUM Summit Materials, Inc. | 2.73M | 68.05K shares | 0.13 | Common equity | Long | USA |
PODD Insulet Corporation | 2.72M | 10.24K shares | 0.13 | Common equity | Long | USA |
LRCX Lam Research Corp. | 2.72M | 3.78K shares | 0.13 | Common equity | Long | USA |
PH Parker-Hannifin Corp. | 2.69M | 8.47K shares | 0.13 | Common equity | Long | USA |
BAND Bandwidth Inc | 2.69M | 37.48K shares | 0.13 | Common equity | Long | USA |
SNCY Sun Country Airlines Holdings Inc | 2.68M | 98.48K shares | 0.13 | Common equity | Long | USA |
CB Chubb Limited | 2.68M | 13.87K shares | 0.13 | Common equity | Long | Switzerland |
EMN Eastman Chemical Co | 2.67M | 22.09K shares | 0.12 | Common equity | Long | USA |
U.S. Treasury Bonds | 2.67M | 2.41M principal | 0.12 | Debt | Long | USA |
PLNT Planet Fitness Inc | 2.66M | 29.41K shares | 0.12 | Common equity | Long | USA |
Government National Mortgage Association Conventional 30-Yr. Pass Through | 2.66M | 2.6M principal | 0.12 | ABS-mortgage backed security | Long | USA |
ASH Ashland Global Holdings Inc | 2.63M | 24.39K shares | 0.12 | Common equity | Long | USA |
SONY Sony Group Corporation | 2.62M | 20.72K shares | 0.12 | Common equity | Long | Japan |
UNP Union Pacific Corp. | 2.62M | 10.39K shares | 0.12 | Common equity | Long | USA |
TTMI TTM Technologies Inc | 2.6M | 174.64K shares | 0.12 | Common equity | Long | USA |
MAN ManpowerGroup | 2.58M | 26.56K shares | 0.12 | Common equity | Long | USA |
TPB Turning Point Brands Inc | 2.57M | 68.11K shares | 0.12 | Common equity | Long | USA |
HD Home Depot, Inc. | 2.56M | 6.18K shares | 0.12 | Common equity | Long | USA |
CF CF Industries Holdings Inc | 2.55M | 36.05K shares | 0.12 | Common equity | Long | USA |
MTCH Match Group Inc. | 2.55M | 19.25K shares | 0.12 | Common equity | Long | USA |
SPDR Series Trust | 2.52M | 22.48K shares | 0.12 | Long | USA | |
APP Applovin Corp | 2.5M | 26.56K shares | 0.12 | Common equity | Long | USA |
AME Ametek Inc | 2.5M | 16.98K shares | 0.12 | Common equity | Long | USA |
ODFL Old Dominion Freight Line, Inc. | 2.5M | 6.97K shares | 0.12 | Common equity | Long | USA |
LHX L3Harris Technologies Inc | 2.49M | 11.7K shares | 0.12 | Common equity | Long | USA |
ADC Agree Realty Corp. | 2.45M | 34.36K shares | 0.11 | Common equity | Long | USA |
FRC First Republic Bank | 2.43M | 11.75K shares | 0.11 | Common equity | Long | USA |
U.S. Treasury Notes | 2.42M | 2.33M principal | 0.11 | Debt | Long | USA |
STT State Street Corp. | 2.41M | 25.94K shares | 0.11 | Common equity | Long | USA |
PGNY Progyny Inc | 2.37M | 46.98K shares | 0.11 | Common equity | Long | USA |
MSCI MSCI Inc | 2.36M | 3.86K shares | 0.11 | Common equity | Long | USA |
CRL Charles River Laboratories International Inc. | 2.36M | 6.26K shares | 0.11 | Common equity | Long | USA |
PANW Palo Alto Networks Inc | 2.35M | 4.22K shares | 0.11 | Common equity | Long | USA |
TBK Triumph Bancorp Inc | 2.34M | 19.63K shares | 0.11 | Common equity | Long | USA |
EXC Exelon Corp. | 2.33M | 40.36K shares | 0.11 | Common equity | Long | USA |
NVO Novo Nordisk | 2.33M | 20.76K shares | 0.11 | Common equity | Long | Denmark |
AZO Autozone Inc. | 2.27M | 1.08K shares | 0.11 | Common equity | Long | USA |
SBNY Signature Bank | 2.24M | 6.91K shares | 0.10 | Common equity | Long | USA |
MKSI MKS Instruments, Inc. | 2.23M | 12.79K shares | 0.10 | Common equity | Long | USA |
GNRC Generac Holdings Inc | 2.22M | 6.31K shares | 0.10 | Common equity | Long | USA |
HCA HCA Healthcare Inc | 2.2M | 8.58K shares | 0.10 | Common equity | Long | USA |
JCI Johnson Controls International plc - Registered Shares | 2.19M | 26.91K shares | 0.10 | Common equity | Long | Ireland |
AGO Assured Guaranty Ltd | 2.18M | 43.34K shares | 0.10 | Common equity | Long | Bermuda |
AGL Agilon Health Inc | 2.16M | 80.15K shares | 0.10 | Common equity | Long | USA |
CIEN CIENA Corp. | 2.15M | 27.88K shares | 0.10 | Common equity | Long | USA |
KWR Quaker Houghton | 2.14M | 9.27K shares | 0.10 | Common equity | Long | USA |
PAYC Paycom Software Inc | 2.13M | 5.13K shares | 0.10 | Common equity | Long | USA |
ABBV Abbvie Inc | 2.12M | 15.67K shares | 0.10 | Common equity | Long | USA |
COST Costco Wholesale Corp | 2.12M | 3.73K shares | 0.10 | Common equity | Long | USA |
HON Honeywell International Inc | 2.11M | 10.12K shares | 0.10 | Common equity | Long | USA |
U.S. Treasury Notes | 2.11M | 2.04M principal | 0.10 | Debt | Long | USA |
MLM Martin Marietta Materials, Inc. | 2.11M | 4.78K shares | 0.10 | Common equity | Long | USA |
COP Conoco Phillips | 2.08M | 28.84K shares | 0.10 | Common equity | Long | USA |
AVTR Avantor Inc. | 2.08M | 49.3K shares | 0.10 | Common equity | Long | USA |
LMT Lockheed Martin Corp. | 2.07M | 5.84K shares | 0.10 | Common equity | Long | USA |
LAD Lithia Motors, Inc. | 2.07M | 6.98K shares | 0.10 | Common equity | Long | USA |
ARGX Argen X SE | 2.07M | 5.9K shares | 0.10 | Common equity | Long | Netherlands |
WH Wyndham Hotels & Resorts Inc | 2.05M | 22.88K shares | 0.10 | Common equity | Long | USA |
SKY Skyline Champion Corp | 2.05M | 25.9K shares | 0.10 | Common equity | Long | USA |
BLK Blackrock Inc. | 2.04M | 2.23K shares | 0.10 | Common equity | Long | USA |
CI Cigna Holding Co | 2.04M | 8.89K shares | 0.10 | Common equity | Long | USA |
MCO Moody`s Corp. | 2.03M | 5.2K shares | 0.09 | Common equity | Long | USA |
AL Air Lease Corp | 2.01M | 45.54K shares | 0.09 | Common equity | Long | USA |
CZR Caesars Entertainment Inc | 2.01M | 21.51K shares | 0.09 | Common equity | Long | USA |
RUSHA Rush Enterprises Inc | 2.01M | 36.13K shares | 0.09 | Common equity | Long | USA |
SYK Stryker Corp. | 2M | 7.49K shares | 0.09 | Common equity | Long | USA |
EQH Equitable Holdings Inc | 1.99M | 60.72K shares | 0.09 | Common equity | Long | USA |
ECOL US Ecology, Inc. | 1.99M | 62.28K shares | 0.09 | Common equity | Long | USA |
NGVT Ingevity Corp | 1.98M | 27.6K shares | 0.09 | Common equity | Long | USA |
UNH Unitedhealth Group Inc | 1.98M | 3.94K shares | 0.09 | Common equity | Long | USA |
TFC Truist Financial Corporation | 1.97M | 33.73K shares | 0.09 | Common equity | Long | USA |
ELF e.l.f. Beauty Inc | 1.96M | 59.1K shares | 0.09 | Common equity | Long | USA |
CPS Cooper-Standard Holdings Inc | 1.95M | 87.2K shares | 0.09 | Common equity | Long | USA |
SNV Synovus Financial Corp. | 1.93M | 40.4K shares | 0.09 | Common equity | Long | USA |
ATR Aptargroup Inc. | 1.91M | 15.59K shares | 0.09 | Common equity | Long | USA |