Fund profile
Fund manager
Total assets
$2.88B
Liabilities
$101.51M
Net assets
$2.78B
Number of holdings
376
Top 200 of 376 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
RYAN Ryan Specialty Group Holdings Inc | 45M | 1.16M shares | 1.62 | Common equity | Long | USA |
JNL Securities Lending Collateral Fund | 41.22M | 41.22M shares | 1.48 | Short-term investment vehicle | Long | USA |
KRNT Kornit Digital Ltd | 38.77M | 468.81K shares | 1.40 | Common equity | Long | Israel |
EVH Evolent Health Inc | 37.9M | 1.17M shares | 1.36 | Common equity | Long | USA |
APPS Digital Turbine Inc | 37.31M | 851.69K shares | 1.34 | Common equity | Long | USA |
BILL Bill.com Holdings Inc | 37.19M | 163.96K shares | 1.34 | Common equity | Long | USA |
JNL Government Money Market Fund | 35.96M | 35.96M shares | 1.30 | Short-term investment vehicle | Long | USA |
MGNI Magnite Inc | 35.2M | 2.66M shares | 1.27 | Common equity | Long | USA |
JNL Government Money Market Fund | 30.16M | 30.16M shares | 1.09 | Short-term investment vehicle | Long | USA |
FOXF Fox Factory Holding Corp | 28.91M | 295.15K shares | 1.04 | Common equity | Long | USA |
HEI Heico Corp. | 27.48M | 216.64K shares | 0.99 | Common equity | Long | USA |
Rightmove PLC
|
27.22M | 3.29M shares | 0.98 | Common equity | Long | UK |
AUTO AutoWeb Inc | 25.56M | 3.07M shares | 0.92 | Common equity | Long | UK |
FDS Factset Research Systems Inc. | 24.71M | 56.91K shares | 0.89 | Common equity | Long | USA |
GTLS Chart Industries Inc | 24.29M | 141.42K shares | 0.87 | Common equity | Long | USA |
ODFL Old Dominion Freight Line, Inc. | 23M | 77.02K shares | 0.83 | Common equity | Long | USA |
DCT Duck Creek Technologies Inc | 22.77M | 1.03M shares | 0.82 | Common equity | Long | USA |
CHGG Chegg Inc | 22.46M | 619.18K shares | 0.81 | Common equity | Long | USA |
SFBS ServisFirst Bancshares Inc | 21.81M | 228.91K shares | 0.79 | Common equity | Long | USA |
VRNS Varonis Systems Inc | 20.77M | 436.88K shares | 0.75 | Common equity | Long | USA |
AQUA Evoqua Water Technologies Corp | 20.61M | 438.7K shares | 0.74 | Common equity | Long | USA |
OLLI Ollies Bargain Outlet Holdings Inc | 20.45M | 475.92K shares | 0.74 | Common equity | Long | USA |
MORN Morningstar Inc | 20.42M | 74.75K shares | 0.74 | Common equity | Long | USA |
ARRY Array Technologies Inc | 20.39M | 1.81M shares | 0.73 | Common equity | Long | USA |
JNL Government Money Market Fund | 20.3M | 20.3M shares | 0.73 | Short-term investment vehicle | Long | USA |
WST West Pharmaceutical Services, Inc. | 19.79M | 48.19K shares | 0.71 | Common equity | Long | USA |
ENPH Enphase Energy Inc | 19.74M | 97.83K shares | 0.71 | Common equity | Long | USA |
AVLR Avalara Inc | 19.41M | 195.1K shares | 0.70 | Common equity | Long | USA |
AZPN Aspen Technology Inc | 18.78M | 113.56K shares | 0.68 | Common equity | Long | USA |
MKTX MarketAxess Holdings Inc. | 18.65M | 54.84K shares | 0.67 | Common equity | Long | USA |
MTSI MACOM Technology Solutions Holdings Inc | 17.36M | 290.01K shares | 0.63 | Common equity | Long | USA |
VCYT Veracyte Inc | 16.62M | 603K shares | 0.60 | Common equity | Long | USA |
IBKR Interactive Brokers Group Inc | 16.52M | 250.61K shares | 0.59 | Common equity | Long | USA |
KLIC Kulicke & Soffa Industries, Inc. | 15.76M | 281.33K shares | 0.57 | Common equity | Long | USA |
EEFT Euronet Worldwide Inc | 15.47M | 118.86K shares | 0.56 | Common equity | Long | USA |
AAN Aarons Holdings Company Inc. | 14.39M | 258.19K shares | 0.52 | Common equity | Long | USA |
BL BlackLine Inc | 14.24M | 194.51K shares | 0.51 | Common equity | Long | USA |
TREE LendingTree Inc. | 14.21M | 118.73K shares | 0.51 | Common equity | Long | USA |
SITE SiteOne Landscape Supply Inc | 14.16M | 87.57K shares | 0.51 | Common equity | Long | USA |
YETI YETI Holdings Inc | 13.97M | 232.92K shares | 0.50 | Common equity | Long | USA |
PAYC Paycom Software Inc | 13.92M | 40.18K shares | 0.50 | Common equity | Long | USA |
FOCS Focus Financial Partners Inc | 13.78M | 301.26K shares | 0.50 | Common equity | Long | USA |
PLNT Planet Fitness Inc | 13.78M | 163.06K shares | 0.50 | Common equity | Long | USA |
AVYA Avaya Holdings Corp. | 13.62M | 1.08M shares | 0.49 | Common equity | Long | USA |
TYL Tyler Technologies, Inc. | 13.57M | 30.51K shares | 0.49 | Common equity | Long | USA |
TXRH Texas Roadhouse Inc | 13.5M | 161.23K shares | 0.49 | Common equity | Long | USA |
BSY Bentley Systems Inc | 13.42M | 303.85K shares | 0.48 | Common equity | Long | USA |
CPRT Copart, Inc. | 13.39M | 106.75K shares | 0.48 | Common equity | Long | USA |
TDY Teledyne Technologies Inc | 13.33M | 28.21K shares | 0.48 | Common equity | Long | USA |
AXON Axon Enterprise Inc | 13.18M | 95.68K shares | 0.47 | Common equity | Long | USA |
SILK Silk Road Medical Inc | 12.99M | 314.55K shares | 0.47 | Common equity | Long | USA |
REXR Rexford Industrial Realty Inc | 12.92M | 173.15K shares | 0.47 | Common equity | Long | USA |
SPSC SPS Commerce Inc. | 12.91M | 98.38K shares | 0.46 | Common equity | Long | USA |
ITCI Intra-Cellular Therapies Inc | 12.9M | 210.83K shares | 0.46 | Common equity | Long | USA |
ATHM Autohome Inc | 12.71M | 418.06K shares | 0.46 | Common equity | Long | Cayman Islands |
JKHY Jack Henry & Associates, Inc. | 12.66M | 64.23K shares | 0.46 | Common equity | Long | USA |
DT Dynatrace Inc | 12.65M | 268.58K shares | 0.46 | Common equity | Long | USA |
NCNO nCino, Inc. | 12.53M | 305.71K shares | 0.45 | Common equity | Long | USA |
FRPT Freshpet Inc | 12.38M | 120.61K shares | 0.45 | Common equity | Long | USA |
PRCH Porch Group Inc | 12.13M | 1.75M shares | 0.44 | Common equity | Long | USA |
CSGP Costar Group, Inc. | 12M | 180.22K shares | 0.43 | Common equity | Long | USA |
WSC WillScot Mobile Mini Holdings Corp | 11.8M | 301.63K shares | 0.43 | Common equity | Long | USA |
PLNT Planet Fitness Inc | 11.73M | 138.89K shares | 0.42 | Common equity | Long | USA |
HQY Healthequity Inc | 11.56M | 171.44K shares | 0.42 | Common equity | Long | USA |
AZTA Azenta Inc | 11.45M | 138.16K shares | 0.41 | Common equity | Long | USA |
BCRX Biocryst Pharmaceuticals Inc. | 11.17M | 687.13K shares | 0.40 | Common equity | Long | USA |
CORE Core-Mark Hldg Co Inc | 11.1M | 217.95K shares | 0.40 | Common equity | Long | USA |
SPSC SPS Commerce Inc. | 11.1M | 84.57K shares | 0.40 | Common equity | Long | USA |
JAZZ Jazz Pharmaceuticals plc | 11.08M | 71.17K shares | 0.40 | Common equity | Long | Ireland |
SAIA Saia Inc. | 11.04M | 45.29K shares | 0.40 | Common equity | Long | USA |
TRU TransUnion | 11.02M | 106.67K shares | 0.40 | Common equity | Long | USA |
TTEK Tetra Tech, Inc. | 10.74M | 65.1K shares | 0.39 | Common equity | Long | USA |
MTDR Matador Resources Co | 10.72M | 202.42K shares | 0.39 | Common equity | Long | USA |
CWAN Clearwater Analytics Holdings Inc | 10.69M | 509.26K shares | 0.39 | Common equity | Long | USA |
GMED Globus Medical Inc | 10.66M | 144.46K shares | 0.38 | Common equity | Long | USA |
QTRX Quanterix Corp | 10.63M | 364.33K shares | 0.38 | Common equity | Long | USA |
WEX WEX Inc | 10.63M | 59.58K shares | 0.38 | Common equity | Long | USA |
SMAR Smartsheet Inc | 10.27M | 187.4K shares | 0.37 | Common equity | Long | USA |
VRSK Verisk Analytics Inc | 10.24M | 47.7K shares | 0.37 | Common equity | Long | USA |
CSTL Castle Biosciences Inc | 10.23M | 228.04K shares | 0.37 | Common equity | Long | USA |
ACIW ACI Worldwide Inc | 10.14M | 321.93K shares | 0.37 | Common equity | Long | USA |
CASY Casey`s General Stores, Inc. | 10.12M | 51.08K shares | 0.36 | Common equity | Long | USA |
MAX MediaAlpha Inc | 10.12M | 611.55K shares | 0.36 | Common equity | Long | USA |
CHDN Churchill Downs, Inc. | 10.06M | 45.37K shares | 0.36 | Common equity | Long | USA |
UFPI UFP Industries Inc | 10.04M | 130.17K shares | 0.36 | Common equity | Long | USA |
ETSY Etsy Inc | 9.93M | 79.93K shares | 0.36 | Common equity | Long | USA |
LSCC Lattice Semiconductor Corp. | 9.89M | 162.28K shares | 0.36 | Common equity | Long | USA |
SGRY Surgery Partners Inc | 9.85M | 178.85K shares | 0.35 | Common equity | Long | USA |
AVNT Avient Corp | 9.78M | 203.79K shares | 0.35 | Common equity | Long | USA |
EEFT Euronet Worldwide Inc | 9.75M | 74.88K shares | 0.35 | Common equity | Long | USA |
BL BlackLine Inc | 9.68M | 132.17K shares | 0.35 | Common equity | Long | USA |
ABMD Abiomed Inc. | 9.63M | 46.42K shares | 0.35 | Common equity | Long | USA |
AEIS Advanced Energy Industries Inc. | 9.59M | 111.39K shares | 0.35 | Common equity | Long | USA |
FOUR Shift4 Payments Inc | 9.57M | 154.61K shares | 0.34 | Common equity | Long | USA |
FIVN Five9 Inc | 9.38M | 84.97K shares | 0.34 | Common equity | Long | USA |
VRNS Varonis Systems Inc | 9.34M | 196.41K shares | 0.34 | Common equity | Long | USA |
LHCG LHC Group Inc | 9.27M | 54.99K shares | 0.33 | Common equity | Long | USA |
POWI Power Integrations Inc. | 9.27M | 100.02K shares | 0.33 | Common equity | Long | USA |
NUVA Nuvasive Inc | 9.23M | 162.87K shares | 0.33 | Common equity | Long | USA |
WING Wingstop Inc | 9.2M | 78.39K shares | 0.33 | Common equity | Long | USA |
USPH U.S. Physical Therapy, Inc. | 9.11M | 91.58K shares | 0.33 | Common equity | Long | USA |
VAC Marriott Vacations Worldwide Corp | 9.07M | 57.52K shares | 0.33 | Common equity | Long | USA |
FICO Fair, Isaac Corp. | 9.01M | 19.31K shares | 0.32 | Common equity | Long | USA |
BLDR Builders Firstsource Inc | 8.98M | 139.14K shares | 0.32 | Common equity | Long | USA |
PLAN Anaplan Inc | 8.95M | 137.62K shares | 0.32 | Common equity | Long | USA |
ENTG Entegris Inc | 8.95M | 68.19K shares | 0.32 | Common equity | Long | USA |
HZNP Horizon Therapeutics Plc | 8.88M | 84.38K shares | 0.32 | Common equity | Long | Ireland |
MKSI MKS Instruments, Inc. | 8.85M | 58.99K shares | 0.32 | Common equity | Long | USA |
COCO Vita Coco Company Inc (The) | 8.78M | 980.34K shares | 0.32 | Common equity | Long | USA |
JBT John Bean Technologies Corp | 8.73M | 73.71K shares | 0.31 | Common equity | Long | USA |
ACIW ACI Worldwide Inc | 8.68M | 275.62K shares | 0.31 | Common equity | Long | USA |
SPSC SPS Commerce Inc. | 8.66M | 66.02K shares | 0.31 | Common equity | Long | USA |
ELY Callaway Golf Co. | 8.64M | 368.84K shares | 0.31 | Common equity | Long | USA |
HELE Helen of Troy Ltd | 8.63M | 44.09K shares | 0.31 | Common equity | Long | Bermuda |
COO Cooper Companies, Inc. | 8.59M | 20.58K shares | 0.31 | Common equity | Long | USA |
NSA National Storage Affiliates Trust | 8.56M | 136.35K shares | 0.31 | Common equity | Long | USA |
MRCY Mercury Systems Inc | 8.51M | 132.12K shares | 0.31 | Common equity | Long | USA |
WNS WNS Holdings Limited | 8.49M | 99.31K shares | 0.31 | Common equity | Long | Jersey |
Copperleaf Technologies Inc.
|
8.46M | 652.65K shares | 0.30 | Common equity | Long | Canada |
BOOT Boot Barn Holdings Inc | 8.41M | 88.67K shares | 0.30 | Common equity | Long | USA |
TKR Timken Co. | 8.39M | 138.14K shares | 0.30 | Common equity | Long | USA |
JNL Government Money Market Fund | 8.26M | 8.26M shares | 0.30 | Short-term investment vehicle | Long | USA |
AXON Axon Enterprise Inc | 8.25M | 59.9K shares | 0.30 | Common equity | Long | USA |
CYRX CryoPort Inc | 8.24M | 236.04K shares | 0.30 | Common equity | Long | USA |
PCTY Paylocity Holding Corp | 8.16M | 39.66K shares | 0.29 | Common equity | Long | USA |
GTLS Chart Industries Inc | 8.15M | 47.44K shares | 0.29 | Common equity | Long | USA |
ZETA Zeta Global Holdings Corp | 8.11M | 635.91K shares | 0.29 | Common equity | Long | USA |
SAIC Science Applications International Corp. | 8.1M | 87.86K shares | 0.29 | Common equity | Long | USA |
GO Grocery Outlet Holding Corp | 8.06M | 245.73K shares | 0.29 | Common equity | Long | USA |
WSC WillScot Mobile Mini Holdings Corp | 8M | 204.48K shares | 0.29 | Common equity | Long | USA |
SAIA Saia Inc. | 8M | 32.81K shares | 0.29 | Common equity | Long | USA |
TNDM Tandem Diabetes Care Inc | 7.93M | 68.2K shares | 0.29 | Common equity | Long | USA |
SMTC Semtech Corp. | 7.93M | 114.33K shares | 0.29 | Common equity | Long | USA |
AVTR Avantor Inc. | 7.84M | 231.75K shares | 0.28 | Common equity | Long | USA |
NVST Envista Holdings Corp | 7.83M | 160.68K shares | 0.28 | Common equity | Long | USA |
MTSI MACOM Technology Solutions Holdings Inc | 7.76M | 129.59K shares | 0.28 | Common equity | Long | USA |
RVLV Revolve Group Inc | 7.74M | 144.14K shares | 0.28 | Common equity | Long | USA |
WING Wingstop Inc | 7.73M | 65.9K shares | 0.28 | Common equity | Long | USA |
ATRC Atricure Inc | 7.7M | 117.27K shares | 0.28 | Common equity | Long | USA |
AZTA Azenta Inc | 7.7M | 92.91K shares | 0.28 | Common equity | Long | USA |
WMS Advanced Drainage Systems Inc | 7.61M | 64.01K shares | 0.27 | Common equity | Long | USA |
WNS WNS Holdings Limited | 7.59M | 88.77K shares | 0.27 | Common equity | Long | Jersey |
ABMD Abiomed Inc. | 7.59M | 36.58K shares | 0.27 | Common equity | Long | USA |
CLAR Clarus Corp | 7.55M | 331.41K shares | 0.27 | Common equity | Long | USA |
LPLA LPL Financial Holdings Inc | 7.48M | 40.94K shares | 0.27 | Common equity | Long | USA |
FANG Diamondback Energy Inc | 7.43M | 54.21K shares | 0.27 | Common equity | Long | USA |
INSP Inspire Medical Systems Inc | 7.33M | 28.55K shares | 0.26 | Common equity | Long | USA |
PRI Primerica Inc | 7.31M | 53.43K shares | 0.26 | Common equity | Long | USA |
PNFP Pinnacle Financial Partners Inc. | 7.25M | 78.75K shares | 0.26 | Common equity | Long | USA |
SMPL Simply Good Foods Co | 7.25M | 190.97K shares | 0.26 | Common equity | Long | USA |
NGVT Ingevity Corp | 7.17M | 111.92K shares | 0.26 | Common equity | Long | USA |
MPWR Monolithic Power System Inc | 7.13M | 14.67K shares | 0.26 | Common equity | Long | USA |
OFLX Omega Flex Inc | 7.03M | 54.12K shares | 0.25 | Common equity | Long | USA |
ELAN Elanco Animal Health Inc | 6.86M | 263.09K shares | 0.25 | Common equity | Long | USA |
CDXS Codexis Inc. | 6.84M | 331.74K shares | 0.25 | Common equity | Long | USA |
LW Lamb Weston Holdings Inc | 6.83M | 113.98K shares | 0.25 | Common equity | Long | USA |
MAT Mattel, Inc. | 6.79M | 305.73K shares | 0.24 | Common equity | Long | USA |
SGRY Surgery Partners Inc | 6.76M | 122.71K shares | 0.24 | Common equity | Long | USA |
NRC National Research Corp | 6.68M | 168.35K shares | 0.24 | Common equity | Long | USA |
HCAT Health Catalyst Inc | 6.63M | 253.69K shares | 0.24 | Common equity | Long | USA |
MIDD Middleby Corp. | 6.6M | 40.25K shares | 0.24 | Common equity | Long | USA |
HQY Healthequity Inc | 6.59M | 97.72K shares | 0.24 | Common equity | Long | USA |
ELF e.l.f. Beauty Inc | 6.49M | 251.1K shares | 0.23 | Common equity | Long | USA |
CHEF Chefs` Warehouse Inc | 6.29M | 192.9K shares | 0.23 | Common equity | Long | USA |
AMBA Ambarella Inc | 6.28M | 59.9K shares | 0.23 | Common equity | Long | Cayman Islands |
CMCO Columbus Mckinnon Corp. | 6.26M | 147.76K shares | 0.23 | Common equity | Long | USA |
ORGO Organogenesis Holdings Inc | 6.19M | 811.93K shares | 0.22 | Common equity | Long | USA |
VCEL Vericel Corp | 6.17M | 161.52K shares | 0.22 | Common equity | Long | USA |
TNDM Tandem Diabetes Care Inc | 6.17M | 53.05K shares | 0.22 | Common equity | Long | USA |
RTMVY Rightmove PLC/ADR | 6.13M | 370.67K shares | 0.22 | Common equity | Long | UK |
H Hyatt Hotels Corporation | 5.99M | 62.74K shares | 0.22 | Common equity | Long | USA |
FIVE Five Below Inc | 5.97M | 37.7K shares | 0.22 | Common equity | Long | USA |
SITM SiTime Corp | 5.89M | 23.77K shares | 0.21 | Common equity | Long | USA |
OLO Olo Inc | 5.76M | 435.05K shares | 0.21 | Common equity | Long | USA |
IIPR Innovative Industrial Properties Inc | 5.61M | 27.31K shares | 0.20 | Common equity | Long | USA |
ALTG Alta Equipment Group Inc | 5.57M | 450.69K shares | 0.20 | Common equity | Long | USA |
SITE SiteOne Landscape Supply Inc | 5.54M | 34.24K shares | 0.20 | Common equity | Long | USA |
DFH Dream Finders Homes Inc | 5.51M | 322.64K shares | 0.20 | Common equity | Long | USA |
SPT Sprout Social Inc | 5.46M | 68.16K shares | 0.20 | Common equity | Long | USA |
NSTG Nanostring Technologies Inc | 5.44M | 156.5K shares | 0.20 | Common equity | Long | USA |
FIVN Five9 Inc | 5.43M | 49.21K shares | 0.20 | Common equity | Long | USA |
BLD TopBuild Corp | 5.41M | 29.85K shares | 0.20 | Common equity | Long | USA |
SSYS Stratasys Ltd | 5.37M | 211.66K shares | 0.19 | Common equity | Long | Israel |
SEAS SeaWorld Entertainment Inc | 5.32M | 71.5K shares | 0.19 | Common equity | Long | USA |
BJ BJ`s Wholesale Club Holdings Inc | 5.32M | 78.69K shares | 0.19 | Common equity | Long | USA |
AHCO AdaptHealth Corp | 5.21M | 325.04K shares | 0.19 | Common equity | Long | USA |
QTWO Q2 Holdings Inc | 5.18M | 84.06K shares | 0.19 | Common equity | Long | USA |
GSHD Goosehead Insurance Inc | 5.12M | 65.13K shares | 0.18 | Common equity | Long | USA |
INMD Inmode Ltd | 5.1M | 138.3K shares | 0.18 | Common equity | Long | Israel |
SUM Summit Materials, Inc. | 5.1M | 164.28K shares | 0.18 | Common equity | Long | USA |
AERI Aerie Pharmaceuticals Inc | 5.05M | 554.51K shares | 0.18 | Common equity | Long | USA |
UPLD Upland Software Inc | 5M | 283.97K shares | 0.18 | Common equity | Long | USA |
HGTY Hagerty Inc | 4.96M | 459.3K shares | 0.18 | Common equity | Long | USA |
BFAM Bright Horizons Family Solutions, Inc. | 4.94M | 37.21K shares | 0.18 | Common equity | Long | USA |
HLIT Harmonic, Inc. | 4.93M | 201.94K shares | 0.18 | Common equity | Long | USA |
WAL Western Alliance Bancorp | 4.92M | 59.41K shares | 0.18 | Common equity | Long | USA |
THC Tenet Healthcare Corp. | 4.92M | 57.18K shares | 0.18 | Common equity | Long | USA |
PRO Pros Holdings Inc | 4.91M | 147.37K shares | 0.18 | Common equity | Long | USA |
LAD Lithia Motors, Inc. | 4.8M | 15.98K shares | 0.17 | Common equity | Long | USA |
CWST Casella Waste Systems, Inc. | 4.79M | 54.7K shares | 0.17 | Common equity | Long | USA |