Fund profile
Fund manager
Total assets
$21.93B
Liabilities
$2.21B
Net assets
$19.72B
Number of holdings
3.32K
Top 200 of 3318 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
PGIM Core Ultra Short Bond Fund | 3.28B | 3.28B shares | 16.65 | Short-term investment vehicle | Long | USA |
PGIM Institutional Money Market Fund - D | 865.67M | 866.28M shares | 4.39 | Short-term investment vehicle | Long | USA |
AAPL Apple Inc | 469.68M | 2.65M shares | 2.38 | Common equity | Long | USA |
MSFT Microsoft Corporation | 435.75M | 1.3M shares | 2.21 | Common equity | Long | USA |
AMZN Amazon.com Inc. | 251.69M | 75.49K shares | 1.28 | Common equity | Long | USA |
Fannie Mae or Freddie Mac | 241.39M | 233.36M principal | 1.22 | ABS-mortgage backed security | Long | USA |
GOOG Alphabet Inc | 195.62M | 67.61K shares | 0.99 | Common equity | Long | USA |
United States Treasury Bill | 170.17M | 170.3M principal | 0.86 | Debt | Long | USA |
FB Meta Platforms Inc | 162M | 481.66K shares | 0.82 | Common equity | Long | USA |
United States Treasury Inflation Indexed Bonds | 142.17M | 126.59M principal | 0.72 | Debt | Long | USA |
Fannie Mae or Freddie Mac | 142.11M | 142.55M principal | 0.72 | ABS-mortgage backed security | Long | USA |
NVDA NVIDIA Corp | 127.65M | 434.01K shares | 0.65 | Common equity | Long | USA |
GOOG Alphabet Inc | 117.74M | 40.64K shares | 0.60 | Common equity | Long | USA |
Fannie Mae or Freddie Mac | 95.11M | 93.23M principal | 0.48 | ABS-mortgage backed security | Long | USA |
AVGO Broadcom Pte. Ltd. | 94.64M | 142.22K shares | 0.48 | Common equity | Long | USA |
WFC Wells Fargo & Co. | 87.27M | 1.82M shares | 0.44 | Common equity | Long | USA |
UNH Unitedhealth Group Inc | 87.07M | 173.39K shares | 0.44 | Common equity | Long | USA |
Nestle SA
|
85.56M | 611.35K shares | 0.43 | Common equity | Long | Switzerland |
TSLA Tesla Inc | 84.87M | 80.31K shares | 0.43 | Common equity | Long | USA |
HD Home Depot, Inc. | 80.49M | 193.96K shares | 0.41 | Common equity | Long | USA |
V Visa Inc | 77.02M | 355.43K shares | 0.39 | Common equity | Long | USA |
BRK.A Berkshire Hathaway Inc. | 75.49M | 252.48K shares | 0.38 | Common equity | Long | USA |
ABBV Abbvie Inc | 73.01M | 539.19K shares | 0.37 | Common equity | Long | USA |
LLY Lilly(Eli) & Co | 69.51M | 251.65K shares | 0.35 | Common equity | Long | USA |
CRM Salesforce Inc | 68.3M | 268.76K shares | 0.35 | Common equity | Long | USA |
United States Treasury Note/Bond | 67.15M | 60.73M principal | 0.34 | Debt | Long | USA |
Siemens AG
|
60.21M | 348.48K shares | 0.31 | Common equity | Long | Germany |
AZN Astrazeneca plc | 59.68M | 1.02M shares | 0.30 | Common equity | Long | UK |
BAC Bank Of America Corp. | 59.47M | 1.34M shares | 0.30 | Common equity | Long | USA |
United States Treasury Note/Bond | 59.2M | 50.38M principal | 0.30 | Debt | Long | USA |
Taiwan Semiconductor Manufacturing Co Ltd
|
57.03M | 2.57M shares | 0.29 | Common equity | Long | Taiwan |
CMCSA Comcast Corp | 56.57M | 1.12M shares | 0.29 | Common equity | Long | USA |
FISV Fiserv, Inc. | 56.54M | 544.79K shares | 0.29 | Common equity | Long | USA |
PG Procter & Gamble Co. | 55.97M | 342.14K shares | 0.28 | Common equity | Long | USA |
ISRG Intuitive Surgical Inc | 55.2M | 153.63K shares | 0.28 | Common equity | Long | USA |
NFLX NetFlix Inc | 55.03M | 91.34K shares | 0.28 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 53.62M | 80.37K shares | 0.27 | Common equity | Long | USA |
GE General Electric Co. | 53.6M | 567.33K shares | 0.27 | Common equity | Long | USA |
ACN Accenture plc | 53.11M | 128.12K shares | 0.27 | Common equity | Long | Ireland |
ROG Rogers Corp. | 51.49M | 123.88K shares | 0.26 | Common equity | Long | Switzerland |
MA Mastercard Incorporated | 51.25M | 142.64K shares | 0.26 | Common equity | Long | USA |
QCOM Qualcomm, Inc. | 51.24M | 280.2K shares | 0.26 | Common equity | Long | USA |
United States Treasury Note/Bond | 49.29M | 49.83M principal | 0.25 | Debt | Long | USA |
KO Coca-Cola Co | 49.2M | 830.91K shares | 0.25 | Common equity | Long | USA |
PLD Prologis, L.P. | 45.22M | 268.58K shares | 0.23 | Common equity | Long | USA |
Fannie Mae or Freddie Mac | 45.15M | 42.95M principal | 0.23 | ABS-mortgage backed security | Long | USA |
KLAC KLA Corp. | 44.98M | 104.58K shares | 0.23 | Common equity | Long | USA |
Unilever PLC
|
44.97M | 840.46K shares | 0.23 | Common equity | Long | UK |
COST Costco Wholesale Corp | 44.81M | 78.94K shares | 0.23 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 44.6M | 703.75K shares | 0.23 | Common equity | Long | USA |
ASML ASML Holding NV - New York Shares | 44.57M | 55.64K shares | 0.23 | Common equity | Long | Netherlands |
COP Conoco Phillips | 43.85M | 607.51K shares | 0.22 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 43.66M | 203.67K shares | 0.22 | Common equity | Long | USA |
NKE Nike, Inc. | 43.04M | 258.22K shares | 0.22 | Common equity | Long | USA |
Nippon Telegraph & Telephone Corp
|
41.76M | 1.52M shares | 0.21 | Common equity | Long | Japan |
AMD Advanced Micro Devices Inc. | 41.59M | 288.99K shares | 0.21 | Common equity | Long | USA |
NEE NextEra Energy Inc | 41.45M | 443.98K shares | 0.21 | Common equity | Long | USA |
Ginnie Mae | 40.54M | 40.18M principal | 0.21 | ABS-mortgage backed security | Long | USA |
Fannie Mae or Freddie Mac | 40.32M | 37.93M principal | 0.20 | ABS-mortgage backed security | Long | USA |
United States Treasury Inflation Indexed Bonds | 40.16M | 37.49M principal | 0.20 | Debt | Long | USA |
SAN Banco Santander S.A. | 38.73M | 384.59K shares | 0.20 | Common equity | Long | France |
FITB Fifth Third Bancorp | 37.7M | 865.75K shares | 0.19 | Common equity | Long | USA |
DHR Danaher Corp. | 37.64M | 114.4K shares | 0.19 | Common equity | Long | USA |
Toyota Motor Corp
|
37.61M | 2.05M shares | 0.19 | Common equity | Long | Japan |
United States Treasury Inflation Indexed Bonds | 37.2M | 35.38M principal | 0.19 | Debt | Long | USA |
BDX Becton, Dickinson And Co. | 37.14M | 147.68K shares | 0.19 | Common equity | Long | USA |
GS Goldman Sachs Group, Inc. | 36.62M | 95.72K shares | 0.19 | Common equity | Long | USA |
SHW Sherwin-Williams Co. | 36.29M | 103.05K shares | 0.18 | Common equity | Long | USA |
Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen
|
36.02M | 121.8K shares | 0.18 | Common equity | Long | Germany |
PFE Pfizer Inc. | 35.86M | 607.2K shares | 0.18 | Common equity | Long | USA |
NOVN Novan Inc | 35.73M | 406.81K shares | 0.18 | Common equity | Long | Switzerland |
United States Treasury Note/Bond | 35.61M | 35.79M principal | 0.18 | Debt | Long | USA |
Samsung Electronics Co Ltd
|
35.3M | 536.97K shares | 0.18 | Common equity | Long | Korea, Republic of |
AXA SA
|
35.18M | 1.18M shares | 0.18 | Common equity | Long | France |
JNJ Johnson & Johnson | 35.02M | 204.73K shares | 0.18 | Common equity | Long | USA |
SCHW Charles Schwab Corp. | 33.99M | 404.19K shares | 0.17 | Common equity | Long | USA |
PEP PepsiCo Inc | 33.47M | 192.7K shares | 0.17 | Common equity | Long | USA |
AIG American International Group Inc | 32.03M | 563.23K shares | 0.16 | Common equity | Long | USA |
MGA Magna International Inc. | 31.83M | 393.26K shares | 0.16 | Common equity | Long | Canada |
Astellas Pharma Inc
|
31.6M | 1.94M shares | 0.16 | Common equity | Long | Japan |
PM Philip Morris International Inc | 31M | 326.31K shares | 0.16 | Common equity | Long | USA |
United States Treasury Note/Bond | 30.93M | 30.4M principal | 0.16 | Debt | Long | USA |
SBUX Starbucks Corp. | 30.51M | 260.81K shares | 0.15 | Common equity | Long | USA |
HBAN Huntington Bancshares, Inc. | 30.34M | 1.97M shares | 0.15 | Common equity | Long | USA |
DIS Walt Disney Co | 30.24M | 195.26K shares | 0.15 | Common equity | Long | USA |
CME CME Group Inc | 30.13M | 131.89K shares | 0.15 | Common equity | Long | USA |
CB Chubb Limited | 30.02M | 155.3K shares | 0.15 | Common equity | Long | Switzerland |
TTE TotalEnergies SE | 30.02M | 590.57K shares | 0.15 | Common equity | Long | France |
Ginnie Mae II Pool | 29.6M | 28.86M principal | 0.15 | ABS-mortgage backed security | Long | USA |
RIVN Rivian Automotive Inc | 29.49M | 284.43K shares | 0.15 | Common equity | Long | USA |
NTT Data Corp
|
29.45M | 1.37M shares | 0.15 | Common equity | Long | Japan |
MDLZ Mondelez International Inc. | 29.16M | 439.8K shares | 0.15 | Common equity | Long | USA |
ZM Zoom Video Communications Inc | 29.1M | 158.21K shares | 0.15 | Common equity | Long | USA |
United States Treasury Note/Bond | 29.05M | 29.7M principal | 0.15 | Debt | Long | USA |
CDS CDX.NA.IG.37.V1 | 28.73M | 1 contracts | 0.15 | Credit derivative | N/A | USA |
EQNR Equinor ASA | 28.59M | 1.08M shares | 0.14 | Common equity | Long | Norway |
SO Southern Company | 28.04M | 408.83K shares | 0.14 | Common equity | Long | USA |
DNB Bank ASA
|
28.02M | 1.22M shares | 0.14 | Common equity | Long | Norway |
OR Osisko Gold Royalties Ltd | 27.3M | 57.49K shares | 0.14 | Common equity | Long | France |
United States Treasury Note/Bond | 27.13M | 27.92M principal | 0.14 | Debt | Long | USA |
United States Treasury Note/Bond | 27.06M | 29.71M principal | 0.14 | Debt | Long | USA |
IGO Ltd
|
27.02M | 3.22M shares | 0.14 | Common equity | Long | Australia |
United States Treasury Note/Bond | 26.86M | 26.76M principal | 0.14 | Debt | Long | USA |
NXPI NXP Semiconductors NV | 26.77M | 117.52K shares | 0.14 | Common equity | Long | Netherlands |
Bank of America Corp | 26.72M | 26.62M principal | 0.14 | Debt | Long | USA |
D Dominion Energy Inc | 26.7M | 339.83K shares | 0.14 | Common equity | Long | USA |
ING Groep NV
|
26.69M | 1.91M shares | 0.14 | Common equity | Long | Netherlands |
MCD McDonald`s Corp | 26.6M | 99.22K shares | 0.13 | Common equity | Long | USA |
AMT American Tower Corp. | 26.53M | 90.7K shares | 0.13 | Common equity | Long | USA |
SLF Sun Life Financial, Inc. | 26.37M | 473.67K shares | 0.13 | Common equity | Long | Canada |
GPN Global Payments, Inc. | 26.24M | 194.14K shares | 0.13 | Common equity | Long | USA |
APD Air Products & Chemicals Inc. | 26.21M | 86.15K shares | 0.13 | Common equity | Long | USA |
PNC PNC Financial Services Group | 26.05M | 129.9K shares | 0.13 | Common equity | Long | USA |
ANTM Anthem Inc | 25.82M | 55.69K shares | 0.13 | Common equity | Long | USA |
ABT Abbott Laboratories | 25.81M | 183.37K shares | 0.13 | Common equity | Long | USA |
XLNX Xilinx Inc | 25.43M | 119.94K shares | 0.13 | Common equity | Long | USA |
LOW Lowe`s Cos., Inc. | 25.22M | 97.56K shares | 0.13 | Common equity | Long | USA |
ABB Ltd
|
25.07M | 656.46K shares | 0.13 | Common equity | Long | Switzerland |
CVX Chevron Corp. | 25.06M | 213.56K shares | 0.13 | Common equity | Long | USA |
ROP Roper Technologies Inc | 24.97M | 50.77K shares | 0.13 | Common equity | Long | USA |
United States Treasury Note/Bond | 24.88M | 24.2M principal | 0.13 | Debt | Long | USA |
PCAR Paccar Inc. | 24.81M | 281.09K shares | 0.13 | Common equity | Long | USA |
EQIX Equinix Inc | 24.77M | 29.28K shares | 0.13 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 24.63M | 225.64K shares | 0.12 | Common equity | Long | USA |
C Citigroup Inc | 24.61M | 407.54K shares | 0.12 | Common equity | Long | USA |
Ginnie Mae | 24.58M | 23.76M principal | 0.12 | ABS-mortgage backed security | Long | USA |
Engie SA
|
24.5M | 1.65M shares | 0.12 | Common equity | Long | France |
National Bank of Canada
|
24.34M | 319.28K shares | 0.12 | Common equity | Long | Canada |
FDX Fedex Corp | 24.15M | 93.37K shares | 0.12 | Common equity | Long | USA |
Sony Group Corp
|
24.07M | 191.2K shares | 0.12 | Common equity | Long | Japan |
AMGN AMGEN Inc. | 23.84M | 105.96K shares | 0.12 | Common equity | Long | USA |
SYK Stryker Corp. | 23.82M | 89.09K shares | 0.12 | Common equity | Long | USA |
ICE Intercontinental Exchange Inc | 23.64M | 172.86K shares | 0.12 | Common equity | Long | USA |
A Agilent Technologies Inc. | 23.51M | 147.28K shares | 0.12 | Common equity | Long | USA |
FLT Fleetcor Technologies Inc | 23.46M | 104.8K shares | 0.12 | Common equity | Long | USA |
Diageo PLC
|
23.45M | 429.35K shares | 0.12 | Common equity | Long | UK |
WDAY Workday Inc | 23.33M | 85.41K shares | 0.12 | Common equity | Long | USA |
Sampo Oyj
|
23.3M | 464.9K shares | 0.12 | Common equity | Long | Finland |
CMI Cummins Inc. | 23.28M | 106.7K shares | 0.12 | Common equity | Long | USA |
United States Treasury Inflation Indexed Bonds | 23.2M | 21.35M principal | 0.12 | Debt | Long | USA |
LBRDA Liberty Broadband Corp - Series A | 23.14M | 143.64K shares | 0.12 | Common equity | Long | USA |
CPT Camden Property Trust | 23.1M | 129.3K shares | 0.12 | Common equity | Long | USA |
LIND Lindblad Expeditions Holdings Inc | 22.72M | 65.4K shares | 0.12 | Common equity | Long | UK |
SAP Sap SE | 22.6M | 159.96K shares | 0.11 | Common equity | Long | Germany |
BKNG Booking Holdings Inc | 22.43M | 9.35K shares | 0.11 | Common equity | Long | USA |
APH Amphenol Corp. | 22.35M | 255.55K shares | 0.11 | Common equity | Long | USA |
AHT Ashford Hospitality Trust Inc | 22.31M | 278.05K shares | 0.11 | Common equity | Long | UK |
Fannie Mae Pool | 22.23M | 21.16M principal | 0.11 | ABS-mortgage backed security | Long | USA |
WELL Welltower Inc. | 22.21M | 259K shares | 0.11 | Common equity | Long | USA |
Kingfisher PLC
|
22.14M | 4.83M shares | 0.11 | Common equity | Long | UK |
ZTS Zoetis Inc | 22.14M | 90.73K shares | 0.11 | Common equity | Long | USA |
Siemens Healthineers AG
|
22.11M | 295.61K shares | 0.11 | Common equity | Long | Germany |
JPM JPMorgan Chase & Co. | 22.05M | 139.28K shares | 0.11 | Common equity | Long | USA |
Telefonaktiebolaget LM Ericsson
|
22.04M | 2.01M shares | 0.11 | Common equity | Long | Sweden |
Linde PLC
|
22.04M | 63.61K shares | 0.11 | Common equity | Long | UK |
Tokyo Electron Ltd
|
22.03M | 38.4K shares | 0.11 | Common equity | Long | Japan |
KKR KKR & Co. Inc. | 22.02M | 295.56K shares | 0.11 | Common equity | Long | USA |
T AT&T, Inc. | 21.96M | 892.75K shares | 0.11 | Common equity | Long | USA |
ELAN Elanco Animal Health Inc | 21.91M | 771.86K shares | 0.11 | Common equity | Long | USA |
Capital One Bank USA NA | 21.86M | 21.27M principal | 0.11 | Debt | Long | USA |
BHP BHP Group Limited | 21.68M | 727K shares | 0.11 | Common equity | Long | Australia |
AEE Ameren Corp. | 21.33M | 239.64K shares | 0.11 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corp. | 21.33M | 240.41K shares | 0.11 | Common equity | Long | USA |
SRE Sempra Energy | 21.23M | 160.52K shares | 0.11 | Common equity | Long | USA |
INTU Intuit Inc | 21.11M | 32.82K shares | 0.11 | Common equity | Long | USA |
STZ Constellation Brands Inc | 21.06M | 83.92K shares | 0.11 | Common equity | Long | USA |
MS Morgan Stanley | 21.05M | 214.41K shares | 0.11 | Common equity | Long | USA |
CHTR Charter Communications Inc. | 21.03M | 32.26K shares | 0.11 | Common equity | Long | USA |
Mitsubishi Electric Corp
|
21.03M | 1.65M shares | 0.11 | Common equity | Long | Japan |
KION Group AG
|
21M | 191.31K shares | 0.11 | Common equity | Long | Germany |
BA Boeing Co. | 20.99M | 104.28K shares | 0.11 | Common equity | Long | USA |
Recruit Holdings Co Ltd
|
20.79M | 342.2K shares | 0.11 | Common equity | Long | Japan |
RNR RenaissanceRe Holdings Ltd | 20.56M | 121.4K shares | 0.10 | Common equity | Long | Bermuda |
XOM Exxon Mobil Corp. | 20.49M | 334.89K shares | 0.10 | Common equity | Long | USA |
MAR Marriott International, Inc. | 20.38M | 123.34K shares | 0.10 | Common equity | Long | USA |
CPG Crescent Point Energy Corp | 20.36M | 913.19K shares | 0.10 | Common equity | Long | UK |
Seven & i Holdings Co Ltd
|
20.2M | 459.6K shares | 0.10 | Common equity | Long | Japan |
Tokio Marine Holdings Inc
|
20.19M | 363.4K shares | 0.10 | Common equity | Long | Japan |
TXT Textron Inc. | 20.17M | 261.32K shares | 0.10 | Common equity | Long | USA |
CSX CSX Corp. | 20.12M | 535.06K shares | 0.10 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 20.01M | 54.31K shares | 0.10 | Common equity | Long | USA |
C Citigroup Inc | 20.01M | 20M principal | 0.10 | Debt | Long | USA |
Koninklijke Philips NV
|
19.96M | 535.62K shares | 0.10 | Common equity | Long | Netherlands |
CDNS Cadence Design Systems, Inc. | 19.89M | 106.74K shares | 0.10 | Common equity | Long | USA |
BURL Burlington Stores Inc | 19.76M | 67.8K shares | 0.10 | Common equity | Long | USA |
Fannie Mae or Freddie Mac | 19.75M | 18.45M principal | 0.10 | ABS-mortgage backed security | Long | USA |
NSC Norfolk Southern Corp. | 19.74M | 66.32K shares | 0.10 | Common equity | Long | USA |
Wells Fargo & Co | 19.73M | 19.33M principal | 0.10 | Debt | Long | USA |
OTIS Otis Worldwide Corp | 19.63M | 225.41K shares | 0.10 | Common equity | Long | USA |
EQH Equitable Holdings Inc | 19.62M | 598.36K shares | 0.10 | Common equity | Long | USA |
HON Honeywell International Inc | 19.59M | 93.95K shares | 0.10 | Common equity | Long | USA |
KDP Keurig Dr Pepper Inc | 19.55M | 530.44K shares | 0.10 | Common equity | Long | USA |
Zurich Insurance Group AG
|
19.39M | 44.22K shares | 0.10 | Common equity | Long | Switzerland |
EOG EOG Resources, Inc. | 19.28M | 217.08K shares | 0.10 | Common equity | Long | USA |
BALL Ball Corp. | 19.17M | 199.12K shares | 0.10 | Common equity | Long | USA |
HIG Hartford Financial Services Group Inc. | 19.09M | 276.57K shares | 0.10 | Common equity | Long | USA |
CDS CDX.HY.37.5Y | 19.03M | 1 contracts | 0.10 | Credit derivative | N/A | USA |
VZ Verizon Communications Inc | 19.01M | 365.76K shares | 0.10 | Common equity | Long | USA |
WPP WPP Plc. | 18.79M | 1.24M shares | 0.10 | Common equity | Long | UK |
United States Treasury Inflation Indexed Bonds | 18.64M | 17.48M principal | 0.09 | Debt | Long | USA |