Fund profile
Tickers
TRPBX, TPPAX
Fund manager
Total assets
$2.42B
Liabilities
$42.13M
Net assets
$2.37B
Number of holdings
1.65K
Top 200 of 1649 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
BLACKSTONE PARTNERS OFFSHORE FD-E1
|
123.41M | 58.24K shares | 5.20 | Common equity | Long | USA |
T. Rowe Price Institutional Emerging Markets Equity Fund
|
104.18M | 2.88M shares | 4.39 | Common equity | Long | USA |
T ROWE PRICE INTERNATIONAL BOND FUND - USD HEDGED
|
99.1M | 10.78M shares | 4.18 | Common equity | Long | USA |
T Rowe Price Multi-Strategy Total Return Fund
|
77.41M | 8.06M shares | 3.26 | Common equity | Long | USA |
T Rowe Price Institutional Emerging Markets Bond Fund
|
68.7M | 10.21M shares | 2.90 | Common equity | Long | USA |
T ROWE PR INST HI YLD
|
64.9M | 8.17M shares | 2.73 | Common equity | Long | USA |
T ROWE PRICE DYNAMIC GLOBAL BOND FUND
|
62.46M | 6.37M shares | 2.63 | Common equity | Long | USA |
T ROWE PRICE US TREASURY LONG-TERM FUND
|
60.89M | 6.59M shares | 2.57 | Common equity | Long | USA |
T ROWE PRICE REAL ASSETS FUND INC
|
59.34M | 3.99M shares | 2.50 | Common equity | Long | USA |
MSFT Microsoft Corporation | 55.81M | 205.28K shares | 2.35 | Common equity | Long | USA |
T ROWE PR INST FLOAT RT
|
52.72M | 5.64M shares | 2.22 | Common equity | Long | USA |
GOOG Alphabet Inc | 45.37M | 19.89K shares | 1.91 | Common equity | Long | USA |
AMZN Amazon.com Inc. | 41.51M | 17.26K shares | 1.75 | Common equity | Long | USA |
AAPL Apple Inc | 34.76M | 233.56K shares | 1.46 | Common equity | Long | USA |
T Rowe Price Limited Duration Inflation Focused Bond Fund
|
27.98M | 5.34M shares | 1.18 | Common equity | Long | USA |
T ROWE PRICE TREASURY RESERVE FUND | 24.79M | 24.79M shares | 1.04 | Short-term investment vehicle | Long | USA |
META Meta Platforms Inc | 20.4M | 105.34K shares | 0.86 | Common equity | Long | USA |
UNH Unitedhealth Group Inc | 16.91M | 34.03K shares | 0.71 | Common equity | Long | USA |
AZN Astrazeneca plc | 16.85M | 253.5K shares | 0.71 | Common equity | Long | UK |
BDX Becton, Dickinson And Co. | 14.44M | 56.46K shares | 0.61 | Common equity | Long | USA |
TSLA Tesla Inc | 14.22M | 18.75K shares | 0.60 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 13.35M | 101K shares | 0.56 | Common equity | Long | USA |
ELV Elevance Health Inc | 12.86M | 25.24K shares | 0.54 | Common equity | Long | USA |
TTE TotalEnergies SE | 12.47M | 210.62K shares | 0.53 | Common equity | Long | France |
CB Chubb Limited | 12.26M | 58.01K shares | 0.52 | Common equity | Long | Switzerland |
SO Southern Company | 12.19M | 161.14K shares | 0.51 | Common equity | Long | USA |
V Visa Inc | 12.11M | 57.05K shares | 0.51 | Common equity | Long | USA |
NVDA NVIDIA Corp | 11M | 58.93K shares | 0.46 | Common equity | Long | USA |
WMT Walmart Inc | 10.45M | 81.22K shares | 0.44 | Common equity | Long | USA |
SRE Sempra Energy | 10.19M | 62.2K shares | 0.43 | Common equity | Long | USA |
Nestle SA
|
10.06M | 82.26K shares | 0.42 | Common equity | Long | Switzerland |
DHR Danaher Corp. | 9.9M | 37.54K shares | 0.42 | Common equity | Long | USA |
MA Mastercard Incorporated | 9.58M | 26.78K shares | 0.40 | Common equity | Long | USA |
AIG American International Group Inc | 9.14M | 155.77K shares | 0.39 | Common equity | Long | USA |
ABBV Abbvie Inc | 9.11M | 61.84K shares | 0.38 | Common equity | Long | USA |
Siemens AG
|
9.01M | 68.29K shares | 0.38 | Common equity | Long | Germany |
JNJ Johnson & Johnson | 8.94M | 49.78K shares | 0.38 | Common equity | Long | USA |
NOW ServiceNow Inc | 8.78M | 18.79K shares | 0.37 | Common equity | Long | USA |
SCHW Charles Schwab Corp. | 8.71M | 124.2K shares | 0.37 | Common equity | Long | USA |
United States Treasury Note/Bond | 8.35M | 8.48M principal | 0.35 | Debt | Long | USA |
D Dominion Energy Inc | 8.24M | 97.82K shares | 0.35 | Common equity | Long | USA |
United States Treasury Note/Bond | 8.21M | 8.54M principal | 0.35 | Debt | Long | USA |
PM Philip Morris International Inc | 7.76M | 73.02K shares | 0.33 | Common equity | Long | USA |
United States Treasury Note/Bond | 7.76M | 8.08M principal | 0.33 | Debt | Long | USA |
DG Dollar General Corp. | 7.68M | 34.84K shares | 0.32 | Common equity | Long | USA |
Unilever PLC
|
7.34M | 151.91K shares | 0.31 | Common equity | Long | UK |
PG Procter & Gamble Co. | 7.26M | 49.07K shares | 0.31 | Common equity | Long | USA |
TRV Travelers Companies Inc. | 6.98M | 39.01K shares | 0.29 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 6.98M | 12.3K shares | 0.29 | Common equity | Long | USA |
HCA HCA Healthcare Inc | 6.98M | 33.17K shares | 0.29 | Common equity | Long | USA |
T. ROWE PRICE GOVERNMENT RESERVE FUND | 6.8M | 6.8M shares | 0.29 | Short-term investment vehicle | Long | USA |
Taiwan Semiconductor Manufacturing Co Ltd
|
6.73M | 355.76K shares | 0.28 | Common equity | Long | Taiwan |
GE General Electric Co. | 6.72M | 85.85K shares | 0.28 | Common equity | Long | USA |
LLY Lilly(Eli) & Co | 6.68M | 21.32K shares | 0.28 | Common equity | Long | USA |
United States Treasury Note/Bond | 6.56M | 6.88M principal | 0.28 | Debt | Long | USA |
INTU Intuit Inc | 6.48M | 15.62K shares | 0.27 | Common equity | Long | USA |
CSX CSX Corp. | 6.3M | 198.1K shares | 0.27 | Common equity | Long | USA |
CNC Centene Corp. | 6.28M | 77.11K shares | 0.26 | Common equity | Long | USA |
Nippon Telegraph & Telephone Corp
|
6.26M | 204.8K shares | 0.26 | Common equity | Long | Japan |
Fannie Mae or Freddie Mac | 5.98M | 6.75M principal | 0.25 | ABS-mortgage backed security | Long | USA |
NXPI NXP Semiconductors NV | 5.91M | 31.17K shares | 0.25 | Common equity | Long | Netherlands |
ROG Rogers Corp. | 5.89M | 17.28K shares | 0.25 | Common equity | Long | Switzerland |
IFF International Flavors & Fragrances Inc. | 5.78M | 43.72K shares | 0.24 | Common equity | Long | USA |
United States Treasury Note/Bond | 5.78M | 6.67M principal | 0.24 | Debt | Long | USA |
YUM Yum Brands Inc. | 5.65M | 46.5K shares | 0.24 | Common equity | Long | USA |
KDP Keurig Dr Pepper Inc | 5.62M | 161.8K shares | 0.24 | Common equity | Long | USA |
SAN Banco Santander S.A. | 5.55M | 51.86K shares | 0.23 | Common equity | Long | France |
United States Treasury Note/Bond | 5.51M | 5.78M principal | 0.23 | Debt | Long | USA |
ISRG Intuitive Surgical Inc | 5.49M | 24.1K shares | 0.23 | Common equity | Long | USA |
United States Treasury Note/Bond | 5.42M | 5.62M principal | 0.23 | Debt | Long | USA |
HON Honeywell International Inc | 5.36M | 27.69K shares | 0.23 | Common equity | Long | USA |
AEP American Electric Power Company Inc. | 5.36M | 52.5K shares | 0.23 | Common equity | Long | USA |
XEL Xcel Energy, Inc. | 5.13M | 68.09K shares | 0.22 | Common equity | Long | USA |
United States Treasury Note/Bond | 5.1M | 5.12M principal | 0.21 | Debt | Long | USA |
United States Treasury Note/Bond | 5.02M | 5.04M principal | 0.21 | Debt | Long | USA |
NOVN Novan Inc | 4.98M | 54.82K shares | 0.21 | Common equity | Long | Switzerland |
EQNR Equinor ASA | 4.98M | 131.2K shares | 0.21 | Common equity | Long | Norway |
United States Treasury Note/Bond | 4.79M | 6.3M principal | 0.20 | Debt | Long | USA |
SNPS Synopsys, Inc. | 4.73M | 14.81K shares | 0.20 | Common equity | Long | USA |
DIS Walt Disney Co | 4.71M | 42.67K shares | 0.20 | Common equity | Long | USA |
AMD Advanced Micro Devices Inc. | 4.69M | 46.01K shares | 0.20 | Common equity | Long | USA |
Toyota Motor Corp
|
4.59M | 275.7K shares | 0.19 | Common equity | Long | Japan |
SHW Sherwin-Williams Co. | 4.57M | 17.05K shares | 0.19 | Common equity | Long | USA |
PGR Progressive Corp. | 4.54M | 38.06K shares | 0.19 | Common equity | Long | USA |
ASML ASML Holding NV - New York Shares | 4.47M | 7.77K shares | 0.19 | Common equity | Long | Netherlands |
GS Goldman Sachs Group, Inc. | 4.21M | 12.88K shares | 0.18 | Common equity | Long | USA |
United States Treasury Note/Bond | 4.14M | 4.32M principal | 0.17 | Debt | Long | USA |
AXA SA
|
4.11M | 162.52K shares | 0.17 | Common equity | Long | France |
FISV Fiserv, Inc. | 4.1M | 40.95K shares | 0.17 | Common equity | Long | USA |
Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen
|
4.02M | 16.39K shares | 0.17 | Common equity | Long | Germany |
Samsung Electronics Co Ltd
|
4.01M | 73.69K shares | 0.17 | Common equity | Long | Korea, Republic of |
AVGO Broadcom Pte. Ltd. | 3.95M | 6.81K shares | 0.17 | Common equity | Long | USA |
TXN Texas Instruments Inc. | 3.93M | 22.25K shares | 0.17 | Common equity | Long | USA |
United States Treasury Note/Bond | 3.85M | 4.05M principal | 0.16 | Debt | Long | USA |
IGO Ltd
|
3.76M | 419.81K shares | 0.16 | Common equity | Long | Australia |
Astellas Pharma Inc
|
3.64M | 228.2K shares | 0.15 | Common equity | Long | Japan |
MDLZ Mondelez International Inc. | 3.63M | 57.14K shares | 0.15 | Common equity | Long | USA |
HIG Hartford Financial Services Group Inc. | 3.62M | 49.98K shares | 0.15 | Common equity | Long | USA |
MS Morgan Stanley | 3.48M | 40.37K shares | 0.15 | Common equity | Long | USA |
TEL TE Connectivity Ltd - Registered Shares | 3.43M | 26.52K shares | 0.14 | Common equity | Long | USA |
GOOG Alphabet Inc | 3.43M | 1.51K shares | 0.14 | Common equity | Long | USA |
ABT Abbott Laboratories | 3.39M | 28.82K shares | 0.14 | Common equity | Long | USA |
NTR Nutrien Ltd | 3.35M | 34.48K shares | 0.14 | Common equity | Long | Canada |
BAYN Baynon International Corp. | 3.33M | 46.5K shares | 0.14 | Common equity | Long | Germany |
National Bank of Canada
|
3.31M | 43.1K shares | 0.14 | Common equity | Long | Canada |
DNB Bank ASA
|
3.31M | 162.97K shares | 0.14 | Common equity | Long | Norway |
SE Sea Ltd | 3.3M | 39.89K shares | 0.14 | Common equity | Long | Singapore |
United States Treasury Note/Bond | 3.29M | 3.43M principal | 0.14 | Debt | Long | USA |
ASML ASML Holding NV - New York Shares | 3.28M | 5.7K shares | 0.14 | Common equity | Long | Netherlands |
ING Groep NV
|
3.25M | 287.64K shares | 0.14 | Common equity | Long | Netherlands |
SYK Stryker Corp. | 3.22M | 13.75K shares | 0.14 | Common equity | Long | USA |
United States Treasury Note/Bond | 3.21M | 3.36M principal | 0.14 | Debt | Long | USA |
United States Treasury Note/Bond | 3.21M | 3.35M principal | 0.14 | Debt | Long | USA |
TJX TJX Companies, Inc. | 3.19M | 50.12K shares | 0.13 | Common equity | Long | USA |
BAC Bank Of America Corp. | 3.16M | 85.07K shares | 0.13 | Common equity | Long | USA |
LH Laboratory Corp. Of America Holdings | 3.16M | 12.81K shares | 0.13 | Common equity | Long | USA |
Engie SA
|
3.16M | 235.07K shares | 0.13 | Common equity | Long | France |
LHX L3Harris Technologies Inc | 3.12M | 12.94K shares | 0.13 | Common equity | Long | USA |
CMG Chipotle Mexican Grill | 3.12M | 2.22K shares | 0.13 | Common equity | Long | USA |
SLF Sun Life Financial, Inc. | 3.11M | 63.6K shares | 0.13 | Common equity | Long | Canada |
KLAC KLA Corp. | 3.09M | 8.47K shares | 0.13 | Common equity | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 3.08M | 85.62K shares | 0.13 | Common equity | Long | USA |
Zurich Insurance Group AG
|
3.06M | 6.69K shares | 0.13 | Common equity | Long | Switzerland |
EQIX Equinix Inc | 3.05M | 4.44K shares | 0.13 | Common equity | Long | USA |
CRM Salesforce Inc | 3.05M | 19.05K shares | 0.13 | Common equity | Long | USA |
United States Treasury Note/Bond | 3.05M | 3.18M principal | 0.13 | Debt | Long | USA |
BMY Bristol-Myers Squibb Co. | 3.04M | 40.34K shares | 0.13 | Common equity | Long | USA |
NKE Nike, Inc. | 3.02M | 25.44K shares | 0.13 | Common equity | Long | USA |
NTT Data Corp
|
3M | 191.8K shares | 0.13 | Common equity | Long | Japan |
WFC Wells Fargo & Co. | 2.98M | 65.2K shares | 0.13 | Common equity | Long | USA |
LULU Lululemon Athletica inc. | 2.97M | 10.16K shares | 0.13 | Common equity | Long | Canada |
SNY Sanofi | 2.93M | 55.03K shares | 0.12 | Common equity | Long | France |
United States Treasury Note/Bond | 2.9M | 3.47M principal | 0.12 | Debt | Long | USA |
United States Treasury Note/Bond | 2.88M | 2.96M principal | 0.12 | Debt | Long | USA |
ROST Ross Stores, Inc. | 2.85M | 33.48K shares | 0.12 | Common equity | Long | USA |
NI NiSource Inc | 2.81M | 89.28K shares | 0.12 | Common equity | Long | USA |
Tokio Marine Holdings Inc
|
2.8M | 48.2K shares | 0.12 | Common equity | Long | Japan |
DCO Ducommun Inc. | 2.8M | 24.92K shares | 0.12 | Common equity | Long | USA |
Sampo Oyj
|
2.78M | 61.56K shares | 0.12 | Common equity | Long | Finland |
MCD McDonald`s Corp | 2.76M | 10.95K shares | 0.12 | Common equity | Long | USA |
HST Host Hotels & Resorts, Inc. | 2.75M | 137.59K shares | 0.12 | Common equity | Long | USA |
CPG Crescent Point Energy Corp | 2.75M | 122.51K shares | 0.12 | Common equity | Long | UK |
ABB Ltd
|
2.73M | 88.55K shares | 0.12 | Common equity | Long | Switzerland |
OR Osisko Gold Royalties Ltd | 2.72M | 7.71K shares | 0.11 | Common equity | Long | France |
FTNT Fortinet Inc | 2.72M | 9.24K shares | 0.11 | Common equity | Long | USA |
ADI Analog Devices Inc. | 2.71M | 16.12K shares | 0.11 | Common equity | Long | USA |
COP Conoco Phillips | 2.7M | 24K shares | 0.11 | Common equity | Long | USA |
Diageo PLC
|
2.66M | 57.2K shares | 0.11 | Common equity | Long | UK |
KO Coca-Cola Co | 2.63M | 41.48K shares | 0.11 | Common equity | Long | USA |
Eaton Corp PLC
|
2.62M | 18.93K shares | 0.11 | Common equity | Long | USA |
SPGI S&P Global Inc | 2.61M | 7.46K shares | 0.11 | Common equity | Long | USA |
DAR Darling Ingredients Inc | 2.6M | 32.5K shares | 0.11 | Common equity | Long | USA |
Sony Group Corp
|
2.6M | 27.7K shares | 0.11 | Common equity | Long | Japan |
United States Treasury Note/Bond | 2.6M | 2.7M principal | 0.11 | Debt | Long | USA |
Mitsui Fudosan Co Ltd
|
2.59M | 118.3K shares | 0.11 | Common equity | Long | Japan |
Seven & i Holdings Co Ltd
|
2.56M | 61.1K shares | 0.11 | Common equity | Long | Japan |
PKI Perkinelmer, Inc. | 2.56M | 17.08K shares | 0.11 | Common equity | Long | USA |
Siemens Healthineers AG
|
2.53M | 42.05K shares | 0.11 | Common equity | Long | Germany |
RSG Republic Services, Inc. | 2.52M | 18.82K shares | 0.11 | Common equity | Long | USA |
Telefonaktiebolaget LM Ericsson
|
2.5M | 308.09K shares | 0.11 | Common equity | Long | Sweden |
MGA Magna International Inc. | 2.48M | 38.2K shares | 0.10 | Common equity | Long | Canada |
BHP BHP Group Limited | 2.46M | 77.52K shares | 0.10 | Common equity | Long | Australia |
United Overseas Bank Ltd
|
2.46M | 114.7K shares | 0.10 | Common equity | Long | Singapore |
CVX Chevron Corp. | 2.44M | 13.99K shares | 0.10 | Common equity | Long | USA |
GSK GSK Plc | 2.43M | 55.42K shares | 0.10 | Common equity | Long | UK |
Mitsubishi Electric Corp
|
2.43M | 221.6K shares | 0.10 | Common equity | Long | Japan |
National Grid PLC
|
2.42M | 163.75K shares | 0.10 | Common equity | Long | UK |
BKNG Booking Holdings Inc | 2.41M | 1.07K shares | 0.10 | Common equity | Long | USA |
VOD Vodafone Group plc | 2.4M | 144.35K shares | 0.10 | Common equity | Long | UK |
ZTS Zoetis Inc | 2.39M | 13.99K shares | 0.10 | Common equity | Long | USA |
Tokyo Electron Ltd
|
2.38M | 5.2K shares | 0.10 | Common equity | Long | Japan |
VZ Verizon Communications Inc | 2.38M | 46.45K shares | 0.10 | Common equity | Long | USA |
Tencent Holdings Ltd
|
2.36M | 51.61K shares | 0.10 | Common equity | Long | China |
Morgan Stanley | 2.34M | 2.57M principal | 0.10 | Debt | Long | USA |
PLD Prologis, L.P. | 2.32M | 18.18K shares | 0.10 | Common equity | Long | USA |
QCOM Qualcomm, Inc. | 2.29M | 16K shares | 0.10 | Common equity | Long | USA |
AI C3.ai Inc | 2.29M | 13.07K shares | 0.10 | Common equity | Long | France |
SAP Sap SE | 2.28M | 22.74K shares | 0.10 | Common equity | Long | Germany |
ROP Roper Technologies Inc | 2.27M | 5.12K shares | 0.10 | Common equity | Long | USA |
Wells Fargo & Co | 2.26M | 2.55M principal | 0.10 | Debt | Long | USA |
Freddie Mac Pool | 2.25M | 2.45M principal | 0.09 | ABS-mortgage backed security | Long | USA |
Kingfisher PLC
|
2.25M | 677.01K shares | 0.09 | Common equity | Long | UK |
DAL Delta Air Lines, Inc. | 2.24M | 53.82K shares | 0.09 | Common equity | Long | USA |
Murata Manufacturing Co Ltd
|
2.24M | 34.9K shares | 0.09 | Common equity | Long | Japan |
STT State Street Corp. | 2.23M | 30.71K shares | 0.09 | Common equity | Long | USA |
Wilmar International Ltd
|
2.16M | 711K shares | 0.09 | Common equity | Long | Singapore |
CI Cigna Holding Co | 2.16M | 8.04K shares | 0.09 | Common equity | Long | USA |
Element Fleet Management Corp
|
2.16M | 193.56K shares | 0.09 | Common equity | Long | Canada |
Fannie Mae Pool | 2.15M | 2.34M principal | 0.09 | ABS-mortgage backed security | Long | USA |
Stora Enso Oyj
|
2.1M | 108.21K shares | 0.09 | Common equity | Long | Finland |
C Citigroup Inc | 2.07M | 38.71K shares | 0.09 | Common equity | Long | USA |
Linde PLC
|
2.07M | 6.36K shares | 0.09 | Common equity | Long | UK |
WPP WPP Plc. | 2.03M | 175.2K shares | 0.09 | Common equity | Long | UK |
AHT Ashford Hospitality Trust Inc | 2.02M | 38.53K shares | 0.09 | Common equity | Long | UK |
Storebrand ASA
|
2.01M | 223.44K shares | 0.08 | Common equity | Long | Norway |
DASH DoorDash Inc | 2M | 25.99K shares | 0.08 | Common equity | Long | USA |
PYPL PayPal Holdings Inc | 1.99M | 23.32K shares | 0.08 | Common equity | Long | USA |
SNAP Snap Inc | 1.96M | 138.97K shares | 0.08 | Common equity | Long | USA |
Akzo Nobel NV
|
1.96M | 22.48K shares | 0.08 | Common equity | Long | Netherlands |
Recruit Holdings Co Ltd
|
1.95M | 54K shares | 0.08 | Common equity | Long | Japan |