Fund profile
Tickers
PRSIX, PPIPX
Fund manager
Total assets
$2.6B
Liabilities
$61.62M
Net assets
$2.54B
Number of holdings
1.74K
Top 200 of 1738 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
T ROWE PRICE DYNAMIC GLOBAL BOND FUND
|
166.8M | 17.34M shares | 6.58 | Common equity | Long | USA |
T ROWE PRICE TREASURY RESERVE FUND | 164.93M | 164.93M shares | 6.51 | Short-term investment vehicle | Long | USA |
BLACKSTONE PARTNERS OFFSHORE FD-E1
|
162.48M | 77.02K shares | 6.41 | Common equity | Long | USA |
T ROWE PRICE INTERNATIONAL BOND FUND - USD HEDGED
|
152.78M | 15.8M shares | 6.03 | Common equity | Long | USA |
T ROWE PR INST HI YLD
|
117.63M | 13.92M shares | 4.64 | Common equity | Long | USA |
T Rowe Price Institutional Emerging Markets Bond Fund
|
115.32M | 15.86M shares | 4.55 | Common equity | Long | USA |
T Rowe Price Multi-Strategy Total Return Fund
|
102.62M | 10.36M shares | 4.05 | Common equity | Long | USA |
T ROWE PR INST FLOAT RT
|
84.45M | 8.73M shares | 3.33 | Common equity | Long | USA |
T. Rowe Price Institutional Emerging Markets Equity Fund
|
72.94M | 1.82M shares | 2.88 | Common equity | Long | USA |
MSFT Microsoft Corporation | 42.81M | 143.27K shares | 1.69 | Common equity | Long | USA |
GOOG Alphabet Inc | 35.27M | 13.08K shares | 1.39 | Common equity | Long | USA |
T Rowe Price Limited Duration Inflation Focused Bond Fund
|
32.46M | 6.12M shares | 1.28 | Common equity | Long | USA |
T ROWE PRICE REAL ASSETS FUND INC
|
29.25M | 1.96M shares | 1.15 | Common equity | Long | USA |
AMZN Amazon.com Inc. | 28.56M | 9.3K shares | 1.13 | Common equity | Long | USA |
AAPL Apple Inc | 22.86M | 138.44K shares | 0.90 | Common equity | Long | USA |
T ROWE PRICE US TREASURY LONG-TERM FUND
|
19.38M | 1.76M shares | 0.76 | Common equity | Long | USA |
Fannie Mae or Freddie Mac | 18.93M | 19.74M principal | 0.75 | ABS-mortgage backed security | Long | USA |
United States Treasury Note/Bond | 14.48M | 14.84M principal | 0.57 | Debt | Long | USA |
FB Meta Platforms Inc | 13.19M | 62.52K shares | 0.52 | Common equity | Long | USA |
United States Treasury Note/Bond | 12.97M | 13.31M principal | 0.51 | Debt | Long | USA |
United States Treasury Note/Bond | 11.83M | 12.37M principal | 0.47 | Debt | Long | USA |
United States Treasury Note/Bond | 11.82M | 12M principal | 0.47 | Debt | Long | USA |
United States Treasury Note/Bond | 11.43M | 11.69M principal | 0.45 | Debt | Long | USA |
GE General Electric Co. | 11.09M | 116.08K shares | 0.44 | Common equity | Long | USA |
United States Treasury Note/Bond | 10.95M | 11.08M principal | 0.43 | Debt | Long | USA |
UNH Unitedhealth Group Inc | 10.5M | 22.06K shares | 0.41 | Common equity | Long | USA |
AZN Astrazeneca plc | 9.96M | 163.64K shares | 0.39 | Common equity | Long | UK |
ABBV Abbvie Inc | 9.11M | 61.66K shares | 0.36 | Common equity | Long | USA |
DHR Danaher Corp. | 9.06M | 33.03K shares | 0.36 | Common equity | Long | USA |
Fannie Mae or Freddie Mac | 8.68M | 8.8M principal | 0.34 | ABS-mortgage backed security | Long | USA |
CB Chubb Limited | 8.57M | 42.09K shares | 0.34 | Common equity | Long | Switzerland |
NVDA NVIDIA Corp | 8.54M | 35.04K shares | 0.34 | Common equity | Long | USA |
AIG American International Group Inc | 8.51M | 138.98K shares | 0.34 | Common equity | Long | USA |
BDX Becton, Dickinson And Co. | 8.05M | 29.67K shares | 0.32 | Common equity | Long | USA |
United States Treasury Note/Bond | 8.02M | 7.85M principal | 0.32 | Debt | Long | USA |
United States Treasury Note/Bond | 7.93M | 8.12M principal | 0.31 | Debt | Long | USA |
United States Treasury Note/Bond | 7.49M | 7.73M principal | 0.30 | Debt | Long | USA |
United States Treasury Note/Bond | 7.37M | 7.57M principal | 0.29 | Debt | Long | USA |
TSLA Tesla Inc | 7.33M | 8.42K shares | 0.29 | Common equity | Long | USA |
V Visa Inc | 7.31M | 33.81K shares | 0.29 | Common equity | Long | USA |
United States Treasury Note/Bond | 7.27M | 7.79M principal | 0.29 | Debt | Long | USA |
TMO Thermo Fisher Scientific Inc. | 7.15M | 13.14K shares | 0.28 | Common equity | Long | USA |
Nestle SA
|
6.96M | 53.42K shares | 0.27 | Common equity | Long | Switzerland |
JPM JPMorgan Chase & Co. | 6.93M | 48.88K shares | 0.27 | Common equity | Long | USA |
BAC Bank Of America Corp. | 6.9M | 156.08K shares | 0.27 | Common equity | Long | USA |
HCA HCA Healthcare Inc | 6.83M | 27.28K shares | 0.27 | Common equity | Long | USA |
NOW ServiceNow Inc | 6.47M | 11.15K shares | 0.26 | Common equity | Long | USA |
SO Southern Company | 6.16M | 95.14K shares | 0.24 | Common equity | Long | USA |
ANTM Anthem Inc | 6.12M | 13.55K shares | 0.24 | Common equity | Long | USA |
SCHW Charles Schwab Corp. | 5.78M | 68.49K shares | 0.23 | Common equity | Long | USA |
MA Mastercard Incorporated | 5.76M | 15.95K shares | 0.23 | Common equity | Long | USA |
WMT Walmart Inc | 5.62M | 41.61K shares | 0.22 | Common equity | Long | USA |
ROG Rogers Corp. | 5.59M | 14.75K shares | 0.22 | Common equity | Long | Switzerland |
NEE NextEra Energy Inc | 5.56M | 71.09K shares | 0.22 | Common equity | Long | USA |
QCOM Qualcomm, Inc. | 5.44M | 31.63K shares | 0.21 | Common equity | Long | USA |
Siemens AG
|
5.35M | 37.96K shares | 0.21 | Common equity | Long | Germany |
PLD Prologis, L.P. | 5.02M | 34.42K shares | 0.20 | Common equity | Long | USA |
CSX CSX Corp. | 5.01M | 147.82K shares | 0.20 | Common equity | Long | USA |
United States Treasury Note/Bond | 5.01M | 5.23M principal | 0.20 | Debt | Long | USA |
KDP Keurig Dr Pepper Inc | 4.97M | 128.64K shares | 0.20 | Common equity | Long | USA |
Taiwan Semiconductor Manufacturing Co Ltd
|
4.94M | 229.72K shares | 0.19 | Common equity | Long | Taiwan |
YUM Yum Brands Inc. | 4.86M | 39.67K shares | 0.19 | Common equity | Long | USA |
United States Treasury Note/Bond | 4.85M | 4.93M principal | 0.19 | Debt | Long | USA |
CNC Centene Corp. | 4.75M | 57.52K shares | 0.19 | Common equity | Long | USA |
TRV Travelers Companies Inc. | 4.67M | 27.19K shares | 0.18 | Common equity | Long | USA |
KO Coca-Cola Co | 4.67M | 75.06K shares | 0.18 | Common equity | Long | USA |
Unilever PLC
|
4.67M | 92.94K shares | 0.18 | Common equity | Long | UK |
SRE Sempra Energy | 4.66M | 32.29K shares | 0.18 | Common equity | Long | USA |
INTU Intuit Inc | 4.6M | 9.7K shares | 0.18 | Common equity | Long | USA |
United States Treasury Note/Bond | 4.56M | 4.48M principal | 0.18 | Debt | Long | USA |
T. ROWE PRICE GOVERNMENT RESERVE FUND | 4.54M | 4.54M shares | 0.18 | Short-term investment vehicle | Long | USA |
DG Dollar General Corp. | 4.43M | 22.32K shares | 0.17 | Common equity | Long | USA |
United States Treasury Note/Bond | 4.4M | 4.53M principal | 0.17 | Debt | Long | USA |
AMD Advanced Micro Devices Inc. | 4.35M | 35.28K shares | 0.17 | Common equity | Long | USA |
LHX L3Harris Technologies Inc | 4.21M | 16.68K shares | 0.17 | Common equity | Long | USA |
ISRG Intuitive Surgical Inc | 4.17M | 14.35K shares | 0.16 | Common equity | Long | USA |
United States Treasury Note/Bond | 4.16M | 4.27M principal | 0.16 | Debt | Long | USA |
Ginnie Mae | 4.09M | 4.19M principal | 0.16 | ABS-mortgage backed security | Long | USA |
HIG Hartford Financial Services Group Inc. | 4.04M | 58.13K shares | 0.16 | Common equity | Long | USA |
MDLZ Mondelez International Inc. | 3.92M | 59.84K shares | 0.15 | Common equity | Long | USA |
XEL Xcel Energy, Inc. | 3.89M | 57.8K shares | 0.15 | Common equity | Long | USA |
Nippon Telegraph & Telephone Corp
|
3.82M | 133K shares | 0.15 | Common equity | Long | Japan |
Ginnie Mae | 3.81M | 3.75M principal | 0.15 | ABS-mortgage backed security | Long | USA |
NFLX NetFlix Inc | 3.76M | 9.54K shares | 0.15 | Common equity | Long | USA |
NSC Norfolk Southern Corp. | 3.76M | 14.64K shares | 0.15 | Common equity | Long | USA |
STT State Street Corp. | 3.75M | 43.98K shares | 0.15 | Common equity | Long | USA |
RIVN Rivian Automotive Inc | 3.7M | 57.58K shares | 0.15 | Common equity | Long | USA |
SAN Banco Santander S.A. | 3.6M | 34.47K shares | 0.14 | Common equity | Long | France |
JNJ Johnson & Johnson | 3.54M | 21.5K shares | 0.14 | Common equity | Long | USA |
Medtronic PLC
|
3.37M | 32.11K shares | 0.13 | Common equity | Long | Ireland |
SE Sea Ltd | 3.36M | 23.08K shares | 0.13 | Common equity | Long | Singapore |
CVX Chevron Corp. | 3.34M | 23.23K shares | 0.13 | Common equity | Long | USA |
CME CME Group Inc | 3.33M | 14.09K shares | 0.13 | Common equity | Long | USA |
SNAP Snap Inc | 3.3M | 82.59K shares | 0.13 | Common equity | Long | USA |
Toyota Motor Corp
|
3.28M | 179.4K shares | 0.13 | Common equity | Long | Japan |
D Dominion Energy Inc | 3.27M | 41.18K shares | 0.13 | Common equity | Long | USA |
ASML ASML Holding NV - New York Shares | 3.25M | 4.87K shares | 0.13 | Common equity | Long | Netherlands |
United States Treasury Note/Bond | 3.2M | 3.3M principal | 0.13 | Debt | Long | USA |
LLY Lilly(Eli) & Co | 3.16M | 12.63K shares | 0.12 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Co. | 3.15M | 45.94K shares | 0.12 | Common equity | Long | USA |
NOVN Novan Inc | 3.13M | 35.63K shares | 0.12 | Common equity | Long | Switzerland |
GOOG Alphabet Inc | 3.11M | 1.15K shares | 0.12 | Common equity | Long | USA |
PTSI P.A.M. Transportation Services, Inc. | 2.96M | 33.35K shares | 0.12 | Common equity | Long | USA |
Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen
|
2.93M | 10.67K shares | 0.12 | Common equity | Long | Germany |
Ginnie Mae II Pool | 2.9M | 2.9M principal | 0.11 | ABS-mortgage backed security | Long | USA |
Samsung Electronics Co Ltd
|
2.88M | 47.72K shares | 0.11 | Common equity | Long | Korea, Republic of |
PKI Perkinelmer, Inc. | 2.82M | 15.72K shares | 0.11 | Common equity | Long | USA |
Ginnie Mae II Pool | 2.77M | 2.76M principal | 0.11 | ABS-mortgage backed security | Long | USA |
GS Goldman Sachs Group, Inc. | 2.76M | 2.93M principal | 0.11 | Debt | Long | USA |
SNPS Synopsys, Inc. | 2.74M | 8.78K shares | 0.11 | Common equity | Long | USA |
AXA SA
|
2.7M | 99.87K shares | 0.11 | Common equity | Long | France |
Wells Fargo & Co | 2.69M | 2.8M principal | 0.11 | Debt | Long | USA |
UNP Union Pacific Corp. | 2.69M | 10.94K shares | 0.11 | Common equity | Long | USA |
GS Goldman Sachs Group, Inc. | 2.68M | 7.86K shares | 0.11 | Common equity | Long | USA |
Wells Fargo & Co | 2.68M | 2.74M principal | 0.11 | Debt | Long | USA |
EQNR Equinor ASA | 2.68M | 85.2K shares | 0.11 | Common equity | Long | Norway |
UPS United Parcel Service, Inc. | 2.57M | 12.23K shares | 0.10 | Common equity | Long | USA |
Linde PLC
|
2.57M | 8.77K shares | 0.10 | Common equity | Long | UK |
AVGO Broadcom Pte. Ltd. | 2.53M | 4.3K shares | 0.10 | Common equity | Long | USA |
CVS CVS Health Corp | 2.52M | 2.17M principal | 0.10 | Debt | Long | USA |
FISV Fiserv, Inc. | 2.5M | 25.6K shares | 0.10 | Common equity | Long | USA |
XOM Exxon Mobil Corp. | 2.48M | 31.69K shares | 0.10 | Common equity | Long | USA |
Astellas Pharma Inc
|
2.48M | 148.6K shares | 0.10 | Common equity | Long | Japan |
CHTR Charter Communications Inc. | 2.41M | 4.01K shares | 0.10 | Common equity | Long | USA |
SBUX Starbucks Corp. | 2.4M | 26.1K shares | 0.09 | Common equity | Long | USA |
ASML ASML Holding NV - New York Shares | 2.38M | 3.58K shares | 0.09 | Common equity | Long | Netherlands |
DNB Bank ASA
|
2.38M | 106.16K shares | 0.09 | Common equity | Long | Norway |
NTT Data Corp
|
2.38M | 125.1K shares | 0.09 | Common equity | Long | Japan |
PCG PG&E Corp. | 2.36M | 207.42K shares | 0.09 | Common equity | Long | USA |
CI Cigna Holding Co | 2.35M | 9.89K shares | 0.09 | Common equity | Long | USA |
IFF International Flavors & Fragrances Inc. | 2.32M | 17.42K shares | 0.09 | Common equity | Long | USA |
Engie SA
|
2.3M | 144.55K shares | 0.09 | Common equity | Long | France |
BKNG Booking Holdings Inc | 2.27M | 1.04K shares | 0.09 | Common equity | Long | USA |
National Bank of Canada
|
2.25M | 28.05K shares | 0.09 | Common equity | Long | Canada |
TTE TotalEnergies SE | 2.25M | 44.11K shares | 0.09 | Common equity | Long | France |
IGO Ltd
|
2.19M | 273.33K shares | 0.09 | Common equity | Long | Australia |
CVNA Carvana Co. | 2.19M | 14.52K shares | 0.09 | Common equity | Long | USA |
SLF Sun Life Financial, Inc. | 2.18M | 41.41K shares | 0.09 | Common equity | Long | Canada |
Bank of America Corp | 2.17M | 2.12M principal | 0.09 | Debt | Long | USA |
PG Procter & Gamble Co. | 2.12M | 13.62K shares | 0.08 | Common equity | Long | USA |
SYK Stryker Corp. | 2.1M | 7.96K shares | 0.08 | Common equity | Long | USA |
Fannie Mae or Freddie Mac | 2.09M | 2.07M principal | 0.08 | ABS-mortgage backed security | Long | USA |
NKE Nike, Inc. | 2.09M | 15.28K shares | 0.08 | Common equity | Long | USA |
C Citigroup Inc | 2.07M | 34.92K shares | 0.08 | Common equity | Long | USA |
Bank of America Corp | 2.01M | 2.23M principal | 0.08 | Debt | Long | USA |
Zurich Insurance Group AG
|
2M | 4.36K shares | 0.08 | Common equity | Long | Switzerland |
OR Osisko Gold Royalties Ltd | 1.98M | 5.01K shares | 0.08 | Common equity | Long | France |
NXPI NXP Semiconductors NV | 1.96M | 10.29K shares | 0.08 | Common equity | Long | Netherlands |
ABB Ltd
|
1.95M | 57.73K shares | 0.08 | Common equity | Long | Switzerland |
ING Groep NV
|
1.95M | 166.98K shares | 0.08 | Common equity | Long | Netherlands |
CMG Chipotle Mexican Grill | 1.95M | 1.28K shares | 0.08 | Common equity | Long | USA |
Seven & i Holdings Co Ltd
|
1.94M | 39.9K shares | 0.08 | Common equity | Long | Japan |
FTNT Fortinet Inc | 1.93M | 5.61K shares | 0.08 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corp. | 1.92M | 22.33K shares | 0.08 | Common equity | Long | USA |
AEP American Electric Power Company Inc. | 1.92M | 21.17K shares | 0.08 | Common equity | Long | USA |
Ginnie Mae | 1.91M | 1.85M principal | 0.08 | ABS-mortgage backed security | Long | USA |
WRK WRKCo Inc. | 1.91M | 42.23K shares | 0.08 | Common equity | Long | USA |
Sampo Oyj
|
1.89M | 40.06K shares | 0.07 | Common equity | Long | Finland |
LULU Lululemon Athletica inc. | 1.88M | 5.88K shares | 0.07 | Common equity | Long | Canada |
Tencent Holdings Ltd
|
1.87M | 34.69K shares | 0.07 | Common equity | Long | China |
Fannie Mae Pool | 1.86M | 1.88M principal | 0.07 | ABS-mortgage backed security | Long | USA |
MGA Magna International Inc. | 1.85M | 24.93K shares | 0.07 | Common equity | Long | Canada |
Diageo PLC
|
1.85M | 37.25K shares | 0.07 | Common equity | Long | UK |
RSG Republic Services, Inc. | 1.82M | 15.12K shares | 0.07 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 1.81M | 19.79K shares | 0.07 | Common equity | Long | USA |
BK Bank Of New York Mellon Corp | 1.81M | 33.97K shares | 0.07 | Common equity | Long | USA |
BILL Bill.com Holdings Inc | 1.8M | 7.58K shares | 0.07 | Common equity | Long | USA |
CPG Crescent Point Energy Corp | 1.8M | 79.76K shares | 0.07 | Common equity | Long | UK |
Tokio Marine Holdings Inc
|
1.79M | 31.4K shares | 0.07 | Common equity | Long | Japan |
NI Nisource Inc. (Holding Co.) | 1.77M | 61.29K shares | 0.07 | Common equity | Long | USA |
Fannie Mae or Freddie Mac | 1.75M | 1.74M principal | 0.07 | ABS-mortgage backed security | Long | USA |
Mitsubishi Electric Corp
|
1.75M | 144.4K shares | 0.07 | Common equity | Long | Japan |
BAYN Baynon International Corp. | 1.75M | 30.23K shares | 0.07 | Common equity | Long | Germany |
WFC Wells Fargo & Co. | 1.73M | 32.39K shares | 0.07 | Common equity | Long | USA |
ACN Accenture plc | 1.73M | 5.46K shares | 0.07 | Common equity | Long | Ireland |
Fannie Mae or Freddie Mac | 1.72M | 1.68M principal | 0.07 | ABS-mortgage backed security | Long | USA |
Kingfisher PLC
|
1.72M | 421.96K shares | 0.07 | Common equity | Long | UK |
Sony Group Corp
|
1.72M | 16.8K shares | 0.07 | Common equity | Long | Japan |
Fannie Mae Pool | 1.71M | 1.78M principal | 0.07 | ABS-mortgage backed security | Long | USA |
BHP BHP Group Limited | 1.71M | 50.45K shares | 0.07 | Common equity | Long | Australia |
PYPL PayPal Holdings Inc | 1.68M | 15.03K shares | 0.07 | Common equity | Long | USA |
SAP Sap SE | 1.68M | 14.88K shares | 0.07 | Common equity | Long | Germany |
Tokyo Electron Ltd
|
1.67M | 3.4K shares | 0.07 | Common equity | Long | Japan |
HON Honeywell International Inc | 1.66M | 8.75K shares | 0.07 | Common equity | Long | USA |
United Overseas Bank Ltd
|
1.66M | 74.7K shares | 0.07 | Common equity | Long | Singapore |
Fannie Mae or Freddie Mac | 1.66M | 1.59M principal | 0.07 | ABS-mortgage backed security | Long | USA |
Siemens Healthineers AG
|
1.65M | 25.76K shares | 0.07 | Common equity | Long | Germany |
Mitsui Fudosan Co Ltd
|
1.65M | 74K shares | 0.06 | Common equity | Long | Japan |
JPMorgan Chase & Co | 1.65M | 1.7M principal | 0.06 | Debt | Long | USA |
SPGI S&P Global Inc | 1.64M | 4.38K shares | 0.06 | Common equity | Long | USA |
AHT Ashford Hospitality Trust Inc | 1.64M | 25.25K shares | 0.06 | Common equity | Long | UK |
ABT Abbott Laboratories | 1.64M | 13.59K shares | 0.06 | Common equity | Long | USA |
Fannie Mae or Freddie Mac | 1.62M | 1.53M principal | 0.06 | ABS-mortgage backed security | Long | USA |
Telefonaktiebolaget LM Ericsson
|
1.61M | 175.47K shares | 0.06 | Common equity | Long | Sweden |
DASH DoorDash Inc | 1.61M | 15.36K shares | 0.06 | Common equity | Long | USA |
National Grid PLC
|
1.61M | 106.55K shares | 0.06 | Common equity | Long | UK |
Koninklijke Philips NV
|
1.6M | 46.72K shares | 0.06 | Common equity | Long | Netherlands |
ZTS Zoetis Inc | 1.57M | 8.13K shares | 0.06 | Common equity | Long | USA |
VOD Vodafone Group plc | 1.56M | 88.27K shares | 0.06 | Common equity | Long | UK |
WPP WPP Plc. | 1.54M | 109.55K shares | 0.06 | Common equity | Long | UK |