Fund profile
Tickers
VGSIX, VGSLX, VGSNX, VNQ
Fund manager
Total assets
$84.78B
Liabilities
$55.48M
Net assets
$84.72B
Number of holdings
171
VNQ stock data
171 Holdings
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
VANG-RL ES2-INS+
|
9.54B | 371.45M shares | 11.26 | Common equity | Long | USA |
PLD Prologis, L.P. | 5.53B | 35.28M shares | 6.53 | Common equity | Long | USA |
AMT American Tower Corp. | 5.46B | 21.72M shares | 6.45 | Common equity | Long | USA |
CCI Crown Castle International Corp | 3.76B | 20.63M shares | 4.44 | Common equity | Long | USA |
EQIX Equinix Inc | 3.1B | 4.28M shares | 3.66 | Common equity | Long | USA |
PSA Public Storage | 2.7B | 7.53M shares | 3.18 | Common equity | Long | USA |
SPG Simon Property Group, Inc. | 2.25B | 15.28M shares | 2.66 | Common equity | Long | USA |
DLR Digital Realty Trust Inc | 1.98B | 13.24M shares | 2.33 | Common equity | Long | USA |
O Realty Income Corp. | 1.83B | 26.3M shares | 2.15 | Common equity | Long | USA |
WELL Welltower Inc. | 1.75B | 20.17M shares | 2.06 | Common equity | Long | USA |
SBAC SBA Communications Corp | 1.7B | 5.23M shares | 2.01 | Common equity | Long | USA |
AVB Avalonbay Communities Inc. | 1.63B | 6.66M shares | 1.92 | Common equity | Long | USA |
CBRE CBRE Group Inc | 1.62B | 16.02M shares | 1.92 | Common equity | Long | USA |
EQR Equity Residential Properties Trust | 1.51B | 16.98M shares | 1.78 | Common equity | Long | USA |
WY Weyerhaeuser Co. | 1.45B | 35.78M shares | 1.71 | Common equity | Long | USA |
ARE Alexandria Real Estate Equities Inc. | 1.35B | 6.91M shares | 1.59 | Common equity | Long | USA |
EXR Extra Space Storage Inc. | 1.27B | 6.39M shares | 1.49 | Common equity | Long | USA |
INVH Invitation Homes Inc | 1.15B | 27.51M shares | 1.36 | Common equity | Long | USA |
MAA Mid-America Apartment Communities, Inc. | 1.14B | 5.54M shares | 1.35 | Common equity | Long | USA |
SUI Sun Communities, Inc. | 1.05B | 5.53M shares | 1.23 | Common equity | Long | USA |
DUK Duke Energy Corp. | 1.04B | 18.06M shares | 1.23 | Common equity | Long | USA |
ESS Essex Property Trust, Inc. | 1.03B | 3.1M shares | 1.22 | Common equity | Long | USA |
VTR Ventas Inc | 995.66M | 18.78M shares | 1.18 | Common equity | Long | USA |
PEAK Healthpeak Properties Inc | 909.82M | 25.72M shares | 1.07 | Common equity | Long | USA |
VICI VICI Properties Inc | 838.64M | 29.3M shares | 0.99 | Common equity | Long | USA |
UDR UDR Inc | 805.28M | 14.17M shares | 0.95 | Common equity | Long | USA |
BXP Boston Properties, Inc. | 793.62M | 7.08M shares | 0.94 | Common equity | Long | USA |
CPT Camden Property Trust | 768.45M | 4.8M shares | 0.91 | Common equity | Long | USA |
WPC W. P. Carey Inc | 684.98M | 8.83M shares | 0.81 | Common equity | Long | USA |
KIM Kimco Realty Corp. | 674.17M | 27.79M shares | 0.80 | Common equity | Long | USA |
ELS Equity Lifestyle Properties Inc. | 652.23M | 8.33M shares | 0.77 | Common equity | Long | USA |
MPW Medical Properties Trust Inc | 647.11M | 28.43M shares | 0.76 | Common equity | Long | USA |
IRM Iron Mountain Inc. | 634.41M | 13.82M shares | 0.75 | Common equity | Long | USA |
JLL Jones Lang Lasalle Inc. | 606.8M | 2.42M shares | 0.72 | Common equity | Long | USA |
HST Host Hotels & Resorts, Inc. | 590.8M | 34.07M shares | 0.70 | Common equity | Long | USA |
AIV Apartment Investment & Management Co. | 541.5M | 13.84M shares | 0.64 | Common equity | Long | USA |
CONE CyrusOne Inc. | 531.76M | 5.92M shares | 0.63 | Common equity | Long | USA |
REG Regency Centers Corporation | 523.47M | 7.3M shares | 0.62 | Common equity | Long | USA |
LSI Life Storage, Inc. | 504.34M | 3.74M shares | 0.60 | Common equity | Long | USA |
CUBE CubeSmart | 488.56M | 9.63M shares | 0.58 | Common equity | Long | USA |
REXR Rexford Industrial Realty Inc | 480.96M | 6.57M shares | 0.57 | Common equity | Long | USA |
GLPI Gaming and Leisure Properties Inc | 479.9M | 10.62M shares | 0.57 | Common equity | Long | USA |
LAMR Lamar Advertising Co | 458.59M | 4.14M shares | 0.54 | Common equity | Long | USA |
FED REALTY INVS
|
425.82M | 3.34M shares | 0.50 | Common equity | Long | USA |
Z Zillow Group Inc | 402.95M | 7.98M shares | 0.48 | Common equity | Long | USA |
AKR Acadia Realty Trust | 395.64M | 7.49M shares | 0.47 | Common equity | Long | USA |
EGP Eastgroup Properties, Inc. | 385.46M | 1.93M shares | 0.45 | Common equity | Long | USA |
FR First Industrial Realty Trust, Inc. | 374.53M | 6.16M shares | 0.44 | Common equity | Long | USA |
NNN National Retail Properties Inc | 371.88M | 8.38M shares | 0.44 | Common equity | Long | USA |
STOR Store Capital Corp | 370.02M | 11.67M shares | 0.44 | Common equity | Long | USA |
BRX Brixmor Property Group Inc | 359.4M | 14.17M shares | 0.42 | Common equity | Long | USA |
OHI Omega Healthcare Investors, Inc. | 358.85M | 11.4M shares | 0.42 | Common equity | Long | USA |
COLD Americold Realty Trust | 354.46M | 12.46M shares | 0.42 | Common equity | Long | USA |
ACC American Campus Communities Inc. | 346.9M | 6.64M shares | 0.41 | Common equity | Long | USA |
HTA Healthcare Trust of America Inc | 339.93M | 10.44M shares | 0.40 | Common equity | Long | USA |
STAG STAG Industrial Inc | 330.41M | 7.73M shares | 0.39 | Common equity | Long | USA |
KRC Kilroy Realty Corp. | 320.1M | 5M shares | 0.38 | Common equity | Long | USA |
VNO Vornado Realty Trust | 318.65M | 7.77M shares | 0.38 | Common equity | Long | USA |
MGP MGM Growth Properties LLC | 290.65M | 7.48M shares | 0.34 | Common equity | Long | USA |
CUZ Cousins Properties Inc. | 273.59M | 7.1M shares | 0.32 | Common equity | Long | USA |
SRC Spirit Realty Capital Inc | 269.74M | 5.68M shares | 0.32 | Common equity | Long | USA |
DEI Douglas Emmett Inc | 261.49M | 8.38M shares | 0.31 | Common equity | Long | USA |
TRNO Terreno Realty Corp | 251.63M | 3.37M shares | 0.30 | Common equity | Long | USA |
NSA National Storage Affiliates Trust | 247.4M | 4.02M shares | 0.29 | Common equity | Long | USA |
RYN Rayonier Inc. | 246.49M | 6.75M shares | 0.29 | Common equity | Long | USA |
SLG SL Green Realty Corp. | 232.41M | 3.2M shares | 0.27 | Common equity | Long | USA |
IIPR Innovative Industrial Properties Inc | 226.37M | 1.14M shares | 0.27 | Common equity | Long | USA |
RHP Ryman Hospitality Properties Inc | 220.74M | 2.5M shares | 0.26 | Common equity | Long | USA |
KRG Kite Realty Group Trust | 217.59M | 10.42M shares | 0.26 | Common equity | Long | USA |
DRE Duke Realty Corp | 215.41M | 6.94M shares | 0.25 | Common equity | Long | USA |
ADC Agree Realty Corp. | 215.02M | 3.29M shares | 0.25 | Common equity | Long | USA |
HIW Highwoods Properties, Inc. | 214.42M | 4.97M shares | 0.25 | Common equity | Long | USA |
PK Park Hotels & Resorts Inc | 205.44M | 11.29M shares | 0.24 | Common equity | Long | USA |
LXP LXP Industrial Trust | 197.28M | 13.25M shares | 0.23 | Common equity | Long | USA |
HHC Howard Hughes Corporation | 190.01M | 1.97M shares | 0.22 | Common equity | Long | USA |
DOC Physicians Realty Trust | 189.42M | 10.37M shares | 0.22 | Common equity | Long | USA |
BNL Broadstone Net Lease Inc | 175.12M | 7.58M shares | 0.21 | Common equity | Long | USA |
OUT Outfront Media Inc | 172.61M | 6.95M shares | 0.20 | Common equity | Long | USA |
PCH PotlatchDeltic Corp | 172.13M | 3.2M shares | 0.20 | Common equity | Long | USA |
LSCC Lattice Semiconductor Corp. | 171.92M | 7.28M shares | 0.20 | Common equity | Long | USA |
DBRG DigitalBridge Group Inc | 171.57M | 23.5M shares | 0.20 | Common equity | Long | USA |
MAC Macerich Co. | 168.12M | 10.16M shares | 0.20 | Common equity | Long | USA |
APLE Apple Hospitality REIT Inc | 166.99M | 10.35M shares | 0.20 | Common equity | Long | USA |
PSB PS Business Parks, Inc. | 164.6M | 985.86K shares | 0.19 | Common equity | Long | USA |
EPR EPR Properties | 156.98M | 3.57M shares | 0.19 | Common equity | Long | USA |
JBGS JBG SMITH Properties | 155.29M | 5.67M shares | 0.18 | Common equity | Long | USA |
EQC Equity Commonwealth | 151.57M | 5.82M shares | 0.18 | Common equity | Long | USA |
EPRT Essential Properties Realty Trust Inc | 149.86M | 5.64M shares | 0.18 | Common equity | Long | USA |
Z Zillow Group Inc | 146.26M | 2.93M shares | 0.17 | Common equity | Long | USA |
SBRA Sabra Healthcare REIT Inc | 143.46M | 10.54M shares | 0.17 | Common equity | Long | USA |
KW Kennedy-Wilson Holdings Inc | 135.81M | 6.05M shares | 0.16 | Common equity | Long | USA |
PEB Pebblebrook Hotel Trust | 135.79M | 6.27M shares | 0.16 | Common equity | Long | USA |
OFC Corporate Office Properties Trust | 135.38M | 5.36M shares | 0.16 | Common equity | Long | USA |
UNIT Uniti Group Inc | 134.37M | 11.14M shares | 0.16 | Common equity | Long | USA |
CWK Cushman & Wakefield plc | 134.12M | 6.39M shares | 0.16 | Common equity | Long | USA |
NMRK Newmark Group Inc | 127.31M | 8.32M shares | 0.15 | Common equity | Long | USA |
RDFN Redfin Corp | 122.84M | 4.15M shares | 0.14 | Common equity | Long | USA |
NHI National Health Investors, Inc. | 120.17M | 2.08M shares | 0.14 | Common equity | Long | USA |
SITC SITE Centers Corp | 119.31M | 8.06M shares | 0.14 | Common equity | Long | USA |
SHO Sunstone Hotel Investors Inc | 118.19M | 10.45M shares | 0.14 | Common equity | Long | USA |
IRT Independence Realty Trust Inc | 115.3M | 5.02M shares | 0.14 | Common equity | Long | USA |
RLJ RLJ Lodging Trust | 110.15M | 7.95M shares | 0.13 | Common equity | Long | USA |
ROIC Retail Opportunity Investments Corp | 107.39M | 5.8M shares | 0.13 | Common equity | Long | USA |
PDM Piedmont Office Realty Trust Inc | 105.24M | 5.93M shares | 0.12 | Common equity | Long | USA |
BDN Brandywine Realty Trust | 104.89M | 8.16M shares | 0.12 | Common equity | Long | USA |
UE Urban Edge Properties | 101.96M | 5.59M shares | 0.12 | Common equity | Long | USA |
WRE Washington Real Estate Investment Trust | 99.4M | 4.04M shares | 0.12 | Common equity | Long | USA |
FCPT Four Corners Property Trust Inc | 98.44M | 3.64M shares | 0.12 | Common equity | Long | USA |
CTRE CareTrust REIT Inc | 98.21M | 4.63M shares | 0.12 | Common equity | Long | USA |
XHR Xenia Hotels & Resorts Inc | 94.51M | 5.45M shares | 0.11 | Common equity | Long | USA |
DRH Diamondrock Hospitality Co. | 93.98M | 10.05M shares | 0.11 | Common equity | Long | USA |
MNR-PC Monmouth Real Estate Investment Corp | 93.54M | 4.46M shares | 0.11 | Common equity | Long | USA |
RLGY Realogy Holdings Corp | 91.8M | 5.56M shares | 0.11 | Common equity | Long | USA |
DEA Easterly Government Properties Inc | 90.32M | 4.31M shares | 0.11 | Common equity | Long | USA |
AAT American Assets Trust Inc | 88.23M | 2.45M shares | 0.10 | Common equity | Long | USA |
Vanguard Market Liquidity Fund | 87.33M | 873.35K shares | 0.10 | Short-term investment vehicle | Long | USA |
NXRT NexPoint Residential Trust Inc | 85.68M | 1.08M shares | 0.10 | Common equity | Long | USA |
EXPI eXp World Holdings Inc | 85.34M | 3.14M shares | 0.10 | Common equity | Long | USA |
SKT Tanger Factory Outlet Centers, Inc. | 84.38M | 4.96M shares | 0.10 | Common equity | Long | USA |
AKR Acadia Realty Trust | 83.52M | 4.22M shares | 0.10 | Common equity | Long | USA |
ALEX Alexander & Baldwin Inc. | 79.44M | 3.46M shares | 0.09 | Common equity | Long | USA |
JOE St. Joe Co. | 74.99M | 1.55M shares | 0.09 | Common equity | Long | USA |
STAR iStar Inc | 73.46M | 3.42M shares | 0.09 | Common equity | Long | USA |
PGRE Paramount Group Inc | 72.66M | 8.36M shares | 0.09 | Common equity | Long | USA |
ILPT Industrial Logistics Properties Trust | 71.49M | 3.12M shares | 0.08 | Common equity | Long | USA |
GNL Global Net Lease Inc | 68.66M | 4.79M shares | 0.08 | Common equity | Long | USA |
LTC LTC Properties, Inc. | 67.8M | 1.88M shares | 0.08 | Common equity | Long | USA |
SVC Service Properties Trust | 67.29M | 7.87M shares | 0.08 | Common equity | Long | USA |
CSR Centerspace | 63.87M | 669.63K shares | 0.08 | Common equity | Long | USA |
ESRT Empire State Realty Trust Inc | 62.4M | 7M shares | 0.07 | Common equity | Long | USA |
OPI Office Properties Income Trust | 58.71M | 2.3M shares | 0.07 | Common equity | Long | USA |
OPEN Opendoor Technologies Inc | 57.32M | 5.77M shares | 0.07 | Common equity | Long | USA |
VRE Veris Residential Inc | 57.32M | 3.47M shares | 0.07 | Common equity | Long | USA |
GTY Getty Realty Corp. | 53.85M | 1.81M shares | 0.06 | Common equity | Long | USA |
UMH UMH Properties Inc | 53.45M | 2.26M shares | 0.06 | Common equity | Long | USA |
MMI Marcus & Millichap Inc | 53.08M | 1.13M shares | 0.06 | Common equity | Long | USA |
CHCT Community Healthcare Trust Inc | 50.8M | 1.12M shares | 0.06 | Common equity | Long | USA |
AIV Apartment Investment & Management Co. | 50.23M | 7.14M shares | 0.06 | Common equity | Long | USA |
GMRE Global Medical REIT Inc | 49.24M | 2.91M shares | 0.06 | Common equity | Long | USA |
RPT RPT Realty | 48.85M | 3.87M shares | 0.06 | Common equity | Long | USA |
INN Summit Hotel Properties Inc | 47.81M | 5.08M shares | 0.06 | Common equity | Long | USA |
SAFE Safehold Inc | 47.3M | 764.06K shares | 0.06 | Common equity | Long | USA |
RTL Necessity Retail REIT Inc (The) | 46.41M | 5.62M shares | 0.05 | Common equity | Long | USA |
Vanguard Market Liquidity Fund | 46.1M | 461.05K shares | 0.05 | Short-term investment vehicle | Long | USA |
ONL Orion Office REIT Inc | 43.8M | 2.63M shares | 0.05 | Common equity | Long | USA |
LAND Gladstone Land Corp | 43.32M | 1.42M shares | 0.05 | Common equity | Long | USA |
NTST Netstreit Corp | 42.66M | 1.89M shares | 0.05 | Common equity | Long | USA |
APTS Preferred Apartment Communities Inc | 41.75M | 2.5M shares | 0.05 | Common equity | Long | USA |
PLYM Plymouth Industrial Reit Inc | 41.59M | 1.45M shares | 0.05 | Common equity | Long | USA |
AHH Armada Hoffler Properties Inc | 40.83M | 2.91M shares | 0.05 | Common equity | Long | USA |
GOOD Gladstone Commercial Corp | 40.71M | 1.76M shares | 0.05 | Common equity | Long | USA |
GEO Geo Group, Inc. | 38.82M | 5.77M shares | 0.05 | Common equity | Long | USA |
UHT Universal Health Realty Income Trust | 38.37M | 658.09K shares | 0.05 | Common equity | Long | USA |
CIO City Office REIT Inc | 37.09M | 2.08M shares | 0.04 | Common equity | Long | USA |
DHC Diversified Healthcare Trust | 34.73M | 11.39M shares | 0.04 | Common equity | Long | USA |
BFS Saul Centers, Inc. | 33.4M | 676.3K shares | 0.04 | Common equity | Long | USA |
CLDT Chatham Lodging Trust | 30.91M | 2.33M shares | 0.04 | Common equity | Long | USA |
CPLG CorePoint Lodging Inc. | 30.72M | 1.96M shares | 0.04 | Common equity | Long | USA |
ALX Alexander`s Inc. | 28.94M | 109.91K shares | 0.03 | Common equity | Long | USA |
UBA Urstadt Biddle Properties, Inc. | 28.01M | 1.42M shares | 0.03 | Common equity | Long | USA |
FSP Franklin Street Properties Corp. | 26.99M | 4.86M shares | 0.03 | Common equity | Long | USA |
RMAX RE/MAX Holdings Inc | 26.87M | 902.86K shares | 0.03 | Common equity | Long | USA |
OLP One Liberty Properties, Inc. | 24.24M | 794.87K shares | 0.03 | Common equity | Long | USA |
DOUG Douglas Elliman Inc | 24.21M | 3.12M shares | 0.03 | Common equity | Long | USA |
RMR RMR Group Inc (The) | 23.52M | 734.89K shares | 0.03 | Common equity | Long | USA |
FRPH FRP Holdings Inc | 16.52M | 292.44K shares | 0.02 | Common equity | Long | USA |
FOR Forestar Group Inc | 16.5M | 827.21K shares | 0.02 | Common equity | Long | USA |
SRG Seritage Growth Properties | 15.28M | 1.47M shares | 0.02 | Common equity | Long | USA |
SPIRIT MTA REIT RTS
|
554.27K | 2.07M shares | 0.00 | Common equity | Long | USA |
UBA Urstadt Biddle Properties, Inc. | 283.29K | 16.03K shares | 0.00 | Common equity | Long | USA |
NYRT New York REIT Liquidating LLC | 13.94K | 1.21K shares | 0.00 | Common equity | Long | USA |